Sign in

Rigetti Computing, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Cost of revenue 0.01 0.01 0.00 0.00 0.01 0.00 0.00
Gross profit -0.01 0.01 0.01 0.01 0.00 0.00 0.00
Total operating expenses + 0.08 0.07 0.08 0.12 0.04 0.04 0.05
Operating income -0.08 -0.07 -0.07 -0.11 -0.03 -0.04 -0.05
Non-operating income (net) -0.13 -0.13 0.00 0.04 0.00 0.01 -0.01
Income before tax -0.22 -0.20 -0.08 -0.07 -0.04 -0.03 -0.05
Income tax expense -0.04 0.00 -0.01 0.00
Net income -0.22 -0.20 -0.08 -0.07 -0.04 -0.02 -0.05
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.00 0.01 0.01 0.01 0.01
Operating income -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.03 -0.03 -0.03 -0.03 -0.01 -0.01 -0.01 -0.01 -0.01
Non-operating income (net) 0.06 0.00 -0.18 -0.02 0.06 -0.13 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Income before tax 0.03 -0.02 -0.20 -0.04 0.04 -0.15 -0.01 -0.01 -0.02 -0.01 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01
Income tax expense 0.00 -0.01 0.00 0.00 0.00 0.00 -0.01 -0.03 -0.01 0.00 0.00
Net income 0.03 -0.02 -0.20 -0.04 0.04 -0.15 -0.01 -0.01 -0.02 -0.01 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.44 0.19 0.10 0.14 0.01 0.02 0.00
Accounts receivable, net 0.00 0.00 0.01 0.01 0.00 0.00 0.00
Inventories 0.00 0.00 0.00
Other current assets 0.01 0.01 0.00 0.01 0.00 0.00 0.00
Total current assets 0.45 0.21 0.11 0.15 0.01 0.02 0.00
Total non-current assets + 0.21 0.08 0.05 0.05 0.03 0.03 0.03
Total assets 0.67 0.28 0.16 0.20 0.05 0.05 0.03
Total current liabilities + 0.01 0.01 0.03 0.02 0.01 0.00 0.03
Total non-current liabilities + 0.11 0.15 0.02 0.03 0.03 0.08 0.12
Total liabilities 0.12 0.16 0.05 0.05 0.04 0.09 0.16
Total stockholders' equity + 0.55 0.13 0.11 0.15 0.01 -0.04 -0.13
Common shares outstanding 310 185 132 102 18 43 114
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Total cash and short-term investments + 0.42 0.44 0.45 0.43 0.21 0.19 0.09 0.10 0.10 0.10 0.11 0.11 0.12 0.14 0.16 0.18 0.21 0.01 0.01 0.00 0.00 0.02
Accounts receivable, net 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Total current assets 0.43 0.45 0.46 0.43 0.21 0.21 0.10 0.11 0.11 0.11 0.12 0.12 0.13 0.15 0.17 0.19 0.22 0.01 0.02 0.00 0.00 0.02
Total non-current assets + 0.22 0.21 0.17 0.20 0.05 0.08 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.35 0.35 0.03
Total assets 0.65 0.67 0.63 0.64 0.27 0.28 0.16 0.16 0.16 0.16 0.17 0.17 0.18 0.20 0.21 0.23 0.25 0.05 0.05 0.35 0.35 0.05
Total current liabilities + 0.06 0.01 0.01 0.01 0.01 0.01 0.02 0.03 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Total non-current liabilities + 0.01 0.11 0.25 0.07 0.05 0.15 0.01 0.01 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.04 0.07 0.03 0.10 0.03 0.03 0.08
Total liabilities 0.07 0.12 0.26 0.08 0.06 0.16 0.03 0.04 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.08 0.04 0.11 0.03 0.03 0.09
Total stockholders' equity + 0.58 0.55 0.37 0.55 0.21 0.13 0.12 0.12 0.12 0.11 0.11 0.12 0.13 0.15 0.17 0.17 0.17 0.01 -0.06 0.32 0.32 -0.04
Common shares outstanding 335 310 325 298 302 185 188 172 152 141 134 129 125 122 119 114 54 60 66 66 114 114
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + -0.06 -0.05 -0.05 -0.06 -0.03 -0.03 -0.04
Cash flow from investing + -0.40 -0.08 0.00 -0.11 -0.01 0.00 0.00
Cash flow from financing + 0.44 0.18 0.01 0.22 0.03 0.06 0.02
Change in cash -0.02 0.05 -0.04 0.05 -0.01 0.02 -0.02
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Operating cash flow + -0.02 -0.01 -0.01 -0.02 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 0.00 -0.02 -0.02 -0.01 -0.01 -0.02 -0.02 -0.01 -0.01 0.00 -0.01 -0.01
Cash flow from investing + 0.02 -0.01 -0.02 -0.35 -0.02 -0.08 0.01 -0.01 0.01 -0.01 0.01 0.01 -0.01 0.00 -0.10 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.00 0.05 0.00 0.38 0.01 0.13 0.01 0.01 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.21 0.01 0.00 0.01 0.01
Change in cash 0.00 0.02 -0.03 0.02 -0.03 0.05 0.00 -0.01 0.01 -0.02 0.02 0.00 -0.03 -0.02 -0.11 -0.02 0.19 0.00 -0.01 0.00 0.00 -0.01
about 2 months ago

Rigetti Computing, Inc. (RGTI) - Retained Earnings

1Y 2Y 5Y Max
about 2 months ago

Rigetti Computing, Inc. (RGTI) - Total Shareholder Equity

1Y 2Y 5Y Max
about 2 months ago

Rigetti Computing, Inc. (RGTI) - Other Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

Rigetti Computing, Inc. (RGTI) - Short Long Term Debt Total

1Y 2Y 5Y Max
about 2 months ago

Rigetti Computing, Inc. (RGTI) - Capital Lease Obligations

1Y 2Y 5Y Max
about 2 months ago

Rigetti Computing, Inc. (RGTI) - Total Non Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

Rigetti Computing, Inc. (RGTI) - Short Term Debt

1Y 2Y 5Y Max
about 2 months ago

Rigetti Computing, Inc. (RGTI) - Current Accounts Payable

1Y 2Y 5Y Max
about 2 months ago

Rigetti Computing, Inc. (RGTI) - Total Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

Rigetti Computing, Inc. (RGTI) - Total Liabilities

1Y 2Y 5Y Max
about 2 months ago