Sign in

Redwire Corp

Income Statement - Redwire Corp (RDW)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 0.34 0.30 0.24 0.16 0.14 0.06 0.02
Cost of revenue 0.32 0.26 0.19 0.13 0.11 0.05 0.02
Gross profit 0.02 0.04 0.06 0.03 0.03 0.01 0.00
Total operating expenses + 0.25 0.09 0.07 0.18 0.10 0.00 0.01
Operating income -0.23 -0.04 -0.02 -0.15 -0.07 0.00 0.00
Non-operating income (net) -0.02 -0.07 -0.01 0.01 0.00 0.00 0.00
Income before tax -0.25 -0.12 -0.03 -0.14 -0.07 0.00 0.00
Income tax expense -0.03 0.00 0.00 -0.01 -0.01 0.00 0.00
Net income -0.23 -0.11 -0.03 -0.13 -0.06 0.00 0.00
Show Quarterly Income Statement

Income Statement - Redwire Corp (RDW)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total revenue 0.10 0.11 0.10 0.06 0.06 0.07 0.07 0.08 0.09 0.06 0.06 0.06 0.06 0.05 0.04 0.04 0.03 0.04 0.03 0.03 0.03 0.03 0.01 0.00 0.01
Cost of revenue 0.07 0.10 0.09 0.08 0.05 0.06 0.06 0.07 0.07 0.05 0.05 0.04 0.04 0.05 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.01 0.00 0.01
Gross profit 0.03 0.01 0.02 -0.02 0.01 0.00 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 -0.01 0.00
Total operating expenses + 0.09 0.09 0.06 0.07 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.10 0.02 0.06 0.06 0.02 0.01 0.01 0.00 0.01 0.00
Operating income -0.07 -0.08 -0.04 -0.09 -0.01 -0.02 -0.01 -0.01 0.00 -0.01 0.00 0.00 0.00 -0.03 -0.01 -0.09 -0.02 -0.01 -0.03 -0.02 -0.01 -0.01 0.00 0.00 0.00
Non-operating income (net) -0.01 0.00 0.01 -0.04 0.01 -0.05 -0.01 -0.01 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00
Income before tax -0.08 -0.08 -0.03 -0.13 0.00 -0.07 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.08 -0.02 -0.02 -0.03 -0.02 -0.01 -0.01 0.00 -0.01 0.00
Income tax expense 0.00 0.00 0.01 -0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.08 -0.09 -0.04 -0.10 0.00 -0.07 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.03 -0.01 -0.08 -0.02 -0.01 -0.02 -0.02 -0.01 -0.01 0.00 -0.01 0.00
5 days ago

Balance Sheet - Redwire Corp (RDW)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.10 0.05 0.03 0.03 0.02 0.19 0.01
Accounts receivable, net 0.08 0.07 0.07 0.06 0.03 0.02 0.00
Inventories 0.06 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.02 0.01 0.01 0.01 0.01 0.00 0.00
Total current assets 0.25 0.13 0.11 0.10 0.06 0.04 0.01
Total non-current assets + 1.20 0.17 0.16 0.16 0.21 0.12 0.00
Total assets 1.45 0.29 0.27 0.26 0.26 0.16 0.01
Total current liabilities + 0.16 0.15 0.11 0.09 0.05 0.03 0.01
Total non-current liabilities + 0.23 0.20 0.11 0.09 0.10 0.08 0.01
Total liabilities 0.39 0.34 0.22 0.19 0.15 0.12 0.01
Total stockholders' equity + 1.06 -0.05 0.05 0.07 0.11 0.04 0.00
Common shares outstanding 120 66 65 64 63 60 60
Show Quarterly Balance Sheet

Balance Sheet - Redwire Corp (RDW)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total cash and short-term investments + 0.15 0.10 0.05 0.08 0.05 0.05 0.04 0.03 0.03 0.03 0.01 0.01 0.01 0.03 0.01 0.01 0.01 0.02 0.03 0.17 0.17 0.19 0.00 0.00 0.00
Accounts receivable, net 0.09 0.08 0.08 0.09 0.08 0.07 0.07 0.07 0.06 0.07 0.07 0.07 0.06 0.06 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02
Inventories 0.07 0.06 0.05 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 -0.17 0.00 0.00
Total current assets 0.32 0.25 0.21 0.24 0.14 0.13 0.13 0.11 0.10 0.11 0.08 0.09 0.08 0.10 0.05 0.05 0.04 0.06 0.05 0.04 0.00 0.04 0.00
Total non-current assets + 1.19 1.20 1.24 1.26 0.17 0.17 0.16 0.15 0.16 0.16 0.16 0.16 0.16 0.16 0.14 0.13 0.22 0.21 0.16 0.17 0.17 0.12 0.00
Total assets 1.51 1.45 1.45 1.51 0.31 0.29 0.29 0.26 0.26 0.27 0.24 0.25 0.25 0.26 0.18 0.18 0.26 0.26 0.22 0.20 0.17 0.16 0.00 0.00
Total current liabilities + 0.18 0.16 0.15 0.17 0.12 0.15 0.13 0.11 0.10 0.11 0.09 0.09 0.08 0.09 0.06 0.06 0.05 0.05 0.04 0.05 0.00 0.03 0.00 0.00
Total non-current liabilities + 0.24 0.23 0.37 0.28 0.13 0.20 0.15 0.12 0.11 0.11 0.10 0.10 0.10 0.09 0.11 0.10 0.11 0.10 0.10 0.13 0.01 0.08
Total liabilities 0.42 0.39 0.52 0.45 0.25 0.34 0.28 0.23 0.21 0.22 0.19 0.19 0.18 0.19 0.17 0.16 0.17 0.15 0.14 0.18 0.01 0.12 0.00 0.00
Total stockholders' equity + 1.09 1.06 0.93 1.06 0.07 -0.05 0.01 0.03 0.05 0.05 0.06 0.06 0.06 0.07 0.01 0.02 0.09 0.11 0.08 0.02 0.01 0.04 0.00 0.00
Common shares outstanding 194 170 102 90 71 67 67 66 66 65 65 64 64 64 63 63 63 63 60 60 60 60 60 60 60
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + -0.18 -0.02 0.00 -0.03 -0.04 -0.01 0.01
Cash flow from investing + -0.18 -0.01 -0.01 -0.04 -0.04 -0.09 0.00
Cash flow from financing + 0.40 0.04 0.01 0.08 0.07 0.12 0.00
Change in cash 0.05 0.02 0.00 0.01 0.00 0.03 0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + -0.01 -0.02 -0.02 -0.09 -0.05 0.01 -0.02 -0.01 0.00 0.02 0.00 0.00 -0.01 0.00 -0.01 0.00 -0.01 0.00 -0.01 -0.01 -0.01 0.00 -0.01 0.00
Cash flow from investing + -0.01 -0.01 -0.01 -0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 -0.17 -0.06 0.00
Cash flow from financing + 0.06 0.07 0.00 0.27 0.05 0.00 0.03 0.00 0.00 0.01 0.01 0.00 0.00 0.06 0.01 0.01 0.00 0.00 0.03 0.00 0.04 0.17 0.00 0.09 0.00
Change in cash 0.05 0.04 -0.02 0.02 0.01 0.01 0.01 0.00 0.00 0.02 0.00 0.00 -0.02 0.02 0.00 0.00 -0.01 -0.01 0.02 -0.01 -0.01 0.00 0.00 0.01 0.00
5 days ago

Redwire Corp (RDW) - Operating Cashflow

1Y 2Y 5Y Max
9 days ago

Redwire Corp (RDW) - Dividend Payout

1Y 2Y 5Y Max
9 days ago

Redwire Corp (RDW) - Net Income

1Y 2Y 5Y Max
9 days ago

Redwire Corp (RDW) - Stock Based Compensation

1Y 2Y 5Y Max
9 days ago

Redwire Corp (RDW) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
9 days ago

Redwire Corp (RDW) - Cashflow From Financing

1Y 2Y 5Y Max
9 days ago

Redwire Corp (RDW) - Cashflow From Investment

1Y 2Y 5Y Max
9 days ago

Redwire Corp (RDW) - Change In Inventory

1Y 2Y 5Y Max
9 days ago

Redwire Corp (RDW) - Capital Expenditures

1Y 2Y 5Y Max
9 days ago

Redwire Corp (RDW) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
9 days ago