Sign in

Rapport Therapeutics, Inc.

Dec-25 Dec-24 Dec-23 Dec-22
Total revenue 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00
Total operating expenses + 0.13 0.08 0.04 0.01
Operating income -0.13 -0.08 -0.04 -0.01
Non-operating income (net) 0.01 0.00 0.00 0.00
Income before tax -0.11 -0.08 -0.03 -0.01
Income tax expense 0.00
Net income -0.11 -0.08 -0.03 -0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23
Total revenue 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01
Operating income -0.02 -0.04 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00
Income before tax -0.02 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01
Income tax expense 0.00 0.00 0.00 0.00
Net income -0.02 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22
Total cash and short-term investments + 0.49 0.31 0.15 0.03
Other current assets 0.01 0.00 0.00 0.00
Total current assets 0.50 0.31 0.15 0.03
Total non-current assets + 0.01 0.01 0.00 0.00
Total assets 0.51 0.31 0.16 0.03
Total current liabilities + 0.02 0.01 0.01 0.00
Total non-current liabilities + 0.01 0.00 0.17 0.01
Total liabilities 0.03 0.01 0.18 0.01
Total stockholders' equity + 0.48 0.31 -0.03 0.02
Common shares outstanding 47 21 18 20
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23
Total cash and short-term investments + 0.48 0.49 0.51 0.26 0.29 0.31 0.32 0.34 0.19 0.15 0.00 0.00 0.00
Accounts receivable, net 0.00
Other current assets 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.01 0.00
Total current assets 0.48 0.50 0.52 0.27 0.29 0.31 0.33 0.34 0.20 0.15
Total non-current assets + 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.00
Total assets 0.50 0.51 0.54 0.29 0.30 0.31 0.33 0.35 0.21 0.16
Total current liabilities + 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total non-current liabilities + 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.24 0.17
Total liabilities 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.25 0.18
Total stockholders' equity + 0.47 0.48 0.51 0.26 0.29 0.31 0.32 0.34 -0.04 -0.03
Common shares outstanding 47 47 38 35 19 19 19 20 19 18 19 20 19
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22
Operating cash flow + -0.09 -0.06 -0.03 0.00
Cash flow from investing + -0.19 -0.17 -0.08 -0.01
Cash flow from financing + 0.27 0.22 0.15 0.04
Change in cash 0.00 -0.01 0.04 0.03
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23
Operating cash flow + -0.01 -0.02 -0.02 -0.03 -0.02 -0.01 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 0.00
Cash flow from investing + 0.04 -0.17 -0.06 0.02 0.02 0.03 -0.05 -0.11 -0.04 -0.08 0.00 0.00 0.00
Cash flow from financing + 0.00 0.00 0.27 0.00 0.00 0.00 0.00 0.16 0.06 0.00 0.09 0.00 0.06
Change in cash 0.03 -0.20 0.20 0.00 0.00 0.02 -0.07 0.04 0.00 -0.09 0.08 -0.01 0.06
4 days ago

Rapport Therapeutics, Inc. (RAPP) - Stock Based Compensation

1Y 2Y 5Y Max
9 days ago

Rapport Therapeutics, Inc. (RAPP) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
9 days ago

Rapport Therapeutics, Inc. (RAPP) - Cashflow From Financing

1Y 2Y 5Y Max
9 days ago

Rapport Therapeutics, Inc. (RAPP) - Cashflow From Investment

1Y 2Y 5Y Max
9 days ago

Rapport Therapeutics, Inc. (RAPP) - Capital Expenditures

1Y 2Y 5Y Max
9 days ago

Rapport Therapeutics, Inc. (RAPP) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
9 days ago

Rapport Therapeutics, Inc. (RAPP) - Operating Cashflow

1Y 2Y 5Y Max
9 days ago

Rapport Therapeutics, Inc. (RAPP) - Income Tax Expense

1Y 2Y 5Y Max
9 days ago

Rapport Therapeutics, Inc. (RAPP) - Net Income

1Y 2Y 5Y Max
9 days ago

Rapport Therapeutics, Inc. (RAPP) - Ebitda

1Y 2Y 5Y Max
9 days ago