Sign in

Priority Technology Holdings, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total revenue 0.95 0.88 0.76 0.66 0.51 0.40 0.37 0.42 0.43 0.34 0.29
Cost of revenue 0.75 0.55 0.48 0.44 0.36 0.28 0.25 0.31 0.32 0.26 0.21
Gross profit 0.20 0.33 0.28 0.23 0.16 0.13 0.12 0.11 0.10 0.09 0.07
Total operating expenses + 0.06 0.19 0.19 0.17 0.12 0.11 0.11 0.09 0.07 0.00 0.00
Operating income 0.14 0.13 0.08 0.06 0.03 0.02 0.01 0.02 0.04 0.00 0.00
Non-operating income (net) -0.09 -0.10 -0.07 -0.05 -0.04 0.06 -0.04 -0.04 -0.03 0.00 0.00
Income before tax 0.05 0.04 0.01 0.00 0.00 0.08 -0.03 -0.02 0.00 0.00 0.00
Income tax expense -0.01 0.01 0.01 0.01 -0.01 0.01 0.00 0.00 0.03 0.00 -0.01
Net income 0.06 0.02 0.00 0.00 0.00 0.03 -0.03 -0.02 0.00 0.00 0.00
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Mar-16
Total revenue 0.25 0.25 0.24 0.24 0.22 0.23 0.23 0.22 0.21 0.20 0.19 0.18 0.19 0.18 0.17 0.17 0.15 0.14 0.13 0.13 0.11 0.11 0.11 0.09 0.10 0.05 0.11 0.11 0.10 0.10 0.10 0.10 0.12 0.12 0.11 0.10 0.09 0.00 0.00 0.00
Cost of revenue 0.15 0.15 0.15 0.19 0.14 0.14 0.14 0.14 0.13 0.13 0.12 0.12 0.12 0.12 0.11 0.11 0.10 0.10 0.09 0.09 0.08 0.07 0.07 0.06 0.07 0.02 0.08 0.08 0.07 0.07 0.08 0.00 0.00 0.09 0.00 0.00 0.00 0.00
Gross profit 0.10 0.10 0.09 0.05 0.09 0.08 0.09 0.08 0.08 0.07 0.07 0.07 0.06 0.06 0.06 0.06 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.10 0.00 0.03 0.11 0.10 0.09 0.00
Total operating expenses + 0.07 0.07 0.06 0.01 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Operating income 0.03 0.03 0.04 0.04 0.03 0.03 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) -0.02 -0.02 -0.03 -0.02 -0.02 -0.02 -0.02 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 0.00 -0.01 -0.02 -0.01 -0.01 0.09 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.01 0.01 0.01 0.02 0.01 0.01 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 -0.01 0.00 0.00 0.10 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.01 0.01 0.03 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.04 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total cash and short-term investments + 0.08 0.06 0.04 0.02 0.02 0.01 0.00 0.02 0.00 0.00 0.00
Accounts receivable, net 0.09 0.07 0.06 0.08 0.06 0.04 0.04 0.04 0.05 0.04
Inventories 0.01 0.01 0.04 0.08 0.05 0.02 0.02 0.00
Other current assets 1.34 0.97 0.78 0.55 0.52 0.08 0.05 0.02 0.00 0.00
Total current assets 1.52 1.11 0.88 0.65 0.60 0.14 0.09 0.08 0.00 0.00 0.00
Total non-current assets + 0.88 0.72 0.73 0.72 0.75 0.28 0.37 0.30 0.06 0.05 0.00
Total assets 2.40 1.83 1.62 1.37 1.35 0.42 0.46 0.38 0.06 0.06 0.00
Total current liabilities + 1.41 1.05 0.85 0.63 0.58 0.15 0.09 0.06 0.00 0.00 0.00
Total non-current liabilities + 1.08 0.94 0.65 0.61 0.62 0.37 0.49 0.41 0.00 0.00 0.00
Total liabilities 2.49 1.99 1.50 1.24 1.21 0.52 0.59 0.47 0.00 0.00 0.00
Total stockholders' equity + -0.10 -0.17 0.11 0.13 0.15 -0.10 -0.13 -0.09 0.05 0.05 0.00
Common shares outstanding 81 78 78 78 72 67 67 62 2 2 7
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Total cash and short-term investments + 0.11 0.08 0.07 0.06 0.05 0.06 0.04 0.03 0.03 0.04 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.02 0.02 0.01 0.01 0.01 0.02 0.01 0.00 0.00 0.00 0.01 0.01 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.00 0.00 0.00
Accounts receivable, net 0.09 0.09 0.09 0.09 0.08 0.07 0.08 0.07 0.07 0.06 0.06 0.06 0.08 0.08 0.07 0.07 0.07 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.05 0.05 0.05 0.04 0.04 0.04 0.05 0.05 0.00
Inventories -0.02 0.00 0.01 0.01 0.01 0.01 0.01 0.03 0.03 0.03 0.04 0.03 0.02 0.06 0.08 0.04 0.05 0.04 0.05 0.03 0.03 0.02 0.02 0.02 -0.04 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 1.39 1.34 1.22 1.15 1.03 0.97 0.91 0.83 0.78 0.78 0.74 0.74 0.63 0.55 0.55 0.53 0.52 0.52 0.51 0.02 0.06 0.08 0.04 0.05 0.04 0.05 0.03 0.03 0.03 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 1.58 1.52 1.39 1.31 1.16 1.11 1.03 0.94 0.88 0.88 0.83 0.82 0.73 0.65 0.63 0.63 0.61 0.60 0.58 0.09 0.12 0.14 0.10 0.09 0.08 0.09 0.08 0.08 0.08 0.08 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total non-current assets + 0.88 0.88 0.83 0.72 0.73 0.72 0.73 0.74 0.73 0.73 0.74 0.71 0.72 0.72 0.72 0.73 0.74 0.75 0.75 0.36 0.28 0.28 0.28 0.36 0.37 0.37 0.37 0.38 0.39 0.30 0.24 0.05 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.00
Total assets 2.47 2.40 2.22 2.03 1.89 1.83 1.76 1.67 1.61 1.62 1.56 1.53 1.45 1.37 1.35 1.36 1.35 1.35 1.34 0.44 0.40 0.42 0.38 0.45 0.45 0.46 0.45 0.46 0.47 0.38 0.33 0.05 0.06 0.06 0.06 0.06 0.05 0.06 0.05 0.00
Total current liabilities + 1.46 1.41 1.30 1.23 1.10 1.05 0.99 0.91 0.85 0.85 0.81 0.81 0.72 0.63 0.61 0.60 0.59 0.58 0.57 0.08 0.14 0.15 0.10 0.10 0.08 0.09 0.08 0.08 0.07 0.06 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total non-current liabilities + 1.09 1.08 1.02 0.94 0.95 0.94 0.83 0.82 0.65 0.65 0.64 0.60 0.60 0.61 0.61 0.62 0.61 0.62 0.63 0.33 0.36 0.37 0.38 0.49 0.49 0.49 0.48 0.48 0.48 0.41 0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total liabilities 2.55 2.49 2.33 2.17 2.05 1.99 1.82 1.74 1.50 1.50 1.45 1.42 1.32 1.24 1.22 1.22 1.21 1.21 1.20 0.41 0.50 0.52 0.48 0.58 0.57 0.59 0.56 0.56 0.56 0.47 0.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total stockholders' equity + -0.09 -0.10 -0.11 -0.15 -0.16 -0.17 -0.06 -0.07 0.10 0.11 0.12 0.12 0.12 0.13 0.13 0.14 0.14 0.15 0.13 0.03 -0.10 -0.10 -0.10 -0.14 -0.13 -0.13 -0.11 -0.11 -0.09 -0.09 -0.08 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.00
Common shares outstanding 84 84 81 80 80 78 80 78 78 79 78 78 78 78 78 79 79 79 72 69 68 67 67 67 67 65 67 67 64 73 65 2 2 2 2 2 2 2 4 4 4
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Operating cash flow + 0.10 0.09 0.08 0.07 0.01 0.01 0.01 0.03 0.04 0.00 0.03
Cash flow from investing + -0.17 -0.04 -0.06 -0.04 -0.45 0.17 -0.10 -0.11 -0.01 -0.05 -0.03
Cash flow from financing + 0.43 0.15 0.21 0.01 0.87 -0.14 0.10 0.07 -0.03 0.06 0.02
Change in cash 0.35 0.20 0.24 0.04 0.43 0.04 0.02 -0.01 0.00 0.00 0.01
Change in exchange rate 0.00 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Operating cash flow + 0.02 0.04 0.04 0.02 0.01 0.02 0.02 0.03 0.01 0.01 0.03 0.02 0.03 0.02 0.02 0.02 0.01 0.01 0.01 -0.03 0.01 0.04 0.00 0.02 -0.01 0.03 0.01 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + 0.01 -0.02 -0.13 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 0.00 -0.04 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 0.01 -0.38 -0.08 -0.01 0.00 0.18 0.00 0.00 0.00 0.00 -0.01 -0.08 -0.07 -0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.05
Cash flow from financing + 0.07 0.13 0.11 0.13 0.05 0.06 0.07 0.03 -0.01 0.05 0.01 0.09 0.06 0.02 -0.01 0.00 0.00 0.00 0.84 0.07 -0.03 -0.01 -0.17 0.00 0.00 0.00 0.00 0.00 0.08 0.06 0.01 0.00 0.00 0.00 0.00 -0.01 -0.02 0.00 0.00
Change in cash 0.11 0.15 0.02 0.14 0.05 0.08 0.08 0.04 0.00 0.06 0.00 0.10 0.08 0.02 0.00 0.01 0.01 0.02 0.46 -0.04 -0.02 0.03 0.01 0.01 -0.01 0.02 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 -0.01 -0.02 0.00 -0.05 0.00 0.00
Change in exchange rate 0.00 0.00 0.00 0.00 0.00
5 days ago

Priority Technology Holdings, Inc. (PRTH) - Capital Expenditures

1Y 2Y 5Y Max
10 days ago

Priority Technology Holdings, Inc. (PRTH) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
10 days ago

Priority Technology Holdings, Inc. (PRTH) - Operating Cashflow

1Y 2Y 5Y Max
10 days ago

Priority Technology Holdings, Inc. (PRTH) - Change In Exchange Rate

1Y 2Y 5Y Max
10 days ago

Priority Technology Holdings, Inc. (PRTH) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
10 days ago

Priority Technology Holdings, Inc. (PRTH) - Change In Inventory

1Y 2Y 5Y Max
10 days ago

Priority Technology Holdings, Inc. (PRTH) - Net Income

1Y 2Y 5Y Max
10 days ago

Priority Technology Holdings, Inc. (PRTH) - Stock Based Compensation

1Y 2Y 5Y Max
10 days ago

Priority Technology Holdings, Inc. (PRTH) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
10 days ago

Priority Technology Holdings, Inc. (PRTH) - Dividend Payout

1Y 2Y 5Y Max
10 days ago