Sign in

Pebblebrook Hotel Trust

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09
Total revenue 1.48 1.45 1.42 1.39 0.73 0.44 1.61 0.83 0.77 0.82 0.77 0.60 0.49 0.38 0.29 0.06
Cost of revenue 1.57 1.09 1.07 1.01 0.61 0.49 1.10 0.57 0.52 0.53 0.52 0.41 0.36 0.28 0.20 0.05
Gross profit -0.10 0.37 0.35 0.38 0.12 -0.05 0.51 0.26 0.25 0.28 0.26 0.19 0.13 0.10 0.09 0.01
Total operating expenses + -0.17 0.28 0.32 0.37 0.21 0.24 0.28 0.13 0.13 0.13 0.12 0.09 0.07 0.06 0.06 0.01 0.00
Operating income 0.08 0.08 0.04 0.01 -0.09 -0.29 0.23 0.07 0.12 0.14 0.13 0.09 0.06 0.04 0.03 0.00 0.00
Non-operating income (net) -0.13 -0.11 -0.11 -0.10 -0.10 -0.10 -0.11 -0.05 -0.02 -0.07 -0.03 -0.01 -0.01 -0.01 -0.01 -0.01 0.00
Income before tax -0.06 -0.03 -0.07 -0.08 -0.19 -0.40 0.12 0.02 0.10 0.07 0.10 0.08 0.04 0.03 0.02 -0.01
Income tax expense 0.01 -0.03 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.07 0.00 -0.08 -0.09 -0.18 -0.39 0.12 0.01 0.10 0.07 0.09 0.07 0.04 0.03 0.01 -0.01 0.00
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09
Total revenue 0.35 0.35 0.40 0.41 0.32 0.34 0.40 0.40 0.31 0.33 0.40 0.38 0.31 319.61 416.69 397.52 0.26 0.25 0.24 0.16 0.08 0.07 0.08 0.02 0.27 0.38 0.42 0.44 0.37 0.24 0.21 0.21 0.18 0.18 0.20 0.21 0.18 0.20 0.21 0.21 0.20 0.19 0.22 0.20 0.16 0.16 0.17 0.15 0.13 0.13 0.13 0.13 0.10 0.10 0.10 0.09 0.08 0.08 0.09 0.07 0.04 0.03 0.02 0.00 0.00 -1,133.82
Cost of revenue 0.26 0.39 0.29 0.29 0.26 0.27 0.29 0.27 0.25 0.26 0.28 0.28 0.24 0.64 0.69 0.65 0.20 0.20 0.17 0.14 0.10 0.10 0.10 0.07 0.23 0.27 0.28 0.28 0.27 0.18 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.14 0.13 0.13 0.13 0.13 0.14 0.13 0.12 0.11 0.11 0.10 0.09 0.09 0.09 0.09 0.08 0.09 0.07 0.06 0.06 0.06 0.06 0.05 0.03 0.03 0.02 0.00 0.00 197.49
Gross profit 0.08 -0.04 0.10 0.12 0.06 0.06 0.11 0.12 0.07 0.07 0.11 0.11 0.06 0.03 0.03 0.03 0.05 0.05 0.06 0.03 -0.02 -0.02 -0.02 -0.05 0.04 0.11 0.14 0.16 0.10 0.06 0.07 0.07 0.05 0.05 0.07 0.07 0.05 0.06 0.08 0.08 0.06 0.06 0.08 0.07 0.04 0.05 0.06 0.05 0.03 0.03 0.04 0.04 0.02 0.01 0.04 0.03 0.02 0.02 0.03 0.02 0.01 0.01 0.01 0.00 0.00 -1,331.32
Total operating expenses + 0.07 -0.04 0.11 0.07 0.07 0.09 0.07 0.06 0.07 0.09 0.14 0.03 0.07 0.02 0.03 0.02 0.13 0.07 0.07 0.00 0.08 0.12 0.08 0.07 -0.02 0.07 0.08 0.06 0.07 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.00 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.00 0.00 0.00 29.48
Operating income 0.02 0.01 -0.01 0.05 -0.01 -0.02 0.05 0.06 0.00 -0.02 -0.03 0.07 -0.01 -11.78 52.22 51.94 -0.08 -0.02 0.00 0.03 -0.10 -0.14 -0.10 -0.11 0.05 0.04 0.06 0.10 0.03 -0.05 0.04 0.05 0.03 0.02 0.04 0.04 0.02 0.03 0.04 0.05 0.03 0.03 0.05 0.04 0.02 0.02 0.04 0.03 0.01 0.01 0.02 0.02 0.00 0.01 0.02 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 -92.39
Non-operating income (net) -0.03 -0.02 -0.02 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.01 11.74 -52.19 -51.92 -0.02 -0.02 -0.02 -0.02 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.03 -0.03 -0.03 -0.05 -0.01 0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.07 0.03 -0.02 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.87
Income before tax -0.02 -0.02 -0.03 0.03 -0.04 -0.05 0.02 0.03 -0.03 -0.04 -0.06 0.05 -0.02 -0.04 0.03 0.03 -0.10 -0.04 -0.02 0.00 -0.12 -0.17 -0.12 -0.13 0.03 0.02 0.03 0.07 0.00 -0.10 0.03 0.06 0.02 0.01 0.03 0.05 0.01 0.02 -0.03 0.08 0.01 0.02 0.04 0.03 0.00 0.02 0.03 0.03 0.00 0.01 0.02 0.02 0.00 0.01 0.01 0.01 -0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 -15.51
Income tax expense 0.00 0.00 0.00 0.01 0.00 0.00 -0.03 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 -0.01 0.00 0.00 0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.28
Net income -0.02 -0.02 -0.03 0.02 -0.03 -0.05 0.04 0.03 -0.03 -0.04 -0.06 0.04 -0.01 -0.04 0.03 0.03 -0.10 -0.04 -0.02 0.00 -0.12 -0.17 -0.13 -0.13 0.04 0.02 0.03 0.06 0.01 -0.10 0.03 0.06 0.02 0.01 0.03 0.04 0.01 0.02 -0.04 0.07 0.02 0.02 0.04 0.03 0.01 0.02 0.03 0.02 0.00 0.01 0.02 0.01 0.00 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 -15.24
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09
Total cash and short-term investments + 0.18 0.21 0.21 5.92 6.14 0.12 0.03 0.08 0.03 0.04 0.04 0.07 0.07 0.10 0.08 0.23 0.39
Accounts receivable, net 0.03 0.04 0.04 0.05 0.04 0.01 0.05 0.06 0.03 0.03 0.03 0.02 0.02 0.01 0.01 0.00
Inventories -0.02 5.87 6.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.01 -0.23 -5.86 0.03 0.06 -0.08 0.10 0.05 0.05 0.05 0.06 0.04 0.03 0.03 0.00
Total current assets 0.23 0.26 0.24 0.10 0.13 0.19 0.17 0.24 0.11 0.11 0.10 0.13 0.12 0.13 0.09 0.23 0.32
Total non-current assets + 5.12 5.44 5.59 6.04 6.13 5.88 6.33 6.73 2.49 2.70 2.96 2.64 2.00 1.72 1.33 0.63 0.07
Total assets 5.35 5.69 5.82 6.13 6.26 6.08 6.50 6.97 2.59 2.81 3.06 2.77 2.12 1.85 1.42 0.86 0.39
Total current liabilities + 0.33 0.36 0.79 0.34 0.34 0.28 0.64 0.46 0.18 0.18 0.17 0.13 0.08 0.06 0.05 0.02 0.01
Total non-current liabilities + 2.46 2.55 2.18 2.71 2.76 2.54 2.23 2.75 0.90 1.02 1.13 0.86 0.56 0.47 0.25 0.14
Total liabilities 2.79 2.91 2.97 3.05 3.10 2.81 2.87 3.21 1.09 1.20 1.30 0.99 0.64 0.53 0.30 0.17 0.01
Total stockholders' equity + 2.47 2.70 2.85 3.08 3.16 3.26 3.63 3.76 1.50 1.61 1.76 1.78 1.47 1.31 1.11 0.69 0.38
Common shares outstanding 117 120 122 130 131 131 131 74 70 72 72 66 62 56 48 29 4
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09
Total cash and short-term investments + 0.20 0.18 0.22 0.26 0.21 0.21 0.13 0.13 0.09 0.21 0.23 0.22 0.17 5.92 6.16 6.07 6.11 6.14 6.12 0.31 0.11 0.12 0.20 0.34 0.73 0.03 0.03 0.04 0.05 0.08 0.39 0.39 0.17 0.03 0.02 0.02 0.04 0.04 0.05 0.04 0.04 0.04 0.05 0.05 0.04 0.07 0.12 0.04 0.05 0.07 0.11 0.15 0.13 0.10 0.16 0.17 0.05 0.08 0.08 0.15 0.35 0.23 0.37 0.22 0.39 0.39
Accounts receivable, net 0.04 0.03 0.05 0.05 0.04 0.04 0.06 0.06 0.05 0.04 0.06 0.05 0.04 0.05 0.07 0.05 0.04 0.04 0.03 0.03 0.02 0.01 0.01 0.01 0.02 0.05 0.07 0.08 0.07 0.06 0.04 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.02 0.03 0.02 0.02 0.02 0.02 0.03 0.02 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Inventories -0.03 -0.03 -0.02 -0.05 -0.04 -0.03 5.87 -0.04 -0.02 -0.01 6.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 -0.23 0.01 0.01 -0.18 -5.86 0.11 0.26 0.08 0.03 0.08 0.07 0.06 0.06 0.07 0.07 0.08 0.09 0.09 0.08 0.09 0.10 0.18 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.06 0.04 0.05 0.05 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.01 0.01 0.01 0.03 0.01 0.01 0.03 0.00 0.00
Total current assets 0.24 0.23 0.28 0.32 0.26 0.26 0.21 0.17 0.12 0.24 0.25 0.24 0.19 0.10 0.37 0.20 0.20 0.13 0.26 0.41 0.19 0.19 0.29 0.42 0.83 0.17 0.19 0.20 0.22 0.24 0.24 0.12 0.11 0.11 0.10 0.10 0.11 0.11 0.13 0.11 0.11 0.10 0.14 0.13 0.12 0.13 0.21 0.11 0.11 0.12 0.17 0.22 0.17 0.13 0.18 0.19 0.06 0.09 0.10 0.16 0.38 0.23 0.37 0.18 0.30 0.32
Total non-current assets + 5.06 5.12 5.28 5.34 5.39 5.44 5.52 5.53 5.58 5.59 5.75 5.84 5.89 6.04 5.96 6.19 5.98 6.13 5.96 5.67 5.82 5.88 5.98 6.08 6.11 6.33 6.36 6.54 6.62 6.73 2.84 2.84 2.63 2.49 2.49 2.51 2.70 2.70 2.82 2.89 2.96 2.96 2.96 2.96 2.63 2.64 2.16 2.05 1.99 2.00 1.88 1.80 1.83 1.72 1.56 1.37 1.33 1.33 1.32 1.16 0.70 0.63 0.38 0.21 0.09 0.07
Total assets 5.30 5.35 5.55 5.65 5.65 5.69 5.72 5.70 5.70 5.82 6.00 6.07 6.08 6.13 6.34 6.39 6.18 6.26 6.23 6.07 6.01 6.08 6.27 6.50 6.94 6.50 6.54 6.73 6.83 6.97 3.08 2.95 2.74 2.59 2.59 2.60 2.81 2.81 2.96 3.00 3.07 3.06 3.09 3.09 2.75 2.77 2.37 2.16 2.11 2.12 2.04 2.02 2.00 1.85 1.73 1.56 1.40 1.42 1.42 1.32 1.08 0.86 0.75 0.39 0.39 0.39
Total current liabilities + 0.72 0.33 0.39 0.37 0.37 0.36 0.35 0.34 0.40 0.79 0.37 0.36 0.37 0.34 0.37 0.36 0.33 0.34 0.34 0.31 0.30 0.28 0.30 0.30 0.60 0.64 0.66 0.64 0.62 0.46 0.21 0.20 0.20 0.18 0.19 0.18 0.18 0.18 0.20 0.19 0.19 0.17 0.18 0.16 0.14 0.13 0.11 0.10 0.08 0.08 0.08 0.07 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.04 0.03 0.02 0.02 0.01 0.01 0.01
Total non-current liabilities + 2.05 2.46 2.55 2.55 2.55 2.55 2.53 2.53 2.48 2.18 2.69 2.71 2.71 2.71 2.74 2.84 2.76 2.76 2.69 2.53 2.69 2.54 2.61 2.71 2.71 2.23 2.23 2.40 2.51 2.75 1.33 1.22 1.04 0.90 0.89 0.91 1.09 1.02 1.15 1.05 1.29 1.13 1.15 1.16 0.85 0.86 0.61 0.60 0.56 0.56 0.57 0.54 0.55 0.47 0.36 0.26 0.21 0.25 0.25 0.25 0.25 0.14 0.04
Total liabilities 2.77 2.79 2.95 2.92 2.92 2.91 2.88 2.87 2.88 2.97 3.06 3.07 3.07 3.05 3.11 3.20 3.09 3.10 3.03 2.84 2.99 2.81 2.91 3.01 3.31 2.87 2.89 3.04 3.13 3.21 1.54 1.42 1.24 1.09 1.08 1.09 1.28 1.20 1.35 1.24 1.48 1.30 1.33 1.33 1.00 0.99 0.72 0.70 0.65 0.64 0.64 0.61 0.61 0.53 0.42 0.31 0.26 0.30 0.30 0.30 0.28 0.17 0.06 0.01 0.01 0.01
Total stockholders' equity + 2.44 2.47 2.51 2.64 2.64 2.70 2.75 2.75 2.73 2.76 2.85 2.91 2.92 3.00 3.14 3.11 3.08 3.16 3.19 3.23 3.01 3.26 3.35 3.47 3.61 3.62 3.65 3.68 3.70 3.75 1.53 1.53 1.50 1.50 1.51 1.51 1.53 1.61 1.60 1.75 1.59 1.76 1.76 1.76 1.75 1.78 1.64 1.46 1.46 1.47 1.40 1.40 1.39 1.31 1.31 1.24 1.13 1.11 1.12 1.02 0.80 0.69 0.69 0.38 0.38 0.38
Common shares outstanding 113 117 118 118 119 119 149 150 120 122 120 151 125 129 131 161 131 131 131 131 131 131 131 131 131 131 131 131 130 90 69 69 69 69 69 69 72 72 72 72 72 72 72 72 72 71 65 64 64 63 61 61 61 61 59 53 51 51 51 50 40 40 34 20 20 64,558,096
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09
Operating cash flow + 0.25 0.28 0.24 0.28 0.07 -0.20 0.40 0.14 0.20 0.24 0.22 0.16 0.11 0.08 0.05 0.00 0.00
Cash flow from investing + 0.01 -0.09 0.14 -0.11 -0.08 0.25 0.30 -1.78 0.13 0.30 -0.40 -0.63 -0.25 -0.41 -0.68 -0.46 -0.07
Cash flow from financing + -0.28 -0.16 -0.24 -0.21 -0.03 0.03 -0.75 1.72 -0.33 -0.53 0.15 0.47 0.11 0.35 0.48 0.36 0.39
Change in cash -0.02 0.02 0.14 -0.04 -0.04 0.08 -0.05 0.08 -0.01 0.01 -0.03 0.00 -0.03 0.02 -0.16 -0.10 0.32
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10
Operating cash flow + 0.08 0.03 0.08 0.09 0.05 0.07 0.08 0.08 0.05 0.03 0.08 0.07 0.05 0.02 0.11 0.10 0.04 0.03 0.05 0.00 -0.01 -0.05 -0.06 -0.09 0.00 0.08 0.12 0.14 0.06 -0.04 0.07 0.06 0.04 0.04 0.06 0.06 0.04 0.06 0.07 0.07 0.05 0.06 0.07 0.06 0.03 0.04 0.06 0.04 0.02 0.03 0.04 0.03 0.01 0.02 0.03 0.02 0.01 0.02 0.01 0.02 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + -0.01 0.08 -0.02 -0.03 -0.02 -0.01 -0.02 -0.02 -0.04 0.05 0.10 0.03 0.11 -0.04 0.15 -0.20 -0.02 -0.09 -0.12 0.14 -0.01 -0.01 0.03 -0.04 0.27 -0.02 0.09 0.02 0.20 -1.26 -0.13 -0.21 -0.17 -0.01 -0.01 0.18 -0.02 0.29 -0.04 0.08 -0.03 -0.02 -0.02 -0.33 -0.02 -0.47 -0.09 -0.06 -0.01 -0.14 -0.06 0.01 -0.05 -0.15 -0.20 -0.04 -0.02 -0.02 -0.17 -0.43 -0.06 -0.19 -0.13 -0.12 -0.02
Cash flow from financing + -0.07 -0.14 -0.09 -0.01 -0.03 0.02 -0.02 -0.01 -0.14 -0.08 -0.04 -0.06 -0.06 -0.14 -0.11 0.06 -0.01 -0.02 -0.07 0.06 0.01 -0.01 -0.11 -0.27 0.42 -0.06 -0.23 -0.17 -0.29 1.38 0.06 0.15 0.12 -0.02 -0.04 -0.25 -0.02 -0.35 -0.02 -0.15 -0.01 -0.05 -0.04 0.28 -0.03 0.36 0.11 0.01 -0.02 0.06 -0.02 0.00 0.07 0.07 0.15 0.15 -0.02 -0.01 0.09 0.22 0.18 0.04 0.32 0.00 0.00
Change in cash 0.01 -0.04 -0.04 0.05 0.00 0.07 0.03 0.05 -0.13 0.00 0.14 0.04 0.09 -0.16 0.15 -0.03 0.00 -0.09 -0.14 0.20 -0.01 -0.08 -0.14 -0.39 0.69 0.00 -0.01 -0.01 -0.03 0.08 0.00 0.00 -0.01 0.01 0.00 -0.02 0.00 -0.01 0.01 0.01 0.00 -0.01 0.01 0.00 -0.02 -0.07 0.08 -0.01 -0.01 -0.05 -0.04 0.04 0.03 -0.06 -0.02 0.13 -0.03 -0.01 -0.06 -0.20 0.12 -0.15 0.19 -0.12 -0.02
4 days ago

Pebblebrook Hotel Trust (PEB) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
9 days ago

Pebblebrook Hotel Trust (PEB) - Common Stock

1Y 2Y 5Y Max
9 days ago

Pebblebrook Hotel Trust (PEB) - Retained Earnings

1Y 2Y 5Y Max
9 days ago

Pebblebrook Hotel Trust (PEB) - Total Shareholder Equity

1Y 2Y 5Y Max
9 days ago

Pebblebrook Hotel Trust (PEB) - Other Current Liabilities

1Y 2Y 5Y Max
9 days ago

Pebblebrook Hotel Trust (PEB) - Short Long Term Debt Total

1Y 2Y 5Y Max
9 days ago

Pebblebrook Hotel Trust (PEB) - Current Long Term Debt

1Y 2Y 5Y Max
9 days ago

Pebblebrook Hotel Trust (PEB) - Long Term Debt

1Y 2Y 5Y Max
9 days ago

Pebblebrook Hotel Trust (PEB) - Capital Lease Obligations

1Y 2Y 5Y Max
9 days ago

Pebblebrook Hotel Trust (PEB) - Total Non Current Liabilities

1Y 2Y 5Y Max
9 days ago