Sign in

Pangaea Logistics Solutions Ltd.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Total revenue 0.63 0.54 0.50 0.70 0.72 0.38 0.41 0.37 0.39 0.24 0.29 0.40 0.39 0.39 0.06
Cost of revenue 0.56 0.46 0.43 0.57 0.62 0.34 0.36 0.32 0.35 0.21 0.25 0.38 0.36 0.35
Gross profit 0.07 0.07 0.07 0.13 0.10 0.04 0.05 0.05 0.04 0.03 0.04 0.02 0.03 0.04 0.06
Total operating expenses + 0.03 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.01 0.02 0.02 0.01 0.02 0.06
Operating income 0.04 0.05 0.04 0.11 0.08 0.02 0.02 0.04 0.02 0.01 0.02 0.00 0.02 0.02 0.01
Non-operating income (net) -0.02 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 0.00 0.00
Income before tax 0.02 0.03 0.03 0.09 0.07 0.01 0.02 0.02 0.01 0.01 0.01 -0.01 0.02 0.02 0.00
Income tax expense 0.00 0.01 0.02 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.02 0.00
Net income 0.02 0.03 0.03 0.08 0.07 0.01 0.01 0.02 0.01 0.01 0.01 -0.01 0.02 0.00 0.00
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Sep-11
Total revenue 0.17 0.18 0.17 0.16 0.12 0.15 0.15 0.13 0.10 0.13 0.14 0.12 0.11 0.13 0.18 0.20 0.19 0.23 0.21 0.15 0.12 0.11 0.10 0.07 0.10 0.13 0.12 0.08 0.08 0.10 0.10 0.10 0.08 0.10 0.11 0.09 0.08 0.07 0.07 0.06 0.04 0.06 0.07 0.07 0.10 0.10 0.09 0.09 0.11 0.05 0.03 0.09 0.10 0.03 0.01 0.03 0.01 0.02
Cost of revenue 0.15 0.16 0.14 0.15 0.10 0.13 0.13 0.12 0.09 0.12 0.11 0.10 0.10 0.11 0.15 0.15 0.16 0.20 0.18 0.12 0.11 0.10 0.09 0.06 0.09 0.12 0.10 0.07 0.07 0.09 0.08 0.08 0.07 0.09 0.09 0.08 0.08 0.06 0.06 0.05 0.04 0.05 0.06 0.05 0.08 0.10 0.09 0.09 0.10 0.10 0.08 0.08 0.08 0.00 0.00 0.00 0.00 0.00
Gross profit 0.02 0.02 0.03 0.01 0.02 0.02 0.02 0.01 0.02 0.02 0.03 0.01 0.01 0.02 0.04 0.04 0.03 0.04 0.03 0.02 0.01 0.01 0.01 0.01 0.00 0.01 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.01 0.05 0.03 0.01 0.01 0.03 0.01 0.03 0.01 0.02
Total operating expenses + 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.02 0.02 0.01 0.02
Operating income 0.01 0.01 0.02 0.00 0.00 0.01 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.02 0.03 0.04 0.02 0.03 0.03 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.01 -0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.01 -0.01 0.01 0.00 0.01
Non-operating income (net) 0.00 0.00 0.00 -0.01 -0.01 0.00 -0.01 0.00 0.00 -0.01 0.00 -0.01 0.00 0.00 -0.01 -0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.01 0.00 0.02 0.00 0.00 0.02 0.02 0.03 0.02 0.02 0.03 0.02 0.01 0.01 0.01 0.00 -0.01 0.00 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.01 -0.02 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.01 -0.01 0.01 0.00 0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00
Net income 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.01 0.00 0.02 0.00 0.00 0.02 0.02 0.03 0.02 0.02 0.03 0.02 0.01 0.01 0.01 0.00 -0.01 0.00 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.01 -0.02 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 -0.01 0.02 0.00 0.01
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Total cash and short-term investments + 0.10 0.09 0.11 0.17 0.41 0.05 0.05 0.36 0.32 0.21 0.34 0.27 0.20 0.18 0.35
Accounts receivable, net 0.06 0.05 0.05 0.04 0.07 0.04 0.03 0.03 0.02 0.02 0.02 0.03 0.04 0.03 0.01
Inventories 0.03 0.03 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.02 0.02 0.02 0.00
Other current assets 0.03 0.02 0.02 0.02 0.03 0.01 0.02 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00
Total current assets 0.22 0.19 0.19 0.22 0.18 0.11 0.13 0.11 0.08 0.07 0.07 0.08 0.00 0.07 0.36
Total non-current assets + 0.71 0.74 0.51 0.53 0.52 0.34 0.35 0.34 0.34 0.29 0.30 0.25 0.10 0.16 0.01
Total assets 0.93 0.94 0.71 0.75 0.71 0.45 0.48 0.45 0.42 0.36 0.37 0.33 0.10 0.23 0.37
Total current liabilities + 0.13 0.11 0.11 0.09 0.11 0.11 0.09 0.08 0.07 0.08 0.07 0.14 0.00 0.09 0.02
Total non-current liabilities + 0.33 0.35 0.23 0.29 0.29 0.11 0.15 0.14 0.14 0.11 0.13 0.09 0.00 0.07
Total liabilities 0.45 0.46 0.33 0.38 0.41 0.22 0.24 0.22 0.21 0.19 0.20 0.23 0.00 0.16 0.03
Total stockholders' equity + 0.43 0.43 0.32 0.31 0.25 0.18 0.17 0.23 0.15 0.12 0.11 0.10 0.10 0.07 0.34
Common shares outstanding 65 46 45 45 45 44 43 43 39 35 35 19 13 0
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11
Total cash and short-term investments + 0.09 0.10 0.09 0.06 0.06 0.09 93.12 0.08 0.11 0.11 0.10 0.10 0.19 0.17 0.12 0.10 0.07 0.41 0.30 0.05 0.04 0.05 0.06 0.56 0.46 0.05 0.40 0.27 0.36 0.36 0.44 0.40 0.31 0.32 0.33 0.29 0.25 0.21 0.26 0.28 0.30 0.34 0.31 0.28 0.25 0.27 0.25 0.22 0.23 0.20 0.18 0.16 0.22 0.24 0.24 0.35 0.34 0.35 0.34
Accounts receivable, net 0.08 0.06 0.06 0.06 0.06 0.05 44.16 0.05 0.05 0.05 0.06 0.05 0.04 0.04 0.05 0.05 0.06 0.07 0.06 0.04 0.03 0.04 0.03 0.02 0.03 0.03 0.04 0.02 0.02 0.03 0.03 0.02 0.03 0.02 0.04 0.03 0.02 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.03 0.03 0.04 0.05 0.04 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Inventories 0.04 0.03 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.05 0.04 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Other current assets 0.04 0.03 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.03 0.04 0.03 0.04 0.03 0.02 0.01 0.02 0.00 0.00 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.11 0.00 0.00 0.00 0.00
Total current assets 0.25 0.22 0.21 0.18 0.18 0.19 0.20 0.18 0.20 0.19 0.20 0.19 0.22 0.22 0.22 0.23 0.21 0.18 0.17 0.13 0.11 0.11 0.11 0.10 0.10 0.13 0.11 0.09 0.10 0.11 0.11 0.10 0.07 0.08 0.09 0.08 0.07 0.07 0.06 0.06 0.06 0.07 0.07 0.08 0.08 0.08 0.08 0.00 0.00 0.00 0.00 0.00 0.25 0.27 0.26 0.37 0.36 0.36 0.35
Total non-current assets + 0.70 0.71 0.72 0.73 0.74 0.74 0.55 0.51 0.51 0.51 0.53 0.54 0.51 0.53 0.52 0.52 0.52 0.52 0.49 0.44 0.34 0.34 0.34 0.34 0.35 0.35 0.38 0.37 0.35 0.34 0.34 0.33 0.34 0.34 0.32 0.32 0.32 0.29 0.29 0.29 0.29 0.30 0.28 0.28 0.29 0.25 0.25 0.10 0.10 0.10 0.00 0.00 0.12 0.12 0.01 0.01 0.01 0.01 0.01
Total assets 0.95 0.93 0.93 0.92 0.92 0.94 0.75 0.69 0.70 0.71 0.73 0.72 0.73 0.75 0.74 0.75 0.73 0.71 0.66 0.58 0.45 0.45 0.44 0.44 0.45 0.48 0.48 0.46 0.45 0.45 0.45 0.43 0.41 0.42 0.42 0.41 0.40 0.36 0.35 0.35 0.35 0.37 0.36 0.36 0.37 0.33 0.34 0.10 0.10 0.10 0.00 0.00 0.37 0.39 0.38 0.39 0.37 0.37 0.37
Total current liabilities + 0.15 0.13 0.13 0.13 0.11 0.11 0.10 0.08 0.10 0.11 0.12 0.11 0.09 0.09 0.09 0.12 0.11 0.11 0.10 0.09 0.06 0.11 0.09 0.06 0.07 0.09 0.08 0.06 0.06 0.08 0.07 0.07 0.06 0.07 0.07 0.08 0.07 0.08 0.07 0.07 0.06 0.07 0.12 0.13 0.14 0.14 0.14 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Total non-current liabilities + 0.31 0.33 0.34 0.33 0.34 0.35 0.32 0.23 0.22 0.23 0.24 0.25 0.28 0.29 0.29 0.29 0.30 0.29 0.27 0.23 0.15 0.11 0.13 0.14 0.14 0.15 0.15 0.16 0.15 0.14 0.15 0.14 0.14 0.14 0.14 0.14 0.14 0.11 0.11 0.12 0.12 0.13 0.12 0.12 0.12 0.09 0.09 0.00 0.00 0.09 0.00 0.00
Total liabilities 0.46 0.45 0.47 0.46 0.45 0.46 0.42 0.32 0.32 0.33 0.35 0.36 0.37 0.38 0.38 0.41 0.41 0.41 0.37 0.32 0.21 0.22 0.22 0.20 0.21 0.24 0.24 0.22 0.21 0.22 0.22 0.21 0.20 0.21 0.21 0.22 0.21 0.19 0.18 0.18 0.19 0.20 0.24 0.24 0.26 0.23 0.24 0.00 0.00 0.09 0.00 0.00 0.03 0.04 0.03 0.03 0.03 0.03 0.03
Total stockholders' equity + 0.44 0.43 0.42 0.41 0.42 0.43 0.33 0.33 0.33 0.32 0.33 0.31 0.31 0.31 0.30 0.29 0.27 0.25 0.23 0.21 0.19 0.18 0.18 0.17 0.16 0.17 0.18 0.17 0.17 0.16 0.16 0.15 0.15 0.15 0.14 0.13 0.12 0.12 0.12 0.11 0.11 0.11 0.11 0.11 0.11 0.10 0.10 0.10 0.10 0.01 0.00 0.00 0.34 0.35 0.35 0.35 0.34 0.34 0.34
Common shares outstanding 65 64 65 64 55 46 46 46 46 45 45 45 45 45 45 45 45 45 45 45 45 44 44 43 43 43 43 43 43 42 43 43 43 43 41 36 36 36 35 35 35 35 35 35 35 35 13 13 13 11 11 0 0 47 46
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Operating cash flow + 0.05 0.07 0.05 0.13 0.06 0.02 0.04 0.04 0.03 0.02 0.03 0.02 0.02 0.02 0.02
Cash flow from investing + 0.01 -0.07 -0.02 -0.28 -0.46 -0.01 -0.05 -0.02 -0.06 -0.01 -0.06 -0.04 -0.08 -0.10 -0.18
Cash flow from financing + -0.05 -0.01 -0.07 -0.03 0.14 -0.02 0.00 -0.01 0.05 -0.02 0.05 0.03 0.06 0.09 0.26
Change in cash 0.02 -0.01 -0.03 -0.18 -0.25 0.00 0.00 0.02 0.01 -0.02 0.01 0.01 0.00 0.00 0.09
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12
Operating cash flow + 0.00 0.02 0.03 0.01 0.00 0.02 0.05 0.01 0.01 0.02 0.02 0.00 0.01 0.03 0.03 0.04 0.03 0.02 0.02 0.01 0.00 0.00 0.02 0.01 -0.01 0.02 0.00 0.01 0.01 0.01 0.01 0.02 0.00 0.02 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.01 0.00
Cash flow from investing + 0.00 0.01 0.00 0.00 0.00 -0.01 -0.05 -0.01 0.00 0.01 0.00 -0.06 0.04 -0.08 0.00 0.01 -0.02 -0.04 -0.05 -0.10 -0.01 0.00 -0.01 0.00 0.01 0.01 -0.01 -0.02 -0.01 0.00 -0.01 0.00 0.00 -0.02 0.00 -0.03 -0.02 -0.01 0.00 0.00 0.00 -0.02 0.00 0.00 -0.04 -0.01 -0.03 0.00 -0.01 -0.10 -0.02 -0.02 -0.03 0.01 -0.08 0.00 0.04
Cash flow from financing + -0.02 -0.02 0.00 -0.02 -0.02 -0.02 0.01 -0.02 -0.01 -0.02 -0.01 -0.01 -0.02 -0.01 -0.02 -0.01 0.00 0.03 0.04 0.09 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.01 -0.01 0.01 0.00 -0.01 0.01 -0.01 0.01 0.04 0.00 -0.01 -0.01 -0.01 0.02 0.00 -0.01 0.04 0.01 0.01 -0.01 0.01 0.10 0.02 0.01 0.03 0.00 0.00 0.00 0.00
Change in cash -0.01 0.01 0.04 0.00 -0.02 -0.01 0.00 -0.02 0.00 0.01 0.00 -0.07 0.03 -0.06 0.02 0.03 0.01 0.01 0.01 0.00 -0.01 0.00 0.00 0.01 -0.01 0.02 -0.01 -0.02 0.01 0.00 0.00 0.02 -0.01 0.01 0.00 -0.02 0.02 -0.01 0.00 0.00 0.00 0.00 0.00 -0.01 0.01 0.01 0.00 -0.01 -0.01 0.00 0.00 0.01 0.00 0.01 -0.09 0.02 0.03
5 days ago

Pangaea Logistics Solutions Ltd. (PANL) - Total Revenue

1Y 2Y 5Y Max
10 days ago

Pangaea Logistics Solutions Ltd. (PANL) - Gross Profit

1Y 2Y 5Y Max
10 days ago

Pangaea Logistics Solutions Ltd. (PANL) - Other Non Operating Income

1Y 2Y 5Y Max
10 days ago

Pangaea Logistics Solutions Ltd. (PANL) - Research And Development

1Y 2Y 5Y Max
10 days ago

Pangaea Logistics Solutions Ltd. (PANL) - Income Tax Expense

1Y 2Y 5Y Max
10 days ago

Pangaea Logistics Solutions Ltd. (PANL) - Net Income

1Y 2Y 5Y Max
10 days ago

Pangaea Logistics Solutions Ltd. (PANL) - Ebitda

1Y 2Y 5Y Max
10 days ago

Pangaea Logistics Solutions Ltd. (PANL) - Ebit

1Y 2Y 5Y Max
10 days ago

Pangaea Logistics Solutions Ltd. (PANL) - Net Income From Continuing Operations

1Y 2Y 5Y Max
10 days ago

Pangaea Logistics Solutions Ltd. (PANL) - Income Before Tax

1Y 2Y 5Y Max
10 days ago