Sign in

Outset Medical, Inc.

Income Statement - Outset Medical, Inc. (OM)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 0.12 0.11 0.13 0.12 0.10 0.05 0.02 0.00
Cost of revenue 0.07 0.08 0.10 0.10 0.09 0.06 0.03 0.01
Gross profit 0.05 0.04 0.03 0.02 0.01 -0.01 -0.02 -0.01
Total operating expenses + 0.11 0.15 0.20 0.18 0.14 0.10 0.05 0.04
Operating income -0.07 -0.11 -0.17 -0.16 -0.13 -0.12 -0.07 -0.05
Non-operating income (net) -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.08 -0.13 -0.17 -0.16 -0.13 -0.12 -0.07 -0.05
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.08 -0.13 -0.17 -0.16 -0.13 -0.12 -0.07 -0.05
Show Quarterly Income Statement

Income Statement - Outset Medical, Inc. (OM)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total revenue 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Cost of revenue 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01
Gross profit 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 -0.01 0.00 -0.01
Total operating expenses + 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.04 0.02 0.02 0.02 0.01 0.01 0.01
Operating income -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.03 -0.04 -0.04 -0.05 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.03 -0.03 -0.03 -0.03 -0.04 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02
Non-operating income (net) 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.02 -0.02 -0.02 -0.02 -0.03 -0.03 -0.03 -0.03 -0.04 -0.04 -0.05 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.03 -0.03 -0.03 -0.03 -0.04 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01
Net income -0.02 -0.02 -0.02 -0.02 -0.03 -0.03 -0.03 -0.03 -0.04 -0.04 -0.05 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.03 -0.03 -0.03 -0.03 -0.04 -0.03 -0.02 -0.02 -0.02 -0.03 -0.02
7 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total cash and short-term investments + 0.17 0.16 0.20 0.29 0.34 0.31 0.07 0.14
Accounts receivable, net 0.03 0.04 0.03 0.03 0.03 0.01 0.00 0.00
Inventories 0.05 0.06 0.05 0.05 0.04 0.02 0.00 0.00
Other current assets 0.01 0.00 0.01 0.01 0.01 0.01 0.00 0.00
Total current assets 0.25 0.26 0.29 0.37 0.41 0.35 0.08 0.15
Total non-current assets + 0.01 0.02 0.02 0.03 0.05 0.06 0.01 0.00
Total assets 0.26 0.28 0.31 0.40 0.46 0.40 0.09 0.15
Total current liabilities + 0.04 0.05 0.06 0.05 0.05 0.04 0.02 0.01
Total non-current liabilities + 0.10 0.20 0.14 0.10 0.04 0.04 0.44 0.43
Total liabilities 0.14 0.25 0.19 0.15 0.09 0.08 0.46 0.44
Total stockholders' equity + 0.13 0.03 0.12 0.25 0.37 0.33 -0.37 -0.29
Common shares outstanding 15 3 3 3 3 3 2 2
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total cash and short-term investments + 0.16 0.17 0.18 0.18 0.19 0.16 0.18 0.19 0.23 0.20 0.19 0.22 0.25 0.29 0.23 0.26 0.30 0.34 0.37 0.40 0.28 0.31 0.34 0.14 0.17 0.07 0.00 0.00 0.14
Accounts receivable, net 0.03 0.03 0.03 0.03 0.04 0.04 0.03 0.03 0.04 0.03 0.04 0.04 0.03 0.03 0.02 0.02 0.03 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.00
Inventories 0.05 0.05 0.05 0.05 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.04 0.05 0.05 0.06 0.05 0.04 0.04 0.03 0.03 0.02 0.02 0.01 0.01 0.00 0.00
Other current assets 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Total current assets 0.24 0.25 0.27 0.28 0.29 0.26 0.28 0.30 0.33 0.29 0.28 0.31 0.34 0.37 0.31 0.35 0.38 0.41 0.43 0.45 0.32 0.35 0.37 0.16 0.18 0.08 0.14
Total non-current assets + 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.06 0.06 0.05 0.05 0.06 0.06 0.06 0.06 0.06 0.03 0.01 0.01 -0.14
Total assets 0.25 0.26 0.28 0.29 0.30 0.28 0.29 0.31 0.35 0.31 0.31 0.33 0.36 0.40 0.37 0.40 0.43 0.46 0.49 0.50 0.38 0.40 0.43 0.19 0.19 0.09
Total current liabilities + 0.04 0.04 0.04 0.04 0.03 0.05 0.04 0.04 0.05 0.06 0.05 0.05 0.04 0.05 0.05 0.06 0.05 0.05 0.04 0.04 0.03 0.04 0.03 0.05 0.02 0.02
Total non-current liabilities + 0.10 0.10 0.10 0.10 0.10 0.20 0.20 0.20 0.20 0.14 0.10 0.10 0.10 0.10 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.01 0.02 0.44
Total liabilities 0.14 0.14 0.13 0.13 0.13 0.25 0.25 0.25 0.25 0.19 0.16 0.15 0.15 0.15 0.09 0.09 0.09 0.09 0.08 0.07 0.07 0.08 0.07 0.06 0.05 0.46
Total stockholders' equity + 0.11 0.13 0.14 0.15 0.17 0.03 0.05 0.07 0.09 0.12 0.15 0.18 0.22 0.25 0.28 0.31 0.35 0.37 0.41 0.43 0.31 0.33 0.35 0.12 0.14 -0.37 0.10
Common shares outstanding 18 18 18 18 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2
7 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + -0.05 -0.12 -0.13 -0.15 -0.13 -0.10 -0.07 -0.05
Cash flow from investing + -0.10 0.10 0.08 -0.07 -0.14 0.00 0.07 -0.07
Cash flow from financing + 0.06 0.07 0.04 0.07 0.16 0.39 0.00 0.13
Change in cash -0.09 0.06 0.00 -0.14 -0.11 0.29 0.00 0.02
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Operating cash flow + -0.01 -0.01 -0.01 0.00 -0.03 -0.02 -0.02 -0.03 -0.05 -0.02 -0.03 -0.03 -0.04 -0.03 -0.03 -0.04 -0.04 -0.03 -0.03 -0.03 -0.04 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02
Cash flow from investing + 0.01 0.01 0.00 -0.03 -0.08 0.11 0.02 0.04 -0.06 0.02 0.03 0.03 0.00 -0.05 0.02 0.00 -0.03 -0.02 -0.02 -0.10 -0.01 0.01 -0.03 0.01 0.02 0.01 0.04 0.01 0.01
Cash flow from financing + 0.00 0.00 0.00 0.00 0.06 0.00 0.00 0.00 0.07 0.03 0.00 0.00 0.01 0.07 0.00 0.00 0.00 0.00 0.01 0.15 0.00 0.00 0.26 0.00 0.13 0.00 0.00 0.00 0.00
Change in cash 0.00 0.00 0.00 -0.04 -0.05 0.09 0.00 0.01 -0.04 0.03 0.00 0.00 -0.04 -0.02 -0.01 -0.04 -0.07 -0.05 -0.04 0.02 -0.04 -0.02 0.20 -0.01 0.12 0.00 0.03 -0.01 -0.01
7 days ago

Outset Medical, Inc. (OM) - Net Income

1Y 2Y 5Y Max
11 days ago

Outset Medical, Inc. (OM) - Ebitda

1Y 2Y 5Y Max
11 days ago

Outset Medical, Inc. (OM) - Ebit

1Y 2Y 5Y Max
11 days ago

Outset Medical, Inc. (OM) - Net Income From Continuing Operations

1Y 2Y 5Y Max
11 days ago

Outset Medical, Inc. (OM) - Income Tax Expense

1Y 2Y 5Y Max
11 days ago

Outset Medical, Inc. (OM) - Income Before Tax

1Y 2Y 5Y Max
11 days ago

Outset Medical, Inc. (OM) - Depreciation And Amortization

1Y 2Y 5Y Max
11 days ago

Outset Medical, Inc. (OM) - Interest Expense

1Y 2Y 5Y Max
11 days ago

Outset Medical, Inc. (OM) - Interest Income

1Y 2Y 5Y Max
11 days ago

Outset Medical, Inc. (OM) - Net Interest Income

1Y 2Y 5Y Max
11 days ago