Sign in

Oculis Holding AG

Income Statement - Oculis Holding AG (OCS)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.05 0.03 0.02 0.01 0.01
Gross profit -0.05 -0.03 -0.02 -0.01 -0.01
Total operating expenses + 0.08 0.02 0.08 0.03 0.01 0.01
Operating income -0.08 -0.07 -0.08 -0.03 -0.01 -0.01
Non-operating income (net) -0.02 -0.01 -0.01 -0.01 -0.01 0.00
Income before tax -0.09 -0.09 -0.09 -0.04 -0.02 -0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.09 -0.09 -0.09 -0.04 -0.02 -0.01
Show Quarterly Income Statement

Income Statement - Oculis Holding AG (OCS)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00
Gross profit 0.00 0.00 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 0.00 0.00
Total operating expenses + 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.04 0.01 0.01 0.01 0.00 0.00 0.00
Operating income -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.04 -0.01 -0.01 -0.01 -0.01 0.00 0.00
Non-operating income (net) -0.01 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.03 -0.02 -0.02 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.01 -0.02 -0.01 -0.05 -0.01 -0.01 -0.01 -0.01 -0.01 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.03 -0.02 -0.02 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.01 -0.02 -0.01 -0.05 -0.01 -0.01 -0.01 -0.01 -0.01 0.00
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total cash and short-term investments + 0.21 0.10 0.09 0.02 0.05 0.00
Accounts receivable, net 0.00 0.00 0.01 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00
Other current assets 0.00 0.01 0.00 0.00 0.00 0.00
Total current assets 0.22 0.10 0.10 0.02 0.05 0.01
Total non-current assets + 0.02 0.02 0.01 0.01 0.01 0.01
Total assets 0.24 0.12 0.11 0.04 0.06 0.02
Total current liabilities + 0.04 0.04 0.02 0.01 0.00 0.00
Total non-current liabilities + 0.00 0.00 0.00 0.12 0.11 0.06
Total liabilities 0.04 0.05 0.02 0.14 0.12 0.06
Total stockholders' equity + 0.20 0.07 0.09 -0.10 -0.06 -0.04
Common shares outstanding 52 40 30 33 33 33
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21
Total cash and short-term investments + 0.22 0.21 0.15 0.16 0.18 0.10 0.11 0.12 0.08 0.09 0.11 0.11 0.02 0.06 0.03 0.03 0.05 0.05 0.00
Accounts receivable, net 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.00 0.00 0.10 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00
Total current assets 0.23 0.22 0.15 0.17 0.19 0.10 0.11 0.12 0.09 0.10 0.12 0.12 0.02 0.02 0.03 0.04 0.05 0.05
Total non-current assets + 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 -0.02 0.01 0.01 0.01 -0.05 0.01
Total assets 0.24 0.24 0.17 0.18 0.20 0.12 0.13 0.14 0.10 0.11 0.13 0.13 0.04 0.04 0.05 0.06
Total current liabilities + 0.04 0.04 0.03 0.04 0.04 0.04 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.00
Total non-current liabilities + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.13 0.12 0.11
Total liabilities 0.05 0.04 0.04 0.04 0.04 0.05 0.03 0.03 0.02 0.02 0.02 0.02 0.14 0.13 0.13 0.12
Total stockholders' equity + 0.20 0.20 0.13 0.14 0.16 0.07 0.10 0.11 0.08 0.09 0.11 0.12 -0.10 -0.10 -0.09 -0.08 -0.06 -0.06
Common shares outstanding 59 56 53 52 48 42 42 41 37 37 36 34 33 33 33 33 33 33 33
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + -0.06 -0.05 -0.05 -0.03 -0.01 -0.01
Cash flow from investing + -0.06 -0.02 -0.05 0.00 0.00 0.00
Cash flow from financing + 0.18 0.05 0.13 0.00 0.06 0.00
Change in cash 0.06 -0.01 0.02 -0.03 0.04 -0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21
Operating cash flow + -0.02 -0.02 -0.01 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 0.00 0.00
Cash flow from investing + -0.03 -0.03 0.00 0.03 -0.05 0.00 0.00 -0.02 0.00 0.02 0.00 -0.07 -0.04 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.02 0.08 0.00 0.00 0.10 0.00 0.00 0.05 0.00 0.00 0.00 0.03 0.10 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash -0.02 0.03 -0.02 0.01 0.03 -0.01 -0.01 0.02 -0.02 0.01 -0.02 -0.05 0.04 -0.01 -0.01 -0.01 -0.01 0.00 0.00
4 days ago

Oculis Holding AG (OCS) - Ebit

1Y 2Y 5Y Max
9 days ago

Oculis Holding AG (OCS) - Net Income From Continuing Operations

1Y 2Y 5Y Max
9 days ago

Oculis Holding AG (OCS) - Income Tax Expense

1Y 2Y 5Y Max
9 days ago

Oculis Holding AG (OCS) - Income Before Tax

1Y 2Y 5Y Max
9 days ago

Oculis Holding AG (OCS) - Depreciation And Amortization

1Y 2Y 5Y Max
9 days ago

Oculis Holding AG (OCS) - Interest Expense

1Y 2Y 5Y Max
9 days ago

Oculis Holding AG (OCS) - Interest Income

1Y 2Y 5Y Max
9 days ago

Oculis Holding AG (OCS) - Net Interest Income

1Y 2Y 5Y Max
9 days ago

Oculis Holding AG (OCS) - Operating Expenses

1Y 2Y 5Y Max
9 days ago

Oculis Holding AG (OCS) - Research And Development

1Y 2Y 5Y Max
9 days ago