Sign in

NovoCure Ltd

Income Statement - NovoCure Ltd (NVCR)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total revenue 0.66 0.61 0.51 0.54 0.54 0.49 0.35 0.25 0.18 0.08 0.03 0.02 0.01
Cost of revenue 0.17 0.14 0.13 0.11 0.11 0.11 0.09 0.08 0.06 0.05 0.02 0.01 0.01
Gross profit 0.49 0.47 0.38 0.42 0.42 0.39 0.26 0.17 0.12 0.04 0.01 0.01 0.00
Total operating expenses + 0.64 0.64 0.61 0.51 0.46 0.36 0.26 0.20 0.16 0.15 0.12 0.09 0.07
Operating income -0.15 -0.17 -0.23 -0.09 -0.04 0.03 0.00 -0.03 -0.04 -0.12 -0.10 -0.08 -0.06
Non-operating income (net) 0.02 0.04 0.04 0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 -0.01
Income before tax -0.14 -0.13 -0.19 -0.08 -0.05 0.02 -0.01 -0.05 -0.05 -0.12 -0.11 -0.08 -0.08
Income tax expense 0.00 0.04 0.02 0.01 0.01 0.00 0.00 0.02 0.01 0.01 0.00 0.00 0.00
Net income -0.14 -0.17 -0.21 -0.09 -0.06 0.02 -0.01 -0.06 -0.06 -0.13 -0.11 -0.08 -0.08
Show Quarterly Income Statement

Income Statement - NovoCure Ltd (NVCR)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Total revenue 0.17 0.17 0.17 0.16 0.15 0.16 0.16 0.15 0.14 0.13 0.13 0.13 0.12 0.13 0.13 0.14 0.14 0.13 0.13 0.13 0.13 0.14 0.13 0.12 0.10 0.10 0.09 0.09 0.07 0.07 0.06 0.06 0.05 0.05 0.05 0.04 0.03 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.01
Cost of revenue 0.04 0.04 0.04 0.04 0.04 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Gross profit 0.14 0.13 0.12 0.12 0.12 0.13 0.12 0.12 0.10 0.10 0.10 0.09 0.09 0.10 0.10 0.11 0.11 0.10 0.10 0.10 0.11 0.12 0.10 0.09 0.08 0.07 0.07 0.07 0.05 0.05 0.05 0.04 0.03 0.04 0.03 0.03 0.02 0.02 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.20 0.17 0.16 0.16 0.15 0.19 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.14 0.13 0.13 0.11 0.13 0.11 0.12 0.11 0.10 0.09 0.08 0.08 0.07 0.07 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.07
Operating income -0.07 -0.04 -0.04 -0.04 -0.04 -0.06 -0.03 -0.03 -0.04 -0.05 -0.06 -0.06 -0.06 -0.04 -0.02 -0.02 0.00 -0.02 -0.01 -0.01 0.00 0.01 0.02 0.01 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.02 -0.01 -0.02 -0.03 -0.04 -0.03 -0.03 -0.02 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.06
Non-operating income (net) 0.00 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01
Income before tax -0.07 -0.04 -0.03 -0.03 -0.03 -0.06 -0.02 -0.02 -0.03 -0.04 -0.05 -0.05 -0.05 -0.03 -0.02 -0.02 0.00 -0.03 -0.01 -0.01 0.00 0.01 0.01 0.00 -0.01 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.02 -0.02 -0.02 -0.03 -0.04 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.08
Income tax expense 0.00 -0.02 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.07 -0.02 -0.04 -0.04 -0.03 -0.07 -0.03 -0.03 -0.04 -0.05 -0.05 -0.06 -0.05 -0.04 -0.03 -0.02 0.00 -0.03 -0.01 -0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 -0.01 -0.02 -0.01 -0.02 -0.02 -0.01 -0.01 -0.02 -0.02 -0.02 -0.03 -0.04 -0.04 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.08
4 days ago

Balance Sheet - NovoCure Ltd (NVCR)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total cash and short-term investments + 0.46 0.96 0.91 0.97 0.94 0.85 0.33 0.25 0.18 0.22 0.27 0.10 0.18
Accounts receivable, net 0.12 0.10 0.08 0.11 0.11 0.10 0.09 0.04 0.04 0.02 0.01 0.00 0.00
Inventories 0.04 0.04 0.04 0.03 0.02 0.03 0.02 0.02 0.02 0.03 0.01 0.00 0.00
Other current assets 0.07 0.01 0.01 0.01 0.00 0.02 0.00 0.01 0.01 0.00 0.01 0.01 0.00
Total current assets 0.65 1.11 1.03 1.11 1.07 1.00 0.44 0.32 0.25 0.26 0.29 0.11 0.18
Total non-current assets + 0.16 0.13 0.11 0.08 0.07 0.05 0.04 0.02 0.02 0.02 0.01 0.01 0.01
Total assets 0.80 1.24 1.15 1.19 1.14 1.05 0.48 0.34 0.27 0.28 0.31 0.12 0.19
Total current liabilities + 0.22 0.76 0.18 0.16 0.14 0.11 0.09 0.06 0.05 0.04 0.03 0.02 0.02
Total non-current liabilities + 0.24 0.12 0.60 0.59 0.59 0.46 0.18 0.16 0.10 0.10 0.03 0.00 0.00
Total liabilities 0.46 0.88 0.78 0.75 0.73 0.58 0.26 0.23 0.15 0.14 0.06 0.02 0.02
Total stockholders' equity + 0.34 0.36 0.36 0.44 0.41 0.48 0.22 0.11 0.11 0.14 0.25 0.10 0.17
Common shares outstanding 111 108 106 105 103 109 97 92 89 86 84 72 12
Show Quarterly Balance Sheet

Balance Sheet - NovoCure Ltd (NVCR)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Total cash and short-term investments + 0.44 0.46 1.04 0.91 0.93 0.96 0.96 0.95 0.87 0.91 0.92 0.94 0.96 0.97 0.97 0.95 0.93 0.94 0.93 0.90 0.86 0.85 0.23 0.35 0.33 0.33 0.31 0.28 0.26 0.25 0.23 0.22 0.22 0.18 0.19 0.18 0.19 0.22 0.24 0.20 0.24 0.27 0.14 0.16 0.10 0.10 0.00 0.00 0.18 0.18
Accounts receivable, net 0.09 0.12 0.09 0.13 0.12 0.10 0.07 0.06 0.07 0.08 0.09 0.09 0.10 0.11 0.11 0.12 0.12 0.11 0.11 0.11 0.11 0.10 0.12 0.11 0.11 0.09 0.07 0.06 0.05 0.04 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Inventories 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.00
Other current assets 0.05 0.07 0.08 0.00 0.00 0.01 0.03 0.03 0.03 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.01 0.00
Total current assets 0.63 0.65 1.20 1.08 1.09 1.11 1.10 1.09 1.00 1.03 1.05 1.07 1.09 1.11 1.10 1.09 1.08 1.07 1.07 1.05 1.02 1.00 0.38 0.49 0.46 0.44 0.41 0.37 0.34 0.32 0.30 0.29 0.28 0.25 0.24 0.24 0.24 0.26 0.27 0.23 0.26 0.29 0.16 0.18 0.11 0.11 0.18 0.18
Total non-current assets + 0.16 0.16 0.16 0.16 0.16 0.13 0.13 0.12 0.12 0.11 0.10 0.09 0.09 0.08 0.07 0.07 0.07 0.07 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 -0.18
Total assets 0.79 0.80 1.36 1.25 1.25 1.24 1.22 1.21 1.12 1.15 1.15 1.16 1.17 1.19 1.17 1.16 1.15 1.14 1.12 1.10 1.07 1.05 0.43 0.53 0.50 0.48 0.44 0.41 0.37 0.34 0.32 0.31 0.30 0.27 0.26 0.26 0.26 0.28 0.29 0.25 0.28 0.31 0.17 0.19 0.12 0.12 0.19
Total current liabilities + 0.22 0.22 0.78 0.75 0.74 0.76 0.74 0.17 0.16 0.18 0.16 0.15 0.15 0.16 0.14 0.14 0.13 0.14 0.12 0.12 0.11 0.11 0.10 0.09 0.08 0.09 0.08 0.07 0.07 0.06 0.05 0.05 0.04 0.05 0.04 0.04 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02
Total non-current liabilities + 0.24 0.24 0.24 0.15 0.14 0.12 0.13 0.68 0.60 0.60 0.60 0.59 0.59 0.59 0.59 0.59 0.59 0.59 0.58 0.58 0.59 0.46 0.03 0.18 0.18 0.18 0.17 0.17 0.17 0.16 0.15 0.15 0.15 0.10 0.10 0.10 0.10 0.10 0.10 0.03 0.03 0.03 0.03 0.03 0.03 0.00
Total liabilities 0.46 0.46 1.02 0.90 0.89 0.88 0.86 0.85 0.76 0.78 0.75 0.74 0.74 0.75 0.73 0.72 0.71 0.73 0.71 0.70 0.70 0.58 0.12 0.26 0.26 0.26 0.25 0.25 0.24 0.23 0.20 0.20 0.20 0.15 0.15 0.14 0.14 0.14 0.13 0.06 0.06 0.06 0.05 0.05 0.04 0.02 0.02
Total stockholders' equity + 0.33 0.34 0.34 0.35 0.36 0.36 0.36 0.36 0.36 0.36 0.39 0.42 0.43 0.44 0.45 0.44 0.44 0.41 0.41 0.40 0.37 0.48 0.31 0.27 0.24 0.22 0.19 0.16 0.13 0.11 0.11 0.11 0.11 0.11 0.12 0.12 0.13 0.14 0.16 0.19 0.22 0.25 0.12 0.14 0.08 0.10 0.17 0.17
Common shares outstanding 114 111 112 112 110 108 108 108 107 107 107 106 106 105 105 105 104 104 104 103 103 111 109 108 108 108 108 96 95 93 93 91 90 89 89 88 87 87 86 85 84 84 83 83 72 72 72 12 12
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Operating cash flow + -0.05 -0.03 -0.07 0.03 0.08 0.10 0.03 0.00 -0.03 -0.11 -0.10 -0.07 -0.05
Cash flow from investing + 0.44 -0.14 0.18 -0.14 -0.14 -0.47 -0.05 -0.01 0.01 0.01 -0.12 -0.05 0.01
Cash flow from financing + -0.45 0.09 0.02 0.02 0.03 0.44 0.06 0.07 0.01 0.08 0.28 0.00 0.18
Change in cash -0.06 -0.08 0.13 -0.09 -0.04 0.07 0.04 0.06 -0.02 -0.02 0.06 -0.12 0.14
Change in exchange rate 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Operating cash flow + -0.01 -0.02 0.02 -0.02 -0.04 0.00 0.01 0.00 -0.03 -0.01 -0.02 -0.02 -0.02 0.00 0.02 0.02 0.00 0.01 0.02 0.03 0.02 0.05 0.03 0.01 0.00 0.01 0.01 0.01 0.00 0.02 0.01 -0.01 -0.02 0.00 0.00 -0.01 -0.03 -0.01 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.03 -0.02 -0.02 -0.02 -0.02 -0.05
Cash flow from investing + 0.01 0.34 0.07 0.04 -0.01 -0.02 0.01 -0.37 0.25 0.10 0.02 -0.01 0.08 -0.13 -0.15 0.16 -0.02 -0.50 0.30 0.00 0.05 -0.61 0.15 0.00 0.00 -0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 -0.01 0.03 -0.13 0.03 -0.04 0.02 -0.01 0.03 -0.03 -0.03 0.01
Cash flow from financing + 0.00 -0.56 0.10 0.00 0.01 0.00 0.00 0.09 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.57 -0.14 0.01 0.00 0.01 0.02 0.02 0.02 0.00 0.00 0.01 0.05 0.00 0.00 0.00 0.00 0.00 0.07 0.00 0.00 0.16 0.00 0.09 0.02 0.00 0.00 0.00 0.00 0.18
Change in cash -0.01 -0.24 0.19 0.02 -0.04 -0.02 0.02 -0.29 0.21 0.09 0.00 -0.03 0.07 -0.13 -0.12 0.18 -0.02 -0.48 0.33 0.03 0.08 0.01 0.04 0.01 0.00 -0.03 0.03 0.03 0.01 0.02 0.01 0.00 0.03 0.00 0.00 0.00 -0.02 -0.02 0.03 -0.04 0.00 0.01 0.00 0.03 0.02 -0.02 0.01 -0.05 -0.05 0.14
Change in exchange rate 0.00 0.00 0.00 0.00 0.00 0.00
4 days ago

NovoCure Ltd (NVCR) - Short Term Debt

1Y 2Y 5Y Max
9 days ago

NovoCure Ltd (NVCR) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
9 days ago

NovoCure Ltd (NVCR) - Retained Earnings

1Y 2Y 5Y Max
9 days ago

NovoCure Ltd (NVCR) - Total Shareholder Equity

1Y 2Y 5Y Max
9 days ago

NovoCure Ltd (NVCR) - Other Current Liabilities

1Y 2Y 5Y Max
9 days ago

NovoCure Ltd (NVCR) - Short Long Term Debt Total

1Y 2Y 5Y Max
9 days ago

NovoCure Ltd (NVCR) - Long Term Debt

1Y 2Y 5Y Max
9 days ago

NovoCure Ltd (NVCR) - Capital Lease Obligations

1Y 2Y 5Y Max
9 days ago

NovoCure Ltd (NVCR) - Total Non Current Liabilities

1Y 2Y 5Y Max
9 days ago

NovoCure Ltd (NVCR) - Current Accounts Payable

1Y 2Y 5Y Max
9 days ago