Sign in

Nu Holdings Ltd.

Income Statement - Nu Holdings Ltd. (NU)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 15.88 11.10 7.67 4.79 1.70 0.74 0.47 0.25
Cost of revenue 8.76 6.00 4.32 1.72 0.48 0.24 0.28 0.16
Gross profit 7.12 5.10 3.35 3.07 1.21 0.50 0.18 0.09
Total operating expenses + 3.25 2.31 1.81 5.10 1.87 0.83 0.31 0.12
Operating income 3.87 2.80 1.54 -0.31 -0.17 -0.09 -0.13 -0.03
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 -0.10 0.00 0.00
Income before tax 3.87 2.80 1.54 -0.31 -0.17 -0.19 -0.13 -0.03
Income tax expense 1.00 0.82 0.51 0.06 0.00 -0.02 -0.04 0.00
Net income 2.87 1.97 1.03 -0.36 -0.17 -0.17 -0.09 -0.03
Show Quarterly Income Statement

Income Statement - Nu Holdings Ltd. (NU)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total revenue 4.98 4.70 4.17 3.68 3.25 2.99 2.86 2.75 2.64 2.18 2.14 1.80 1.54 1.62 1.45 1.31 0.82 0.58 0.44 0.29 0.21 0.15 0.12 0.09 0.22
Cost of revenue 2.98 2.62 2.23 2.04 1.87 1.63 1.54 1.42 1.49 0.69 1.22 1.04 0.92 0.49 0.46 0.50 0.55 0.38 0.23 0.14 0.10 0.18 0.07 0.01 0.13
Gross profit 2.00 2.09 1.95 1.64 1.38 1.36 1.32 1.33 1.15 1.50 0.91 0.75 0.63 1.13 0.99 0.80 0.27 0.20 0.21 0.15 0.10 -0.02 0.05 0.07 0.09
Total operating expenses + 1.05 1.01 0.83 0.76 0.58 0.60 0.60 0.60 0.57 0.94 0.50 0.43 0.38 1.38 1.67 1.30 0.34 0.29 0.23 0.16 0.16 0.09 0.09 0.07 0.13
Operating income 0.95 1.08 1.12 0.88 0.80 0.77 0.72 0.73 0.58 0.56 0.41 0.32 0.24 0.24 -0.22 0.01 -0.07 -0.09 -0.02 -0.01 -0.05 -0.11 -0.04 0.00 -0.05
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.47 0.23 -0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.96 1.08 1.12 0.88 0.80 0.77 0.72 0.73 0.58 0.56 0.41 0.32 0.24 -0.22 0.01 -0.02 -0.07 -0.09 -0.02 -0.01 -0.05 -0.11 -0.04 0.00 -0.05
Income tax expense 0.08 0.18 0.33 0.24 0.24 0.21 0.17 0.24 0.20 0.20 0.11 0.10 0.10 0.08 0.00 0.01 -0.02 -0.02 0.01 0.01 0.00 -0.01 -0.01 0.00 -0.01
Net income 0.87 0.89 0.78 0.64 0.56 0.55 0.55 0.49 0.38 0.36 0.30 0.22 0.14 -0.30 0.01 -0.03 -0.05 -0.07 -0.03 -0.02 -0.05 -0.11 -0.03 0.00 -0.03
about 2 months ago

Balance Sheet - Nu Holdings Ltd. (NU)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total cash and short-term investments + 16.14 23.15 22.02 16.84 10.69 4.27 1.67 0.64
Accounts receivable, net 19.27 13.89 14.53 9.00 4.85 2.91 2.79 1.62
Inventories -0.27 6.10 12.79 7.19 4.34 2.00
Other current assets 0.02 0.15 0.18 0.08 -12.79 -7.19 -4.34 0.08
Total current assets 35.44 37.19 36.73 25.92 7.38 5.39 4.20 2.09
Total non-current assets + 39.46 12.74 6.61 4.01 9.49 4.34 2.34 0.61
Total assets 74.89 49.93 43.35 29.93 19.86 10.15 6.76 2.79
Total current liabilities + 59.81 38.90 33.94 23.20 4.88 3.33 2.98 1.68
Total non-current liabilities + 3.76 3.38 3.00 1.84 0.22 0.22 0.34 0.13
Total liabilities 63.57 42.28 36.94 25.04 15.42 9.72 6.15 2.49
Total stockholders' equity + 11.29 7.65 6.41 4.89 4.44 0.44 0.61 0.30
Common shares outstanding 4,907 4,889 4,858 4,677 4,609 219 190 4,609
Show Quarterly Balance Sheet

Balance Sheet - Nu Holdings Ltd. (NU)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total cash and short-term investments + 30.32 16.14 28.54 27.47 24.34 10.00 23.33 21.77 21.84 6.76 17.67 16.48 16.90 14.87 14.49 14.10 12.91 3.65 5.80 2.72 1.08 2.39 0.00 0.00 0.00
Accounts receivable, net 20.19 19.27 18.52 16.76 15.08 12.26 13.83 13.00 14.23 14.53 12.45 11.99 9.00 10.42 7.13 6.57 4.85 4.85 4.11 4.38 3.08 2.94
Inventories -0.36 16.08 22.67 6.10 19.67 17.61 16.78 12.79 10.10
Other current assets 0.40 0.02 0.19 0.19 0.14 0.20 0.21 0.21 -21.29 0.22 0.20 -17.88 -19.67 -17.61 -16.78 1.44 1.87 1.34 0.35 0.18 0.02
Total current assets 50.91 35.44 47.26 44.42 39.56 9.19 37.36 34.97 36.28 30.34 28.67 4.17 17.37 12.68 11.82 8.50 8.50 6.54 12.74 9.82 5.35
Total non-current assets + 26.55 39.46 21.11 18.31 14.63 35.42 11.28 9.83 7.56 18.47 5.35 4.93 0.63 8.77 10.73 10.74 9.49 9.49 7.05 11.29 7.92 4.81
Total assets 77.46 74.89 68.36 62.73 54.19 49.93 48.64 44.80 43.84 43.35 35.69 33.61 29.92 29.49 26.01 25.19 19.86 19.86 14.93 13.95 10.12 10.15
Total current liabilities + 61.22 59.81 53.43 49.65 42.70 1.28 37.80 35.20 34.75 0.11 27.36 26.12 0.06 6.87 5.89 5.93 4.88 4.88 4.13 11.72 8.75 9.29
Total non-current liabilities + 3.64 3.76 4.38 3.51 2.89 41.00 3.20 2.68 2.29 36.90 2.44 1.84 24.98 6.87 5.89 5.93 4.88 4.88 0.28 11.96 9.28 0.43
Total liabilities 64.86 63.57 57.81 53.15 45.58 42.28 40.99 37.88 37.04 36.94 29.80 27.96 25.03 24.28 21.25 20.45 15.42 15.42 13.02 12.01 9.32 9.72
Total stockholders' equity + 12.59 11.29 10.55 9.57 8.61 7.65 7.64 6.92 6.80 6.41 5.89 5.64 4.89 5.21 4.75 4.74 4.44 4.44 1.90 1.94 0.80 0.44
Common shares outstanding 4,910 4,907 4,905 4,900 4,893 4,889 4,889 4,881 4,886 4,511 4,857 4,844 4,695 4,824 4,824 4,671 1,602 1,602 4,609 1,367 4,609 4,609 4,609 4,609 4,609
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + 3.50 2.40 1.27 0.76 -2.92 0.97 0.28 -0.01
Cash flow from investing + -0.34 -0.33 -0.18 -0.13 -0.15 -0.02 0.00 -0.01
Cash flow from financing + 2.29 0.73 0.43 0.65 3.34 0.24 0.61 0.25
Change in cash 5.45 2.80 1.51 1.28 0.26 1.20 0.88 0.24
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + -1.21 0.83 -0.97 2.55 1.09 1.37 -1.07 2.67 -0.57 5.86 -3.23 1.70 0.09 0.23 -0.02 0.46 0.08 -1.86 -0.80 -0.05 -0.22 -0.19 0.56 0.66 -0.06
Cash flow from investing + -0.08 -0.06 -0.13 -0.07 -0.08 -0.33 -0.04 -0.01 -0.03 -0.05 -0.05 -0.05 -0.13 -0.03 -0.03 -0.04 -0.03 -0.01 -0.11 -0.01 0.00 -0.01 0.00 0.00
Cash flow from financing + -0.08 1.28 0.74 0.43 -0.17 0.32 -0.31 0.46 0.26 0.01 0.33 0.07 0.02 0.11 0.00 0.32 0.23 2.54 0.06 0.34 0.40 -0.02 -0.02 0.29 -0.01
Change in cash -1.37 2.05 -0.35 2.92 0.83 1.36 -1.42 3.11 -0.34 5.87 -2.95 1.72 0.07 0.21 -0.05 0.76 0.27 0.65 -0.74 0.18 0.17 -0.22 0.54 0.95 -0.07
about 2 months ago

Nu Holdings Ltd. (NU) - Capital Lease Obligations

1Y 2Y 5Y Max
about 2 months ago

Nu Holdings Ltd. (NU) - Total Non Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

Nu Holdings Ltd. (NU) - Short Term Debt

1Y 2Y 5Y Max
about 2 months ago

Nu Holdings Ltd. (NU) - Current Accounts Payable

1Y 2Y 5Y Max
about 2 months ago

Nu Holdings Ltd. (NU) - Total Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

Nu Holdings Ltd. (NU) - Total Liabilities

1Y 2Y 5Y Max
about 2 months ago

Nu Holdings Ltd. (NU) - Other Current Assets

1Y 2Y 5Y Max
about 2 months ago

Nu Holdings Ltd. (NU) - Short Term Investments

1Y 2Y 5Y Max
about 2 months ago

Nu Holdings Ltd. (NU) - Long Term Investments

1Y 2Y 5Y Max
about 2 months ago

Nu Holdings Ltd. (NU) - Goodwill

1Y 2Y 5Y Max
about 2 months ago