Sign in

New Fortress Energy Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 1.50 2.36 2.41 2.37 1.32 0.45 0.19 0.11 0.10 0.02
Cost of revenue 1.37 1.26 1.11 1.22 0.77 0.33 0.21 0.11 0.09 0.03
Gross profit 0.14 1.10 1.30 1.15 0.56 0.13 -0.02 0.01 0.01 -0.01
Total operating expenses + 0.31 0.57 0.36 0.41 0.32 0.28 0.17 0.07 0.04 0.02
Operating income -0.17 0.54 0.94 0.74 0.24 -0.16 -0.19 -0.06 -0.02 -0.03
Non-operating income (net) -1.60 -0.71 -0.28 -0.68 -0.13 -0.10 -0.02 -0.02 -0.01 -0.01
Income before tax -1.77 -0.17 0.66 0.06 0.11 -0.26 -0.20 -0.08 -0.03 -0.03
Income tax expense 0.06 0.07 0.12 -0.12 0.01 0.00 0.00 0.00 0.00 0.00
Net income -1.84 -0.25 0.55 0.19 0.10 -0.18 -0.03 -0.08 -0.03 -0.03
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Dec-16
Total revenue 0.23 0.40 0.33 0.30 0.47 0.68 0.57 0.43 0.69 0.76 0.51 0.56 0.58 0.55 0.73 0.58 0.51 0.65 0.30 0.22 0.15 0.15 0.14 0.09 0.07 0.07 0.05 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.02
Cost of revenue 0.29 0.26 0.31 0.33 0.42 0.34 0.37 0.27 0.31 0.33 0.26 0.27 0.22 0.18 0.44 0.31 0.25 0.32 0.17 0.14 0.11 0.08 0.09 0.08 0.08 0.07 0.05 0.05 0.04 0.03 0.02 0.03 0.02 0.02 0.05
Gross profit -0.06 0.14 0.01 -0.03 0.05 0.34 0.20 0.16 0.38 0.43 0.25 0.29 0.35 0.37 0.30 0.27 0.25 0.33 0.13 0.09 0.03 0.06 0.05 0.02 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 -0.01
Total operating expenses + 0.05 0.41 0.09 0.06 0.05 0.11 0.12 0.12 0.20 0.09 0.10 0.10 0.09 0.12 0.11 0.14 0.08 0.11 0.08 0.10 0.06 0.04 0.04 0.16 0.03 0.04 0.04 0.03 0.05 0.02 0.01 0.02 0.01 0.01 0.05
Operating income -0.11 -0.01 -0.07 -0.09 0.00 0.23 0.08 0.04 0.18 0.33 0.15 0.19 0.27 0.25 0.19 0.13 0.17 0.22 0.05 -0.01 -0.02 0.02 0.01 -0.15 -0.04 -0.04 -0.05 -0.04 -0.06 -0.02 -0.01 -0.02 -0.01 -0.01 -0.03
Non-operating income (net) -0.26 -0.75 -0.21 -0.47 -0.15 -0.41 -0.07 -0.13 -0.11 -0.07 -0.06 -0.06 -0.09 -0.18 -0.12 -0.40 0.03 -0.06 -0.07 0.01 -0.02 -0.02 -0.05 -0.02 -0.02 0.00 -0.01 -0.01 0.00 -0.01 0.00 0.00 0.00 0.00 -0.01
Income before tax -0.37 -0.76 -0.29 -0.56 -0.15 -0.18 0.01 -0.08 0.08 0.26 0.09 0.14 0.18 0.07 0.07 -0.26 0.19 0.16 -0.01 0.00 -0.04 0.00 -0.03 -0.17 -0.06 -0.04 -0.05 -0.05 -0.06 -0.04 -0.01 -0.02 -0.01 -0.01 -0.03
Income tax expense 0.03 0.01 0.00 0.03 0.04 0.00 0.00 0.02 0.05 0.03 0.02 0.03 0.00 0.01 -0.09 -0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.40 -0.79 -0.30 -0.55 -0.18 -0.22 0.01 -0.09 0.05 0.22 0.06 0.12 0.15 0.06 0.06 -0.17 0.24 0.15 -0.01 -0.01 -0.04 0.00 -0.04 -0.14 -0.01 -0.01 -0.01 -0.01 -0.01 -0.03 -0.01 -0.02 -0.01 -0.01 -0.03
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total cash and short-term investments + 0.36 0.49 0.00 0.68 0.21 0.60 0.03 0.08 0.09 0.18
Accounts receivable, net 0.72 0.48 0.43 0.32 0.24 0.08 0.05 0.03 0.02 0.02
Inventories 0.12 0.10 0.11 0.04 0.04 0.02 0.06 0.02 0.01 0.01
Other current assets 0.11 0.53 0.28 0.35 0.12 0.06 0.07 0.01 0.00 0.00
Total current assets 1.31 1.61 0.98 1.39 0.58 0.76 0.21 0.15 0.15 0.21
Total non-current assets + 9.25 11.26 9.52 6.32 6.29 1.15 0.91 0.55 0.23 0.18
Total assets 10.56 12.87 10.50 7.71 6.88 1.91 1.12 0.70 0.38 0.39
Total current liabilities + 8.65 1.71 1.71 1.41 0.56 0.19 0.10 0.40 0.03 0.02
Total non-current liabilities + 1.59 9.16 7.02 4.85 4.32 1.34 0.63 0.01 0.07 0.08
Total liabilities 10.25 10.87 8.72 6.26 4.88 1.53 0.74 0.42 0.10 0.10
Total stockholders' equity + 0.18 1.88 1.64 1.29 1.79 0.37 0.08 0.28 0.28 0.29
Common shares outstanding 278 219 206 210 202 107 63 68 65 59
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Dec-16
Total cash and short-term investments + 0.09 0.23 0.15 0.55 0.45 0.49 0.09 0.13 0.14 0.16 0.17 0.10 0.30 0.68 0.36 0.16 0.17 0.21 1.45 0.15 0.36 0.60 0.11 0.17 0.23 0.03 0.18 0.20 0.36 0.08 0.05 0.00 0.09 0.09 0.18
Accounts receivable, net 0.69 0.45 0.64 0.43 0.43 0.48 0.54 0.53 0.45 0.43 0.36 0.34 0.40 0.32 0.48 0.32 0.24 0.24 0.16 0.12 0.10 0.08 0.09 0.07 0.05 0.05 0.04 0.05 0.03 0.03 0.02 0.02 0.02
Inventories 0.15 0.12 0.11 0.07 0.07 0.10 0.09 0.14 0.19 0.11 0.10 0.13 0.08 0.04 0.06 0.07 0.05 0.04 0.08 0.06 0.03 0.02 0.02 0.05 0.03 0.06 0.03 0.02 0.03 0.02 0.02 0.01 0.01
Other current assets 0.22 0.05 0.44 0.43 0.53 0.53 0.32 0.32 0.26 0.28 0.23 0.14 0.38 0.35 0.14 0.21 0.15 0.12 0.15 0.15 0.06 0.06 0.05 0.06 0.11 0.07 0.07 0.05 0.01 0.01 0.00 0.00 0.00
Total current assets 1.16 1.33 1.33 1.48 1.47 1.61 1.03 1.12 1.04 0.98 0.87 0.71 1.15 1.39 1.04 0.74 0.61 0.58 0.62 0.48 0.55 0.76 0.28 0.35 0.41 0.21 0.32 0.32 0.43 0.15 0.10 0.09 0.15 0.21
Total non-current assets + 9.24 9.23 10.57 10.47 11.55 11.26 10.94 10.29 9.84 9.52 8.93 8.42 7.07 6.32 6.40 6.51 6.76 6.29 6.05 5.92 1.28 1.15 1.12 1.08 1.07 0.91 0.83 0.74 0.69 0.55 0.39 -0.09 0.23
Total assets 10.39 10.56 11.91 11.96 13.03 12.87 11.97 11.41 10.88 10.50 9.80 9.14 8.22 7.71 7.44 7.25 7.37 6.88 6.67 6.39 1.83 1.91 1.40 1.42 1.49 1.12 1.15 1.06 1.12 0.70 0.49 0.38 0.39
Total current liabilities + 8.93 8.65 7.95 2.20 1.47 1.71 2.71 1.56 1.57 1.71 1.91 2.07 1.40 1.41 0.57 0.60 0.58 0.56 0.77 0.64 0.20 0.19 0.22 0.25 0.15 0.10 0.60 0.57 0.59 0.40 0.18 0.03 0.02
Total non-current liabilities + 1.52 1.59 2.83 8.40 9.68 9.16 7.57 8.16 7.51 7.02 6.31 5.52 5.38 4.85 4.87 4.58 4.47 4.32 4.01 3.75 1.35 1.34 1.08 1.02 1.02 0.63 0.13 0.02 0.01 0.01 0.00 0.07
Total liabilities 10.45 10.25 10.78 10.61 11.16 10.87 10.28 9.72 9.08 8.72 8.22 7.58 6.77 6.26 5.44 5.18 5.05 4.88 4.78 4.39 1.54 1.53 1.30 1.27 1.17 0.74 0.73 0.59 0.61 0.42 0.18 -0.28 0.10 0.10
Total stockholders' equity + -0.18 0.18 1.00 1.23 1.75 1.88 1.56 1.56 1.67 1.64 1.44 1.41 1.30 1.29 1.85 1.89 2.11 1.79 1.66 1.76 0.29 0.37 0.09 0.14 0.07 0.08 0.09 0.08 0.08 0.27 0.31 0.28 0.28 0.29
Common shares outstanding 286 285 281 274 274 218 209 206 206 206 205 206 209 210 210 210 210 211 207 202 177 171 82 57 63 63 63 63 21 21 21 21 21 21 21
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + -0.58 0.59 0.82 0.36 0.08 -0.13 -0.23 -0.09 -0.05 -0.04
Cash flow from investing + 0.47 -2.07 -2.90 -0.08 -2.27 -0.16 -0.38 -0.18 -0.03 -0.10
Cash flow from financing + -0.54 2.22 1.53 0.32 1.82 0.82 0.60 0.26 0.01 0.28
Change in cash -0.66 0.74 -0.55 0.59 -0.37 0.54 -0.01 -0.02 -0.07 0.13
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Dec-16
Operating cash flow + -0.12 -0.01 -0.19 -0.35 -0.03 0.44 -0.02 0.09 0.07 0.29 0.03 0.30 0.20 0.26 -0.08 0.06 0.11 0.22 -0.03 0.00 -0.11 -0.01 -0.04 -0.03 -0.05 -0.08 -0.06 -0.06 -0.03 -0.04 -0.03 -0.01 -0.02 -0.02 -0.04
Cash flow from investing + -0.04 -0.11 0.64 -0.34 -0.77 -0.43 -0.66 -0.22 -0.84 -0.70 -0.90 -0.46 0.11 0.25 -0.25 -0.19 -0.24 -0.20 -1.74 -0.09 -0.04 -0.02 -0.04 -0.06 -0.08 -0.06 -0.10 -0.14 -0.07 -0.04 -0.04 -0.04 -0.02 -0.10
Cash flow from financing + -0.01 -0.29 -0.14 -0.31 0.20 1.12 0.37 0.58 0.16 0.60 0.70 0.18 0.04 0.07 0.02 0.19 0.04 -0.06 0.33 1.59 -0.05 0.53 -0.01 0.00 0.31 0.01 0.11 0.00 0.48 0.15 0.05 0.00 0.07 0.02 0.28
Change in cash -0.17 -0.30 -0.44 -0.03 -0.16 0.80 -0.08 0.01 0.01 0.05 0.04 -0.42 -0.22 0.45 0.19 -0.01 -0.04 -0.08 0.10 -0.15 -0.25 0.48 -0.07 -0.07 0.20 -0.15 -0.01 -0.16 0.32 0.03 -0.01 -0.05 0.01 -0.02 0.13
5 days ago

New Fortress Energy Inc. (NFE) - Property Plant Equipment

1Y 2Y 5Y Max
10 days ago

New Fortress Energy Inc. (NFE) - Short Term Investments

1Y 2Y 5Y Max
10 days ago

New Fortress Energy Inc. (NFE) - Long Term Investments

1Y 2Y 5Y Max
10 days ago

New Fortress Energy Inc. (NFE) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
10 days ago

New Fortress Energy Inc. (NFE) - Common Stock

1Y 2Y 5Y Max
10 days ago

New Fortress Energy Inc. (NFE) - Retained Earnings

1Y 2Y 5Y Max
10 days ago

New Fortress Energy Inc. (NFE) - Total Shareholder Equity

1Y 2Y 5Y Max
10 days ago

New Fortress Energy Inc. (NFE) - Other Non Current Liabilities

1Y 2Y 5Y Max
10 days ago

New Fortress Energy Inc. (NFE) - Other Current Liabilities

1Y 2Y 5Y Max
10 days ago

New Fortress Energy Inc. (NFE) - Short Long Term Debt Total

1Y 2Y 5Y Max
10 days ago