Sign in

Nexa Resources S.A.

Income Statement - Nexa Resources S.A. (NEXA)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total revenue 2.99 2.77 2.57 3.03 2.62 1.95 2.33 2.49 2.45 1.91 1.87 2.12
Cost of revenue 2.46 2.23 2.27 2.39 1.99 1.58 1.95 1.89 1.68 1.39 1.46 1.59
Gross profit 0.54 0.54 0.30 0.64 0.63 0.37 0.38 0.60 0.77 0.53 0.40 0.52
Total operating expenses + 0.13 0.26 0.45 0.28 0.19 0.77 0.50 0.27 0.25 0.31 0.20 0.25
Operating income 0.41 0.28 -0.15 0.36 0.45 -0.40 -0.11 0.33 0.40 0.13 0.16 0.17
Non-operating income (net) -0.08 -0.35 -0.14 -0.13 -0.14 -0.28 -0.10 -0.20 -0.13 0.08 -0.34 -0.17
Income before tax 0.33 -0.07 -0.30 0.23 0.31 -0.68 -0.22 0.13 0.27 0.21 -0.18 0.01
Income tax expense 0.11 0.12 0.00 0.15 0.15 -0.02 -0.06 0.04 0.11 0.10 -0.04 0.03
Net income 0.13 -0.21 -0.29 0.05 0.11 -0.56 -0.15 0.07 0.13 0.09 -0.13 -0.03
Show Quarterly Income Statement

Income Statement - Nexa Resources S.A. (NEXA)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15
Total revenue 0.89 0.90 0.75 0.71 0.63 0.74 0.71 0.74 0.58 0.63 0.65 0.63 0.67 0.78 0.70 0.83 0.72 0.68 0.66 0.69 0.60 0.63 0.54 0.34 0.44 0.59 0.56 0.61 0.57 0.58 0.60 0.64 0.68 0.74 0.63 0.56 0.55 0.53 0.52 0.47 0.39 0.38 0.46 0.99
Cost of revenue 0.62 0.69 0.63 0.58 0.50 0.60 0.58 0.57 0.54 0.56 0.58 0.57 0.57 0.70 0.62 0.56 0.52 0.58 0.51 0.47 0.43 0.46 0.40 0.32 0.39 0.48 0.50 0.48 0.49 0.44 0.49 0.47 0.48 0.48 0.43 0.39 0.41 0.37 0.36 0.33 0.32 1.13 0.00 0.00
Gross profit 0.27 0.20 0.12 0.13 0.13 0.14 0.13 0.17 0.04 0.07 0.07 0.06 0.10 0.08 0.08 0.27 0.20 0.09 0.15 0.22 0.17 0.17 0.14 0.02 0.05 0.11 0.06 0.13 0.08 0.14 0.11 0.16 0.19 0.25 0.20 0.16 0.14 0.15 0.16 0.13 0.08 0.40 0.00 0.00
Total operating expenses + 0.05 0.01 0.04 0.07 0.07 0.02 0.04 0.15 0.01 0.15 0.07 0.18 0.06 0.13 0.05 0.03 0.07 0.03 0.06 0.05 0.05 0.08 0.12 0.03 0.05 0.11 0.10 0.08 0.06 0.06 0.07 0.07 0.05 -0.02 0.10 0.07 0.04 0.11 0.08 0.05 0.01 1.69 0.00 0.00
Operating income 0.22 0.20 0.08 0.06 0.05 0.12 0.08 0.02 0.03 -0.08 0.00 -0.12 0.04 -0.04 0.04 0.24 0.12 0.07 0.09 0.17 0.12 0.10 0.02 -0.01 -0.51 -0.01 -0.18 0.05 0.03 0.07 0.05 0.09 0.12 0.15 0.10 0.08 0.08 -0.04 0.08 0.06 0.03 0.16 0.00 0.00
Non-operating income (net) -0.01 -0.10 0.06 -0.02 0.00 -0.14 -0.04 -0.11 -0.05 -0.03 -0.06 -0.02 -0.03 -0.02 -0.05 -0.07 0.01 -0.04 -0.06 0.03 -0.07 0.00 -0.06 -0.05 -0.17 -0.01 -0.06 -0.02 -0.03 0.02 -0.04 -0.15 -0.03 -0.09 0.03 -0.07 0.00 -0.01 -0.02 0.06 0.05 -0.13 0.00 0.00
Income before tax 0.20 0.10 0.14 0.04 0.06 -0.02 0.05 -0.09 -0.02 -0.10 -0.06 -0.14 0.01 -0.06 -0.01 0.17 0.13 0.03 0.03 0.20 0.05 0.10 -0.04 -0.07 -0.67 -0.01 -0.23 0.03 0.00 0.09 0.01 -0.06 0.09 0.06 0.12 0.01 0.08 -0.05 0.06 0.12 0.08 0.04 0.00 0.00
Income tax expense 0.09 0.02 0.04 0.02 0.03 0.10 0.04 -0.02 0.00 0.00 0.00 -0.03 0.03 0.02 0.03 0.04 0.06 0.02 0.04 0.08 0.01 0.05 0.00 -0.01 -0.06 -0.01 -0.06 0.01 0.01 0.03 0.00 -0.02 0.03 0.04 0.04 0.00 0.02 0.03 0.01 0.02 0.04 0.03 0.00 0.00
Net income 0.09 0.05 0.07 0.00 0.01 -0.10 -0.01 -0.08 -0.02 -0.09 -0.07 -0.10 -0.02 -0.08 -0.04 0.11 0.06 0.00 -0.02 0.11 0.02 0.05 -0.03 -0.06 -0.52 0.00 -0.15 0.02 -0.01 0.05 0.01 -0.04 0.06 0.01 0.07 0.00 0.05 -0.07 0.04 0.08 0.05 -0.13 0.00 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total cash and short-term investments + 0.52 0.64 0.47 0.52 0.76 1.12 0.76 1.12 1.23 1.03 0.68 0.77
Accounts receivable, net 0.24 0.15 0.16 0.23 0.24 0.24 0.22 0.17 0.18 0.22 0.17 0.11
Inventories 0.41 0.33 0.34 0.40 0.37 0.26 0.30 0.27 0.32 0.29 0.23 0.29
Other current assets 0.10 0.09 0.09 0.08 0.10 0.11 0.11 0.13 0.11 0.04 0.09 0.17
Total current assets 1.27 1.21 1.06 1.22 1.47 1.73 1.38 1.70 1.84 1.59 1.17 1.34
Total non-current assets + 4.00 3.43 3.78 3.67 3.43 3.34 4.09 4.04 4.12 4.57 4.49 4.89
Total assets 5.27 4.64 4.84 4.89 4.90 5.06 5.47 5.74 5.96 6.16 5.66 6.23
Total current liabilities + 1.47 1.15 1.07 0.90 0.99 0.88 0.70 0.65 0.77 0.88 0.55 0.58
Total non-current liabilities + 2.52 2.43 2.31 2.28 2.27 2.57 2.29 2.18 2.28 1.96 1.58 1.84
Total liabilities 3.99 3.58 3.38 3.18 3.26 3.44 2.98 2.83 3.05 2.84 2.13 2.42
Total stockholders' equity + 1.00 0.81 1.20 1.44 1.39 1.38 2.11 2.48 2.49 2.85 2.59 2.18
Common shares outstanding 132 132 132 132 132 132 133 133 117 113 113 113
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15
Total cash and short-term investments + 0.40 0.52 0.47 0.42 0.40 0.64 0.52 0.47 0.32 0.47 0.42 0.42 0.38 0.52 0.54 0.63 0.60 0.76 0.81 1.08 1.03 1.12 0.98 0.91 0.68 0.76 0.86 0.86 1.12 1.12 1.20 1.15 1.12 1.23 1.07 1.14 1.05 1.03 0.00 0.00 0.68 0.68
Accounts receivable, net 0.26 0.24 0.21 0.18 0.17 0.15 0.17 0.18 0.19 0.16 0.17 0.15 0.17 0.23 0.16 0.20 0.19 0.24 0.21 0.23 0.18 0.24 0.18 0.14 0.12 0.22 0.15 0.17 0.17 0.17 0.29 0.30 0.32 0.18 0.24 0.21 0.10 0.22 0.17
Inventories 0.43 0.41 0.41 0.38 0.35 0.33 0.39 0.38 0.35 0.34 0.33 0.38 0.42 0.40 0.49 0.54 0.51 0.37 0.36 0.34 0.31 0.26 0.21 0.20 0.23 0.30 0.29 0.31 0.27 0.27 0.29 0.32 0.35 0.32 0.29 0.27 0.29 0.29 0.23
Other current assets 0.11 0.10 0.10 0.12 0.09 0.09 0.12 0.14 0.11 0.09 0.11 0.12 0.09 0.08 0.12 0.13 0.10 0.10 0.10 0.11 0.09 0.11 0.14 0.13 0.14 0.11 0.18 0.21 0.12 0.13 0.04 0.05 0.04 0.11 0.04 0.05 0.16 0.04 0.09
Total current assets 1.20 1.27 1.19 1.09 1.01 1.21 1.20 1.18 0.98 1.06 1.03 1.06 1.05 1.22 1.31 1.50 1.41 1.47 1.47 1.75 1.62 1.73 1.52 1.37 1.16 1.38 1.49 1.55 1.70 1.70 1.83 1.82 1.82 1.84 1.64 1.67 1.60 1.59 0.68 1.17
Total non-current assets + 4.08 4.00 3.99 3.79 3.66 3.43 3.57 3.47 3.73 3.78 3.71 3.77 3.69 3.67 3.55 3.60 3.74 3.43 3.34 3.40 3.24 3.34 3.27 3.38 3.40 4.09 3.93 4.12 4.04 4.04 3.87 3.90 4.08 4.12 4.16 4.15 4.36 4.57 -0.68
Total assets 5.28 5.27 5.18 4.87 4.67 4.64 4.77 4.65 4.71 4.84 4.75 4.83 4.75 4.89 4.86 5.10 5.15 4.90 4.81 5.15 4.86 5.06 4.78 4.75 4.56 5.47 5.42 5.66 5.74 5.74 5.69 5.72 5.90 5.96 5.80 5.82 5.97 6.16 5.66
Total current liabilities + 1.41 1.47 1.31 1.18 1.02 1.15 1.06 1.02 1.00 1.07 0.90 0.84 0.76 0.90 0.90 1.03 0.96 0.99 0.89 0.93 0.84 0.88 0.78 0.63 0.67 0.70 0.67 0.65 0.65 0.65 0.72 0.74 0.79 0.77 0.78 0.99 0.82 0.88 0.55
Total non-current liabilities + 2.42 2.52 2.61 2.55 2.53 2.43 2.44 2.38 2.30 2.31 2.31 2.34 2.29 2.28 2.20 2.23 2.35 2.27 2.26 2.49 2.46 2.57 2.43 2.50 2.16 2.29 2.14 2.19 2.18 2.18 2.14 2.17 2.23 2.28 2.27 2.25 1.91 1.96
Total liabilities 3.83 3.99 3.92 3.73 3.56 3.58 3.50 3.40 3.29 3.38 3.20 3.17 3.05 3.18 3.10 3.27 3.31 3.26 3.15 3.41 3.29 3.44 3.21 3.13 2.83 2.98 2.81 2.84 2.83 2.83 2.85 2.91 3.01 3.05 3.05 3.24 2.74 2.84 2.13
Total stockholders' equity + 1.14 1.00 0.98 0.89 0.87 0.81 1.00 0.99 1.15 1.20 1.27 1.38 1.43 1.44 1.49 1.56 1.56 1.39 1.41 1.49 1.32 1.38 1.33 1.38 1.46 2.11 2.20 2.40 2.48 2.48 2.42 2.40 2.46 2.49 2.31 2.11 2.84 2.85 3.53 2.59
Common shares outstanding 132 132 132 132 132 132 132 132 132 132 132 132 132 132 132 132 132 132 132 132 132 132 132 132 132 132 132 133 133 133 133 133 133 133 113 133 113 113 113 113 113
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Operating cash flow + 0.40 0.35 0.26 0.27 0.49 0.29 0.12 0.35 0.38 0.59 0.41 0.39
Cash flow from investing + -0.32 -0.24 -0.27 -0.38 -0.47 -0.37 -0.34 -0.16 -0.33 -0.20 -0.16 -0.43
Cash flow from financing + -0.20 0.06 -0.03 -0.15 -0.34 0.45 -0.12 -0.18 0.05 -0.09 -0.39 0.20
Change in cash -0.12 0.17 -0.05 -0.26 -0.32 0.37 -0.33 0.01 0.10 0.29 -0.13 0.16
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15
Operating cash flow + -0.06 0.31 0.19 0.10 -0.18 0.24 0.13 0.08 -0.09 0.11 0.10 0.09 -0.06 0.10 0.01 0.17 -0.02 0.12 0.06 0.20 0.09 0.17 0.16 0.02 -0.07 0.02 0.11 0.04 -0.04 0.01 0.14 0.07 0.14 0.06 0.13 0.19 -0.06 0.35 0.03 0.10 0.10 0.41
Cash flow from investing + -0.07 -0.13 -0.09 -0.07 -0.03 -0.06 -0.05 -0.06 -0.07 -0.11 -0.06 -0.06 -0.05 -0.11 -0.07 -0.11 -0.08 -0.15 -0.11 -0.10 -0.08 -0.07 -0.06 0.01 -0.25 -0.11 -0.06 -0.15 -0.02 0.00 -0.07 -0.06 -0.03 -0.12 0.00 -0.12 -0.03 0.30 -0.23 -0.23 -0.04 -0.16
Cash flow from financing + -0.01 -0.13 -0.05 -0.01 -0.01 -0.07 -0.03 0.13 0.02 0.03 -0.02 -0.01 -0.03 -0.02 -0.02 -0.02 -0.10 0.00 -0.17 -0.07 -0.08 0.05 -0.02 0.33 0.08 0.01 -0.01 0.00 -0.11 -0.09 -0.01 0.04 -0.15 0.16 -0.16 0.03 0.02 -0.15 -0.01 0.12 -0.06 -0.39
Change in cash -0.13 0.05 0.05 0.01 -0.23 0.11 0.05 0.15 -0.14 0.04 0.02 0.03 -0.13 -0.02 -0.08 0.04 -0.20 -0.04 -0.23 0.03 -0.07 0.15 0.09 0.36 -0.24 -0.08 0.03 -0.11 -0.17 -0.07 0.06 0.06 -0.04 0.11 -0.04 0.10 -0.06 0.51 -0.20 -0.01 0.00 -0.13
5 days ago

Nexa Resources S.A. (NEXA) - Research And Development

1Y 2Y 5Y Max
9 days ago

Nexa Resources S.A. (NEXA) - Net Income

1Y 2Y 5Y Max
9 days ago

Nexa Resources S.A. (NEXA) - Ebitda

1Y 2Y 5Y Max
9 days ago

Nexa Resources S.A. (NEXA) - Ebit

1Y 2Y 5Y Max
9 days ago

Nexa Resources S.A. (NEXA) - Net Income From Continuing Operations

1Y 2Y 5Y Max
9 days ago

Nexa Resources S.A. (NEXA) - Income Tax Expense

1Y 2Y 5Y Max
9 days ago

Nexa Resources S.A. (NEXA) - Income Before Tax

1Y 2Y 5Y Max
9 days ago

Nexa Resources S.A. (NEXA) - Depreciation And Amortization

1Y 2Y 5Y Max
9 days ago

Nexa Resources S.A. (NEXA) - Interest Expense

1Y 2Y 5Y Max
9 days ago

Nexa Resources S.A. (NEXA) - Interest Income

1Y 2Y 5Y Max
9 days ago