Sign in

Norwegian Cruise Line Holdings Ltd.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Total revenue 9.83 9.48 8.55 4.84 0.65 1.28 6.46 6.06 5.40 4.87 4.35 3.13 2.57 2.28 2.22 2.01 1.86 2.11 2.17 1.98
Cost of revenue 6.69 5.69 5.47 4.27 1.61 1.69 3.66 3.38 3.06 2.85 2.66 1.95 1.66 1.48 1.47 1.35 1.29 1.58 1.69 1.57
Gross profit 3.14 3.79 3.08 0.58 -0.96 -0.41 2.80 2.68 2.33 2.02 1.69 1.18 0.91 0.80 0.75 0.66 0.57 0.53 0.48 0.41
Total operating expenses + 1.55 2.33 2.15 2.13 1.59 3.07 1.62 1.46 1.28 1.10 0.99 0.68 0.52 0.44 0.44 0.43 0.39 0.46 0.44 0.37
Operating income 1.59 1.47 0.93 -1.55 -2.55 -3.48 1.18 1.22 1.05 0.93 0.70 0.50 0.40 0.36 0.32 0.23 0.17 -0.06 0.04 0.03
Non-operating income (net) -1.16 -0.69 -0.77 -0.72 -1.95 -0.52 -0.27 -0.25 -0.28 -0.29 -0.27 -0.16 -0.28 -0.19 -0.19 -0.03 0.01 -0.13 -0.10 -0.04
Income before tax 0.43 0.77 0.16 -2.28 -4.50 -4.00 0.91 0.97 0.77 0.64 0.43 0.34 0.11 0.17 0.13 0.20 0.18 -0.19 -0.06 -0.01
Income tax expense 0.01 -0.14 0.00 -0.01 0.01 0.01 -0.02 0.01 0.01 0.01 0.01 0.00 0.01 0.19 0.19 0.21 0.10 0.28 0.27 0.17
Net income 0.42 0.91 0.17 -2.27 -4.51 -4.01 0.93 0.95 0.76 0.63 0.43 0.34 0.10 0.17 0.13 0.02 0.07 -0.21 -0.23 -0.13
Show Quarterly Income Statement
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09 Sep-09 Jun-09 Mar-09 Dec-08
Total revenue 2.64 2.33 2.24 2.94 2.52 2.13 2.11 2.81 2.37 2.19 1.99 2.54 2.21 1.82 1.52 1.62 1.19 0.52 0.49 0.15 0.00 0.00 0.01 0.01 0.02 1.25 1.48 1.91 1.66 1.40 1.38 1.86 1.52 1.29 1.25 1.65 1.34 1.15 1.13 1.48 1.19 1.08 1.04 1.28 1.09 0.94 0.79 0.91 0.77 0.66 0.60 0.80 0.64 0.53 0.50 0.67 0.58 0.52 0.49 0.67 0.57 0.50 0.48 0.63 0.48 0.42 0.40 0.55 0.48 0.42 2.11
Cost of revenue 1.59 1.38 1.32 1.55 1.46 1.30 1.31 1.54 1.45 1.39 1.32 1.48 1.38 1.28 1.22 1.24 1.07 0.74 0.72 0.44 0.25 0.20 0.21 0.19 0.30 0.99 0.89 0.99 0.96 0.83 0.82 0.93 0.86 0.77 0.75 0.84 0.75 0.72 0.70 0.78 0.71 0.66 0.66 0.72 0.66 0.62 0.52 0.51 0.47 0.45 0.42 0.46 0.42 0.36 0.34 0.39 0.39 0.35 0.34 0.40 0.38 0.34 0.36 0.38 0.32 0.29 0.30 0.34 0.33 0.31 1.58
Gross profit 1.05 0.95 0.92 1.38 1.06 0.82 0.80 1.27 0.92 0.80 0.66 1.05 0.82 0.54 0.30 0.38 0.11 -0.21 -0.23 -0.29 -0.25 -0.20 -0.20 -0.18 -0.28 0.25 0.59 0.92 0.71 0.58 0.56 0.93 0.66 0.53 0.50 0.81 0.59 0.43 0.43 0.70 0.48 0.41 0.38 0.57 0.43 0.31 0.27 0.40 0.30 0.22 0.18 0.34 0.22 0.16 0.16 0.28 0.20 0.16 0.15 0.27 0.19 0.15 0.13 0.26 0.16 0.12 0.10 0.21 0.15 0.11 0.00
Total operating expenses + 0.69 0.72 0.73 0.63 0.64 0.62 0.59 0.58 0.58 0.59 0.54 0.53 0.55 0.53 0.58 0.56 0.51 0.48 0.46 0.40 0.36 0.37 0.35 0.33 0.31 2.08 0.39 0.41 0.40 0.42 0.35 0.38 0.37 0.36 0.32 0.34 0.32 0.31 0.28 0.29 0.25 0.28 0.26 0.26 0.21 0.25 0.22 0.16 0.15 0.15 0.12 0.13 0.13 0.13 0.11 0.11 0.11 0.12 0.10 0.11 0.11 0.12 0.11 0.12 0.10 0.10 0.10 0.09 0.10 0.10 0.00
Operating income 0.36 0.23 0.19 0.75 0.42 0.20 0.21 0.69 0.34 0.22 0.12 0.52 0.27 0.01 -0.28 -0.19 -0.40 -0.69 -0.69 -0.69 -0.61 -0.57 -0.55 -0.52 -0.60 -1.82 0.20 0.51 0.31 0.16 0.21 0.55 0.29 0.17 0.18 0.48 0.28 0.12 0.15 0.41 0.23 0.13 0.12 0.31 0.22 0.06 0.05 0.23 0.15 0.07 0.06 0.21 0.10 0.03 0.05 0.17 0.09 0.05 0.04 0.16 0.08 0.03 0.02 0.14 0.06 0.02 0.00 0.11 0.05 0.01 0.00
Non-operating income (net) -0.14 -0.13 -0.18 -0.32 -0.39 -0.24 -0.11 -0.21 -0.18 -0.20 -0.23 -0.17 -0.19 -0.18 -0.20 -0.12 -0.11 -0.29 -0.88 -0.16 -0.11 -0.80 -0.16 -0.16 -0.13 -0.06 -0.08 -0.05 -0.06 -0.07 -0.06 -0.07 -0.06 -0.06 -0.08 -0.07 -0.07 -0.06 -0.08 -0.07 -0.08 -0.06 -0.08 -0.05 -0.06 -0.08 -0.07 -0.03 -0.03 -0.03 -0.02 -0.03 -0.10 -0.13 -0.05 -0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 0.00 0.00 0.00 0.00 0.02 0.00
Income before tax 0.23 0.11 0.01 0.43 0.03 -0.04 0.11 0.48 0.16 0.02 -0.11 0.35 0.09 -0.17 -0.48 -0.31 -0.51 -0.98 -1.57 -0.85 -0.72 -1.37 -0.71 -0.68 -0.72 -1.89 0.12 0.46 0.25 0.08 0.15 0.48 0.23 0.11 0.09 0.41 0.21 0.06 0.07 0.35 0.15 0.07 0.04 0.26 0.16 -0.02 -0.02 0.21 0.12 0.04 0.04 0.18 -0.01 -0.10 0.00 0.13 0.08 0.05 0.04 0.16 0.08 0.04 0.02 0.14 0.02 0.02 0.00 0.11 0.04 0.03 0.00
Income tax expense 0.00 0.00 -0.01 0.01 0.00 0.00 -0.15 0.01 0.00 0.00 0.00 0.01 0.00 -0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 -0.01 -0.01 0.00 0.01 0.01 -0.03 0.00 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.01 0.00 0.13 0.04 0.05 0.05 0.04 0.05 0.05 0.05 0.05 0.06 0.04 0.07 0.04 0.04 0.03 0.03 0.01 0.00
Net income 0.22 0.10 0.01 0.42 0.03 -0.04 0.25 0.47 0.16 0.02 -0.11 0.35 0.09 -0.16 -0.48 -0.30 -0.51 -0.98 -1.57 -0.85 -0.72 -1.37 -0.74 -0.68 -0.72 -1.88 0.12 0.45 0.24 0.12 0.15 0.47 0.23 0.10 0.10 0.40 0.20 0.06 0.07 0.34 0.15 0.07 0.04 0.25 0.16 -0.02 -0.03 0.20 0.11 0.05 0.04 0.17 -0.01 -0.10 0.00 0.13 0.04 0.00 0.00 0.11 0.03 -0.01 -0.04 0.09 -0.01 -0.02 -0.04 0.09 0.02 0.01 0.00
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Total cash and short-term investments + 0.21 0.19 0.40 0.95 1.75 3.30 0.25 0.16 0.18 0.13 0.12 0.08 0.06 0.05 0.06 0.06 0.05 0.19 0.04 0.06
Accounts receivable, net 0.29 0.22 0.28 0.33 1.17 0.02 0.08 0.06 0.04 0.06 0.04 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.02
Inventories 0.14 0.15 0.16 0.15 0.12 0.08 0.10 0.09 0.08 0.07 0.06 0.06 0.04 0.04 0.04 0.03 0.03 0.03 0.04 0.03
Other current assets 0.50 0.45 0.47 0.45 0.27 0.15 0.31 0.24 0.22 0.15 0.12 0.11 0.06 0.06 0.05 0.04 0.06 0.03 0.03 0.03
Total current assets 1.14 1.01 1.31 1.87 3.30 3.56 0.73 0.55 0.52 0.41 0.34 0.28 0.18 0.16 0.15 0.13 0.15 0.25 0.12 0.14
Total non-current assets + 21.40 18.96 18.18 16.68 15.43 14.84 15.95 14.66 13.58 12.56 11.92 11.30 6.47 5.77 5.41 5.43 4.66 4.80 4.91 4.49
Total assets 22.54 19.97 19.49 18.56 18.73 18.40 16.68 15.21 14.09 12.97 12.26 11.58 6.65 5.94 5.56 5.56 4.81 5.05 5.03 4.63
Total current liabilities + 5.45 5.78 6.04 5.05 3.73 1.91 3.58 3.15 2.49 2.31 2.37 2.09 1.08 0.95 0.82 0.65 0.49 0.99 0.82 0.77
Total non-current liabilities + 14.88 12.76 13.15 13.43 12.57 12.13 6.58 6.09 5.86 6.12 6.12 5.98 2.94 2.97 2.90 3.18 2.61 2.51 2.98 2.41
Total liabilities 20.33 18.54 19.19 18.49 16.30 14.05 10.17 9.24 8.35 8.44 8.48 8.06 4.02 3.92 3.72 3.83 3.11 3.50 3.80 3.17
Total stockholders' equity + 2.21 1.43 0.30 0.07 2.43 4.35 6.52 5.96 5.75 4.54 3.78 3.52 2.61 2.02 1.84 1.73 1.70 1.55 1.24 1.46
Common shares outstanding 460 515 427 420 365 255 216 224 230 228 230 212 209 200 203 203 203 203 203 203
Show Quarterly Balance Sheet
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09 Sep-09 Jun-09 Mar-09 Dec-08
Total cash and short-term investments + 0.22 0.19 0.21 0.17 0.18 0.18 0.19 0.33 0.59 0.56 0.40 0.68 0.90 0.70 0.95 1.19 1.90 2.14 1.75 1.93 2.75 3.51 3.30 2.36 2.26 1.36 0.25 0.41 0.42 0.31 0.16 0.29 0.21 0.30 0.18 0.52 0.22 0.22 0.13 0.16 0.15 0.15 0.12 0.23 0.17 0.12 0.08 0.06 0.06 0.06 0.06 0.06 0.08 0.08 0.05 0.07 0.07 0.06 0.06 0.05 0.06 0.05 0.06 0.08 0.10 0.09 0.05 0.00 0.00 0.00 0.19
Accounts receivable, net 0.28 0.28 0.29 0.25 0.27 0.27 0.22 0.20 0.21 0.28 0.28 0.24 0.22 0.26 0.33 0.39 0.60 0.54 1.17 0.99 0.42 0.02 0.02 0.08 0.07 0.10 0.08 0.07 0.08 0.06 0.06 0.05 0.04 0.04 0.04 0.06 0.05 0.05 0.06 0.06 0.06 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Inventories 0.16 0.16 0.14 0.16 0.16 0.16 0.15 0.15 0.15 0.16 0.16 0.17 0.15 0.15 0.15 0.16 0.15 0.14 0.12 0.11 0.09 0.08 0.08 0.08 0.08 0.09 0.10 0.09 0.09 0.09 0.09 0.10 0.09 0.08 0.08 0.08 0.08 0.07 0.07 0.07 0.07 0.06 0.06 0.05 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.04 0.03 0.03 0.03 0.03
Other current assets 0.61 0.68 0.50 0.47 0.56 0.53 0.45 0.50 0.63 0.59 0.47 0.52 0.58 0.54 0.45 0.42 0.48 0.39 0.27 0.25 0.20 0.17 0.15 0.14 0.33 0.15 0.31 0.27 0.32 0.32 0.24 0.30 0.33 0.34 0.22 0.21 0.17 0.15 0.15 0.16 0.17 0.13 0.12 0.11 0.13 0.12 0.11 0.06 0.07 0.06 0.06 0.07 0.06 0.07 0.06 0.06 0.04 0.07 0.05 0.04 0.06 0.06 0.04 0.03 0.04 0.05 0.06 0.02
Total current assets 1.27 1.31 1.14 1.04 1.17 1.15 1.01 1.18 1.58 1.59 1.31 1.61 1.85 1.64 1.87 2.16 3.13 3.21 3.30 3.28 3.47 3.78 3.56 2.65 2.75 1.70 0.73 0.84 0.90 0.77 0.55 0.73 0.67 0.76 0.52 0.86 0.51 0.49 0.41 0.44 0.44 0.39 0.34 0.44 0.40 0.32 0.28 0.19 0.21 0.19 0.18 0.19 0.20 0.21 0.16 0.19 0.16 0.18 0.15 0.15 0.17 0.16 0.13 0.15 0.18 0.18 0.15
Total non-current assets + 22.75 22.49 21.40 21.17 20.42 20.21 18.96 18.61 18.53 18.24 18.18 17.64 16.80 16.71 16.68 16.79 15.98 16.04 15.43 15.45 15.06 15.19 14.84 14.75 14.78 14.77 15.95 15.10 15.06 14.99 14.66 14.59 14.66 13.72 13.58 13.40 13.43 12.59 12.56 12.51 12.52 12.01 11.92 11.31 11.29 11.27 11.30 7.18 7.10 7.13 6.47 6.42 6.39 5.78 5.77 5.71 5.69 5.40 5.41 5.39 5.44 5.41 5.43 5.33 5.36 4.64 4.66
Total assets 24.01 23.79 22.54 22.21 21.60 21.35 19.97 19.79 20.11 19.83 19.49 19.25 18.65 18.35 18.56 18.95 19.11 19.26 18.73 18.73 18.53 18.97 18.40 17.40 17.53 16.46 16.68 15.94 15.97 15.76 15.21 15.32 15.33 14.48 14.09 14.27 13.95 13.08 12.97 12.94 12.96 12.41 12.26 11.75 11.69 11.59 11.58 7.37 7.31 7.32 6.65 6.61 6.59 5.99 5.94 5.89 5.85 5.58 5.56 5.54 5.61 5.56 5.56 5.48 5.54 4.82 4.81 5.05
Total current liabilities + 6.32 6.22 5.45 5.35 6.39 6.09 5.78 6.04 6.63 6.60 6.04 5.40 5.82 5.70 5.05 4.66 5.03 4.18 3.73 2.94 2.18 1.81 1.91 2.33 2.58 2.96 3.58 3.40 3.58 3.43 3.15 3.05 3.31 3.09 2.49 2.53 2.65 2.51 2.31 2.35 2.59 2.49 2.37 2.43 2.47 2.37 2.09 1.30 1.38 1.26 1.08 1.08 1.17 1.05 0.95 0.91 0.99 0.88 0.82 0.78 0.85 0.78 0.65 0.86 0.79 0.60 0.49 0.99
Total non-current liabilities + 15.12 15.15 14.88 14.67 13.64 13.84 12.76 12.61 12.79 12.86 13.15 13.41 12.81 12.75 13.43 13.89 13.18 13.57 12.57 12.91 12.63 12.79 12.13 10.98 10.61 9.13 6.58 6.27 6.23 6.43 6.09 6.07 6.34 5.75 5.86 6.20 6.30 5.94 6.12 6.06 6.25 5.99 6.12 5.40 5.47 5.74 5.98 3.19 3.22 3.39 2.94 2.95 3.03 2.54 2.97 2.97 3.01 2.83 2.90 2.91 2.99 3.04 3.18 2.86 3.09 2.53 2.61
Total liabilities 21.44 21.36 20.33 20.02 20.03 19.94 18.54 18.65 19.42 19.46 19.19 18.81 18.63 18.45 18.49 18.55 18.21 17.75 16.30 15.85 14.81 14.60 14.05 13.31 13.19 12.09 10.17 9.67 9.82 9.86 9.24 9.12 9.64 8.85 8.35 8.73 8.95 8.45 8.44 8.41 8.84 8.48 8.48 7.83 7.95 8.11 8.06 4.49 4.60 4.65 4.02 4.03 4.20 3.59 3.92 3.88 4.00 3.71 3.72 3.69 3.84 3.83 3.83 3.72 3.88 3.13 3.11
Total stockholders' equity + 2.57 2.43 2.21 2.19 1.57 1.42 1.43 1.14 0.69 0.36 0.30 0.44 0.02 -0.10 0.07 0.40 0.90 1.51 2.43 2.88 3.72 4.38 4.35 4.09 4.34 4.37 6.52 6.27 6.15 5.91 5.96 6.20 5.69 5.64 5.75 5.54 4.99 4.63 4.54 4.54 4.12 3.93 3.78 3.92 3.74 3.48 3.52 2.85 2.68 2.63 2.61 2.55 2.35 2.37 2.02 2.01 1.85 1.87 1.84 1.84 1.77 1.74 1.73 1.76 1.66 1.69 1.70
Common shares outstanding 464 466 460 496 444 441 518 515 514 431 425 512 461 423 421 421 419 418 392 370 370 329 294 271 239 214 215 216 217 219 223 223 224 229 230 230 229 229 228 228 228 229 230 231 230 224 213 209 210 214 213 211 204 198 200 203 203 203 200 203 203 203 200 203 203 203 200 203 203 203
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Operating cash flow + 2.09 2.05 2.01 0.21 -2.47 -2.56 1.82 2.08 1.59 1.24 1.04 0.64 0.48 0.40 0.36 0.42 0.05 -0.02 0.04 0.15
Cash flow from investing + -3.26 -1.23 -2.90 -1.76 -1.00 -0.98 -1.68 -1.50 -1.40 -1.13 -1.21 -1.88 -0.89 -0.30 -0.18 -0.97 -0.17 -0.17 -0.58 -0.76
Cash flow from financing + 1.19 -1.03 0.35 0.99 1.68 6.58 -0.05 -0.58 -0.13 -0.10 0.20 1.19 0.43 -0.11 -0.17 0.55 -0.02 0.33 0.52 0.61
Change in cash 0.02 -0.21 -0.54 -0.56 -1.79 3.05 0.09 -0.01 0.05 0.01 0.03 -0.05 0.01 -0.01 0.00 0.00 -0.14 0.15 -0.02 0.00
Show Quarterly Cash Flow
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09 Sep-09 Jun-09 Mar-09 Dec-08
Operating cash flow + 0.64 0.81 0.46 0.24 0.71 0.68 0.40 0.17 0.67 0.81 0.26 0.21 1.03 0.50 0.24 0.08 0.26 -0.37 -0.32 -0.67 -0.63 -0.85 -0.64 -0.59 -1.28 -0.05 0.34 0.42 0.52 0.54 0.36 0.47 0.64 0.61 0.23 0.44 0.48 0.43 0.15 0.34 0.42 0.33 0.07 0.28 0.39 0.30 -0.07 0.18 0.29 0.23 0.08 0.15 0.17 0.08 0.02 0.12 0.10 0.16 0.03 0.09 0.10 0.14 -0.01 0.12 0.18 0.13 -0.03 0.06 0.02 0.00
Cash flow from investing + -0.46 -1.44 -0.43 -0.96 -0.34 -1.53 -0.24 -0.36 -0.37 -0.26 -0.69 -1.21 -0.76 -0.24 -0.16 -1.51 -0.16 0.08 -0.46 -0.23 -0.18 -0.14 -0.07 -0.15 -0.11 -0.64 -1.04 -0.22 -0.21 -0.22 -0.21 -0.11 -1.04 -0.14 -0.24 -0.06 -0.98 -0.12 -0.18 -0.15 -0.67 -0.13 -0.88 -0.15 -0.13 -0.06 -1.01 -0.08 -0.04 -0.75 -0.06 -0.08 -0.67 -0.09 -0.07 -0.05 -0.15 -0.02 -0.07 -0.02 -0.08 -0.02 -0.09 -0.02 -0.83 -0.03 -0.03 -0.06 -0.01 -0.06
Cash flow from financing + -0.08 0.60 0.02 0.71 -0.38 0.85 -0.30 -0.07 -0.27 -0.39 0.15 0.79 -0.08 -0.51 -0.31 0.71 -0.34 0.92 0.35 0.08 0.05 1.20 1.65 0.84 2.29 1.80 0.54 -0.22 -0.20 -0.17 -0.27 -0.27 0.30 -0.34 -0.33 -0.07 0.50 -0.23 0.00 -0.18 0.24 -0.16 0.69 -0.08 -0.21 -0.20 1.11 -0.11 -0.25 0.53 -0.02 -0.09 0.50 0.04 0.03 -0.06 0.06 -0.13 0.05 -0.08 -0.01 -0.12 0.09 -0.12 0.66 -0.07 -0.03 -0.10 0.09 0.02 0.33
Change in cash 0.10 -0.02 0.04 -0.02 0.00 -0.01 -0.14 -0.26 0.03 0.16 -0.28 -0.22 0.20 -0.25 -0.24 -0.72 -0.23 0.63 -0.43 -0.82 -0.76 0.21 0.94 0.10 0.90 1.11 -0.15 -0.01 0.12 0.14 -0.12 0.08 -0.10 0.13 -0.35 0.30 0.00 0.09 -0.03 0.01 -0.01 0.04 -0.11 0.06 0.05 0.04 0.03 -0.01 0.00 0.01 0.00 -0.03 0.00 0.04 -0.02 0.00 0.00 0.01 0.01 -0.01 0.01 -0.01 -0.02 -0.02 0.01 0.04 -0.09 -0.11 0.10 -0.03 0.33
about 2 months ago

Norwegian Cruise Line Holdings Ltd. (NCLH) - Other Current Assets

1Y 2Y 5Y Max
about 2 months ago

Norwegian Cruise Line Holdings Ltd. (NCLH) - Goodwill

1Y 2Y 5Y Max
about 2 months ago

Norwegian Cruise Line Holdings Ltd. (NCLH) - Intangible Assets Excluding Goodwill

1Y 2Y 5Y Max
about 2 months ago

Norwegian Cruise Line Holdings Ltd. (NCLH) - Intangible Assets

1Y 2Y 5Y Max
about 2 months ago

Norwegian Cruise Line Holdings Ltd. (NCLH) - Total Non Current Assets

1Y 2Y 5Y Max
about 2 months ago

Norwegian Cruise Line Holdings Ltd. (NCLH) - Current Net Receivables

1Y 2Y 5Y Max
about 2 months ago

Norwegian Cruise Line Holdings Ltd. (NCLH) - Inventory

1Y 2Y 5Y Max
about 2 months ago

Norwegian Cruise Line Holdings Ltd. (NCLH) - Cash And Short Term Investments

1Y 2Y 5Y Max
about 2 months ago

Norwegian Cruise Line Holdings Ltd. (NCLH) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
about 2 months ago

Norwegian Cruise Line Holdings Ltd. (NCLH) - Total Current Assets

1Y 2Y 5Y Max
about 2 months ago