Sign in

NB Bancorp, Inc.

Income Statement - NB Bancorp, Inc. (NBBK)

$(Billion, Million)
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21
Total revenue 0.32 0.30 0.24 0.13 0.10
Cost of revenue 0.14 0.14 0.10 0.02 0.01
Gross profit 0.17 0.16 0.13 0.11 0.08
Total operating expenses + 0.10 0.10 0.12 0.07 0.06
Operating income 0.07 0.06 0.01 0.04 0.03
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00
Income before tax 0.07 0.06 0.01 0.04 0.03
Income tax expense 0.02 0.02 0.00 0.01 0.01
Net income 0.05 0.04 0.01 0.03 0.02
Show Quarterly Income Statement

Income Statement - NB Bancorp, Inc. (NBBK)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Total revenue 0.11 0.07 0.08 0.08 0.08 0.08 0.08 0.07 0.07 0.07 0.06 0.06 0.05 0.04 0.03 0.03 0.02
Cost of revenue 0.05 0.04 0.03 0.04 0.03 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.01 0.01 0.00 0.00
Gross profit 0.06 0.03 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.02
Total operating expenses + 0.04 0.02 0.03 0.03 0.03 0.03 0.02 0.03 0.03 0.05 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Operating income 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.01 0.01 -0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.01 0.01 -0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Income tax expense 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.01 0.01 0.02 0.01 0.01 0.02 0.01 0.01 0.01 -0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00
5 days ago
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21
Total cash and short-term investments + 0.59 0.31 0.28 0.38 0.72
Accounts receivable, net 6.01 0.02 0.02 0.01 0.01
Inventories -0.29 -0.17 -0.47
Other current assets 0.29 0.06 0.03
Total current assets 6.61 0.32 0.30 0.45 0.75
Total non-current assets + 0.13 4.83 4.24 3.14 2.17
Total assets 7.01 5.16 4.53 3.59 2.92
Total current liabilities + 0.02 4.28 3.47 2.94 2.59
Total non-current liabilities + 6.13 0.11 0.30 0.31 0.01
Total liabilities 6.15 4.39 3.78 3.25 2.60
Total stockholders' equity + 0.86 0.77 0.76 0.34 0.33
Common shares outstanding 41 39 42 43 43
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Total cash and short-term investments + 0.60 0.59 0.30 0.22 0.26 0.31 0.35 0.38 0.37 0.28 0.30 0.30 0.34 0.38 0.00 0.00 0.00
Accounts receivable, net 6.24 6.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01
Inventories -4.62 -0.35 -0.33 -0.29 -0.15 -0.13 -0.11
Other current assets -0.02 0.34 0.35 0.33 0.29 0.15 0.06 0.06
Total current assets 6.84 6.61 0.32 0.24 0.28 0.32 0.37 0.39 0.39 0.30 0.32 0.37 0.41 0.39
Total non-current assets + 0.13 0.13 5.12 4.98 4.97 4.83 4.63 4.41 4.26 4.24 3.92 3.66 3.31 3.20
Total assets 7.23 7.01 5.44 5.23 5.24 5.16 5.00 4.81 4.65 4.53 4.23 4.03 3.72 3.59
Total current liabilities + 0.02 4.57 4.27 4.33 4.28 4.05 3.92 3.78 3.47 3.51 3.32 3.19 2.94
Total non-current liabilities + 6.38 6.15 0.14 0.22 0.17 0.11 0.21 0.14 0.14 0.30 0.36 0.35 0.17 0.31 -0.33
Total liabilities 6.38 6.15 4.71 4.49 4.50 4.39 4.26 4.06 3.92 3.78 3.87 3.67 3.36 3.25 -0.33
Total stockholders' equity + 0.84 0.86 0.74 0.74 0.74 0.77 0.75 0.74 0.73 0.76 0.37 0.36 0.35 0.34 0.33
Common shares outstanding 41 41 36 38 39 39 39 39 40 43 43 43 43 39 43 36 43
5 days ago
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21
Operating cash flow + 0.06 0.04 0.05 0.04 0.04
Cash flow from investing + -0.52 -0.55 -0.83 -0.67 -0.04
Cash flow from financing + 0.50 0.59 0.89 0.32 0.24
Change in cash 0.04 0.09 0.12 -0.31 0.24
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Operating cash flow + 0.03 0.00 0.02 0.03 0.01 0.02 0.01 0.02 -0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.00
Cash flow from investing + -0.27 -0.16 -0.18 -0.04 -0.14 -0.11 -0.20 -0.16 -0.07 -0.17 -0.18 -0.29 -0.19 -0.22 -0.30 0.06 -0.21
Cash flow from financing + 0.21 0.27 0.19 -0.04 0.08 0.14 0.18 0.15 0.13 0.29 0.18 0.30 0.12 0.29 0.23 -0.14 -0.07
Change in cash -0.03 0.11 0.04 -0.05 -0.05 0.05 -0.01 0.01 0.04 0.14 0.02 0.02 -0.06 0.09 -0.06 -0.07 -0.27
5 days ago

NB Bancorp, Inc. (NBBK) - Intangible Assets Excluding Goodwill

1Y 2Y 5Y Max
9 days ago

NB Bancorp, Inc. (NBBK) - Intangible Assets

1Y 2Y 5Y Max
9 days ago

NB Bancorp, Inc. (NBBK) - Total Non Current Assets

1Y 2Y 5Y Max
9 days ago

NB Bancorp, Inc. (NBBK) - Current Net Receivables

1Y 2Y 5Y Max
9 days ago

NB Bancorp, Inc. (NBBK) - Cash And Short Term Investments

1Y 2Y 5Y Max
9 days ago

NB Bancorp, Inc. (NBBK) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
9 days ago

NB Bancorp, Inc. (NBBK) - Total Current Assets

1Y 2Y 5Y Max
9 days ago

NB Bancorp, Inc. (NBBK) - Total Assets

1Y 2Y 5Y Max
9 days ago

NB Bancorp, Inc. (NBBK) - Other Current Assets

1Y 2Y 5Y Max
9 days ago

NB Bancorp, Inc. (NBBK) - Inventory

1Y 2Y 5Y Max
9 days ago