Income Statement - Maase Inc. (MAAS)
$(Billion, Million)| Jun-24 | Jun-23 | Jun-22 | Jun-21 | Jun-20 | Jun-19 | Jun-18 | Jun-17 | |
|---|---|---|---|---|---|---|---|---|
| Total revenue | 1.19 | 0.11 | 0.19 | 0.19 | 0.13 | 0.20 | 0.17 | 0.16 |
| Cost of revenue | 0.72 | 0.02 | 0.06 | 0.04 | 0.03 | 0.03 | 0.03 | 0.05 |
| Gross profit | 0.47 | 0.09 | 0.13 | 0.15 | 0.10 | 0.17 | 0.14 | 0.10 |
| Total operating expenses | 0.93 | 0.15 | 0.21 | 0.22 | 0.15 | 0.12 | 0.07 | 0.06 |
| Operating income | -0.46 | -0.06 | -0.07 | -0.07 | -0.05 | 0.06 | 0.06 | 0.05 |
| Non-operating income (net) | -0.04 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 |
| Income before tax | -0.50 | -0.03 | -0.06 | -0.06 | -0.04 | 0.06 | 0.07 | 0.05 |
| Income tax expense | 0.01 | 0.01 | 0.00 | -0.01 | 0.00 | 0.01 | 0.01 | 0.01 |
| Net income | -0.29 | -0.04 | -0.06 | -0.05 | -0.03 | 0.05 | 0.06 | 0.04 |
Show Quarterly Income Statement
Income Statement - Maase Inc. (MAAS)
$(Billion, Million)No income statement data found for MAAS.