Sign in

Lamb Weston Holdings, Inc.

May-25 May-24 May-23 May-22 May-21 May-20 May-19 May-18 May-17 May-16 May-15 May-14 May-13
Total revenue 6.45 6.47 5.35 4.10 3.67 3.79 3.76 3.42 3.17 2.99 2.93 2.82 2.78
Cost of revenue 5.05 4.70 3.92 3.27 2.84 2.90 2.75 2.54 2.39 2.33 2.34 2.23 2.09
Gross profit 1.40 1.77 1.43 0.83 0.83 0.90 1.00 0.88 0.78 0.66 0.59 0.59 0.69
Total operating expenses + 0.73 0.70 0.55 0.39 0.36 0.34 0.34 0.30 0.26 0.29 0.21 0.22 0.29
Operating income 0.67 1.07 0.88 0.44 0.47 0.56 0.67 0.58 0.52 0.37 0.38 0.37 0.40
Non-operating income (net) -0.16 -0.11 0.35 -0.17 -0.07 -0.08 -0.05 -0.03 -0.01 0.07 0.04 0.02 0.02
Income before tax 0.50 0.96 1.23 0.27 0.41 0.48 0.62 0.55 0.51 0.44 0.42 0.39 0.42
Income tax expense 0.14 0.23 0.22 0.07 0.09 0.11 0.13 0.12 0.17 0.14 0.14 0.12 0.15
Net income 0.36 0.73 1.01 0.20 0.32 0.37 0.48 0.42 0.33 0.29 0.27 0.26 0.30
Show Quarterly Income Statement
Feb-26 Nov-25 Aug-25 May-25 Feb-25 Nov-24 Aug-24 May-24 Feb-24 Nov-23 Aug-23 May-23 Feb-23 Nov-22 Aug-22 May-22 Feb-22 Nov-21 Aug-21 May-21 Feb-21 Nov-20 Aug-20 May-20 Feb-20 Nov-19 Aug-19 May-19 Feb-19 Nov-18 Aug-18 May-18 Feb-18 Nov-17 Aug-17 May-17 Feb-17 Nov-16 Aug-16 May-16 Feb-16 Nov-15 Aug-15 May-15
Total revenue 1.56 1.62 1.66 1.68 1.52 1.60 1.65 1.61 1.46 1.73 1.67 1.69 1.25 1.28 1.13 1.15 0.96 1.01 0.98 1.01 0.90 0.90 0.87 0.85 0.94 1.02 0.99 1.00 0.93 0.91 0.91 0.92 0.86 0.82 0.82 0.83 0.77 0.79 0.78 0.78 0.73 0.74 0.75 0.82
Cost of revenue 1.23 1.29 1.32 1.33 1.10 1.32 1.30 1.22 1.05 1.26 1.17 1.32 0.86 0.89 0.85 0.90 0.73 0.80 0.83 0.81 0.70 0.67 0.66 0.74 0.69 0.73 0.74 0.75 0.65 0.66 0.68 0.69 0.62 0.62 0.62 0.63 0.56 0.59 0.60 0.59 0.55 0.58 0.61 0.65
Gross profit 0.33 0.32 0.34 0.34 0.42 0.28 0.36 0.39 0.40 0.48 0.50 0.38 0.40 0.38 0.27 0.25 0.22 0.21 0.15 0.20 0.20 0.22 0.21 0.11 0.25 0.29 0.25 0.25 0.27 0.25 0.23 0.23 0.24 0.21 0.20 0.20 0.21 0.20 0.18 0.18 0.18 0.16 0.14 0.17
Total operating expenses + 0.21 0.19 0.19 0.16 0.17 0.26 0.14 0.18 0.18 0.17 0.18 0.19 0.13 0.11 0.12 0.12 0.09 0.09 0.09 0.10 0.10 0.08 0.08 0.08 0.09 0.09 0.08 0.10 0.08 0.08 0.08 0.10 0.07 0.07 0.06 0.08 0.06 0.07 0.06 0.13 0.05 0.05 0.06 -0.21
Operating income 0.13 0.14 0.16 0.19 0.25 0.02 0.21 0.21 0.22 0.31 0.32 0.19 0.27 0.27 0.16 0.14 0.13 0.11 0.06 0.10 0.10 0.14 0.14 0.03 0.16 0.19 0.17 0.15 0.19 0.17 0.15 0.13 0.17 0.14 0.14 0.12 0.15 0.13 0.13 0.05 0.13 0.11 0.08 0.38
Non-operating income (net) -0.05 -0.04 -0.04 -0.04 -0.05 -0.04 -0.03 -0.03 -0.03 -0.02 -0.02 0.38 -0.05 -0.13 0.15 -0.08 0.00 -0.07 -0.02 -0.02 -0.02 -0.01 -0.02 -0.04 -0.02 -0.01 -0.02 -0.01 -0.01 -0.02 -0.01 0.00 0.00 -0.02 -0.01 0.00 -0.01 0.00 0.01 0.01 0.03 0.01 0.01 -0.25
Income before tax 0.08 0.10 0.11 0.14 0.20 -0.02 0.18 0.18 0.19 0.28 0.30 0.57 0.22 0.14 0.31 0.05 0.14 0.04 0.04 0.08 0.08 0.13 0.12 0.00 0.15 0.18 0.15 0.14 0.18 0.16 0.15 0.13 0.17 0.12 0.13 0.12 0.13 0.12 0.13 0.07 0.16 0.12 0.10 0.13
Income tax expense 0.03 0.04 0.05 0.02 0.06 0.01 0.05 0.05 0.04 0.07 0.07 0.07 0.04 0.04 0.07 0.02 0.03 0.01 0.01 0.01 0.02 0.03 0.03 0.00 0.04 0.04 0.04 0.03 0.04 0.03 0.03 0.03 0.01 0.04 0.04 0.04 0.04 0.03 0.05 0.02 0.05 0.04 0.03 0.04
Net income 0.05 0.06 0.06 0.12 0.15 -0.04 0.13 0.13 0.15 0.22 0.23 0.50 0.18 0.10 0.23 0.03 0.11 0.03 0.03 0.07 0.07 0.10 0.09 0.00 0.11 0.14 0.12 0.11 0.14 0.12 0.11 0.10 0.16 0.08 0.08 0.08 0.08 0.09 0.08 0.04 0.11 0.07 0.06 0.08
about 2 months ago
May-25 May-24 May-23 May-22 May-21 May-20 May-19 May-18 May-17 May-16 May-15 May-14 May-13
Total cash and short-term investments + 0.07 0.07 0.30 0.53 1.09 1.36 0.24 0.27 0.24 0.04 0.03 0.03 0.00
Accounts receivable, net 0.78 0.74 0.72 0.45 0.37 0.34 0.34 0.23 0.19 0.19 0.17 0.17
Inventories 1.04 1.14 0.93 0.57 0.51 0.49 0.50 0.55 0.53 0.50 0.49 0.44
Other current assets 0.15 0.14 0.17 0.11 0.12 0.11 0.11 0.10 0.09 0.06 0.06 0.09
Total current assets 2.03 2.09 2.13 1.66 1.78 2.30 0.96 0.93 0.86 0.78 0.75 0.72
Total non-current assets + 5.36 5.28 4.39 2.48 2.43 2.36 2.09 1.82 1.63 1.38 1.30 1.21
Total assets 7.39 7.37 6.52 4.14 4.21 4.66 3.05 2.75 2.49 2.16 2.06 1.93
Total current liabilities + 1.48 1.62 1.36 0.70 0.62 1.02 0.55 0.52 0.56 0.41 0.39 0.32
Total non-current liabilities + 4.18 3.96 3.75 3.08 3.11 3.40 2.50 2.57 2.58 0.35 0.31 0.35
Total liabilities 5.65 5.58 5.11 3.78 3.73 4.42 3.05 3.09 3.13 0.76 0.70 0.67
Total stockholders' equity + 1.74 1.79 1.41 0.36 0.48 0.24 0.00 -0.33 -0.65 1.40 1.36 1.27
Common shares outstanding 143 146 145 146 147 147 147 147 147 146 146 146 146
Show Quarterly Balance Sheet
Feb-26 Nov-25 Aug-25 May-25 Feb-25 Nov-24 Aug-24 May-24 Feb-24 Nov-23 Aug-23 May-23 Feb-23 Nov-22 Aug-22 May-22 Feb-22 Nov-21 Aug-21 May-21 Feb-21 Nov-20 Aug-20 May-20 Feb-20 Nov-19 Aug-19 May-19 Feb-19 Nov-18 Aug-18 May-18 Feb-18 Nov-17 Aug-17 May-17 Feb-17 Nov-16 Aug-16 May-16 Feb-16 Nov-15 Aug-15 May-15
Total cash and short-term investments + 0.06 0.08 0.10 0.07 0.07 0.08 0.12 0.07 0.06 0.08 0.16 0.30 0.68 0.42 0.49 0.53 0.43 0.62 1.09 1.09 1.02 1.05 1.31 1.36 0.28 0.28 0.24 0.24 0.24 0.34 0.37 0.27 0.27 0.27 0.27 0.24 0.19 0.22 0.07 0.04 0.04 0.00 0.03 0.09
Accounts receivable, net 0.75 0.74 0.77 0.78 0.72 0.70 0.72 0.74 0.74 0.77 0.73 0.72 0.50 0.51 0.45 0.45 0.43 0.42 0.40 0.37 0.38 0.35 0.33 0.34 0.37 0.40 0.37 0.34 0.36 0.34 0.33 0.23 0.24 0.22 0.21 0.19 0.22 0.23 0.21 0.19 0.20 0.17
Inventories 1.09 1.12 0.91 1.04 1.25 1.33 1.14 1.14 1.21 1.15 0.87 0.93 0.84 0.82 0.64 0.57 0.63 0.61 0.47 0.51 0.57 0.63 0.47 0.49 0.60 0.64 0.47 0.50 0.59 0.63 0.45 0.55 0.63 0.66 0.49 0.53 0.57 0.62 0.47 0.50 0.54 0.49
Other current assets 0.16 0.07 0.10 0.15 0.16 0.09 0.09 0.14 0.15 0.08 0.08 0.17 0.11 0.05 0.06 0.11 0.12 0.06 0.07 0.12 0.10 0.04 0.05 0.11 0.10 0.05 0.05 0.11 0.10 0.04 0.06 0.10 0.08 0.05 0.06 0.09 0.08 0.02 0.04 0.06 0.09 0.06
Total current assets 2.06 2.01 1.87 2.03 2.20 2.19 2.06 2.09 2.16 2.08 1.85 2.13 2.12 1.80 1.63 1.66 1.61 1.72 1.74 1.78 1.76 1.79 1.89 2.30 1.10 1.11 0.91 0.96 1.07 1.13 0.98 0.93 1.00 1.00 0.84 0.86 0.91 0.94 0.79 0.78 0.87 0.03 0.75
Total non-current assets + 5.33 5.32 5.36 5.36 5.23 5.26 5.45 5.28 5.09 4.96 4.69 4.39 2.97 2.77 2.78 2.48 2.49 2.44 2.44 2.43 2.40 2.37 2.38 2.36 2.37 2.36 2.32 2.09 2.04 1.92 1.87 1.82 1.76 1.71 1.69 1.63 1.52 1.46 1.42 1.38 1.35 -0.03 1.30
Total assets 7.39 7.33 7.24 7.39 7.42 7.45 7.51 7.37 7.25 7.05 6.54 6.52 5.09 4.57 4.41 4.14 4.10 4.16 4.18 4.21 4.16 4.16 4.27 4.66 3.47 3.47 3.22 3.05 3.11 3.05 2.85 2.75 2.75 2.71 2.53 2.49 2.43 2.40 2.21 2.16 2.22 2.06
Total current liabilities + 1.41 1.40 1.26 1.48 1.62 1.63 1.73 1.62 1.82 1.62 1.29 1.36 0.82 0.92 0.78 0.70 0.61 0.69 0.65 0.62 0.59 0.61 0.55 1.02 0.59 0.67 0.54 0.55 0.67 0.70 0.52 0.52 0.58 0.65 0.52 0.56 0.58 0.61 0.47 0.41 0.38 0.39
Total non-current liabilities + 4.16 4.17 4.19 4.18 4.17 4.19 3.95 3.96 3.67 3.76 3.75 3.75 3.56 3.08 3.12 3.08 3.10 3.10 3.10 3.11 3.12 3.14 3.39 3.40 2.60 2.60 2.59 2.50 2.50 2.52 2.58 2.57 2.57 2.60 2.59 2.58 2.56 2.55 2.62 0.35 0.37 0.31
Total liabilities 5.57 5.58 5.45 5.65 5.79 5.82 5.68 5.58 5.49 5.38 5.04 5.11 4.37 4.00 3.90 3.78 3.71 3.79 3.75 3.73 3.71 3.75 3.94 4.42 3.20 3.27 3.13 3.05 3.17 3.22 3.10 3.09 3.15 3.25 3.10 3.13 3.13 3.16 3.09 0.76 0.74 0.70
Total stockholders' equity + 1.83 1.75 1.79 1.74 1.63 1.63 1.84 1.79 1.76 1.67 1.50 1.41 0.71 0.57 0.51 0.36 0.39 0.37 0.43 0.48 0.45 0.41 0.33 0.24 0.27 0.20 0.09 0.00 -0.06 -0.17 -0.25 -0.33 -0.39 -0.53 -0.58 -0.65 -0.70 -0.76 -0.88 1.40 1.48 1.40 1.36
Common shares outstanding 139 140 140 141 142 143 144 145 145 146 147 147 145 145 145 145 146 146 147 147 147 147 147 147 147 147 147 147 147 147 147 147 147 147 147 147 147 146 146 146 146 146 146 146
about 2 months ago
May-25 May-24 May-23 May-22 May-21 May-20 May-19 May-18 May-17 May-16 May-15 May-14 May-13
Operating cash flow + 0.87 0.80 0.42 0.55 0.57 0.68 0.68 0.48 0.45 0.38 0.35 0.39 0.30
Cash flow from investing + -0.65 -0.98 -1.34 -0.31 -0.16 -0.35 -0.42 -0.31 -0.29 -0.14 -0.17 -0.17 -0.11
Cash flow from financing + -0.23 -0.05 -0.36 -0.97 1.13 -0.30 -0.30 -0.18 -0.14 -0.23 -0.18 -0.20 -0.20
Change in cash 0.00 -0.23 -1.29 -0.73 1.54 0.04 -0.04 0.00 0.02 0.01 0.00 0.01 -0.01
Change in exchange rate 0.00 0.00
Show Quarterly Cash Flow
Feb-26 Nov-25 Aug-25 May-25 Feb-25 Nov-24 Aug-24 May-24 Feb-24 Nov-23 Aug-23 May-23 Feb-23 Nov-22 Aug-22 May-22 Feb-22 Nov-21 Aug-21 May-21 Feb-21 Nov-20 Aug-20 May-20 Feb-20 Nov-19 Aug-19 May-19 Feb-19 Nov-18 Aug-18 May-18 Feb-18 Nov-17 Aug-17 May-17 Feb-17 Nov-16 Aug-16 May-16 Feb-16 Nov-15 Aug-15 May-15
Operating cash flow + 0.07 0.18 0.35 0.38 0.06 0.10 0.33 0.32 0.03 0.12 0.19 0.43 0.05 0.10 0.19 0.24 -0.03 0.05 0.16 0.18 0.06 0.07 0.25 0.14 0.09 0.11 0.24 0.24 0.13 0.09 0.23 0.17 0.13 0.04 0.14 0.19 0.09 0.05 0.12 0.16 0.05 0.04 0.14 0.19
Cash flow from investing + -0.10 -0.06 -0.08 -0.09 -0.07 -0.15 -0.34 -0.16 -0.25 -0.27 -0.30 -0.81 -0.22 -0.14 -0.17 -0.08 -0.08 -0.07 -0.08 -0.06 -0.05 -0.02 -0.03 -0.06 -0.05 -0.06 -0.18 -0.09 -0.17 -0.08 -0.09 -0.10 -0.05 -0.05 -0.10 -0.08 -0.08 -0.07 -0.06 -0.04 -0.04 -0.03 -0.03 -0.04
Cash flow from financing + 0.01 -0.13 -0.25 -0.29 0.01 0.01 0.05 -0.15 0.21 0.06 -0.06 0.01 0.43 -0.03 -0.06 -0.06 -0.08 -0.14 -0.08 -0.05 -0.05 -0.32 -0.55 1.25 -0.03 -0.04 -0.05 -0.15 -0.07 -0.04 -0.05 -0.06 -0.10 0.01 -0.03 -0.09 -0.05 0.02 -0.02 -0.12 0.00 -0.01 -0.11 -0.15
Change in cash -0.03 -0.02 0.03 0.00 -0.01 -0.04 0.05 0.01 -0.02 -0.09 -0.18 -0.37 0.25 -0.08 -0.04 0.10 -0.20 -0.17 0.01 0.07 -0.05 -0.27 -0.33 1.33 0.01 0.00 0.01 0.00 -0.10 -0.03 0.10 0.01 -0.02 0.00 0.01 0.02 -0.03 0.00 0.04 0.00 0.01 0.00 -0.01 0.00
Change in exchange rate 0.00
about 2 months ago

Lamb Weston Holdings, Inc. (LW) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
about 2 months ago

Lamb Weston Holdings, Inc. (LW) - Total Current Assets

1Y 2Y 5Y Max
about 2 months ago

Lamb Weston Holdings, Inc. (LW) - Total Assets

1Y 2Y 5Y Max
about 2 months ago

Lamb Weston Holdings, Inc. (LW) - Treasury Stock

1Y 2Y 5Y Max
about 2 months ago

Lamb Weston Holdings, Inc. (LW) - Short Term Investments

1Y 2Y 5Y Max
about 2 months ago

Lamb Weston Holdings, Inc. (LW) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
about 2 months ago

Lamb Weston Holdings, Inc. (LW) - Common Stock

1Y 2Y 5Y Max
about 2 months ago

Lamb Weston Holdings, Inc. (LW) - Retained Earnings

1Y 2Y 5Y Max
about 2 months ago

Lamb Weston Holdings, Inc. (LW) - Total Shareholder Equity

1Y 2Y 5Y Max
about 2 months ago

Lamb Weston Holdings, Inc. (LW) - Other Non Current Liabilities

1Y 2Y 5Y Max
about 2 months ago