Sign in

loanDepot, Inc.

Income Statement - loanDepot, Inc. (LDI)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-14 Dec-13
Total revenue 1.54 1.12 1.04 1.41 3.76 4.34 1.38 1.13 1.64 1.34 0.52 0.33
Cost of revenue 0.18 0.33 0.31 0.41 0.31 0.21 0.18 0.14 0.37 0.10 0.03 0.01
Gross profit 1.36 0.79 0.73 1.00 3.45 4.14 1.20 0.99 1.28 1.24 0.49 0.31
Total operating expenses + 1.15 1.03 1.01 1.69 2.79 2.12 1.17 1.09 1.31 0.47 0.24
Operating income 0.20 -0.24 -0.28 -0.69 0.67 2.02 0.03 -0.10 0.03 0.21 0.02 0.07
Non-operating income (net) -0.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 -0.04 0.00 0.00
Income before tax -0.12 -0.24 -0.28 -0.69 0.67 2.02 0.03 -0.10 0.17 0.17 0.02 0.07
Income tax expense -0.01 -0.04 -0.04 -0.08 0.04 0.00 0.00 0.00 0.13 0.00 0.00
Net income -0.06 -0.10 -0.11 -0.27 0.11 2.01 0.03 -0.10 0.03 0.17 0.02 0.07
Show Quarterly Income Statement

Income Statement - loanDepot, Inc. (LDI)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Jun-15 Mar-15
Total revenue 0.39 0.41 0.34 0.31 0.28 0.28 0.31 0.27 0.24 0.25 0.28 0.29 0.16 0.20 0.31 0.40 0.50 0.72 0.93 0.78 1.32 1.31 1.37 1.16 0.50 0.42 0.43 0.29 0.29 0.25 0.25
Cost of revenue 0.05 0.04 0.08 0.09 0.08 0.09 0.00 0.08 0.08 0.08 0.08 0.08 0.01 0.10 0.09 0.16 0.07 0.08 0.08 0.08 0.07 0.07 0.04 0.04 0.05 0.09 0.18
Gross profit 0.34 0.37 0.26 0.22 0.21 0.19 0.31 0.19 0.16 0.17 0.21 0.21 0.16 0.10 0.22 0.24 0.44 0.64 0.85 0.71 1.26 1.25 1.32 1.12 0.45 0.42 0.43 0.29 0.29 0.25 0.25
Total operating expenses + 0.31 0.31 0.27 0.25 0.25 0.28 0.06 0.27 0.24 0.24 0.25 0.27 0.16 0.28 0.38 0.49 0.54 0.63 0.67 0.68 0.81 0.70 0.60 0.47 0.36 0.41 0.38 0.31 0.31 0.22 0.22
Operating income 0.02 0.05 -0.01 -0.03 -0.05 -0.08 0.25 -0.08 -0.09 -0.07 -0.04 -0.06 -0.13 -0.17 -0.16 -0.25 -0.10 0.01 0.18 0.03 0.45 0.55 0.73 0.65 0.09 0.02 0.05 -0.01 -0.01 0.04 0.04
Non-operating income (net) -0.08 -0.08 0.00 0.00 0.00 0.00 -0.25 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.06 -0.03 -0.01 -0.03 -0.05 -0.08 0.00 -0.08 -0.09 -0.07 -0.04 -0.06 -0.11 -0.17 -0.16 -0.25 -0.10 0.01 0.18 0.03 0.45 0.55 0.73 0.65 0.09 0.01 0.05 -0.01 -0.01 0.03 0.03
Income tax expense 0.00 0.00 0.00 -0.01 -0.01 -0.02 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.02 -0.03 -0.01 0.00 0.02 0.00 0.02 0.00 0.00 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.04 -0.02 0.00 -0.01 -0.02 -0.03 0.00 -0.03 -0.03 -0.03 -0.02 -0.02 -0.04 -0.08 -0.06 -0.10 -0.03 0.01 0.05 0.01 0.04 2.01 0.73 0.65 0.00 0.02 0.05 -0.01 -0.01 0.03 0.03
5 days ago

Balance Sheet - loanDepot, Inc. (LDI)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-14 Dec-13
Total cash and short-term investments + 0.34 0.42 0.66 0.88 0.44 0.28 0.07 0.11 0.00 0.03 0.04
Accounts receivable, net 0.04 0.08 0.11 0.15 0.06 0.14 0.12 0.30 0.02 0.01
Inventories 1.13 0.68 0.63 0.24 -3.58 -1.37 0.07
Other current assets -0.04 0.15 0.15 -1.13 -0.68 -0.63 -0.24 2.38 0.01 0.01
Total current assets 0.34 0.66 0.91 1.01 0.48 0.42 0.19 2.87 0.06 0.06
Total non-current assets + 0.09 5.69 5.24 0.13 2.30 1.34 0.65 3.33 1.31 0.96
Total assets 6.86 6.34 6.15 7.10 11.78 10.89 4.95 3.44 1.37 1.02
Total current liabilities + 2.90 3.71 2.96 2.37 7.64 6.71 3.57 0.56 1.02 0.76
Total non-current liabilities + 3.57 2.13 2.49 2.37 1.89 0.82 0.71 3.18 0.23 0.16
Total liabilities 6.47 5.84 5.45 5.69 10.18 9.24 4.58 3.09 1.25 0.92
Total stockholders' equity + 0.23 0.27 0.35 1.41 1.60 1.66 0.38 0.35 0.12 0.10
Common shares outstanding 211 186 175 156 137 126 126 147 147 147 147
Show Quarterly Balance Sheet

Balance Sheet - loanDepot, Inc. (LDI)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Jun-15 Mar-15
Total cash and short-term investments + 0.36 0.34 0.46 0.41 1.48 0.42 0.48 0.53 0.60 0.66 1.45 0.72 0.80 0.88 1.16 0.97 0.57 0.44 0.51 0.42 0.63 0.28 0.64 0.43 0.00 0.07 0.00 0.00 0.00 0.05 0.05
Accounts receivable, net 0.02 0.08 0.08 0.05 0.07 0.10 0.15 0.11 0.09 0.12 0.06 0.07 0.07 0.08 0.14 1.30 0.12 0.04 0.11
Inventories 0.89 0.85 0.99 1.13 1.41 1.24 0.82 0.68 0.67 0.70 0.84
Other current assets 0.15 -0.58 -0.63 -0.68 -0.75 0.12 -0.85 -0.99 -1.13 -1.41 -1.24 0.02 -0.44 -0.51 10.59 0.63 7.25 5.02 0.05 1.88 1.52
Total current assets 0.36 0.34 0.46 0.41 0.37 0.66 0.48 0.53 0.60 0.66 0.90 0.79 0.90 1.01 1.25 1.05 0.69 0.48 0.57 0.48 0.71 0.42 0.64 0.43 0.25 0.09 0.05
Total non-current assets + 6.89 0.09 5.79 5.80 6.05 5.69 5.93 5.41 5.59 0.10 5.18 0.12 0.12 0.13 0.14 0.16 0.20 1.90 0.20 0.20 0.20 0.19 8.01 5.29 4.71 0.11 2.02
Total assets 7.25 6.86 6.24 6.21 6.42 6.34 6.42 5.94 6.19 6.15 6.08 6.20 6.63 7.10 7.96 9.86 10.45 11.78 12.74 13.01 13.30 10.89 8.65 5.73 4.95 2.08 2.08
Total current liabilities + 3.41 2.90 3.38 3.37 3.59 3.71 3.50 3.03 3.80 1.95 3.46 2.05 1.83 2.37 2.53 4.27 0.80 7.90 8.21 8.50 8.31 6.71 5.92 3.86 1.41 0.03
Total non-current liabilities + 3.50 3.57 2.43 2.40 2.35 2.13 2.32 2.34 1.75 3.45 1.85 2.30 1.83 2.37 2.53 4.27 8.32 7.90 1.48 1.55 1.39 0.82 1.01 1.01 0.72 0.14 1.84
Total liabilities 6.91 6.47 5.81 5.77 5.95 5.84 5.83 5.36 5.56 5.45 5.31 5.41 5.35 5.69 6.30 7.98 9.13 10.18 11.09 11.53 11.52 9.24 1.01 1.01 4.58 1.88 1.88
Total stockholders' equity + 0.20 0.23 0.26 0.27 0.26 0.27 0.31 0.30 0.32 0.70 0.38 0.80 0.84 0.92 1.08 1.21 0.38 0.49 0.52 0.43 0.64 1.66 1.53 0.95 0.38 0.20 0.20
Common shares outstanding 229 224 207 208 201 193 184 182 181 326 176 174 171 168 162 154 139 144 130 127 126 126 147 147 147 137 142 144 146 147 147
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-14 Dec-13
Operating cash flow + -0.71 -0.87 -0.17 4.46 -1.47 -2.03 -1.50 -0.43 -0.48 -0.31 -0.22
Cash flow from investing + 0.01 0.50 0.17 0.67 0.30 -0.03 0.14 0.50 -0.12 0.04 -0.03
Cash flow from financing + 0.57 0.15 -0.23 -4.77 1.30 2.43 1.36 -0.06 0.59 0.26 0.26
Change in cash -0.13 -0.22 -0.23 0.36 0.13 0.37 0.00 0.02 -0.02 -0.01 0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Jun-15 Mar-15
Operating cash flow + -0.17 -0.64 0.04 0.07 -0.18 0.04 -0.35 -0.28 -0.28 -0.21 0.16 -0.34 0.21 0.05 1.74 1.52 1.15 0.59 0.21 -0.39 -1.88 -1.61 -1.13 0.54 0.17 -0.55 -0.81 -0.07 -0.07 -0.28 -0.28
Cash flow from investing + 0.00 -0.01 0.01 0.01 0.00 0.04 -0.03 0.44 0.05 0.01 0.07 0.08 0.01 0.01 0.29 0.07 0.29 0.01 0.14 0.16 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 0.04 0.06 0.06 0.03 0.03
Cash flow from financing + 0.13 0.52 -0.01 -0.04 0.10 -0.13 0.32 -0.20 0.16 0.11 -0.18 0.15 -0.30 -0.38 -1.88 -1.15 -1.35 -0.58 -0.39 0.12 2.15 1.41 1.23 -0.57 0.36 0.60 0.76 0.00 0.00 0.26 0.26
Change in cash -0.04 -0.12 0.05 0.03 -0.08 -0.05 -0.05 -0.05 -0.07 -0.09 0.05 -0.11 -0.09 -0.32 0.16 0.44 0.09 0.02 -0.03 -0.12 0.26 -0.22 0.09 -0.03 0.53 0.04 -0.01 -0.01 -0.01 0.01 0.01
5 days ago

loanDepot, Inc. (LDI) - Total Shareholder Equity

1Y 2Y 5Y Max
9 days ago

loanDepot, Inc. (LDI) - Short Long Term Debt Total

1Y 2Y 5Y Max
9 days ago

loanDepot, Inc. (LDI) - Current Long Term Debt

1Y 2Y 5Y Max
9 days ago

loanDepot, Inc. (LDI) - Long Term Debt

1Y 2Y 5Y Max
9 days ago

loanDepot, Inc. (LDI) - Capital Lease Obligations

1Y 2Y 5Y Max
9 days ago

loanDepot, Inc. (LDI) - Total Non Current Liabilities

1Y 2Y 5Y Max
9 days ago

loanDepot, Inc. (LDI) - Short Term Debt

1Y 2Y 5Y Max
9 days ago

loanDepot, Inc. (LDI) - Total Current Liabilities

1Y 2Y 5Y Max
9 days ago

loanDepot, Inc. (LDI) - Total Liabilities

1Y 2Y 5Y Max
9 days ago

loanDepot, Inc. (LDI) - Long Term Investments

1Y 2Y 5Y Max
9 days ago