Sign in

Klaviyo, Inc.

Income Statement - Klaviyo, Inc. (KVYO)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Total revenue 1.23 0.94 0.70 0.47 0.29
Cost of revenue 0.31 0.22 0.18 0.13 0.08
Gross profit 0.92 0.72 0.52 0.34 0.21
Total operating expenses + 0.99 0.80 0.85 0.40 0.29
Operating income -0.07 -0.08 -0.33 -0.06 -0.08
Non-operating income (net) 0.04 0.04 0.02 0.01 0.00
Income before tax -0.03 -0.04 -0.31 -0.05 -0.08
Income tax expense 0.00 0.00 0.00 0.00 0.00
Net income -0.03 -0.05 -0.31 -0.05 -0.08
Show Quarterly Income Statement

Income Statement - Klaviyo, Inc. (KVYO)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Total revenue 0.36 0.35 0.31 0.29 0.28 0.27 0.24 0.22 0.21 0.20 0.18 0.16 0.16 0.15 0.12 0.11 0.10
Cost of revenue 0.09 0.10 0.08 0.07 0.07 0.07 0.05 0.05 0.04 0.05 0.06 0.04 0.04 0.04 0.03 0.03 0.03
Gross profit 0.27 0.25 0.23 0.22 0.21 0.20 0.18 0.17 0.17 0.16 0.12 0.13 0.12 0.11 0.09 0.08 0.08
Total operating expenses + 0.27 0.25 0.25 0.25 0.24 0.23 0.19 0.19 0.19 0.19 0.42 0.12 0.12 0.11 0.11 0.09 0.09
Operating income 0.00 0.00 -0.01 -0.03 -0.02 -0.03 -0.01 -0.01 -0.02 -0.04 -0.30 0.01 0.00 0.00 -0.03 -0.01 -0.01
Non-operating income (net) 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.01 0.01 0.00 -0.02 -0.02 -0.02 0.00 0.00 -0.01 -0.03 -0.30 0.01 0.00 0.00 -0.02 -0.01 -0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.01 0.01 0.00 -0.02 -0.01 -0.03 0.00 0.00 -0.01 -0.03 -0.30 0.01 0.00 0.00 -0.02 -0.01 -0.01
about 2 months ago

Balance Sheet - Klaviyo, Inc. (KVYO)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Total cash and short-term investments + 1.06 0.88 0.74 0.39 0.33
Accounts receivable, net 0.06 0.04 0.02 0.01 0.01
Inventories 0.01 0.01
Other current assets 0.08 0.06 0.04 0.03 0.02
Total current assets 1.21 0.98 0.80 0.43 0.36
Total non-current assets + 0.37 0.29 0.29 0.20 0.11
Total assets 1.58 1.27 1.09 0.63 0.46
Total current liabilities + 0.28 0.20 0.13 0.08 0.08
Total non-current liabilities + 0.10 0.04 0.04 1.58 2.62
Total liabilities 0.38 0.24 0.17 1.67 2.70
Total stockholders' equity + 1.20 1.03 0.91 -1.04 -2.24
Common shares outstanding 291 266 243 252 252
Show Quarterly Balance Sheet

Balance Sheet - Klaviyo, Inc. (KVYO)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Total cash and short-term investments + 0.98 1.06 0.98 0.94 0.89 0.88 0.83 0.79 0.76 0.74 0.72 0.44 0.39 0.39 0.00 0.00 0.33
Accounts receivable, net 0.07 0.06 0.06 0.06 0.05 0.04 0.03 0.03 0.02 0.02 0.02 0.01 0.01
Inventories 0.02 0.01 0.01 0.01
Other current assets 0.09 0.08 0.07 0.07 0.06 0.06 0.06 0.05 0.03 0.04 0.04 0.04 0.03
Total current assets 1.15 1.21 1.11 1.06 1.01 0.98 0.92 0.87 0.83 0.80 0.78 0.49 0.39 0.43 0.33
Total non-current assets + 0.38 0.37 0.36 0.34 0.34 0.29 0.28 0.28 0.28 0.29 0.29 0.20 -0.39 0.20 -0.33
Total assets 1.52 1.58 1.47 1.40 1.35 1.27 1.19 1.15 1.11 1.09 1.07 0.69 0.63
Total current liabilities + 0.27 0.28 0.23 0.21 0.19 0.20 0.14 0.13 0.13 0.13 0.12 0.10 0.08
Total non-current liabilities + 0.10 0.10 0.10 0.09 0.09 0.04 0.04 0.04 0.04 0.04 0.05 1.67 1.58
Total liabilities 0.37 0.38 0.32 0.30 0.28 0.24 0.18 0.17 0.17 0.17 0.17 1.77 1.67
Total stockholders' equity + 1.15 1.20 1.14 1.10 1.06 1.03 1.01 0.98 0.94 0.91 0.91 -1.08 -1.04 -1.04 -2.24
Common shares outstanding 306 307 301 285 274 271 268 265 261 259 240 269 252 252 252 226 226
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Operating cash flow + 0.22 0.17 0.12 -0.02 -0.02
Cash flow from investing + -0.03 -0.02 -0.01 -0.02 -0.01
Cash flow from financing + 0.00 -0.01 0.24 0.10 0.21
Change in cash 0.18 0.14 0.35 0.06 0.17
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Operating cash flow + 0.03 0.09 0.05 0.06 0.01 0.06 0.04 0.04 0.03 0.04 0.02 0.04 0.02 0.02 -0.02 -0.01 -0.01
Cash flow from investing + -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01
Cash flow from financing + -0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.02 0.26 0.00 0.00 0.00 0.10 0.00 0.00
Change in cash -0.08 0.08 0.04 0.05 0.01 0.05 0.03 0.04 0.02 0.02 0.28 0.04 0.01 0.02 0.08 -0.02 -0.02
about 2 months ago

Klaviyo, Inc. (KVYO) - Net Income From Continuing Operations

1Y 2Y 5Y Max
about 2 months ago

Klaviyo, Inc. (KVYO) - Income Tax Expense

1Y 2Y 5Y Max
about 2 months ago

Klaviyo, Inc. (KVYO) - Income Before Tax

1Y 2Y 5Y Max
about 2 months ago

Klaviyo, Inc. (KVYO) - Depreciation And Amortization

1Y 2Y 5Y Max
about 2 months ago

Klaviyo, Inc. (KVYO) - Interest Income

1Y 2Y 5Y Max
about 2 months ago

Klaviyo, Inc. (KVYO) - Net Interest Income

1Y 2Y 5Y Max
about 2 months ago

Klaviyo, Inc. (KVYO) - Operating Expenses

1Y 2Y 5Y Max
about 2 months ago

Klaviyo, Inc. (KVYO) - Research And Development

1Y 2Y 5Y Max
about 2 months ago

Klaviyo, Inc. (KVYO) - Selling General And Administrative

1Y 2Y 5Y Max
about 2 months ago

Klaviyo, Inc. (KVYO) - Operating Income

1Y 2Y 5Y Max
about 2 months ago