Sign in

Karman Holdings Inc.

Dec-25 Dec-24 Dec-23 Dec-22
Total revenue 0.47 0.35 0.28 0.23
Cost of revenue 0.28 0.21 0.18 0.15
Gross profit 0.19 0.13 0.11 0.08
Total operating expenses + 0.12 0.07 0.06 0.06
Operating income 0.07 0.06 0.05 0.02
Non-operating income (net) -0.04 -0.05 -0.05 -0.04
Income before tax 0.03 0.01 0.00 -0.02
Income tax expense 0.02 0.00 0.00 0.00
Net income 0.02 0.01 0.00 -0.01
Show Quarterly Income Statement
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Total revenue 0.18 0.15 0.13 0.12 0.12 0.10 0.09 0.09 0.09 0.08 0.08
Cost of revenue 0.10 0.09 0.11 0.07 0.07 0.06 0.06 0.05 0.05 0.05 0.05
Gross profit 0.08 0.06 0.02 0.05 0.05 0.04 0.03 0.03 0.03 0.03 0.03
Total operating expenses + 0.04 0.04 0.00 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02
Operating income 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.02 0.02 0.01 0.01
Non-operating income (net) -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Income before tax 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00
Income tax expense 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22
Total cash and short-term investments + 0.03 0.01 0.01 0.01
Accounts receivable, net 0.24 0.16 0.14 0.11
Inventories 0.01 0.01 0.01 0.00
Other current assets 0.01 0.02 0.01 0.00
Total current assets 0.29 0.20 0.16 0.12
Total non-current assets + 0.85 0.57 0.55 0.56
Total assets 1.14 0.77 0.71 0.68
Total current liabilities + 0.09 0.11 0.09 0.06
Total non-current liabilities + 0.67 0.46 0.44 0.45
Total liabilities 0.76 0.58 0.53 0.50
Total stockholders' equity + 0.38 0.20 0.18 0.18
Common shares outstanding 132 132 132 132
Show Quarterly Balance Sheet
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Total cash and short-term investments + 0.05 0.07 0.03 0.02 0.03 0.11 0.01 0.01 0.00 0.01 0.01
Accounts receivable, net 0.30 0.27 0.24 0.22 0.19 0.17 0.16 0.16 0.14
Inventories 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01
Other current assets 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 -0.01 0.01
Total current assets 0.38 0.37 0.29 0.26 0.24 0.30 0.20 0.17 0.16
Total non-current assets + 1.06 1.05 0.81 0.71 0.71 0.57 0.57 0.57 0.55
Total assets 1.44 1.42 1.10 0.97 0.95 0.88 0.77 0.75 0.71
Total current liabilities + 0.11 0.10 0.09 0.09 0.09 0.09 0.11 0.09 0.09
Total non-current liabilities + 0.91 0.91 0.63 0.51 0.50 0.44 0.46 0.46 -0.18 0.44
Total liabilities 1.02 1.01 0.63 0.60 0.59 0.53 0.58 0.55 -0.18 0.53
Total stockholders' equity + 0.42 0.41 0.47 0.37 0.36 0.35 0.20 0.00 0.18 0.18
Common shares outstanding 133 133 132 132 132 132 132 132 132 124 132
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22
Operating cash flow + -0.02 0.03 0.02 -0.01
Cash flow from investing + -0.24 -0.05 -0.02 -0.02
Cash flow from financing + 0.28 0.03 -0.01 0.02
Change in cash 0.02 0.01 0.00 -0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Operating cash flow + 0.00 0.01 0.00 -0.02 -0.01 0.01 0.01 0.01 0.00 0.01
Cash flow from investing + -0.22 -0.01 -0.13 -0.01 0.00 0.00 -0.01 -0.03 -0.01
Cash flow from financing + 0.26 0.10 0.00 0.06 0.13 0.00 0.00 0.00 0.03 0.00
Change in cash 0.04 0.11 -0.01 -0.09 0.10 0.00 0.00 0.00 0.00 0.00
about 2 months ago

Karman Holdings Inc. (KRMN) - Capital Lease Obligations

1Y 2Y 5Y Max
about 2 months ago

Karman Holdings Inc. (KRMN) - Total Non Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

Karman Holdings Inc. (KRMN) - Short Term Debt

1Y 2Y 5Y Max
about 2 months ago

Karman Holdings Inc. (KRMN) - Current Accounts Payable

1Y 2Y 5Y Max
about 2 months ago

Karman Holdings Inc. (KRMN) - Total Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

Karman Holdings Inc. (KRMN) - Total Liabilities

1Y 2Y 5Y Max
about 2 months ago

Karman Holdings Inc. (KRMN) - Other Current Assets

1Y 2Y 5Y Max
about 2 months ago

Karman Holdings Inc. (KRMN) - Goodwill

1Y 2Y 5Y Max
about 2 months ago

Karman Holdings Inc. (KRMN) - Intangible Assets Excluding Goodwill

1Y 2Y 5Y Max
about 2 months ago

Karman Holdings Inc. (KRMN) - Intangible Assets

1Y 2Y 5Y Max
about 2 months ago