Sign in

Invitation Homes Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total revenue 2.73 2.62 2.43 2.24 2.00 1.82 1.76 1.72 1.05 0.92 0.84 0.66
Cost of revenue 2.63 1.07 0.98 0.87 0.78 0.74 0.73 0.72 0.43 0.39 0.39 0.38
Gross profit 0.10 1.55 1.46 1.36 1.22 1.08 1.03 1.00 0.62 0.53 0.45 0.28
Total operating expenses + -0.64 0.80 0.76 0.71 0.67 0.62 0.61 0.66 0.50 0.34 0.33 0.31
Operating income 0.74 0.74 0.70 0.65 0.55 0.47 0.43 0.34 0.12 0.19 0.11 -0.03
Non-operating income (net) -0.37 -0.29 -0.18 -0.27 -0.29 -0.27 -0.28 -0.35 -0.22 -0.27 -0.28 -0.24
Income before tax 0.37 0.46 0.52 0.38 0.26 0.20 0.15 -0.01 -0.11 -0.08 -0.16 -0.27
Income tax expense 0.00 -0.18 0.00 0.32 0.36 0.38 0.00 -0.03 -0.02 0.00 0.00
Net income 0.59 0.45 0.52 0.38 0.26 0.20 0.15 0.00 -0.11 -0.08 -0.16 -0.27
Show Quarterly Income Statement
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14
Total revenue 0.75 0.73 0.69 0.69 0.68 0.67 0.66 0.66 0.65 0.65 0.62 0.62 0.60 0.59 0.58 0.57 0.56 0.53 0.52 0.51 0.49 0.48 0.46 0.46 0.45 0.45 0.44 0.44 0.44 0.44 0.43 0.43 0.43 0.42 0.33 0.24 0.24 0.24 0.23 0.23 0.23 0.22 0.22 0.21 0.20 0.20 0.66
Cost of revenue 0.26 0.33 0.66 0.26 0.28 0.27 0.27 0.28 0.27 0.26 0.25 0.25 0.24 0.23 0.23 0.23 0.21 0.20 0.20 0.20 0.19 0.18 0.18 0.19 0.18 0.18 0.18 0.19 0.18 0.18 0.18 0.19 0.18 0.18 0.13 0.10 0.10 0.10 0.10 0.10 0.10 0.09 0.10 0.10 0.09 0.09 0.59
Gross profit 0.49 0.40 0.02 0.43 0.40 0.40 0.39 0.38 0.39 0.38 0.37 0.36 0.36 0.36 0.35 0.34 0.34 0.33 0.32 0.31 0.30 0.29 0.28 0.27 0.27 0.27 0.26 0.25 0.26 0.26 0.26 0.25 0.25 0.25 0.20 0.14 0.14 0.14 0.14 0.13 0.13 0.13 0.12 0.11 0.11 0.11 0.06
Total operating expenses + 0.03 0.33 -0.17 0.02 0.21 0.21 0.21 0.20 0.20 0.20 0.20 0.19 0.19 0.18 0.18 0.18 0.18 0.17 0.17 0.17 0.17 0.16 0.16 0.16 0.15 0.15 0.15 0.15 0.15 0.16 0.16 0.16 0.18 0.18 0.18 0.11 0.09 0.13 0.09 0.09 0.08 0.08 0.08 0.07 0.09 0.09 0.69
Operating income 0.46 0.08 0.19 0.41 0.19 0.19 0.19 0.18 0.19 0.19 0.17 0.17 0.18 0.18 0.17 0.16 0.17 0.16 0.15 0.14 0.13 0.13 0.12 0.11 0.12 0.12 0.11 0.10 0.11 0.10 0.10 0.08 0.08 0.07 0.02 0.03 0.05 0.01 0.05 0.04 0.05 0.05 0.03 0.04 0.02 0.02 -0.03
Non-operating income (net) -0.24 0.08 -0.10 -0.27 -0.05 -0.02 -0.04 -0.09 -0.12 -0.04 -0.05 -0.04 -0.04 -0.06 -0.07 -0.08 -0.06 -0.06 -0.08 -0.07 -0.07 -0.07 -0.05 -0.08 -0.07 -0.08 -0.06 -0.07 -0.07 -0.08 -0.05 -0.08 -0.09 -0.09 -0.07 -0.06 -0.06 -0.07 -0.08 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07 -0.24
Income before tax 0.22 0.16 0.09 0.14 0.14 0.17 0.14 0.10 0.07 0.14 0.13 0.13 0.14 0.12 0.10 0.08 0.11 0.09 0.07 0.07 0.06 0.06 0.07 0.03 0.04 0.04 0.05 0.03 0.04 0.02 0.05 0.00 -0.01 -0.02 -0.05 -0.03 0.00 -0.06 -0.03 -0.02 -0.02 -0.02 -0.04 -0.03 -0.05 -0.05 -0.27
Income tax expense 0.10 0.00 -0.04 0.00 -0.05 0.08 0.07 -0.03 0.00 0.00 0.07 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 -0.01 0.00 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00
Net income 0.22 0.16 0.14 0.14 0.14 0.17 0.14 0.10 0.07 0.14 0.13 0.13 0.14 0.12 0.10 0.08 0.11 0.09 0.07 0.07 0.06 0.06 0.07 0.03 0.04 0.05 0.05 0.03 0.04 0.02 0.03 0.00 -0.01 -0.02 -0.05 -0.02 0.01 -0.04 -0.03 -0.02 -0.02 -0.01 -0.04 -0.03 -0.05 -0.05 -0.27
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total cash and short-term investments + 0.13 0.17 0.84 17.29 0.61 0.21 0.09 0.22 0.24 0.42 0.49 0.56
Accounts receivable, net 0.06 0.06 0.06 0.05 0.04 0.04 0.03 0.03 0.02 0.01 0.01 0.01
Inventories 1.08 -0.22 0.00 0.00 0.00 -0.22 -0.06 0.00
Other current assets 0.38 0.44 0.38 0.36 -0.86 -0.45 -0.31 0.40 0.33 0.29 0.25 0.31
Total current assets 0.57 0.67 1.14 0.45 0.82 0.41 0.29 0.36 0.54 0.50 0.53 0.60
Total non-current assets + 18.11 18.03 18.08 18.08 17.72 17.09 17.11 17.70 18.15 9.23 9.27 8.60
Total assets 18.68 18.70 19.22 18.54 18.54 17.51 17.39 18.06 18.68 9.73 9.80 9.20
Total current liabilities + 0.38 0.82 0.20 0.20 0.19 0.15 0.19 0.17 0.23 2.40 2.43 3.48
Total non-current liabilities + 8.74 8.09 8.83 8.01 8.51 8.80 8.94 9.52 9.81 5.37 5.48 3.26
Total liabilities 9.11 8.91 9.03 8.21 8.70 8.95 9.13 9.69 10.03 7.77 7.91 6.74
Total stockholders' equity + 9.53 9.76 10.16 10.32 9.84 8.56 8.27 8.37 8.65 1.96 1.89 2.46
Common shares outstanding 613 614 613 611 579 555 532 520 339 302 302 302
Show Quarterly Balance Sheet
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14
Total cash and short-term investments + 0.08 0.11 0.13 0.16 0.07 0.08 0.17 1.03 0.61 0.82 0.78 0.90 0.54 0.41 0.37 0.44 0.41 0.64 0.78 0.79 0.39 0.48 0.51 0.56 0.57 0.30 0.09 0.08 0.08 0.17 0.22 0.29 0.30 0.25 0.24 0.14 0.16 0.20 0.42 0.55 0.30 0.27 0.49 0.00 0.00 0.00 0.56
Accounts receivable, net 0.09 0.06 0.07 0.06 0.07 0.06 0.07 0.07 0.07 0.06 0.06 0.06 0.06 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Inventories 1.18 -0.08 1.08 -0.13 -0.13 -0.09 -0.22 -0.20 -0.20 -0.18 -0.16 -0.14 -0.12 -0.11 -0.12 -0.12 -0.14 -0.17 -0.18 -0.41 -0.22 -0.23 -0.22 -0.38 -0.14 -0.12 -0.06 -0.05 0.00 -0.01 0.00 0.00
Other current assets 0.17 0.38 0.39 0.39 0.43 0.44 0.44 0.40 0.40 0.38 0.39 -0.68 -0.59 0.36 0.38 0.37 0.36 0.33 0.35 0.32 0.30 0.29 0.33 0.34 0.37 0.34 0.63 0.44 0.41 0.40 0.60 0.36 0.40 0.33 0.19 0.17 0.22 0.29 0.28 0.27 0.25 0.02
Total current assets 0.08 0.37 0.57 0.62 0.52 0.58 0.67 1.53 1.22 1.21 1.14 1.21 0.62 0.53 0.45 0.52 0.48 0.68 0.82 0.82 0.37 0.41 0.41 0.81 0.80 0.52 0.29 0.33 0.32 0.35 0.36 0.38 0.41 0.56 0.54 0.29 0.34 0.42 0.50 0.55 0.58 0.27 0.53 0.60
Total non-current assets + 0.57 18.33 18.11 18.17 18.14 18.00 18.03 18.10 18.02 18.00 18.08 18.25 17.92 17.97 18.08 18.16 18.03 17.86 17.72 17.43 17.12 17.08 17.09 16.94 16.95 17.08 17.11 17.33 17.39 17.50 17.70 18.09 18.26 18.13 18.15 9.24 9.18 9.17 9.23 9.36 9.34 -0.27 9.27
Total assets 0.64 18.70 18.68 18.78 18.66 18.58 18.70 19.63 19.24 19.21 19.22 19.47 18.54 18.50 18.54 18.68 18.51 18.54 18.54 18.25 17.48 17.49 17.51 17.75 17.75 17.59 17.39 17.66 17.71 17.85 18.06 18.48 18.67 18.70 18.68 9.52 9.52 9.59 9.73 9.91 9.92 9.80 9.20
Total current liabilities + 1.00 0.38 0.41 0.85 0.72 0.82 1.15 0.35 0.24 0.20 0.37 0.24 0.23 0.20 0.33 0.24 0.18 0.19 0.30 0.22 0.18 0.15 0.26 0.19 0.45 0.19 0.28 0.23 0.19 0.17 0.28 0.22 0.21 0.23 0.16 0.11 0.10 2.40 2.54 0.12 2.43 0.28
Total non-current liabilities + 8.57 8.74 8.71 8.11 8.10 8.09 8.53 8.82 8.80 8.83 8.83 8.02 8.02 8.01 8.01 7.99 8.14 8.51 8.43 8.65 8.68 8.80 9.16 9.21 9.18 8.94 9.21 9.45 9.44 9.52 9.64 9.86 9.85 9.81 5.76 5.76 5.83 5.37 5.38 7.80 5.48
Total liabilities 9.36 9.57 9.11 9.12 8.96 8.82 8.91 9.68 9.17 9.04 9.03 9.20 8.26 8.25 8.21 8.33 8.22 8.32 8.70 8.73 8.86 8.86 8.95 9.42 9.40 9.64 9.13 9.48 9.68 9.63 9.69 9.91 10.08 10.06 10.03 5.92 5.88 5.93 7.77 7.92 7.91 7.91 6.74
Total stockholders' equity + 9.05 9.09 9.53 9.63 9.67 9.72 9.76 9.92 10.03 10.13 10.16 10.24 10.25 10.22 10.29 10.32 10.24 10.18 9.80 9.48 8.58 8.58 8.50 8.28 8.29 7.91 8.21 8.10 7.96 8.14 8.23 8.42 8.44 8.49 8.50 3.60 3.64 3.66 1.96 1.99 2.00 1.89 1.89 2.46
Common shares outstanding 592 606 613 613 613 613 613 614 614 614 614 614 613 613 612 613 612 608 600 579 569 569 566 562 550 544 542 539 526 522 521 522 521 520 520 312 312 312 302 302 302 302 302 302 302 302
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Operating cash flow + 1.21 1.08 1.11 1.02 0.91 0.70 0.66 0.56 0.26 0.25 0.20 0.05
Cash flow from investing + -0.65 -0.47 -0.77 -0.81 -1.16 -0.43 0.10 0.06 0.05 -0.26 -0.86 -1.90
Cash flow from financing + -0.62 -1.09 0.11 -0.57 0.66 -0.15 -0.84 -0.68 -0.33 -0.07 0.65 1.71
Change in cash -0.06 -0.48 0.44 -0.36 0.41 0.13 -0.07 -0.06 -0.02 -0.08 -0.01 -0.15
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14
Operating cash flow + 0.29 0.13 0.39 0.38 0.30 0.13 0.31 0.37 0.27 0.09 0.42 0.28 0.32 0.12 0.35 0.32 0.24 0.13 0.31 0.23 0.24 0.07 0.23 0.22 0.18 0.07 0.22 0.18 0.19 0.05 0.20 0.18 0.13 -0.01 0.10 0.09 0.07 0.00 0.09 0.08 0.08 0.00 0.08 0.06 0.06 0.05
Cash flow from investing + -0.05 -0.08 -0.15 -0.30 -0.11 0.03 -0.29 -0.18 -0.02 0.00 -0.68 -0.02 -0.07 -0.06 -0.18 -0.29 -0.29 -0.43 -0.45 -0.16 -0.12 -0.23 -0.10 -0.01 -0.08 0.13 -0.07 -0.02 0.06 0.20 0.05 -0.09 -0.10 0.06 -0.09 -0.04 0.11 0.04 -0.09 -0.13 -0.08 -0.16 -0.06 -0.32 -0.32 -1.90
Cash flow from financing + -0.22 -0.09 -0.13 -0.11 -0.29 -0.99 0.26 -0.18 -0.19 -0.17 0.62 -0.17 -0.17 -0.12 -0.14 -0.23 -0.08 0.30 0.59 -0.11 -0.12 -0.24 -0.11 0.07 0.13 -0.24 -0.14 -0.20 -0.26 -0.28 -0.28 -0.07 -0.05 -0.01 -0.04 -0.09 -0.19 -0.12 -0.02 0.08 0.00 0.16 0.09 0.20 0.20 1.71
Change in cash 0.02 -0.04 0.11 -0.03 -0.10 -0.83 0.28 0.02 0.05 -0.08 0.36 0.09 0.07 -0.06 0.04 -0.20 -0.14 0.00 0.45 -0.04 0.00 -0.40 0.01 0.28 0.23 -0.04 0.01 -0.03 -0.01 -0.02 -0.03 0.02 -0.03 0.05 -0.02 -0.04 -0.01 -0.08 -0.03 0.03 -0.01 0.00 0.11 -0.06 -0.06 -0.15
about 2 months ago

Invitation Homes Inc. (INVH) - Income Before Tax

1Y 2Y 5Y Max
about 2 months ago

Invitation Homes Inc. (INVH) - Depreciation And Amortization

1Y 2Y 5Y Max
about 2 months ago

Invitation Homes Inc. (INVH) - Interest Expense

1Y 2Y 5Y Max
about 2 months ago

Invitation Homes Inc. (INVH) - Net Interest Income

1Y 2Y 5Y Max
about 2 months ago

Invitation Homes Inc. (INVH) - Operating Expenses

1Y 2Y 5Y Max
about 2 months ago

Invitation Homes Inc. (INVH) - Selling General And Administrative

1Y 2Y 5Y Max
about 2 months ago

Invitation Homes Inc. (INVH) - Operating Income

1Y 2Y 5Y Max
about 2 months ago

Invitation Homes Inc. (INVH) - Costof Goods And Services Sold

1Y 2Y 5Y Max
about 2 months ago

Invitation Homes Inc. (INVH) - Cost Of Revenue

1Y 2Y 5Y Max
about 2 months ago

Invitation Homes Inc. (INVH) - Total Revenue

1Y 2Y 5Y Max
about 2 months ago