Sign in

HighPeak Energy, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 0.86 1.07 1.11 0.76 0.22 0.02 0.01
Cost of revenue 0.68 0.69 0.63 0.29 0.10 0.03 0.01
Gross profit 0.18 0.38 0.48 0.47 0.12 -0.01 0.00
Total operating expenses + 0.03 0.04 0.06 0.05 0.02 0.02 0.01
Operating income 0.15 0.34 0.43 0.42 0.10 -0.03 -0.01
Non-operating income (net) -0.12 -0.21 -0.14 -0.11 -0.03 -0.08 0.00
Income before tax 0.03 0.13 0.28 0.31 0.07 -0.11 -0.01
Income tax expense 0.01 0.04 0.07 0.08 0.02 0.00 0.00
Net income 0.02 0.10 0.22 0.24 0.06 -0.10 -0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total revenue 0.22 0.17 0.19 0.20 0.26 0.23 0.27 0.28 0.29 0.30 0.35 0.24 0.22 0.26 0.20 0.20 0.09 0.10 0.05 0.05 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.17 0.18 0.14 0.15 0.16 0.15 0.19 0.18 0.18 0.18 0.18 0.14 0.13 0.12 0.07 0.06 0.03 0.04 0.02 0.02 0.02 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Gross profit 0.04 -0.01 0.04 0.05 0.10 0.08 0.08 0.10 0.11 0.12 0.17 0.10 0.10 0.14 0.13 0.14 0.06 0.06 0.03 0.02 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.00 0.00 0.00 0.01 0.02 0.00 0.00 0.01 0.00 0.00 0.00
Operating income 0.04 -0.02 0.03 0.04 0.09 0.07 0.07 0.09 0.10 0.11 0.15 0.08 0.09 0.13 0.12 0.12 0.05 0.05 0.02 0.02 0.01 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00
Non-operating income (net) -0.19 -0.02 -0.05 -0.01 -0.04 -0.06 -0.01 -0.04 -0.09 0.02 -0.09 -0.04 -0.02 -0.04 0.02 -0.02 -0.07 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 -0.08 0.00 0.00 0.00 0.00
Income before tax -0.16 -0.03 -0.02 0.03 0.05 0.01 0.07 0.04 0.01 0.12 0.05 0.04 0.06 0.09 0.14 0.10 -0.02 0.05 0.01 0.01 0.01 -0.01 -0.01 0.00 -0.08 -0.01 0.00 0.00 0.00
Income tax expense -0.03 -0.01 0.00 0.01 0.01 0.00 0.02 0.01 0.00 0.03 0.01 0.01 0.01 0.02 0.03 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 -0.08 0.00
Net income -0.13 -0.03 -0.02 0.03 0.04 0.01 0.05 0.03 0.01 0.10 0.04 0.03 0.05 0.07 0.11 0.08 -0.02 0.04 0.01 0.01 0.00 0.00 -0.01 0.00 -0.08 -0.01 0.00 0.00 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.16 0.09 0.19 0.03 0.03 0.02 0.02
Accounts receivable, net 0.06 0.09 0.09 0.10 0.04 0.01 0.01
Inventories 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Other current assets 0.03 0.01 0.03 0.00 0.05 0.00 0.06
Total current assets 0.26 0.20 0.33 0.14 0.09 0.03 0.09
Total non-current assets + 3.08 2.87 2.75 2.13 0.73 0.50 0.41
Total assets 3.34 3.06 3.08 2.28 0.82 0.54 0.50
Total current liabilities + 0.23 0.28 0.29 0.27 0.10 0.02 0.03
Total non-current liabilities + 1.52 1.18 1.24 0.84 0.16 0.04 0.01
Total liabilities 1.75 1.46 1.53 1.11 0.27 0.06 0.04
Total stockholders' equity + 1.59 1.60 1.55 1.17 0.55 0.47 0.45
Common shares outstanding 125 129 123 111 95 92 92
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total cash and short-term investments + 0.10 0.16 0.16 0.02 0.05 0.09 0.14 0.16 0.17 0.19 0.15 0.03 0.05 0.03 0.03 0.02 0.04 0.03 0.01 0.01 0.01 0.02 0.05 0.01 0.03 0.02 0.00 0.00 0.00
Accounts receivable, net 0.10 0.06 0.05 0.07 0.08 0.09 0.08 0.09 0.11 0.09 0.13 0.10 0.08 0.10 0.08 0.09 0.05 0.04 0.02 0.02 0.02 0.01 0.01 0.00 0.00 0.01
Inventories 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.03 0.02 0.02 0.01 0.01 0.03 0.01 0.01 0.03 0.00 0.00 0.00 0.00 -0.09 0.03 0.02 0.05 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.06
Total current assets 0.21 0.26 0.25 0.12 0.15 0.20 0.25 0.26 0.30 0.33 0.30 0.14 0.15 0.14 0.15 0.15 0.10 0.09 0.04 0.04 0.03 0.03 0.06 0.02 0.04 0.09
Total non-current assets + 3.07 3.08 2.95 2.97 2.94 2.87 2.81 2.80 2.76 2.75 2.69 2.65 2.44 2.13 1.89 1.60 1.04 0.73 0.67 0.57 0.54 0.50 0.47 0.45 0.45 0.41
Total assets 3.28 3.34 3.20 3.09 3.09 3.06 3.06 3.06 3.05 3.08 2.99 2.79 2.58 2.28 2.04 1.75 1.14 0.82 0.71 0.60 0.56 0.54 0.53 0.47 0.49 0.50
Total current liabilities + 0.32 0.23 0.15 0.14 0.30 0.28 0.26 0.28 0.29 0.29 0.29 1.14 0.56 0.27 0.26 0.27 0.18 0.10 0.08 0.05 0.03 0.02 0.02 0.04 0.05 0.03
Total non-current liabilities + 1.50 1.52 1.43 1.29 1.16 1.18 1.20 1.21 1.22 1.24 1.24 0.40 0.80 0.84 0.68 0.58 0.27 0.16 0.15 0.06 0.04 0.04 0.04 0.00 0.00 0.01
Total liabilities 1.81 1.75 1.58 1.44 1.46 1.46 1.46 1.49 1.51 1.53 1.53 1.53 1.36 1.11 0.94 0.85 0.45 0.27 0.22 0.11 0.08 0.06 0.06 0.04 0.05 0.04
Total stockholders' equity + 1.47 1.59 1.63 1.65 1.63 1.60 1.61 1.57 1.55 1.55 1.46 1.26 1.22 1.17 1.10 0.90 0.69 0.55 0.49 0.49 0.49 0.47 0.47 0.43 0.44 0.45
Common shares outstanding 125 125 125 126 127 129 129 129 130 131 127 116 118 117 115 111 96 98 93 93 94 92 92 92 92 92 92 92 92
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.51 0.69 0.76 0.50 0.15 0.00 0.00
Cash flow from investing + -0.52 -0.62 -1.13 -1.18 -0.25 -0.14 -0.05
Cash flow from financing + 0.08 -0.18 0.53 0.67 0.12 0.14 0.07
Change in cash 0.08 -0.11 0.16 0.00 0.02 0.00 0.02
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Operating cash flow + 0.05 0.09 0.12 0.14 0.16 0.14 0.18 0.20 0.17 0.23 0.16 0.17 0.19 0.20 0.15 0.10 0.05 0.06 0.04 0.04 0.01 0.00 0.00 -0.01 0.01 0.00 0.00 0.00 0.00
Cash flow from investing + -0.11 -0.09 -0.10 -0.17 -0.16 -0.15 -0.15 -0.18 -0.15 -0.19 -0.32 -0.29 -0.32 -0.34 -0.29 -0.40 -0.15 -0.06 -0.11 -0.04 -0.03 -0.03 -0.04 -0.01 -0.06 -0.03 -0.01 0.00 -0.01
Cash flow from financing + -0.01 -0.01 0.13 -0.01 -0.04 -0.04 -0.05 -0.04 -0.04 0.00 0.29 0.10 0.15 0.13 0.15 0.29 0.10 0.02 0.07 0.01 0.01 -0.01 0.09 0.03 0.05 0.05 0.01 0.00 0.01
Change in cash -0.07 0.00 0.14 -0.03 -0.04 -0.05 -0.02 -0.02 -0.02 0.04 0.12 -0.02 0.02 0.00 0.01 -0.01 0.00 0.02 0.00 0.00 -0.01 -0.04 0.05 0.01 0.00 0.02 0.00 0.00 0.00
5 days ago

HighPeak Energy, Inc. (HPK) - Long Term Debt

1Y 2Y 5Y Max
9 days ago

HighPeak Energy, Inc. (HPK) - Capital Lease Obligations

1Y 2Y 5Y Max
9 days ago

HighPeak Energy, Inc. (HPK) - Total Non Current Liabilities

1Y 2Y 5Y Max
9 days ago

HighPeak Energy, Inc. (HPK) - Short Term Debt

1Y 2Y 5Y Max
9 days ago

HighPeak Energy, Inc. (HPK) - Current Accounts Payable

1Y 2Y 5Y Max
9 days ago

HighPeak Energy, Inc. (HPK) - Total Current Liabilities

1Y 2Y 5Y Max
9 days ago

HighPeak Energy, Inc. (HPK) - Total Liabilities

1Y 2Y 5Y Max
9 days ago

HighPeak Energy, Inc. (HPK) - Other Current Assets

1Y 2Y 5Y Max
9 days ago

HighPeak Energy, Inc. (HPK) - Total Non Current Assets

1Y 2Y 5Y Max
9 days ago

HighPeak Energy, Inc. (HPK) - Current Net Receivables

1Y 2Y 5Y Max
9 days ago