Sign in

HOULIHAN LOKEY, INC.

Income Statement - HOULIHAN LOKEY, INC. (HLI)

$(Billion, Million)
Mar-26 Mar-25 Mar-24 Mar-23 Mar-22 Mar-21 Mar-20 Mar-19 Mar-18 Mar-17 Mar-16 Mar-15 Mar-14 Mar-13
Total revenue 2.62 2.39 1.91 1.81 2.27 1.53 1.16 1.08 0.96 0.87 0.69 0.68 0.59 0.52
Cost of revenue 0.04 1.47 1.18 1.11 1.41 0.97 0.74 0.69 0.64 0.58 0.46 0.48 0.41
Gross profit 2.57 0.92 0.74 0.70 0.86 0.55 0.42 0.39 0.33 0.29 0.23 0.21 0.18 0.52
Total operating expenses + 1.96 0.42 0.37 0.35 0.25 0.15 0.19 0.17 0.11 0.11 0.11 0.08 0.07 0.42
Operating income 0.62 0.50 0.36 0.34 0.61 0.41 0.23 0.22 0.21 0.18 0.13 0.13 0.10 0.10
Non-operating income (net) -0.06 0.03 0.03 -0.02 -0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.56 0.53 0.39 0.32 0.60 0.41 0.24 0.22 0.22 0.18 0.13 0.13 0.11 0.10
Income tax expense 0.14 0.13 0.11 0.07 0.17 0.10 0.05 0.07 0.05 0.07 0.06 0.05 0.04 0.04
Net income 0.43 0.40 0.28 0.25 0.44 0.31 0.18 0.16 0.17 0.11 0.07 0.08 0.06 0.06
Show Quarterly Income Statement

Income Statement - HOULIHAN LOKEY, INC. (HLI)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14
Total revenue 0.64 0.72 0.66 0.61 0.67 0.63 0.57 0.51 0.52 0.51 0.47 0.42 0.44 0.46 0.49 0.42 0.47 0.89 0.54 0.37 0.50 0.54 0.28 0.21 0.30 0.33 0.27 0.25 0.29 0.30 0.27 0.22 0.24 0.26 0.24 0.22 0.26 0.25 0.19 0.18 0.18 0.21 0.16 0.15 0.19 0.20 0.16 0.14 0.18
Cost of revenue 0.01 0.44 0.44 0.37 0.41 0.39 0.35 0.32 0.33 0.31 0.30 0.26 0.28 0.29 0.31 0.27 0.29 0.55 0.33 0.23 0.32 0.34 0.18 0.14 0.19 0.21 0.17 0.16 0.19 0.19 0.18 0.14 0.16 0.17 0.16 0.15 0.17 0.16 0.12 0.12 0.12 0.14 0.11 0.09 0.13 0.14 0.11 0.10 0.48
Gross profit 0.63 0.28 0.22 0.23 0.26 0.24 0.22 0.20 0.19 0.20 0.17 0.15 0.16 0.17 0.18 0.15 0.18 0.34 0.20 0.14 0.18 0.20 0.10 0.07 0.12 0.12 0.10 0.09 0.10 0.11 0.10 0.08 0.09 0.08 0.08 0.07 0.09 0.08 0.06 0.06 0.06 0.07 0.05 0.05 0.06 0.06 0.05 0.04 0.18
Total operating expenses + 0.48 0.10 0.07 0.14 0.12 0.11 0.09 0.10 0.09 0.10 0.08 0.08 0.07 0.08 0.09 0.08 0.08 0.09 0.05 0.03 0.04 0.04 0.03 0.03 0.05 0.05 0.05 0.04 0.04 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.14
Operating income 0.14 0.18 0.15 0.09 0.14 0.14 0.13 0.09 0.10 0.10 0.09 0.07 0.09 0.08 0.09 0.08 0.10 0.25 0.16 0.11 0.14 0.16 0.07 0.04 0.07 0.07 0.05 0.05 0.06 0.06 0.06 0.04 0.06 0.05 0.05 0.05 0.06 0.06 0.03 0.03 0.04 0.04 0.02 0.02 0.04 0.04 0.03 0.02 0.03
Non-operating income (net) -0.01 -0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.00 0.00 -0.01 0.00 -0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.13 0.17 0.16 0.10 0.15 0.15 0.14 0.10 0.12 0.10 0.09 0.08 0.08 0.08 0.08 0.08 0.09 0.25 0.16 0.11 0.14 0.16 0.07 0.04 0.07 0.07 0.05 0.05 0.06 0.06 0.06 0.04 0.06 0.06 0.05 0.05 0.06 0.06 0.03 0.03 0.04 0.04 0.02 0.03 0.04 0.04 0.03 0.02 0.03
Income tax expense 0.04 0.05 0.05 0.00 0.03 0.05 0.04 0.01 0.04 0.03 0.03 0.01 0.02 0.02 0.02 0.01 0.03 0.07 0.04 0.02 0.04 0.04 0.02 0.00 0.01 0.02 0.01 0.01 0.02 0.02 0.02 0.01 0.02 -0.01 0.02 0.01 0.02 0.02 0.01 0.01 0.02 0.02 0.01 0.01 0.02 0.01 0.01 0.01 0.01
Net income 0.10 0.12 0.11 0.10 0.12 0.10 0.09 0.09 0.08 0.07 0.07 0.06 0.06 0.06 0.06 0.07 0.07 0.17 0.11 0.09 0.10 0.12 0.05 0.05 0.06 0.05 0.03 0.04 0.05 0.04 0.04 0.03 0.04 0.06 0.03 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.01 0.02
about 2 months ago
Mar-26 Mar-25 Mar-24 Mar-23 Mar-22 Mar-21 Mar-20 Mar-19 Mar-18 Mar-17 Mar-16 Mar-15 Mar-14 Mar-13
Total cash and short-term investments + 1.36 1.14 0.73 0.72 0.94 1.06 0.49 0.41 0.42 0.49 0.17 0.09 0.11 0.07
Accounts receivable, net 0.50 0.42 0.42 0.31 0.25 0.23 0.13 0.15 0.13 0.13 0.14 0.43 0.26
Inventories 1.06 1.09 0.52 0.07 0.29 0.00 0.05 0.04 0.04
Other current assets 0.00 0.00 0.00 0.00 0.00 0.00 0.09 -0.19 0.19
Total current assets 1.86 1.56 1.15 1.04 1.08 1.07 0.61 0.60 0.43 0.62 0.31 0.52 0.37 0.07
Total non-current assets + 2.45 2.26 2.02 1.93 1.80 1.35 1.07 0.83 0.99 0.76 0.76 0.71 0.69 0.86
Total assets 4.31 3.82 3.17 2.97 2.89 2.43 1.68 1.42 1.42 1.38 1.07 1.23 1.06 0.92
Total current liabilities + 1.21 1.13 0.87 0.92 1.17 0.81 0.50 0.53 0.43 0.39 0.29 0.35 0.29 0.20
Total non-current liabilities + 0.64 0.52 0.46 0.44 0.27 0.23 0.19 0.01 0.13 0.27 0.12 0.05 0.06
Total liabilities 1.86 1.64 1.33 1.36 1.44 1.04 0.69 0.53 0.57 0.65 0.42 0.40 0.35 0.20
Total stockholders' equity + 2.34 2.17 1.84 1.61 1.44 1.38 0.98 0.89 0.85 0.73 0.65 0.82 0.71 0.63
Common shares outstanding 68 69 68 68 68 69 66 66 66 67 63 60 60 59
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14
Total cash and short-term investments + 1.36 1.14 1.08 0.84 1.14 0.87 0.72 0.46 0.73 0.56 0.50 0.46 0.72 0.59 0.54 0.52 0.94 1.10 0.96 0.83 1.06 0.84 0.57 0.52 0.49 0.37 0.31 0.22 0.41 0.30 0.25 0.16 0.42 0.33 0.31 0.20 0.49 0.25 0.16 0.11 0.17 0.13 0.10 0.10 0.09 0.08 0.00 0.07 0.11
Accounts receivable, net 0.50 0.44 0.44 0.40 0.42 0.37 0.38 0.40 0.42 0.36 0.31 0.26 0.31 0.30 0.29 0.24 0.25 0.28 0.24 0.18 0.23 0.13 0.13 0.10 0.13 0.13 0.13 0.14 0.15 0.10 0.11 0.13 0.13 0.09 0.09 0.11 0.13 0.08 0.09 0.12 0.14 0.14 0.16 0.28 0.43 0.26
Inventories 0.95 0.83 0.74 1.06 0.04 0.04 1.36 0.04 0.01 0.07 0.03 0.03 0.03 0.29 0.04 0.03 0.04 0.00 0.04 0.04 0.05 0.05 0.07 0.05 0.03 0.04 0.03 0.04
Other current assets -0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.19 0.01 0.01 0.01 0.19
Total current assets 1.86 1.58 1.52 1.24 1.56 1.25 1.10 0.86 1.15 0.92 0.81 0.72 1.04 0.85 0.80 0.73 1.08 1.34 1.17 0.96 1.07 0.77 0.55 0.52 0.61 0.41 0.35 0.36 0.44 0.36 0.33 0.27 0.43 0.42 0.39 0.29 0.62 0.34 0.25 0.22 0.31 0.27 0.25 0.38 0.52 0.08 0.37
Total non-current assets + 2.45 2.35 2.27 2.27 2.26 2.23 2.11 2.09 2.02 2.04 1.97 1.99 1.93 1.82 1.71 1.71 1.80 1.70 1.19 1.19 1.35 1.35 1.28 1.18 1.07 1.13 1.10 1.03 0.99 0.90 0.89 0.88 0.99 0.77 0.77 0.79 0.76 0.76 0.76 0.76 0.76 0.76 0.73 0.73 0.71 1.03 0.69
Total assets 4.31 3.94 3.79 3.52 3.82 3.48 3.21 2.94 3.17 2.96 2.78 2.71 2.97 2.67 2.51 2.44 2.89 3.05 2.36 2.15 2.43 2.12 1.84 1.70 1.68 1.54 1.45 1.39 1.42 1.26 1.22 1.15 1.42 1.20 1.17 1.08 1.38 1.09 1.01 0.99 1.07 1.03 0.98 1.11 1.23 1.10 0.97 1.06
Total current liabilities + 1.21 0.99 0.93 0.80 1.13 0.89 0.78 0.64 0.87 0.72 0.69 0.60 0.92 0.80 0.82 0.78 1.17 1.19 0.69 0.55 0.81 0.55 0.36 0.29 0.50 0.40 0.37 0.31 0.50 0.37 0.35 0.28 0.43 0.32 0.32 0.26 0.39 0.29 0.22 0.17 0.29 0.26 0.25 0.20 0.35 0.22 0.29
Total non-current liabilities + 0.64 0.65 0.61 0.54 0.52 0.51 0.47 0.48 0.46 0.47 0.45 0.49 0.44 0.33 0.24 0.24 0.27 0.32 0.23 0.21 0.23 0.22 0.22 0.20 0.19 0.19 0.19 0.19 0.04 0.04 0.04 0.05 0.13 0.05 0.06 0.06 0.27 0.08 0.09 0.14 0.12 0.13 0.11 0.06 0.05 0.06
Total liabilities 1.86 1.64 1.55 1.34 1.64 1.40 1.26 1.11 1.33 1.19 1.14 1.09 1.36 1.13 1.06 1.02 1.44 1.52 0.92 0.76 1.04 0.77 0.58 0.49 0.69 0.59 0.56 0.50 0.53 0.41 0.39 0.33 0.57 0.37 0.38 0.32 0.66 0.37 0.31 0.31 0.42 0.39 0.37 0.26 0.40 0.22 0.22 0.35
Total stockholders' equity + 2.34 2.29 2.25 2.18 2.17 2.08 1.96 1.83 1.84 1.77 1.65 1.62 1.61 1.54 1.45 1.42 1.44 1.53 1.44 1.38 1.38 1.35 1.25 1.21 0.98 0.95 0.89 0.89 0.89 0.85 0.83 0.82 0.85 0.82 0.79 0.76 0.73 0.72 0.69 0.68 0.65 0.63 0.61 0.84 0.82 0.79 0.71 0.71
Common shares outstanding 68 68 69 69 69 69 68 69 68 68 68 68 68 70 70 69 67 68 69 69 69 69 70 67 66 66 66 66 65 66 66 66 66 66 67 66 66 67 67 66 65 65 63 65 60 60 60 60 59
about 2 months ago
Mar-26 Mar-25 Mar-24 Mar-23 Mar-22 Mar-21 Mar-20 Mar-19 Mar-18 Mar-17 Mar-16 Mar-15 Mar-14 Mar-13
Operating cash flow + 0.70 0.85 0.33 0.14 0.74 0.58 0.29 0.22 0.25 0.23 0.01 0.20 0.17 0.13
Cash flow from investing + 0.00 -0.27 -0.07 0.00 -0.27 -0.10 -0.03 0.01 -0.22 0.00 0.18 -0.21 -0.12 -0.12
Cash flow from financing + -0.49 -0.33 -0.25 -0.24 -0.46 -0.03 -0.15 -0.24 -0.23 0.10 -0.12 0.00 0.00 -0.07
Change in cash 0.21 0.25 0.01 -0.11 0.00 0.45 0.10 -0.01 -0.19 0.33 0.08 -0.02 0.04 -0.06
Change in exchange rate -0.01 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14
Operating cash flow + 0.29 0.22 0.33 -0.13 0.36 0.27 0.29 -0.06 0.23 0.10 0.14 -0.13 0.24 0.09 0.09 -0.28 0.06 0.55 0.21 -0.09 0.27 0.31 0.11 -0.12 0.18 0.10 0.12 -0.11 0.13 0.08 0.13 -0.12 0.11 0.07 0.13 -0.06 0.08 0.11 0.11 -0.07 0.05 0.02 0.05 -0.11 0.07 0.11 0.08 -0.07 0.09
Cash flow from investing + -0.05 0.06 -0.11 0.11 -0.11 -0.09 -0.03 -0.04 -0.01 -0.02 -0.02 -0.01 -0.04 -0.02 -0.01 0.07 -0.13 -0.31 0.01 0.16 0.02 -0.06 -0.07 0.01 -0.05 -0.02 -0.06 0.09 -0.09 -0.01 -0.01 0.12 -0.08 -0.07 -0.04 -0.02 -0.01 -0.01 0.00 0.01 0.00 0.02 0.05 0.12 -0.06 -0.10 -0.08 0.03 -0.08
Cash flow from financing + -0.09 -0.13 -0.07 -0.20 -0.09 -0.04 -0.04 -0.16 -0.04 -0.04 -0.07 -0.11 -0.03 -0.04 -0.05 -0.12 -0.15 -0.10 -0.07 -0.13 -0.08 -0.04 -0.05 0.15 -0.02 -0.03 -0.05 -0.06 -0.02 -0.03 -0.04 -0.15 0.08 -0.05 -0.02 -0.23 0.17 -0.01 -0.05 0.00 -0.01 -0.01 -0.09 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash 0.15 0.14 0.14 -0.22 0.16 0.14 0.22 -0.27 0.17 0.04 0.05 -0.26 0.17 0.04 0.03 -0.33 -0.21 0.14 0.14 -0.06 0.21 0.21 0.00 0.04 0.11 0.05 0.01 -0.07 0.02 0.03 0.09 -0.15 0.11 -0.05 0.06 -0.31 0.24 0.10 0.05 -0.06 0.04 0.03 0.00 0.01 0.01 0.00 0.00 -0.04 0.01
Change in exchange rate -0.01 0.00 0.00
about 2 months ago

HOULIHAN LOKEY, INC. (HLI) - Ebitda

1Y 2Y 5Y Max
about 2 months ago

HOULIHAN LOKEY, INC. (HLI) - Ebit

1Y 2Y 5Y Max
about 2 months ago

HOULIHAN LOKEY, INC. (HLI) - Net Income From Continuing Operations

1Y 2Y 5Y Max
about 2 months ago

HOULIHAN LOKEY, INC. (HLI) - Income Tax Expense

1Y 2Y 5Y Max
about 2 months ago

HOULIHAN LOKEY, INC. (HLI) - Income Before Tax

1Y 2Y 5Y Max
about 2 months ago

HOULIHAN LOKEY, INC. (HLI) - Depreciation And Amortization

1Y 2Y 5Y Max
about 2 months ago

HOULIHAN LOKEY, INC. (HLI) - Operating Expenses

1Y 2Y 5Y Max
about 2 months ago

HOULIHAN LOKEY, INC. (HLI) - Selling General And Administrative

1Y 2Y 5Y Max
about 2 months ago

HOULIHAN LOKEY, INC. (HLI) - Operating Income

1Y 2Y 5Y Max
about 2 months ago

HOULIHAN LOKEY, INC. (HLI) - Costof Goods And Services Sold

1Y 2Y 5Y Max
about 2 months ago