Sign in

Structure Therapeutics Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.28 0.16 0.10 0.05 0.04 0.00
Operating income -0.29 -0.16 -0.10 -0.05 -0.04 0.00
Non-operating income (net) 0.15 0.04 0.01 0.00 0.00 0.00
Income before tax -0.14 -0.12 -0.09 -0.05 -0.04 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.14 -0.12 -0.09 -0.05 -0.04 0.00
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.09 -0.02 0.07 0.07 0.06 0.05 0.05 0.03 0.03 0.03 0.03 0.03 0.02 0.01 0.01 0.01 0.01 0.01
Operating income -0.09 0.02 -0.07 -0.07 -0.06 -0.05 -0.05 -0.03 -0.03 -0.03 -0.03 -0.03 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01
Non-operating income (net) 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.08 0.03 -0.07 -0.06 -0.05 -0.04 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.08 0.03 -0.07 -0.06 -0.05 -0.04 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.02
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total cash and short-term investments + 1.45 0.88 0.47 0.09 0.11 0.04
Other current assets 0.12 0.01 0.01 0.00 0.00 0.00
Total current assets 1.57 0.89 0.47 0.09 0.11 0.04
Total non-current assets + 0.01 0.01 0.01 0.00 0.00 0.00
Total assets 1.58 0.90 0.48 0.10 0.11 0.04
Total current liabilities + 0.06 0.04 0.02 0.01 0.01 0.00
Total non-current liabilities + 0.00 0.00 0.00 0.20 0.17 0.06
Total liabilities 0.07 0.04 0.03 0.21 0.18 0.06
Total stockholders' equity + 1.52 0.86 0.45 -0.12 -0.06 -0.02
Common shares outstanding 59 53 37 37 37 37
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21
Total cash and short-term investments + 1.46 1.45 0.80 0.79 0.84 0.88 0.92 0.93 0.44 0.47 0.21 0.22 0.24 0.09 0.10 0.00 0.11 0.11
Other current assets 0.03 0.12 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00
Total current assets 1.49 1.57 0.81 0.80 0.85 0.89 0.92 0.94 0.45 0.47 0.21 0.23 0.25 0.09 0.10 0.11 0.11
Total non-current assets + 0.02 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 -0.11 0.00
Total assets 1.51 1.58 0.83 0.82 0.87 0.90 0.93 0.95 0.46 0.48 0.22 0.23 0.25 0.10 0.11 0.11
Total current liabilities + 0.06 0.06 0.06 0.04 0.04 0.04 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01
Total non-current liabilities + 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.20 0.20 0.17
Total liabilities 0.06 0.07 0.06 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.01 0.21 0.21 0.18
Total stockholders' equity + 1.45 1.52 0.77 0.77 0.82 0.86 0.90 0.92 0.43 0.45 0.19 0.21 0.24 -0.12 -0.10 0.10 -0.06
Common shares outstanding 72 59 58 58 57 57 57 49 47 46 38 38 37 37 39 37 37 37
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + -0.22 -0.12 -0.08 -0.05 -0.03 -0.01
Cash flow from investing + 0.09 -0.36 -0.27 -0.06 0.02 -0.02
Cash flow from financing + 0.76 0.52 0.45 0.03 0.10 0.03
Change in cash 0.63 0.04 0.10 -0.08 0.09 -0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21
Operating cash flow + 0.02 -0.06 -0.05 -0.05 -0.05 -0.04 -0.02 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01
Cash flow from investing + -0.50 0.06 -0.05 0.05 0.03 0.03 -0.19 -0.20 0.00 -0.18 0.03 -0.07 -0.05 0.01 -0.02 -0.02 -0.04 0.00
Cash flow from financing + 0.00 0.70 0.06 0.00 0.00 0.00 0.00 0.51 0.00 0.28 0.00 0.00 0.17 0.00 0.00 0.03 0.00 0.00
Change in cash -0.48 0.70 -0.04 -0.01 -0.02 0.00 -0.21 0.28 -0.03 0.08 0.01 -0.09 0.10 0.00 -0.03 0.00 -0.05 -0.01
4 days ago

Structure Therapeutics Inc. (GPCR) - Total Non Current Liabilities

1Y 2Y 5Y Max
9 days ago

Structure Therapeutics Inc. (GPCR) - Short Term Debt

1Y 2Y 5Y Max
9 days ago

Structure Therapeutics Inc. (GPCR) - Current Accounts Payable

1Y 2Y 5Y Max
9 days ago

Structure Therapeutics Inc. (GPCR) - Total Current Liabilities

1Y 2Y 5Y Max
9 days ago

Structure Therapeutics Inc. (GPCR) - Total Liabilities

1Y 2Y 5Y Max
9 days ago

Structure Therapeutics Inc. (GPCR) - Other Current Assets

1Y 2Y 5Y Max
9 days ago

Structure Therapeutics Inc. (GPCR) - Short Term Investments

1Y 2Y 5Y Max
9 days ago

Structure Therapeutics Inc. (GPCR) - Total Non Current Assets

1Y 2Y 5Y Max
9 days ago

Structure Therapeutics Inc. (GPCR) - Cash And Short Term Investments

1Y 2Y 5Y Max
9 days ago

Structure Therapeutics Inc. (GPCR) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
9 days ago