Sign in

Guardant Health, Inc.

Income Statement - Guardant Health, Inc. (GH)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 0.98 0.74 0.56 0.45 0.37 0.29 0.21 0.09 0.05 0.03
Cost of revenue 0.35 0.29 0.23 0.16 0.12 0.09 0.07 0.04 0.03 0.02
Gross profit 0.63 0.45 0.34 0.29 0.25 0.19 0.14 0.05 0.02 0.00
Total operating expenses + 1.07 0.89 0.90 0.84 0.66 0.45 0.23 0.14 0.09 0.05
Operating income -0.44 -0.44 -0.56 -0.54 -0.41 -0.25 -0.08 -0.09 -0.08 -0.04
Non-operating income (net) 0.02 0.01 0.09 -0.11 0.03 0.01 0.01 0.01 -0.01 0.00
Income before tax -0.42 -0.44 -0.48 -0.65 -0.38 -0.25 -0.07 -0.08 -0.08 -0.05
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.42 -0.44 -0.48 -0.65 -0.41 -0.25 -0.08 -0.09 -0.08 -0.05
Show Quarterly Income Statement

Income Statement - Guardant Health, Inc. (GH)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total revenue 0.30 0.28 0.27 0.23 0.20 0.20 0.19 0.18 0.17 0.16 0.14 0.14 0.13 0.13 0.12 0.11 0.10 0.11 0.09 0.09 0.08 0.08 0.07 0.07 0.07 0.06 0.06 0.05 0.04 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.03
Cost of revenue 0.10 0.10 0.09 0.08 0.07 0.08 0.07 0.07 0.07 -0.08 0.06 0.05 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02
Gross profit 0.20 0.18 0.17 0.15 0.13 0.12 0.12 0.10 0.10 0.24 0.09 0.08 0.08 0.08 0.08 0.07 0.06 0.07 0.06 0.06 0.05 0.05 0.05 0.04 0.05 0.04 0.04 0.04 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Total operating expenses + 0.32 0.30 0.27 0.26 0.24 0.25 0.23 0.21 0.20 0.43 0.20 0.20 0.21 0.23 0.22 0.20 0.19 0.17 0.17 0.16 0.16 0.14 0.13 0.10 0.08 0.07 0.06 0.05 0.05 0.05 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.07
Operating income -0.12 -0.12 -0.10 -0.11 -0.11 -0.13 -0.12 -0.10 -0.10 -0.20 -0.11 -0.12 -0.13 -0.15 -0.14 -0.13 -0.12 -0.10 -0.11 -0.10 -0.11 -0.09 -0.07 -0.05 -0.03 -0.03 -0.02 -0.02 -0.02 -0.03 -0.02 -0.02 -0.02 -0.02 -0.03 -0.02 -0.02 -0.04
Non-operating income (net) 0.01 -0.01 0.01 0.01 0.02 0.02 0.01 0.00 -0.01 0.01 0.03 0.05 0.00 0.01 -0.02 -0.10 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00
Income before tax -0.11 -0.13 -0.09 -0.10 -0.09 -0.11 -0.11 -0.10 -0.11 -0.19 -0.09 -0.07 -0.13 -0.14 -0.16 -0.23 -0.12 -0.07 -0.11 -0.10 -0.11 -0.09 -0.07 -0.05 -0.03 -0.02 -0.01 -0.01 -0.02 -0.03 -0.02 -0.02 -0.01 -0.02 -0.03 -0.02 -0.02 -0.05
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.11 -0.13 -0.09 -0.10 -0.10 -0.11 -0.11 -0.10 -0.11 -0.19 -0.09 -0.07 -0.13 -0.14 -0.16 -0.23 -0.12 -0.09 -0.11 -0.10 -0.11 -0.09 -0.08 -0.05 -0.03 -0.03 -0.01 -0.01 -0.03 -0.03 -0.02 -0.02 -0.01 -0.02 -0.03 -0.02 -0.02 -0.05
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total cash and short-term investments + 1.20 0.84 1.17 1.01 0.93 1.79 0.52 0.42 0.22 0.10
Accounts receivable, net 0.14 0.11 0.09 0.10 0.10 0.05 0.05 0.04 0.01 0.00
Inventories 0.09 0.07 0.06 0.05 0.03 0.02 0.02 0.01 0.01 0.00
Other current assets 0.04 0.03 0.03 0.03 0.05 0.02 0.01 0.01 0.00 0.00
Total current assets 1.47 1.06 1.35 1.19 1.11 1.89 0.60 0.47 0.24 0.10
Total non-current assets + 0.55 0.43 0.44 0.42 1.09 0.38 0.37 0.12 0.10 0.01
Total assets 2.01 1.49 1.79 1.61 2.20 2.27 0.96 0.59 0.34 0.12
Total current liabilities + 0.30 0.23 0.21 0.19 0.19 0.07 0.07 0.05 0.02 0.01
Total non-current liabilities + 1.81 1.40 1.42 1.36 1.36 0.85 0.04 0.02 0.01 0.02
Total liabilities 2.11 1.63 1.63 1.55 1.56 0.92 0.11 0.06 0.03 0.04
Total stockholders' equity + -0.10 -0.14 0.16 0.06 0.65 1.30 0.80 0.48 0.31 0.08
Common shares outstanding 125 123 112 102 101 98 91 85 71 13
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total cash and short-term investments + 1.10 1.20 0.58 0.63 0.70 0.84 1.00 1.09 1.13 1.17 1.15 1.22 0.94 1.01 0.96 0.85 0.96 0.93 1.49 1.79 1.94 1.79 1.01 0.94 0.52 0.52 0.52 0.55 0.47 0.42 0.27 0.26 0.22 0.22 0.22 0.00 0.10 0.10
Accounts receivable, net 0.14 0.14 0.12 0.13 0.12 0.11 0.09 0.10 0.08 0.09 0.09 0.09 0.09 0.10 0.09 0.10 0.08 0.10 0.06 0.05 0.05 0.05 0.04 0.04 0.05 0.05 0.04 0.04 0.03 0.04 0.01 0.01 0.01 0.01 0.00
Inventories 0.08 0.09 0.09 0.08 0.08 0.07 0.07 0.07 0.06 0.06 0.08 0.06 0.05 0.05 0.06 0.06 0.04 0.03 0.02 0.03 0.03 0.02 0.03 0.02 0.03 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Other current assets 0.04 0.04 0.04 0.04 0.04 0.03 0.07 0.09 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.03 0.05 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00
Total current assets 1.37 1.47 0.83 0.88 0.93 1.06 1.23 1.29 1.31 1.35 1.35 1.40 1.10 1.19 1.13 1.04 1.11 1.11 1.59 1.89 2.03 1.89 1.09 1.01 0.61 0.60 0.58 0.60 0.51 0.47 0.30 0.28 0.22 0.24 0.24 0.10 0.10
Total non-current assets + 0.55 0.55 0.45 0.45 0.42 0.43 0.31 0.32 0.40 0.44 0.45 0.44 0.41 0.42 0.57 0.82 1.02 1.09 0.63 0.40 0.31 0.38 0.17 0.27 0.34 0.37 0.37 0.34 0.07 0.12 0.05 0.08 -0.22 0.10 -0.10
Total assets 1.92 2.01 1.28 1.33 1.34 1.49 1.54 1.61 1.70 1.79 1.80 1.84 1.51 1.61 1.70 1.85 2.13 2.20 2.23 2.29 2.35 2.27 1.26 1.28 0.95 0.96 0.95 0.94 0.58 0.59 0.34 0.36 0.34 0.34 0.12
Total current liabilities + 0.29 0.30 0.24 0.24 0.23 0.23 0.20 0.20 0.22 0.21 0.23 0.20 0.20 0.19 0.18 0.17 0.23 0.19 0.10 0.10 0.10 0.07 0.07 0.07 0.08 0.07 0.07 0.06 0.05 0.05 0.03 0.03 0.02 0.02 0.01
Total non-current liabilities + 1.80 1.81 1.39 1.40 1.37 1.40 1.40 1.41 1.42 1.42 1.34 1.35 1.35 1.36 1.36 1.37 1.37 1.36 1.35 1.35 1.34 0.85 0.04 0.04 0.04 0.04 0.02 0.02 0.02 0.02 0.02 0.02 0.01
Total liabilities 2.10 2.11 1.63 1.64 1.60 1.63 1.60 1.61 1.64 1.63 1.57 1.55 1.56 1.55 1.54 1.53 1.60 1.56 1.46 1.44 1.44 0.92 0.11 0.11 0.12 0.11 0.09 0.08 0.06 0.06 0.05 0.05 0.03 0.03 0.04
Total stockholders' equity + -0.18 -0.10 -0.35 -0.31 -0.25 -0.14 -0.06 0.00 0.07 0.16 0.23 0.29 -0.04 0.06 0.17 0.32 0.53 0.65 0.71 0.79 0.85 1.30 1.09 1.11 0.79 0.80 0.82 0.82 0.47 0.48 0.26 0.28 0.31 0.31 -0.19 0.08 0.08
Common shares outstanding 131 129 125 124 124 124 123 122 122 119 118 109 103 103 102 102 102 102 101 101 101 100 100 96 94 94 93 89 86 84 84 84 71 71 71 13 13
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + -0.18 -0.24 -0.32 -0.31 -0.21 -0.10 -0.05 -0.07 -0.07 -0.04
Cash flow from investing + -0.63 -0.26 0.84 0.15 -0.06 -0.62 -0.32 -0.15 -0.17 0.03
Cash flow from financing + 0.67 0.00 0.48 -0.19 -0.07 1.41 0.37 0.29 0.28 0.04
Change in cash -0.14 -0.50 0.99 -0.35 -0.34 0.69 0.00 0.07 0.04 0.03
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Operating cash flow + -0.07 -0.01 -0.04 -0.06 -0.06 -0.06 -0.05 -0.09 -0.03 -0.08 -0.08 -0.09 -0.07 -0.09 -0.08 -0.11 -0.03 -0.08 -0.05 -0.06 -0.02 -0.06 -0.01 -0.02 -0.01 -0.03 0.00 -0.01 0.00 -0.03 -0.02 -0.02 -0.01 -0.02 -0.03 -0.01 -0.01 -0.04
Cash flow from investing + 0.70 -0.91 -0.01 -0.01 0.30 0.01 -0.29 -0.01 0.03 0.66 0.26 -0.24 0.16 0.07 0.04 -0.07 0.11 -0.27 -0.05 0.13 0.12 -0.30 -0.01 -0.33 0.02 0.02 -0.04 -0.32 0.02 -0.20 0.02 0.01 0.01 -0.10 0.02 -0.04 -0.04 0.03
Cash flow from financing + -0.02 0.72 0.00 0.00 -0.07 0.00 0.00 0.01 0.00 0.09 0.00 0.38 0.00 0.00 -0.02 -0.17 0.00 0.00 -0.01 0.00 -0.07 1.05 0.00 0.36 0.00 0.00 0.01 0.36 0.00 0.25 0.00 0.04 0.00 0.00 0.18 0.05 0.05 0.04
Change in cash 0.61 -0.20 -0.05 -0.07 0.17 -0.06 -0.35 -0.09 0.00 0.68 0.19 0.05 0.08 -0.02 -0.06 -0.36 0.08 -0.34 -0.11 0.07 0.04 0.69 -0.02 0.01 0.01 0.00 -0.03 0.02 0.01 0.03 0.00 0.04 0.00 -0.11 0.16 -0.01 -0.01 0.03
about 2 months ago

Guardant Health, Inc. (GH) - Other Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

Guardant Health, Inc. (GH) - Short Long Term Debt Total

1Y 2Y 5Y Max
about 2 months ago

Guardant Health, Inc. (GH) - Long Term Debt

1Y 2Y 5Y Max
about 2 months ago

Guardant Health, Inc. (GH) - Capital Lease Obligations

1Y 2Y 5Y Max
about 2 months ago

Guardant Health, Inc. (GH) - Total Non Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

Guardant Health, Inc. (GH) - Current Accounts Payable

1Y 2Y 5Y Max
about 2 months ago

Guardant Health, Inc. (GH) - Total Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

Guardant Health, Inc. (GH) - Total Liabilities

1Y 2Y 5Y Max
about 2 months ago

Guardant Health, Inc. (GH) - Other Current Assets

1Y 2Y 5Y Max
about 2 months ago

Guardant Health, Inc. (GH) - Short Term Investments

1Y 2Y 5Y Max
about 2 months ago