Sign in

GDEV Inc.

Income Statement - GDEV Inc. (GDEV)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 0.40 0.42 0.46 0.48 0.43 0.26 0.09
Cost of revenue 0.14 0.14 0.16 0.17 0.14 0.09 0.04
Gross profit 0.26 0.28 0.30 0.30 0.30 0.17 0.05
Total operating expenses + 0.19 0.24 0.27 0.28 0.42 0.17 0.09
Operating income 0.07 0.04 0.04 0.02 -0.12 0.00 -0.04
Non-operating income (net) 0.00 -0.01 0.01 -0.01 0.01 0.00 0.00
Income before tax 0.07 0.03 0.05 0.01 -0.12 0.00 -0.04
Income tax expense 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.07 0.03 0.05 0.01 -0.12 0.00 -0.04
Show Quarterly Income Statement

Income Statement - GDEV Inc. (GDEV)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total revenue 0.10 0.09 0.10 0.12 0.10 0.10 0.11 0.11 0.11 0.11 0.12 0.11 0.12 0.10 0.12 0.13 0.13 0.12 0.12 0.11 0.09 0.07 0.06 0.06 0.06
Cost of revenue 0.03 0.03 0.04 0.04 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.06 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.02
Gross profit 0.07 0.06 0.06 0.08 0.06 0.06 0.07 0.07 0.07 0.07 0.08 0.07 0.08 0.05 0.08 0.09 0.08 0.08 0.08 0.08 0.06 0.05 0.04 0.04 0.04
Total operating expenses + 0.05 0.04 0.04 0.06 0.05 0.05 0.06 0.06 0.07 0.06 0.05 0.06 0.09 0.05 0.04 0.04 0.07 0.06 0.07 0.10 0.07 0.04 0.05 0.03 0.04
Operating income 0.02 0.01 0.02 0.02 0.01 0.01 0.01 0.02 0.00 0.01 0.03 0.01 -0.01 0.00 0.05 0.04 0.02 0.02 -0.12 -0.02 -0.01 0.01 -0.01 0.01 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.10 -0.01 0.00 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Income before tax 0.02 0.01 0.03 0.02 0.02 0.00 0.02 0.02 0.00 0.01 0.03 0.02 -0.01 -0.10 0.03 0.04 0.02 0.02 -0.10 -0.01 -0.01 0.01 -0.01 0.01 -0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.02 0.01 0.02 0.02 0.01 0.00 0.01 0.01 0.00 0.01 0.02 0.02 -0.01 -0.10 0.03 0.04 0.02 0.02 -0.10 -0.02 -0.01 0.01 -0.01 0.01 -0.01
5 days ago

Balance Sheet - GDEV Inc. (GDEV)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.10 0.13 0.16 0.14 0.15 0.09 0.02
Accounts receivable, net 0.04 0.04 0.05 0.04 0.04 0.03 0.02
Inventories 0.00 0.01 0.00 0.00
Other current assets 0.01 0.01 0.01 0.00 0.01 0.01 0.00
Total current assets 0.16 0.18 0.21 0.19 0.19 0.12 0.04
Total non-current assets + 0.08 0.09 0.11 0.13 0.12 0.09 0.04
Total assets 0.23 0.27 0.32 0.32 0.31 0.21 0.08
Total current liabilities + 0.23 0.26 0.30 0.33 0.32 0.23 0.11
Total non-current liabilities + 0.09 0.11 0.12 0.14 0.15 0.08 0.02
Total liabilities 0.32 0.37 0.42 0.47 0.47 0.31 0.13
Total stockholders' equity + -0.09 -0.10 -0.10 -0.15 -0.16 -0.10 -0.05
Common shares outstanding 18 18 20 20 18 18 20
Show Quarterly Balance Sheet

Balance Sheet - GDEV Inc. (GDEV)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total cash and short-term investments + 0.00 0.11 0.09 0.07 0.09 0.13 0.12 0.11 0.12 0.16 0.14 0.14 0.14 0.14 0.13 0.09 0.09 0.14 0.11 0.04 0.17 0.09 0.00 0.00 0.02
Accounts receivable, net 0.04 0.05 0.05 0.05 0.04 0.05 0.05 0.04 0.05 0.04 0.04 0.04 0.04 0.03 0.04 0.05 0.04 0.04 0.07 0.03
Inventories 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.00 0.00
Other current assets 0.01 0.00 0.02 0.00 0.01 0.00 0.01 0.00 0.01 0.10 0.01 0.06 0.00 0.00 0.02 0.00 0.01 0.00 0.01
Total current assets 0.16 0.14 0.13 0.13 0.18 0.17 0.16 0.17 0.21 0.20 0.19 0.14 0.19 0.18 0.16 0.14 0.19 0.16 0.11 0.09 0.12 0.02
Total non-current assets + 0.08 0.08 0.08 0.09 0.09 0.12 0.12 0.12 0.11 0.11 0.12 -0.14 0.13 0.21 0.21 0.23 0.12 0.12 0.11 -0.09 0.09 -0.02
Total assets 0.23 0.22 0.21 0.22 0.27 0.28 0.28 0.30 0.32 0.31 0.30 0.32 0.32 0.38 0.37 0.37 0.31 0.27 0.22 0.25 0.21
Total current liabilities + 0.23 0.24 0.25 0.27 0.26 0.28 0.28 0.32 0.30 0.30 0.33 0.33 0.33 0.31 0.33 0.34 0.32 0.31 0.30 0.00 0.23
Total non-current liabilities + 0.09 0.09 0.09 0.10 0.11 0.11 0.12 0.13 0.12 0.12 0.11 0.15 0.14 0.14 0.15 0.17 0.15 0.14 0.11 0.10 0.08 0.05
Total liabilities 0.32 0.33 0.34 0.37 0.37 0.39 0.40 0.45 0.42 0.42 0.44 0.15 0.47 0.46 0.48 0.51 0.47 0.45 0.40 0.10 0.31 0.05
Total stockholders' equity + -0.09 -0.11 -0.13 -0.15 -0.10 -0.10 -0.12 -0.16 -0.10 -0.11 -0.14 -0.15 -0.15 -0.07 -0.10 -0.14 -0.16 -0.18 -0.19 -0.10 -0.10 -0.05
Common shares outstanding 18 18 18 19 18 18 19 18 20 210 20 19 20 197 20 20 20 197 18 20 20 18 20 20 20
5 days ago

Cash Flow - GDEV Inc. (GDEV)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.03 0.03 0.02 0.12 0.11 0.12 0.01
Cash flow from investing + -0.02 0.06 -0.03 -0.17 0.00 0.00 0.00
Cash flow from financing + -0.06 -0.04 0.00 0.00 -0.04 -0.06 0.00
Change in cash -0.05 0.04 -0.02 -0.06 0.06 0.06 0.01
Show Quarterly Cash Flow

Cash Flow - GDEV Inc. (GDEV)

$(Billion, Million)
Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 0.02 0.01 -0.01 0.01 0.00 0.01 0.01 0.00 0.01 0.01 0.01 -0.01 0.02 0.06 0.02 0.02 0.04 0.05 -0.01 0.02 0.04 0.03 0.04 0.01
Cash flow from investing + -0.02 0.01 -0.01 0.00 0.02 0.02 -0.05 0.06 -0.01 -0.01 -0.01 -0.06 -0.03 -0.01 -0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + -0.06 0.06 0.00 -0.06 0.00 0.00 0.00 -0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.01 -0.05 0.00 -0.03 -0.01 -0.01 -0.01
Change in cash -0.06 0.09 -0.03 -0.05 0.03 0.04 -0.03 0.01 0.01 -0.01 0.00 -0.02 -0.05 0.03 0.01 -0.06 0.04 0.07 -0.06 0.02 0.01 0.02 0.04 0.00
5 days ago

GDEV Inc. (GDEV) - Total Assets

1Y 2Y 5Y Max
10 days ago

GDEV Inc. (GDEV) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
10 days ago

GDEV Inc. (GDEV) - Common Stock

1Y 2Y 5Y Max
10 days ago

GDEV Inc. (GDEV) - Current Long Term Debt

1Y 2Y 5Y Max
10 days ago

GDEV Inc. (GDEV) - Other Non Current Liabilities

1Y 2Y 5Y Max
10 days ago

GDEV Inc. (GDEV) - Property Plant Equipment

1Y 2Y 5Y Max
10 days ago

GDEV Inc. (GDEV) - Inventory

1Y 2Y 5Y Max
10 days ago

GDEV Inc. (GDEV) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
10 days ago

GDEV Inc. (GDEV) - Retained Earnings

1Y 2Y 5Y Max
10 days ago

GDEV Inc. (GDEV) - Total Shareholder Equity

1Y 2Y 5Y Max
10 days ago