Sign in

GCM Grosvenor Inc.

Income Statement - GCM Grosvenor Inc. (GCMG)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 0.55 0.52 0.45 0.45 0.58 0.43 0.42 0.39 0.38
Cost of revenue 0.00 0.29 0.36 0.28 0.33 0.39 0.24 0.21 0.22
Gross profit 0.55 0.24 0.10 0.18 0.24 0.04 0.17 0.18 0.16
Total operating expenses + 0.40 0.16 0.11 0.09 0.13 0.09 0.09 0.10 0.08 0.00
Operating income 0.15 0.07 -0.01 0.08 0.11 -0.04 0.08 0.08 0.07 -0.03
Non-operating income (net) 0.01 -0.02 -0.01 0.01 0.04 -0.04 -0.02 -0.01 0.00 0.03
Income before tax 0.15 0.05 -0.02 0.09 0.15 -0.08 0.06 0.07 0.07 0.00
Income tax expense 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.07 0.00
Net income 0.05 0.02 0.01 0.02 0.02 0.00 0.06 0.06 0.07 0.00
Show Quarterly Income Statement

Income Statement - GCM Grosvenor Inc. (GCMG)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total revenue 0.12 0.18 0.13 0.12 0.13 0.17 0.12 0.12 0.11 0.12 0.12 0.11 0.10 0.10 0.13 0.10 0.11 0.20 0.13 0.13 0.11 0.16 0.11 0.08 0.08 0.10 0.12 0.09 0.11
Cost of revenue 0.00 0.10 0.00 0.07 0.08 0.08 0.07 0.06 0.07 0.08 0.07 0.11 0.06 0.06 0.09 0.06 0.07 0.10 0.07 0.08 0.08 0.20 0.08 0.06 0.06 0.07 0.06 0.05 0.06
Gross profit 0.12 0.08 0.13 0.12 0.13 0.09 0.05 0.05 0.04 0.04 0.05 -0.01 0.04 0.04 0.05 0.04 0.05 0.10 0.06 0.06 0.03 -0.04 0.03 0.02 0.03 0.03 0.06 0.04 0.05
Total operating expenses + 0.10 0.03 0.09 0.10 0.11 0.04 0.02 0.03 0.05 0.02 0.03 0.03 0.06 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.04 0.03 0.02 0.00 0.03 0.02 0.02 0.03 0.02
Operating income 0.02 0.05 0.04 0.02 0.02 0.04 0.02 0.02 -0.02 0.01 0.02 -0.04 -0.01 0.01 0.03 0.02 0.02 0.07 0.03 0.02 0.00 -0.07 0.01 0.02 0.00 0.01 0.04 0.02 0.02
Non-operating income (net) 0.00 0.01 0.00 0.02 -0.01 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 -0.01 0.01 0.01 0.02 0.00 0.00 0.02 0.00 0.00 -0.02 -0.01 0.00 -0.01 -0.01 -0.01
Income before tax 0.02 0.06 0.05 0.04 0.00 0.04 0.02 0.02 -0.02 0.01 0.02 -0.03 -0.01 0.01 0.02 0.03 0.03 0.08 0.03 0.02 0.02 -0.07 0.01 0.00 -0.01 0.01 0.03 0.01 0.02
Income tax expense 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.01 0.02 0.01 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.01 0.01 0.00 -0.01 -0.04 0.02 0.00 0.01
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total cash and short-term investments + 0.24 0.09 0.04 0.31 0.10 0.20 0.08 0.07 0.00 0.00
Accounts receivable, net 0.11 0.10 0.07 0.05 0.13 0.10 0.04 0.03
Inventories 0.11 0.22 0.00 -0.01
Other current assets 0.01 -0.11 -0.22 -0.22 -0.29 0.02 0.01 0.00
Total current assets 0.35 0.19 0.11 0.13 0.22 0.29 0.12 0.11 0.00
Total non-current assets + 0.46 0.42 0.39 0.36 0.36 0.34 0.25 0.26 0.00
Total assets 0.81 0.61 0.50 0.49 0.58 0.63 0.37 0.37 0.00
Total current liabilities + 0.15 0.06 0.06 0.06 0.07 0.07 0.04 0.10 0.00
Total non-current liabilities + 0.53 0.64 0.55 0.52 0.57 0.48 0.55 0.48 0.00
Total liabilities 0.69 0.70 0.62 0.58 0.64 0.56 0.59 0.57 0.00
Total stockholders' equity + 0.03 -0.03 -0.03 -0.02 -0.06 0.08 -0.32 -0.33 0.00
Common shares outstanding 197 191 187 189 189 184 40 40 40 40
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total cash and short-term investments + 0.16 0.24 0.18 0.14 0.09 0.09 0.10 0.07 0.04 0.04 0.06 0.05 0.06 0.31 0.33 0.10 0.31 0.32 0.12 0.27 0.16 0.20 0.16 0.13 0.14 0.08 0.00 0.00 0.00
Accounts receivable, net 0.06 0.11 0.06 0.06 0.06 0.10 0.05 0.05 0.04 0.07 0.06 0.04 0.05 0.05 0.06 0.04 0.04 0.13 0.05 0.07 0.05 0.10 0.02 0.02 0.02 0.03
Inventories 0.00 0.00 0.11 0.00 0.22 -0.04 -0.03 -0.02 0.00 0.00 0.00 0.00 -0.01 0.00 0.00
Other current assets -0.06 0.01 -0.06 -0.13 -0.08 -0.11 -0.11 -0.09 -0.11 -0.22 -0.16 0.04 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total current assets 0.22 0.35 0.24 0.19 0.16 0.19 0.15 0.13 0.08 0.11 0.11 0.09 0.11 0.13 0.16 0.12 0.12 0.22 0.17 0.33 0.21 0.29 0.19 0.16 0.17 0.12
Total non-current assets + 0.47 0.46 0.45 0.44 0.42 0.42 0.42 0.42 0.41 0.39 0.39 0.36 0.36 0.36 0.39 0.39 0.40 0.36 0.34 0.33 0.33 0.34 0.27 0.26 0.26 0.25
Total assets 0.69 0.81 0.69 0.64 0.58 0.61 0.58 0.54 0.50 0.50 0.50 0.45 0.47 0.49 0.55 0.51 0.52 0.58 0.51 0.66 0.53 0.63 0.46 0.41 0.43 0.37
Total current liabilities + 0.10 0.15 0.10 0.10 0.09 0.06 0.10 0.09 0.09 0.06 0.08 0.09 0.10 0.06 0.08 0.08 0.08 0.07 0.09 0.09 0.10 0.07 0.12 0.09 0.08 0.09
Total non-current liabilities + 0.47 0.53 0.58 0.56 0.58 0.64 0.59 0.55 0.51 0.55 0.52 0.46 0.48 0.52 0.51 0.47 0.49 0.57 0.54 0.50 0.36 0.53 0.41 0.41 0.41 0.50
Total liabilities 0.57 0.69 0.68 0.66 0.67 0.70 0.69 0.64 0.60 0.62 0.60 0.55 0.58 0.58 0.60 0.55 0.57 0.64 0.62 0.59 0.45 0.60 0.53 0.50 0.49 0.59
Total stockholders' equity + 0.03 0.03 -0.01 -0.01 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.03 -0.02 -0.02 -0.02 -0.02 -0.03 -0.04 -0.02 -0.02 -0.03 -0.27 -0.28 -0.27 -0.32
Common shares outstanding 205 200 197 196 190 191 191 190 188 188 188 188 187 187 188 189 190 44 44 43 43 41 40 40 40 40 40 40 40
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + 0.18 0.15 0.09 0.22 0.18 0.07 0.10 0.12 0.13
Cash flow from investing + -0.12 -0.03 -0.02 -0.01 -0.03 -0.01 0.01 0.01 0.01
Cash flow from financing + 0.09 -0.07 -0.11 -0.22 -0.25 0.05 -0.09 -0.15 -0.16
Change in cash 0.15 0.05 -0.04 -0.01 -0.10 0.12 0.01 -0.03 -0.02
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Operating cash flow + 0.05 0.03 0.08 0.04 0.03 0.04 0.07 0.02 0.02 0.03 0.04 0.03 0.00 0.06 0.07 0.05 0.04 0.03 0.08 0.05 0.02 0.03 0.05 0.03 -0.03 0.06 0.02 0.04 -0.02
Cash flow from investing + -0.03 -0.05 -0.01 -0.02 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 -0.02 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Cash flow from financing + -0.10 0.08 -0.03 0.02 -0.03 -0.04 -0.04 0.02 -0.02 -0.03 -0.03 -0.03 -0.01 -0.07 -0.04 -0.04 -0.06 -0.04 -0.22 0.06 -0.05 0.02 -0.02 -0.04 0.09 -0.03 -0.02 -0.03 -0.01
Change in cash -0.08 0.06 0.05 0.04 0.00 -0.01 0.02 0.03 0.00 -0.01 0.01 -0.01 -0.02 -0.02 0.02 0.00 -0.02 -0.02 -0.15 0.11 -0.04 0.04 0.03 -0.01 0.06 0.02 0.00 0.01 -0.02
4 days ago

GCM Grosvenor Inc. (GCMG) - Net Interest Income

1Y 2Y 5Y Max
8 days ago

GCM Grosvenor Inc. (GCMG) - Operating Expenses

1Y 2Y 5Y Max
8 days ago

GCM Grosvenor Inc. (GCMG) - Selling General And Administrative

1Y 2Y 5Y Max
8 days ago

GCM Grosvenor Inc. (GCMG) - Operating Income

1Y 2Y 5Y Max
8 days ago

GCM Grosvenor Inc. (GCMG) - Costof Goods And Services Sold

1Y 2Y 5Y Max
8 days ago

GCM Grosvenor Inc. (GCMG) - Cost Of Revenue

1Y 2Y 5Y Max
8 days ago

GCM Grosvenor Inc. (GCMG) - Total Revenue

1Y 2Y 5Y Max
8 days ago

GCM Grosvenor Inc. (GCMG) - Gross Profit

1Y 2Y 5Y Max
8 days ago

GCM Grosvenor Inc. (GCMG) - Other Non Operating Income

1Y 2Y 5Y Max
8 days ago

GCM Grosvenor Inc. (GCMG) - Research And Development

1Y 2Y 5Y Max
8 days ago