Sign in

FIRSTSUN CAPITAL BANCORP

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 0.57 0.54 0.49 0.35 0.29 0.30 0.23
Cost of revenue 0.17 0.19 0.14 0.04 0.02 0.04 0.03
Gross profit 0.39 0.35 0.35 0.30 0.27 0.26 0.19
Total operating expenses + 0.27 0.25 0.22 0.23 0.22 0.20 0.17
Operating income 0.13 0.10 0.13 0.07 0.05 0.06 0.02
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.12 0.10 0.13 0.07 0.05 0.06 0.02
Income tax expense 0.02 0.02 0.03 0.01 0.01 0.01 0.00
Net income 0.10 0.08 0.10 0.06 0.04 0.05 0.02
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Sep-20 Jun-20 Mar-20
Total revenue 0.14 0.15 0.15 0.14 0.13 0.13 0.14 0.14 0.13 0.12 0.13 0.13 0.11 0.10 0.10 0.09 0.07 0.07 0.08 0.07 0.08 0.08 0.08 0.05
Cost of revenue 0.04 0.04 0.05 0.04 0.04 0.04 0.05 0.04 0.06 0.04 0.04 0.03 0.02 0.02 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.01 0.01
Gross profit 0.10 0.10 0.10 0.10 0.09 0.08 0.09 0.09 0.08 0.08 0.09 0.09 0.09 0.08 0.09 0.08 0.06 0.07 0.06 0.07 0.07 0.07 0.07 0.05
Total operating expenses + 0.07 0.07 0.07 0.07 0.06 0.06 0.06 0.06 0.06 0.04 0.06 0.06 0.06 0.05 0.06 0.08 0.05 0.06 0.05 0.06 0.06 0.05 0.05 0.04
Operating income 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.03 0.02 0.03 0.03 0.04 0.03 0.03 0.03 0.00 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.01
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.03 0.02 0.03 0.03 0.04 0.03 0.03 0.03 0.00 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.01
Income tax expense 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.01 0.02 0.03 0.03 0.03 0.02 0.03 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 1.12 0.62 1.00 0.88 1.24 0.67 0.14
Accounts receivable, net 0.03 0.03 0.04 0.03 0.02 0.02
Inventories 0.01 0.01 0.00 0.01
Other current assets 0.01 0.01 0.01 0.01 0.05 0.11
Total current assets 1.16 0.66 1.04 0.92 1.26 0.74 0.14
Total non-current assets + 7.33 7.43 6.84 6.51 4.40 4.26 4.04
Total assets 8.49 8.10 7.88 7.43 5.67 5.00 4.19
Total current liabilities + 7.11 6.71 6.82 6.47 4.96 4.37 0.02
Total non-current liabilities + 0.22 0.35 0.18 0.19 0.18 0.14 3.73
Total liabilities 7.33 7.06 7.00 6.66 5.14 4.51 3.76
Total stockholders' equity + 1.15 1.04 0.88 0.77 0.52 0.49 0.43
Common shares outstanding 28 28 25 24 25 25 25
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Sep-20 Jun-20 Mar-20
Total cash and short-term investments + 0.41 1.12 0.66 1.26 0.62 0.62 1.07 1.03 0.88 1.00 0.94 1.01 0.92 0.88 0.88 1.09 1.04 1.24 0.67 1.35 0.73 0.00 0.00 0.00
Accounts receivable, net 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.01
Inventories 0.01 0.01 0.01 0.01 0.01 0.01
Other current assets -0.03 -0.03 0.01 0.01 0.13 0.12 0.01 0.10 0.08 0.08 0.01 0.05 0.05
Total current assets 0.41 1.16 0.69 1.26 0.66 0.66 1.11 1.07 0.92 1.04 0.98 1.17 1.07 0.92 1.00 1.19 1.14 1.26 0.74 1.42 0.73
Total non-current assets + 8.15 7.33 7.80 0.18 7.56 7.43 7.03 6.93 6.86 6.84 6.78 6.62 6.54 6.51 6.05 5.87 4.60 4.40 4.26 4.15 4.60
Total assets 8.57 8.49 8.50 8.44 8.22 8.10 8.14 8.00 7.78 7.88 7.76 7.80 7.61 7.43 7.05 7.06 5.73 5.67 5.00 5.56 5.32
Total current liabilities + 0.08 7.11 7.12 7.12 6.89 6.71 6.67 6.65 6.62 6.82 6.84 6.32 6.15 6.47 5.91 6.09 5.09 4.96 4.37 4.94 0.09
Total non-current liabilities + 7.31 0.22 0.24 0.22 0.26 0.35 0.43 0.35 0.19 0.18 0.08 0.65 0.66 0.19 0.39 0.24 0.13 0.18 0.14 0.11 4.74
Total liabilities 7.39 7.33 7.37 7.34 7.15 7.06 7.10 7.00 6.82 7.00 6.91 6.97 6.81 6.66 6.30 6.33 5.22 5.14 4.51 5.05 4.82
Total stockholders' equity + 1.18 1.15 1.13 1.10 1.07 1.04 1.03 1.00 0.96 0.88 0.84 0.82 0.80 0.77 0.75 0.73 0.52 0.52 0.49 0.51 0.50
Common shares outstanding 28 28 28 28 28 28 28 28 28 25 25 25 25 25 25 25 25 25 25 25 25 25 25 18
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.11 0.10 0.13 0.10 0.11 0.00 0.00
Cash flow from investing + -0.33 -0.08 -0.33 -0.54 -0.29 -0.66 -0.22
Cash flow from financing + 0.26 0.12 0.34 0.12 0.65 0.72 0.26
Change in cash 0.04 0.14 0.14 -0.32 0.47 0.06 0.04
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Jun-20 Mar-20
Operating cash flow + -0.01 0.02 0.05 0.02 0.03 0.00 0.05 0.02 0.03 0.04 0.02 0.04 0.02 0.05 0.01 0.02 0.02 0.03 -0.03 0.03 0.03 0.04 -0.02
Cash flow from investing + -0.28 0.01 -0.18 -0.04 -0.12 0.09 -0.10 -0.04 -0.02 -0.10 0.00 -0.09 -0.14 -0.36 -0.15 0.26 -0.28 -0.28 -0.03 -0.15 0.17 -0.40 -0.07
Cash flow from financing + 0.05 -0.04 0.00 0.19 0.10 -0.05 0.09 0.17 -0.10 0.09 -0.06 0.15 0.16 0.32 -0.04 -0.25 0.09 -0.03 0.10 0.23 0.33 0.47 0.10
Change in cash -0.24 -0.01 -0.13 0.16 0.01 0.04 0.04 0.15 -0.10 0.04 -0.05 0.10 0.04 0.02 -0.19 0.02 -0.18 -0.28 0.04 0.12 0.52 0.11 0.02
5 days ago

FIRSTSUN CAPITAL BANCORP (FSUN) - Costof Goods And Services Sold

1Y 2Y 5Y Max
9 days ago

FIRSTSUN CAPITAL BANCORP (FSUN) - Cost Of Revenue

1Y 2Y 5Y Max
9 days ago

FIRSTSUN CAPITAL BANCORP (FSUN) - Total Revenue

1Y 2Y 5Y Max
9 days ago

FIRSTSUN CAPITAL BANCORP (FSUN) - Gross Profit

1Y 2Y 5Y Max
9 days ago

FIRSTSUN CAPITAL BANCORP (FSUN) - Net Income

1Y 2Y 5Y Max
9 days ago

FIRSTSUN CAPITAL BANCORP (FSUN) - Ebitda

1Y 2Y 5Y Max
9 days ago

FIRSTSUN CAPITAL BANCORP (FSUN) - Ebit

1Y 2Y 5Y Max
9 days ago

FIRSTSUN CAPITAL BANCORP (FSUN) - Net Income From Continuing Operations

1Y 2Y 5Y Max
9 days ago

FIRSTSUN CAPITAL BANCORP (FSUN) - Income Tax Expense

1Y 2Y 5Y Max
9 days ago

FIRSTSUN CAPITAL BANCORP (FSUN) - Income Before Tax

1Y 2Y 5Y Max
9 days ago