Sign in

Fluence Energy, Inc.

Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19
Total revenue 2.26 2.70 2.22 1.20 0.68 0.56 0.09
Cost of revenue 1.97 2.36 2.08 1.26 0.75 0.55 0.10
Gross profit 0.30 0.34 0.14 -0.06 -0.07 0.01 -0.01
Total operating expenses + 0.34 0.31 0.25 0.22 0.09 0.01 -0.01
Operating income -0.05 0.03 -0.11 -0.28 -0.16 -0.04 -0.05
Non-operating income (net) 0.00 0.01 0.01 0.00 0.00 0.00 0.00
Income before tax -0.05 0.04 -0.10 -0.29 -0.16 -0.04 -0.05
Income tax expense 0.02 0.01 0.00 0.00 0.00 0.01 0.00
Net income -0.05 0.02 -0.07 -0.29 -0.16 -0.05 -0.05
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20
Total revenue 0.46 0.48 1.04 0.60 0.43 0.19 1.23 0.48 0.62 0.36 0.67 0.54 0.70 0.31 0.44 0.24 0.34 0.17 0.19 0.28 0.10 0.12 0.24
Cost of revenue 0.42 0.45 0.90 0.51 0.39 0.17 1.07 0.40 0.56 0.33 0.60 0.51 0.67 0.30 0.43 0.24 0.36 0.23 0.25 0.29 0.10 0.11 0.23
Gross profit 0.04 0.02 0.14 0.09 0.04 0.02 0.16 0.08 0.06 0.04 0.08 0.02 0.03 0.01 0.01 -0.01 -0.01 -0.05 -0.06 -0.01 0.00 0.00 0.01
Total operating expenses + 0.08 0.09 0.09 0.09 0.09 0.07 0.09 0.08 0.08 0.07 0.06 0.06 0.03 0.01 0.01 -0.01 -0.01 -0.05 -0.06 -0.01 0.00 0.00 0.01
Operating income -0.04 -0.06 0.05 0.00 -0.05 -0.05 0.07 0.00 -0.02 -0.03 0.02 -0.04 -0.04 -0.05 -0.05 -0.06 -0.06 -0.11 -0.09 -0.04 -0.02 -0.01 0.00
Non-operating income (net) 0.01 -0.01 0.00 0.01 0.00 -0.01 0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.03 -0.07 0.05 0.01 -0.04 -0.06 0.08 0.01 -0.01 -0.03 0.01 -0.04 -0.04 -0.04 -0.05 -0.06 -0.06 -0.11 -0.09 -0.04 -0.02 -0.01 0.00
Income tax expense 0.00 -0.01 0.02 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.02 -0.05 0.02 0.01 -0.03 -0.04 0.05 0.00 -0.01 -0.02 0.00 -0.02 -0.02 -0.04 -0.06 -0.02 -0.06 -0.03 -0.09 -0.04 -0.02 -0.01 0.00
4 days ago
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19
Total cash and short-term investments + 0.69 0.45 0.35 0.47 0.04 0.09 0.10
Accounts receivable, net 0.74 0.78 0.37 0.09 0.18 0.19 0.02
Inventories 0.46 0.18 0.22 0.65 0.39 0.04 0.01
Other current assets 0.18 0.27 0.25 0.39 0.05 0.01 0.01
Total current assets 2.06 1.68 1.19 1.60 0.66 0.33 0.15
Total non-current assets + 0.29 0.22 0.16 0.14 0.06 0.04 0.04
Total assets 2.36 1.90 1.35 1.75 0.72 0.36 0.19
Total current liabilities + 1.37 1.26 0.75 1.11 0.77 0.38 0.16
Total non-current liabilities + 0.44 0.04 0.05 0.01 0.00 0.00 0.00
Total liabilities 1.81 1.30 0.80 1.12 0.77 0.38 0.16
Total stockholders' equity + 0.43 0.47 0.40 0.63 -0.06 -0.02 0.03
Common shares outstanding 130 184 116 116 54 49 49
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20
Total cash and short-term investments + 0.41 0.45 0.69 0.44 0.57 0.61 0.45 0.39 0.41 0.32 0.35 0.30 0.26 0.40 0.47 0.67 0.65 0.63 0.04 0.06 0.00 0.09 0.09
Accounts receivable, net 0.64 0.80 0.74 0.49 0.52 0.59 0.78 0.31 0.30 0.45 0.39 0.39 0.59 0.40 0.09 0.09 0.27 0.22 0.21 0.21 0.19
Inventories 0.97 0.54 0.46 0.65 0.70 0.54 0.18 0.47 0.31 0.56 0.22 0.51 0.76 1.08 0.65 0.45 0.35 0.44 0.39 0.33 0.04
Other current assets 0.06 0.19 0.18 0.27 0.25 0.24 0.27 0.34 0.30 0.33 0.23 0.19 0.19 0.13 0.39 0.33 0.14 0.09 0.03 0.04 0.01
Total current assets 2.08 1.99 2.06 1.85 2.03 1.98 1.68 1.50 1.32 1.67 1.19 1.39 1.81 2.01 1.60 1.55 1.42 1.38 0.66 0.64 0.09 0.33
Total non-current assets + 0.27 0.28 0.29 0.23 0.24 0.23 0.22 0.19 0.21 0.15 0.16 0.18 0.14 0.14 0.14 0.12 0.09 0.10 0.06 0.05 -0.09 0.04
Total assets 2.35 2.27 2.36 2.08 2.27 2.21 1.90 1.69 1.53 1.82 1.35 1.56 1.95 2.15 1.75 1.67 1.50 1.48 0.72 0.69 0.36
Total current liabilities + 1.45 1.34 1.37 1.12 1.35 1.26 1.26 1.12 0.97 1.25 0.75 0.95 1.34 1.53 1.11 0.99 0.77 0.70 0.77 0.66 0.38
Total non-current liabilities + 0.44 0.44 0.44 0.43 0.43 0.42 0.04 0.03 0.02 0.02 0.05 0.07 0.03 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Total liabilities 1.89 1.78 1.81 1.55 1.77 1.68 1.30 1.15 1.00 1.28 0.80 1.02 1.38 1.55 1.12 1.00 0.78 0.70 0.77 0.66 0.38
Total stockholders' equity + 0.37 0.39 0.43 0.41 0.39 0.41 0.47 0.42 0.41 0.42 0.40 0.39 0.40 0.42 0.63 0.46 0.24 0.25 -0.06 -0.19 -0.02 -0.12
Common shares outstanding 132 132 185 184 130 129 184 184 127 121 117 117 116 115 116 114 55 54 49 49 49 49 49
4 days ago
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19
Operating cash flow + -0.15 0.08 -0.11 -0.28 -0.27 -0.01 0.03
Cash flow from investing + -0.03 0.09 -0.15 -0.02 0.02 -0.02
Cash flow from financing + 0.36 -0.01 0.05 0.82 0.23 0.00 0.01
Change in cash 0.18 0.07 0.04 0.39 -0.06 0.01 0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20
Operating cash flow + -0.12 -0.23 0.27 -0.15 -0.05 -0.21 0.01 -0.02 0.07 0.02 0.05 0.00 -0.07 -0.09 -0.22 0.08 0.05 -0.19 -0.13 -0.06 -0.02 -0.06 0.06
Cash flow from investing + -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.06 0.04 -0.01 -0.12 -0.03 0.00 0.00 0.00 0.00 0.00 -0.02 0.00
Cash flow from financing + 0.07 0.00 0.00 0.00 0.00 0.36 0.00 0.00 0.00 -0.01 0.00 0.03 0.00 0.02 0.00 -0.01 -0.01 0.83 0.11 0.09 0.02 0.02 -0.01
Change in cash -0.06 -0.24 0.25 -0.16 -0.06 0.14 0.00 -0.03 0.07 0.01 0.05 0.09 -0.03 -0.07 -0.34 0.04 0.04 0.64 -0.02 0.03 -0.01 -0.06 0.05
4 days ago

Fluence Energy, Inc. (FLNC) - Current Long Term Debt

1Y 2Y 5Y Max
8 days ago

Fluence Energy, Inc. (FLNC) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
8 days ago

Fluence Energy, Inc. (FLNC) - Common Stock

1Y 2Y 5Y Max
8 days ago

Fluence Energy, Inc. (FLNC) - Retained Earnings

1Y 2Y 5Y Max
8 days ago

Fluence Energy, Inc. (FLNC) - Total Shareholder Equity

1Y 2Y 5Y Max
8 days ago

Fluence Energy, Inc. (FLNC) - Other Non Current Liabilities

1Y 2Y 5Y Max
8 days ago

Fluence Energy, Inc. (FLNC) - Other Current Liabilities

1Y 2Y 5Y Max
8 days ago

Fluence Energy, Inc. (FLNC) - Short Long Term Debt Total

1Y 2Y 5Y Max
8 days ago

Fluence Energy, Inc. (FLNC) - Long Term Debt

1Y 2Y 5Y Max
8 days ago

Fluence Energy, Inc. (FLNC) - Total Non Current Liabilities

1Y 2Y 5Y Max
8 days ago