Sign in

FIVE BELOW, INC

Income Statement - FIVE BELOW, INC (FIVE)

$(Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18 Jan-17 Jan-16 Jan-15 Jan-14 Jan-13 Jan-12 Jan-11 Jan-10
Total revenue 4.76 3.88 3.56 3.08 2.85 1.96 1.85 1.56 1.28 1.00 0.83 0.68 0.54 0.42 0.30 0.20 0.13
Cost of revenue 3.24 2.52 2.29 1.98 1.82 1.31 1.17 0.99 0.81 0.64 0.54 0.44 0.35 0.27 0.19 0.13 0.09
Gross profit 1.52 1.35 1.27 1.10 1.03 0.65 0.67 0.57 0.46 0.36 0.29 0.24 0.19 0.15 0.10 0.07 0.04
Total operating expenses + 1.07 1.03 0.89 0.75 0.65 0.50 0.46 0.38 0.31 0.24 0.20 0.16 0.13 0.11 0.08 0.05 0.03
Operating income 0.46 0.32 0.39 0.35 0.38 0.15 0.22 0.19 0.16 0.11 0.09 0.08 0.05 0.04 0.03 0.01 0.01
Non-operating income (net) 0.02 0.01 0.02 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.48 0.34 0.40 0.35 0.37 0.15 0.22 0.19 0.16 0.11 0.09 0.08 0.05 0.03 0.03 0.01 0.01
Income tax expense 0.12 0.09 0.10 0.09 0.09 0.03 0.05 0.04 0.06 0.04 0.03 0.03 0.02 0.01 0.01 0.00 0.00
Net income 0.36 0.25 0.30 0.26 0.28 0.12 0.18 0.15 0.10 0.07 0.06 0.05 0.03 0.02 0.02 0.01 0.01
Show Quarterly Income Statement

Income Statement - FIVE BELOW, INC (FIVE)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Oct-17 Jul-17 Apr-17 Jan-17 Oct-16 Jul-16 Apr-16 Jan-16 Oct-15 Jul-15 Apr-15 Jan-15 Oct-14 Jul-14 Apr-14 Jan-14 Oct-13 Jul-13 Apr-13 Jan-13 Oct-12 Jul-12 Apr-12 Jan-12 Oct-11 Jul-11 Apr-11
Total revenue 1.29 1.73 1.04 1.03 0.97 1.39 0.84 0.83 0.81 1.34 0.74 0.76 0.73 1.12 0.65 0.67 0.64 1.00 0.61 0.65 0.60 0.86 0.48 0.43 0.20 0.69 0.38 0.42 0.36 0.60 0.31 0.35 0.30 0.50 0.26 0.28 0.23 0.39 0.20 0.22 0.19 0.33 0.17 0.18 0.15 0.26 0.14 0.15 0.13 0.21 0.11 0.12 0.10 0.17 0.09 0.09 0.07 0.13 0.06 0.06 0.05
Cost of revenue 0.86 1.08 0.69 0.68 0.65 0.83 0.59 0.56 0.55 0.79 0.51 0.49 0.49 0.67 0.44 0.44 0.43 0.60 0.41 0.42 0.40 0.52 0.33 0.29 0.18 0.40 0.26 0.27 0.24 0.36 0.21 0.23 0.20 0.30 0.17 0.18 0.16 0.23 0.14 0.15 0.13 0.19 0.12 0.12 0.11 0.16 0.10 0.10 0.09 0.13 0.08 0.08 0.07 0.10 0.06 0.06 0.05 0.07 0.04 0.04 0.03
Gross profit 0.43 0.65 0.35 0.34 0.32 0.56 0.26 0.27 0.26 0.55 0.22 0.26 0.23 0.45 0.21 0.23 0.21 0.40 0.20 0.23 0.20 0.34 0.15 0.14 0.02 0.29 0.12 0.15 0.12 0.24 0.10 0.12 0.10 0.21 0.08 0.10 0.07 0.16 0.06 0.07 0.06 0.13 0.05 0.06 0.05 0.11 0.04 0.05 0.04 0.08 0.03 0.04 0.03 0.07 0.03 0.03 0.02 0.05 0.02 0.02 0.01
Total operating expenses + 0.27 0.34 0.31 0.29 0.27 0.31 0.26 0.23 0.23 0.28 0.21 0.21 0.19 0.23 0.19 0.17 0.16 0.21 0.16 0.14 0.14 0.17 0.13 0.11 0.09 0.15 0.11 0.11 0.10 0.13 0.09 0.09 0.07 0.10 0.07 0.07 0.06 0.08 0.06 0.06 0.05 0.06 0.05 0.05 0.04 0.05 0.04 0.04 0.03 0.04 0.03 0.03 0.03 0.04 0.03 0.02 0.02 0.03 0.02 0.02 0.01
Operating income 0.15 0.31 0.04 0.05 0.05 0.25 0.00 0.04 0.04 0.27 0.02 0.06 0.04 0.23 0.02 0.06 0.04 0.19 0.04 0.09 0.06 0.17 0.02 0.03 -0.07 0.14 0.01 0.04 0.02 0.12 0.02 0.03 0.02 0.10 0.01 0.03 0.01 0.08 0.01 0.02 0.01 0.07 0.01 0.01 0.01 0.05 0.01 0.01 0.01 0.04 0.00 0.01 0.00 0.03 0.00 0.00 0.00 0.02 0.00 0.00 0.00
Non-operating income (net) 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.16 0.32 0.05 0.06 0.06 0.25 0.00 0.04 0.04 0.27 0.02 0.06 0.05 0.23 0.02 0.06 0.04 0.19 0.03 0.09 0.06 0.17 0.02 0.03 -0.07 0.14 0.01 0.04 0.03 0.12 0.02 0.03 0.03 0.10 0.02 0.03 0.01 0.08 0.01 0.02 0.01 0.07 0.01 0.01 0.01 0.05 0.01 0.01 0.00 0.04 0.00 0.01 0.00 0.03 0.00 0.00 0.00 0.02 0.00 0.00 0.00
Income tax expense 0.04 0.08 0.01 0.02 0.02 0.06 0.00 0.01 0.01 0.07 0.00 0.02 0.01 0.06 0.01 0.01 0.01 0.05 0.01 0.02 0.01 0.04 0.00 0.00 -0.02 0.03 0.00 0.01 0.00 0.03 0.00 0.01 0.00 0.04 0.01 0.01 0.00 0.03 0.00 0.01 0.00 0.03 0.00 0.00 0.00 0.02 0.00 0.01 0.00 0.02 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00
Net income 0.12 0.24 0.04 0.04 0.04 0.19 0.00 0.03 0.03 0.20 0.01 0.05 0.04 0.17 0.02 0.04 0.03 0.14 0.02 0.06 0.05 0.12 0.02 0.03 -0.05 0.11 0.01 0.03 0.03 0.09 0.01 0.03 0.02 0.07 0.01 0.02 0.01 0.05 0.01 0.01 0.01 0.04 0.00 0.01 0.00 0.03 0.00 0.01 0.00 0.02 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.01 0.00 0.00 0.00
about 2 months ago

Balance Sheet - FIVE BELOW, INC (FIVE)

$(Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18 Jan-17 Jan-16 Jan-15 Jan-14 Jan-13 Jan-12 Jan-11 Jan-10
Total cash and short-term investments + 0.93 0.53 0.46 0.40 0.34 0.41 0.26 0.34 0.24 0.15 0.10 0.06 0.05 0.06 0.04 0.01 0.00
Accounts receivable, net 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00
Inventories 0.85 0.66 0.58 0.53 0.46 0.28 0.32 0.24 0.19 0.15 0.15 0.12 0.09 0.06 0.04 0.03
Other current assets 0.14 0.16 0.15 0.13 0.10 0.06 0.08 0.06 0.05 0.03 0.02 0.02 0.02 0.01 0.01 0.01
Total current assets 1.92 1.35 1.20 1.07 0.90 0.76 0.67 0.64 0.48 0.34 0.26 0.20 0.16 0.13 0.09 0.05
Total non-current assets + 3.61 2.99 2.67 2.26 1.98 1.56 1.29 0.31 0.22 0.16 0.13 0.10 0.07 0.06 0.04 0.03
Total assets 5.52 4.34 3.87 3.32 2.88 2.31 1.96 0.95 0.70 0.50 0.39 0.29 0.23 0.19 0.13 0.08
Total current liabilities + 0.95 0.76 0.72 0.60 0.59 0.44 0.35 0.25 0.16 0.12 0.10 0.08 0.08 0.07 0.05 0.02
Total non-current liabilities + 2.37 1.77 1.57 1.36 1.17 1.00 0.85 0.08 0.07 0.05 0.05 0.04 0.04 0.05 0.21 0.21
Total liabilities 3.33 2.53 2.29 1.96 1.76 1.43 1.20 0.34 0.24 0.17 0.15 0.12 0.12 0.12 0.26 0.23
Total stockholders' equity + 2.19 1.81 1.58 1.36 1.12 0.88 0.76 0.62 0.46 0.33 0.24 0.17 0.12 0.07 -0.13 -0.15
Common shares outstanding 56 55 56 56 56 56 56 56 56 55 55 55 54 35 50 50 50
Show Quarterly Balance Sheet

Balance Sheet - FIVE BELOW, INC (FIVE)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Oct-17 Jul-17 Apr-17 Jan-17 Oct-16 Jul-16 Apr-16 Jan-16 Oct-15 Jul-15 Apr-15 Jan-15 Oct-14 Jul-14 Apr-14 Jan-14 Oct-13 Jul-13 Apr-13 Jan-13 Oct-12 Jul-12 Apr-12 Jan-12 Oct-11 Jul-11 Apr-11
Total cash and short-term investments + 1.11 0.93 0.52 0.67 0.62 0.53 0.22 0.33 0.37 0.46 0.16 0.44 0.42 0.40 0.12 0.27 0.31 0.34 0.31 0.41 0.38 0.41 0.21 0.20 0.14 0.26 0.13 0.27 0.29 0.34 0.19 0.26 0.27 0.24 0.11 0.17 0.18 0.15 0.06 0.10 0.08 0.10 0.02 0.06 0.05 0.06 0.01 0.03 0.02 0.05 0.01 0.02 0.04 0.06 0.01 0.02 0.01 0.04 0.00 0.00 0.00
Accounts receivable, net 0.01 0.00 0.00 0.00 0.02 0.01 0.00 0.00 0.02 0.01 0.01 0.01 0.03 0.01 0.00 0.01 0.02 0.01 0.00 0.01 0.02 -0.02 0.03 0.00 0.02 0.01 0.00 0.00 0.04 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.01
Inventories 813.30 0.85 1.11 0.80 0.70 0.66 0.82 0.64 0.63 0.58 0.76 0.54 0.53 0.53 0.70 0.57 0.50 0.46 0.52 0.35 0.33 0.28 0.43 0.29 0.37 0.32 0.42 0.27 0.27 0.24 0.34 0.23 0.22 0.19 0.27 0.18 0.18 0.15 0.23 0.15 0.16 0.15 0.21 0.12 0.12 0.12 0.17 0.11 0.10 0.09 0.12 0.08 0.08 0.06 0.08 0.06 0.05 0.04
Other current assets -812.35 0.14 0.11 0.11 0.14 0.16 0.16 0.14 0.15 0.15 0.14 0.12 0.12 0.13 0.11 0.11 0.09 0.10 0.08 0.07 0.06 0.06 0.07 0.07 0.07 0.08 0.08 0.06 0.05 0.06 0.07 0.06 0.04 0.05 0.05 0.04 0.03 0.03 0.04 0.03 0.03 0.02 0.04 0.04 0.03 0.02 0.03 0.03 0.03 0.02 0.03 0.02 0.01 0.01 0.02 0.02 0.02 0.01
Total current assets 2.06 1.92 1.76 1.58 1.47 1.35 1.21 1.12 1.15 1.20 1.09 1.11 1.08 1.07 0.96 0.96 0.91 0.90 0.93 0.84 0.77 0.76 0.71 0.57 0.57 0.67 0.63 0.61 0.61 0.64 0.60 0.55 0.53 0.48 0.43 0.39 0.39 0.34 0.33 0.28 0.26 0.26 0.28 0.22 0.20 0.20 0.20 0.16 0.14 0.16 0.15 0.12 0.12 0.13 0.11 0.10 0.09 0.09
Total non-current assets + 2.99 3.61 3.03 3.02 2.98 2.99 2.97 2.89 2.80 2.67 2.57 2.44 2.30 2.26 2.21 2.12 2.06 1.98 1.89 1.78 1.68 1.56 1.46 1.43 1.36 1.29 1.21 1.05 0.99 0.31 0.25 0.22 0.21 0.22 0.21 0.17 0.17 0.16 0.15 0.14 0.13 0.13 0.12 0.11 0.10 0.10 0.09 0.08 0.08 0.07 0.07 0.07 0.06 0.06 0.06 0.05 0.05 0.04
Total assets 5.06 5.52 4.79 4.61 4.45 4.34 4.19 4.01 3.95 3.87 3.66 3.55 3.38 3.32 3.16 3.09 2.96 2.88 2.82 2.62 2.44 2.31 2.18 2.00 1.93 1.96 1.83 1.66 1.59 0.95 0.85 0.77 0.74 0.70 0.64 0.56 0.56 0.50 0.48 0.42 0.40 0.39 0.40 0.34 0.30 0.29 0.29 0.24 0.22 0.23 0.22 0.19 0.19 0.19 0.17 0.15 0.13 0.13
Total current liabilities + 0.98 0.95 1.10 0.92 0.86 0.76 0.88 0.69 0.74 0.72 0.76 0.65 0.62 0.60 0.64 0.63 0.59 0.59 0.61 0.50 0.47 0.44 0.50 0.37 0.36 0.35 0.40 0.31 0.32 0.25 0.24 0.18 0.18 0.16 0.19 0.13 0.15 0.12 0.15 0.10 0.09 0.10 0.15 0.10 0.08 0.08 0.11 0.07 0.06 0.08 0.07 0.05 0.06 0.07 0.06 0.04 0.04 0.05
Total non-current liabilities + 1.76 2.37 1.74 1.77 1.73 1.77 1.69 1.72 1.62 1.57 1.52 1.46 1.37 1.36 1.34 1.29 1.25 1.17 1.18 1.12 1.05 1.00 0.93 0.91 0.88 0.85 0.79 0.70 0.64 0.08 0.09 0.08 0.08 0.07 0.07 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.06 0.05 0.05 0.06 0.06 0.13 0.21
Total liabilities 2.74 3.33 2.84 2.70 2.59 2.53 2.57 2.41 2.36 2.29 2.28 2.11 1.99 1.96 1.98 1.92 1.85 1.76 1.79 1.62 1.51 1.43 1.43 1.28 1.24 1.20 1.19 1.01 0.96 0.34 0.32 0.26 0.26 0.24 0.26 0.20 0.21 0.17 0.20 0.15 0.14 0.15 0.20 0.15 0.12 0.12 0.15 0.11 0.10 0.12 0.13 0.11 0.11 0.12 0.12 0.11 0.16 0.26
Total stockholders' equity + 2.31 2.19 1.95 1.91 1.86 1.81 1.62 1.61 1.58 1.58 1.38 1.44 1.39 1.36 1.18 1.16 1.11 1.12 1.03 1.00 0.93 0.88 0.75 0.72 0.69 0.76 0.65 0.65 0.64 0.62 0.53 0.51 0.48 0.46 0.38 0.37 0.34 0.33 0.28 0.27 0.25 0.24 0.20 0.19 0.18 0.17 0.14 0.13 0.12 0.12 0.09 0.08 0.08 0.07 0.05 0.05 -0.03 -0.13
Common shares outstanding 56 56 56 55 55 55 55 55 55 55 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 55 55 55 55 55 55 55 55 55 55 55 55 54 54 54 54 53 53 53 19 54 16 16 33 50
about 2 months ago
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18 Jan-17 Jan-16 Jan-15 Jan-14 Jan-13 Jan-12 Jan-11 Jan-10
Operating cash flow + 0.59 0.43 0.50 0.31 0.33 0.37 0.19 0.18 0.17 0.11 0.09 0.06 0.03 0.03 0.05 0.02 0.01
Cash flow from investing + -0.19 -0.23 -0.56 0.00 -0.47 -0.29 -0.19 -0.04 -0.14 -0.09 -0.10 -0.03 -0.03 -0.02 -0.02 -0.01 -0.01
Cash flow from financing + -0.01 -0.05 -0.10 -0.04 -0.07 -0.01 -0.04 -0.01 0.01 0.00 0.00 -0.02 -0.01 0.01 0.00 0.00 0.00
Change in cash 0.39 0.15 -0.15 0.27 -0.20 0.07 -0.05 0.14 0.04 0.02 -0.01 0.01 -0.01 0.01 0.03 0.00 0.00
Show Quarterly Cash Flow
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Oct-17 Jul-17 Apr-17 Jan-17 Oct-16 Jul-16 Apr-16 Jan-16 Oct-15 Jul-15 Apr-15 Jan-15 Oct-14 Jul-14 Apr-14 Jan-14 Oct-13 Jul-13 Apr-13 Jan-13 Oct-12 Jul-12 Apr-12 Jan-12 Oct-11 Jul-11 Apr-11
Operating cash flow + 0.23 0.44 -0.08 0.09 0.13 0.36 -0.03 0.07 0.03 0.41 -0.08 0.08 0.09 0.36 -0.09 0.00 0.04 0.20 -0.02 0.08 0.07 0.24 0.06 0.13 -0.07 0.19 -0.05 0.03 0.02 0.18 -0.04 0.01 0.03 0.15 -0.01 0.00 0.03 0.11 -0.02 0.03 -0.01 0.09 -0.03 0.03 0.00 0.07 -0.02 0.02 0.00 0.05 -0.01 0.01 -0.01 0.05 0.00 0.00 -0.02 0.04 0.00 0.00 0.00
Cash flow from investing + -0.30 -0.06 -0.13 0.04 -0.04 -0.20 -0.01 0.05 -0.07 -0.39 -0.01 -0.08 -0.07 -0.07 -0.02 0.03 0.06 -0.17 -0.02 -0.04 -0.24 -0.10 -0.10 -0.04 -0.05 -0.06 -0.03 -0.06 -0.04 -0.03 0.01 0.04 -0.06 -0.10 -0.01 0.01 -0.04 -0.09 0.01 0.01 -0.02 -0.05 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00
Cash flow from financing + -0.01 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.04 0.00 -0.08 0.00 -0.02 0.00 0.00 0.00 -0.04 -0.06 0.00 0.00 -0.01 0.00 0.00 0.00 -0.02 0.00 -0.03 -0.01 -0.01 0.00 0.00 0.00 -0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 -0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Change in cash -0.08 0.37 -0.21 0.14 0.10 0.16 -0.04 0.11 -0.08 0.02 -0.17 0.00 0.00 0.29 -0.11 0.03 0.06 -0.02 -0.04 0.04 -0.18 0.15 -0.04 0.09 -0.13 0.12 -0.10 -0.04 -0.03 0.15 -0.03 0.05 -0.03 0.06 -0.02 0.01 -0.01 0.02 -0.01 0.04 -0.03 0.03 -0.04 0.01 -0.01 0.06 -0.02 0.01 -0.03 0.04 -0.02 -0.02 -0.02 0.05 -0.01 0.00 -0.03 0.04 0.00 0.00 0.00
about 2 months ago

FIVE BELOW, INC (FIVE) - Property Plant Equipment

1Y 2Y 5Y Max
about 2 months ago

FIVE BELOW, INC (FIVE) - Long Term Investments

1Y 2Y 5Y Max
about 2 months ago

FIVE BELOW, INC (FIVE) - Current Net Receivables

1Y 2Y 5Y Max
about 2 months ago

FIVE BELOW, INC (FIVE) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
about 2 months ago

FIVE BELOW, INC (FIVE) - Common Stock

1Y 2Y 5Y Max
about 2 months ago

FIVE BELOW, INC (FIVE) - Retained Earnings

1Y 2Y 5Y Max
about 2 months ago

FIVE BELOW, INC (FIVE) - Total Shareholder Equity

1Y 2Y 5Y Max
about 2 months ago

FIVE BELOW, INC (FIVE) - Other Non Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

FIVE BELOW, INC (FIVE) - Other Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

FIVE BELOW, INC (FIVE) - Short Long Term Debt Total

1Y 2Y 5Y Max
about 2 months ago