Sign in

FORUM ENERGY TECHNOLOGIES, INC.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09
Total revenue 0.79 0.82 0.74 0.70 0.54 0.51 0.96 1.06 0.82 0.59 1.07 1.74 1.52 1.41 1.13 0.75 0.68
Cost of revenue 0.57 0.56 0.53 0.51 0.42 0.52 0.71 0.81 0.63 0.49 0.81 1.18 1.05 0.95 0.77 0.53 0.49
Gross profit 0.22 0.26 0.20 0.19 0.12 -0.01 0.24 0.26 0.19 0.10 0.26 0.56 0.48 0.46 0.36 0.21 0.19
Total operating expenses + 0.20 0.34 0.18 0.17 0.17 0.22 0.78 0.29 0.25 0.72 1.08 1.50 1.32 1.17 0.20 0.14 0.13
Operating income 0.02 -0.09 0.02 0.02 -0.05 -0.23 -0.54 -0.40 -0.14 -0.13 -0.11 0.27 0.21 0.24 0.16 0.07 0.05
Non-operating income (net) 0.00 -0.04 -0.03 -0.01 -0.04 0.12 -0.03 0.01 0.09 -0.01 -0.02 -0.03 -0.02 -0.02 -0.02 -0.03 -0.02
Income before tax 0.02 -0.13 -0.01 0.01 -0.08 -0.11 -0.57 -0.39 -0.06 -0.14 -0.13 0.24 0.19 0.22 0.14 0.04 0.03
Income tax expense 0.03 0.01 0.01 0.01 0.00 -0.01 0.00 -0.02 0.00 -0.06 -0.01 0.07 0.06 0.07 0.05 0.02 0.01
Net income -0.01 -0.14 -0.02 0.00 -0.08 -0.10 -0.57 -0.37 -0.06 -0.08 -0.12 0.17 0.13 0.15 0.09 0.02 0.02
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10
Total revenue 0.21 0.20 0.20 0.20 0.19 0.20 0.21 0.21 0.20 0.19 0.18 0.19 0.19 0.19 0.18 0.17 0.16 0.15 0.14 0.14 0.11 0.11 0.10 0.11 0.18 0.20 0.24 0.25 0.27 0.27 0.27 0.27 0.25 0.25 0.20 0.20 0.17 0.15 0.14 0.14 0.16 0.20 0.25 0.28 0.35 0.44 0.47 0.43 0.40 0.39 0.39 0.37 0.37 0.33 0.35 0.37 0.36 0.34 0.33 0.26 0.20 0.20 0.20
Cost of revenue 0.15 0.14 0.16 0.14 0.13 0.14 0.14 0.14 0.14 0.14 0.13 0.13 0.14 0.14 0.13 0.12 0.12 0.12 0.11 0.11 0.09 0.17 0.09 0.10 0.16 0.15 0.18 0.18 0.20 0.23 0.19 0.20 0.18 0.19 0.15 0.15 0.13 0.12 0.11 0.14 0.12 0.19 0.18 0.20 0.24 0.30 0.32 0.29 0.28 0.27 0.27 0.25 0.26 0.23 0.23 0.25 0.24 0.22 0.22 0.18 0.14 0.14 0.14
Gross profit 0.06 0.06 0.04 0.06 0.06 0.06 0.07 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.03 0.03 0.03 0.03 -0.06 0.01 0.01 0.02 0.05 0.06 0.06 0.07 0.04 0.07 0.07 0.07 0.05 0.05 0.05 0.04 0.03 0.03 0.01 0.03 0.00 0.07 0.08 0.11 0.14 0.15 0.14 0.13 0.12 0.13 0.11 0.11 0.10 0.12 0.12 0.13 0.11 0.11 0.08 0.06 0.06 0.05
Total operating expenses + 0.05 0.06 0.05 0.04 0.05 0.17 0.06 0.06 0.06 0.05 0.05 0.04 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.05 0.06 0.06 0.06 0.06 0.07 0.07 0.07 0.07 0.07 0.07 0.06 0.06 0.06 0.17 0.16 0.20 0.19 0.26 0.24 0.27 0.31 0.38 0.40 0.37 0.35 0.07 0.34 0.32 0.32 0.29 0.28 0.30 0.06 0.06 0.05 0.05 0.04 0.04 0.04
Operating income 0.01 0.00 -0.01 0.01 0.01 -0.11 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.00 0.01 0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.10 -0.03 -0.04 -0.04 -0.01 -0.53 0.00 0.00 -0.38 0.00 -0.01 -0.01 -0.03 -0.01 -0.08 -0.02 -0.02 -0.03 -0.05 -0.03 -0.19 0.01 0.02 0.04 0.06 0.08 0.07 0.06 0.06 0.06 0.05 0.05 0.04 0.06 0.07 0.07 0.05 0.06 0.03 0.02 0.02 0.02
Non-operating income (net) 0.00 0.01 0.00 0.00 0.00 0.00 -0.02 -0.01 -0.01 -0.02 0.00 -0.01 -0.01 -0.01 0.01 0.01 0.00 -0.01 0.00 -0.01 -0.01 0.07 0.01 0.03 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 0.00 0.02 0.11 -0.01 -0.01 -0.01 0.00 0.00 0.00 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 -0.01 -0.01 0.00 0.00 -0.02
Income before tax 0.01 0.01 -0.01 0.01 0.00 -0.11 -0.01 0.00 -0.01 -0.01 0.01 0.00 0.00 -0.01 0.02 0.01 -0.01 -0.02 -0.01 -0.02 -0.03 -0.03 -0.02 -0.01 -0.05 -0.02 -0.54 -0.01 -0.01 -0.39 0.00 -0.01 0.02 0.09 -0.02 -0.09 -0.03 -0.03 -0.03 -0.05 -0.03 -0.19 0.01 0.01 0.04 0.06 0.07 0.06 0.05 0.05 0.05 0.04 0.05 0.03 0.06 0.07 0.06 0.05 0.05 0.02 0.02 0.02 0.00
Income tax expense 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.01 0.00 0.00 0.00 0.00 -0.01 0.03 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.03 0.00 0.00 0.01 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.00 0.01
Net income 0.00 0.00 -0.02 0.01 0.00 -0.10 -0.01 -0.01 -0.01 -0.02 0.01 -0.01 0.00 -0.01 0.02 0.01 -0.01 -0.02 -0.01 -0.02 -0.03 -0.03 -0.02 -0.01 -0.04 -0.01 -0.53 -0.01 -0.01 -0.38 0.00 -0.02 0.03 0.05 -0.01 -0.08 -0.02 -0.01 -0.02 -0.03 -0.02 -0.16 0.01 0.01 0.03 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.04 0.04 0.04 0.03 0.04 0.01 0.01 0.01 -0.01
6 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08
Total cash and short-term investments + 0.03 0.04 0.05 0.05 0.05 0.13 0.06 0.05 0.12 0.23 0.11 0.08 0.04 0.04 0.02 0.02 0.03 0.00
Accounts receivable, net 0.14 0.17 0.16 0.17 0.13 0.09 0.16 0.22 0.21 0.11 0.14 0.30 0.27 0.24 0.24 0.12 0.11
Inventories 0.24 0.27 0.30 0.27 0.24 0.25 0.41 0.48 0.44 0.34 0.42 0.46 0.44 0.46 0.32 0.17 0.17
Other current assets 0.03 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.07 0.05 0.81 0.05 0.73 0.03 0.03 0.04
Total current assets 0.45 0.50 0.53 0.51 0.45 0.49 0.67 0.77 0.80 0.75 0.72 0.89 0.83 0.77 0.62 0.34 0.34
Total non-current assets + 0.30 0.32 0.29 0.32 0.34 0.40 0.49 1.06 1.40 1.09 1.20 1.33 1.36 1.12 0.99 0.48 0.50
Total assets 0.75 0.82 0.82 0.83 0.79 0.89 1.16 1.83 2.20 1.84 1.92 2.22 2.18 1.89 1.61 0.82 0.84
Total current liabilities + 0.21 0.20 0.20 0.21 0.18 0.12 0.20 0.24 0.22 0.14 0.15 0.28 0.23 0.28 0.25 0.13 0.15
Total non-current liabilities + 0.25 0.29 0.20 0.32 0.29 0.36 0.48 0.56 0.57 0.46 0.51 0.54 0.63 0.45 0.70 0.23 0.29
Total liabilities 0.46 0.50 0.41 0.53 0.46 0.48 0.67 0.80 0.79 0.60 0.66 0.82 0.85 0.73 0.95 0.36 0.44
Total stockholders' equity + 0.29 0.32 0.41 0.31 0.33 0.41 0.49 1.03 1.41 1.24 1.26 1.40 1.33 1.16 0.65 0.46 0.40
Common shares outstanding 12 12 10 10 6 6 6 5 5 5 4 5 5 4 4 4 4 1
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10
Total cash and short-term investments + 0.04 0.03 0.03 0.04 0.03 0.04 0.03 0.03 0.05 0.05 0.04 0.02 0.05 0.05 0.02 0.03 0.02 0.05 0.05 0.06 0.10 0.13 0.02 0.11 0.11 0.06 0.03 0.04 0.03 0.05 0.03 0.04 0.04 0.12 0.16 0.22 0.20 0.23 0.13 0.14 0.13 0.11 0.08 0.06 0.08 0.08 0.07 0.03 0.07 0.04 0.03 0.20 0.03 0.04 0.02 0.01 0.02 0.02 0.04 0.07 0.00 0.02 0.00
Accounts receivable, net 0.17 0.14 0.16 0.17 0.17 0.15 0.18 0.18 0.17 0.16 0.17 0.17 0.18 0.17 0.17 0.16 0.15 0.13 0.13 0.12 0.10 0.09 0.08 0.10 0.15 0.16 0.18 0.19 0.20 0.22 0.23 0.22 0.21 0.21 0.15 0.15 0.13 0.11 0.10 0.09 0.12 0.14 0.18 0.22 0.26 0.30 0.34 0.31 0.30 0.27 0.27 0.26 0.27 0.24 0.25 0.25 0.25 0.24 0.22 0.16 0.12
Inventories 0.24 0.24 0.25 0.26 0.26 0.27 0.29 0.29 0.30 0.30 0.30 0.30 0.29 0.27 0.27 0.27 0.26 0.24 0.23 0.23 0.24 0.25 0.36 0.38 0.39 0.41 0.44 0.47 0.47 0.48 0.50 0.49 0.47 0.44 0.39 0.36 0.35 0.34 0.36 0.38 0.42 0.42 0.50 0.52 0.52 0.46 0.45 0.46 0.44 0.44 0.45 0.43 0.43 0.46 0.42 0.40 0.36 0.32 0.29 0.22 0.17
Other current assets 0.02 0.03 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.04 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.04 0.05 0.05 0.03 0.04 0.03 0.04 0.02 0.03 0.02 0.03 0.02 0.04 0.03 0.07 0.07 0.07 0.03 0.03 0.05 0.06 0.06 0.07 0.81 0.86 0.05 0.79 0.05 0.06 0.74 0.75 0.73 0.72 0.05 0.04 0.03 0.04 0.04 0.03
Total current assets 0.46 0.45 0.46 0.49 0.48 0.50 0.52 0.52 0.55 0.53 0.53 0.54 0.54 0.51 0.48 0.49 0.46 0.45 0.45 0.43 0.46 0.49 0.51 0.63 0.70 0.67 0.69 0.73 0.74 0.77 0.79 0.77 0.75 0.80 0.74 0.77 0.75 0.75 0.66 0.64 0.70 0.72 0.82 0.86 0.93 0.89 0.94 0.85 0.86 0.81 0.81 0.93 0.77 0.77 0.74 0.72 0.67 0.62 0.58 0.48 0.34
Total non-current assets + 0.30 0.30 0.31 0.32 0.31 0.32 0.45 0.46 0.47 0.29 0.30 0.31 0.31 0.32 0.31 0.32 0.33 0.34 0.35 0.38 0.39 0.40 0.42 0.44 0.45 0.49 0.51 1.09 1.11 1.06 1.38 1.39 1.43 1.40 1.07 1.03 1.09 1.09 1.11 1.13 1.16 1.20 1.32 1.35 1.34 1.33 1.36 1.39 1.35 1.36 1.35 1.10 1.10 1.12 0.99 0.99 1.00 0.99 0.98 0.59 0.48
Total assets 0.76 0.75 0.77 0.81 0.79 0.82 0.97 0.98 1.02 0.82 0.83 0.84 0.85 0.83 0.79 0.81 0.79 0.79 0.80 0.80 0.84 0.89 0.92 1.07 1.15 1.16 1.20 1.82 1.85 1.83 2.17 2.16 2.18 2.20 1.81 1.80 1.84 1.84 1.77 1.77 1.85 1.92 2.14 2.21 2.27 2.22 2.29 2.24 2.21 2.17 2.17 2.04 1.87 1.89 1.72 1.71 1.67 1.61 1.56 1.07 0.82
Total current liabilities + 0.21 0.21 0.21 0.20 0.19 0.20 0.27 0.19 0.19 0.20 0.21 0.21 0.20 0.21 0.20 0.18 0.19 0.18 0.17 0.15 0.13 0.12 0.14 0.15 0.19 0.20 0.22 0.22 0.23 0.24 0.23 0.23 0.22 0.22 0.20 0.18 0.16 0.14 0.13 0.13 0.14 0.15 0.19 0.22 0.29 0.28 0.29 0.24 0.25 0.22 0.27 0.26 0.27 0.28 0.26 0.26 0.27 0.25 0.24 0.20 0.13
Total non-current liabilities + 0.27 0.25 0.26 0.27 0.28 0.29 0.26 0.34 0.38 0.20 0.20 0.21 0.23 0.32 0.29 0.31 0.28 0.29 0.29 0.29 0.33 0.36 0.36 0.48 0.52 0.48 0.49 0.58 0.59 0.56 0.52 0.51 0.52 0.57 0.44 0.44 0.45 0.46 0.47 0.45 0.47 0.51 0.52 0.56 0.58 0.54 0.53 0.55 0.58 0.62 0.61 0.56 0.42 0.45 0.34 0.39 0.68 0.70 0.71 0.30 0.23
Total liabilities 0.48 0.46 0.47 0.48 0.47 0.50 0.53 0.53 0.58 0.41 0.41 0.42 0.43 0.53 0.49 0.50 0.48 0.46 0.45 0.44 0.46 0.48 0.50 0.63 0.70 0.67 0.71 0.80 0.82 0.80 0.75 0.74 0.74 0.79 0.64 0.62 0.61 0.60 0.59 0.58 0.61 0.66 0.71 0.77 0.88 0.82 0.83 0.80 0.83 0.84 0.88 0.82 0.69 0.73 0.59 0.64 0.95 0.95 0.94 0.50 0.36
Total stockholders' equity + 0.28 0.29 0.30 0.33 0.32 0.32 0.44 0.44 0.45 0.41 0.42 0.42 0.42 0.31 0.30 0.31 0.31 0.33 0.35 0.36 0.38 0.41 0.43 0.44 0.44 0.49 0.49 1.02 1.03 1.03 1.42 1.42 1.45 1.41 1.18 1.18 1.23 1.24 1.18 1.20 1.24 1.26 1.43 1.43 1.39 1.40 1.47 1.44 1.38 1.33 1.28 1.22 1.18 1.16 1.13 1.06 0.71 0.65 0.62 0.57 0.46
Common shares outstanding 12 12 12 13 13 12 12 12 12 10 10 10 10 10 11 10 6 6 6 6 6 6 6 6 6 6 6 5 5 5 5 5 6 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 4 3 4 3 3 3 3
6 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09
Operating cash flow + 0.07 0.09 0.01 -0.02 -0.02 0.00 0.10 0.00 -0.04 0.06 0.15 0.27 0.21 0.15 0.04 0.07 0.11
Cash flow from investing + 0.01 -0.14 -0.01 0.03 0.01 0.11 0.03 -0.08 -0.19 -0.01 -0.09 -0.07 -0.29 -0.18 -0.55 -0.02 -0.01
Cash flow from financing + -0.09 0.05 -0.01 -0.01 -0.08 -0.04 -0.12 0.01 0.10 0.09 -0.03 -0.16 0.08 0.06 0.51 -0.05 -0.09
Change in cash -0.01 0.00 -0.01 0.01 -0.08 0.07 0.01 -0.07 -0.12 0.13 0.03 0.04 0.00 0.02 0.00 -0.01 0.00
Change in exchange rate 0.01 -0.01 -0.01 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10
Operating cash flow + 0.00 0.02 0.02 0.02 0.01 0.04 0.03 0.02 0.01 0.01 0.03 -0.01 -0.02 0.02 0.02 -0.03 -0.02 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.02 0.02 0.03 0.00 -0.01 -0.02 -0.02 -0.02 0.02 -0.02 0.02 0.00 0.02 0.03 0.04 0.06 0.01 0.05 0.09 0.07 0.05 0.06 0.05 0.07 0.06 0.03 0.06 0.05 0.00 0.02 0.02 0.02 0.01 0.00 0.04 0.00
Cash flow from investing + 0.00 0.00 0.01 0.01 0.00 0.02 0.00 0.00 -0.15 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.04 -0.01 0.00 -0.06 -0.01 -0.01 0.00 -0.12 -0.05 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00 -0.01 -0.01 -0.07 0.00 -0.01 -0.05 0.00 -0.02 -0.24 -0.02 -0.01 -0.15 -0.01 -0.01 -0.01 -0.02 -0.45 -0.05 -0.04 -0.01 0.00
Cash flow from financing + 0.00 -0.02 -0.04 -0.02 -0.02 -0.04 -0.03 -0.04 0.15 0.00 -0.01 -0.02 0.02 -0.01 -0.02 0.03 0.00 0.00 0.00 -0.04 -0.03 0.00 -0.10 0.00 0.05 0.00 -0.08 -0.01 -0.03 0.05 0.00 0.01 -0.05 0.10 0.00 0.00 0.00 0.09 0.00 0.00 0.00 0.00 -0.03 -0.03 0.03 -0.09 -0.01 -0.03 -0.03 -0.02 0.00 0.13 -0.03 0.11 -0.04 0.00 -0.01 -0.02 0.41 0.09 0.04 -0.03 -0.01
Change in cash 0.00 0.00 -0.01 0.01 -0.01 0.01 0.00 -0.02 0.00 0.01 0.01 -0.02 0.00 0.03 -0.01 0.01 -0.03 0.00 -0.01 -0.04 -0.03 0.11 -0.09 0.00 0.05 0.03 -0.01 0.01 -0.02 0.02 -0.01 0.00 -0.07 -0.04 -0.06 0.02 -0.03 0.10 0.00 0.01 0.02 0.03 0.02 -0.03 0.01 0.00 0.04 -0.03 0.03 0.01 -0.17 0.17 -0.01 0.02 0.00 0.00 0.00 -0.02 -0.03 0.05 0.00 0.00 -0.01
Change in exchange rate 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 days ago

FORUM ENERGY TECHNOLOGIES, INC. (FET) - Total Liabilities

1Y 2Y 5Y Max
10 days ago

FORUM ENERGY TECHNOLOGIES, INC. (FET) - Other Current Assets

1Y 2Y 5Y Max
10 days ago

FORUM ENERGY TECHNOLOGIES, INC. (FET) - Goodwill

1Y 2Y 5Y Max
10 days ago

FORUM ENERGY TECHNOLOGIES, INC. (FET) - Intangible Assets Excluding Goodwill

1Y 2Y 5Y Max
10 days ago

FORUM ENERGY TECHNOLOGIES, INC. (FET) - Intangible Assets

1Y 2Y 5Y Max
10 days ago

FORUM ENERGY TECHNOLOGIES, INC. (FET) - Property Plant Equipment

1Y 2Y 5Y Max
10 days ago

FORUM ENERGY TECHNOLOGIES, INC. (FET) - Total Non Current Assets

1Y 2Y 5Y Max
10 days ago

FORUM ENERGY TECHNOLOGIES, INC. (FET) - Current Net Receivables

1Y 2Y 5Y Max
10 days ago

FORUM ENERGY TECHNOLOGIES, INC. (FET) - Inventory

1Y 2Y 5Y Max
10 days ago

FORUM ENERGY TECHNOLOGIES, INC. (FET) - Cash And Short Term Investments

1Y 2Y 5Y Max
10 days ago