Sign in

ENANTA PHARMACEUTICALS INC

Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19 Sep-18 Sep-17 Sep-16 Sep-15 Sep-14 Sep-13 Sep-12 Sep-11 Sep-10
Total revenue 0.07 0.07 0.08 0.09 0.10 0.12 0.21 0.21 0.10 0.09 0.16 0.05 0.03 0.04 0.04 0.02
Cost of revenue 0.00 0.00 0.00 0.12 0.08 0.06 0.04 0.03 0.02 0.02 0.02
Gross profit 0.06 0.07 0.08 0.09 0.10 0.12 0.21 0.21 0.10 0.09 0.16 0.05 0.03 0.04 0.04 0.02
Total operating expenses + 0.15 0.19 0.22 0.21 0.21 0.16 0.17 0.12 0.08 0.06 0.04 0.03 0.02 0.02 0.02 0.02
Operating income -0.09 -0.12 -0.14 -0.12 -0.11 -0.04 0.04 0.09 0.02 0.03 0.12 0.02 0.01 0.02 0.03 0.01
Non-operating income (net) 0.00 0.00 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.08 -0.12 -0.13 -0.12 -0.11 -0.04 0.05 0.09 0.03 0.03 0.13 0.02 0.01 0.02 0.02 0.01
Income tax expense 0.00 0.00 0.00 0.00 -0.03 0.00 0.00 0.02 0.01 0.01 0.05 -0.02 0.00 0.00 0.00
Net income -0.08 -0.12 -0.13 -0.12 -0.08 -0.04 0.05 0.07 0.02 0.02 0.08 0.03 0.01 0.02 0.02 0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Sep-10
Total revenue 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.03 0.02 0.02 0.03 0.05 0.05 0.04 0.04 0.07 0.07 0.06 0.04 0.04 0.08 0.01 0.01 0.01 0.01 0.01 0.01 0.05 0.01 0.01 0.06 0.08 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.04 0.00 0.04 0.02
Cost of revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.02 0.02
Gross profit 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.03 0.02 0.02 0.03 0.05 0.05 0.04 0.04 0.07 0.07 0.06 0.04 0.04 0.08 0.01 0.01 0.01 0.01 0.01 0.01 0.05 0.01 0.01 0.06 0.08 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.04 0.00 0.03 0.00
Total operating expenses + 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.05 0.05 0.05 0.06 0.06 0.05 0.05 0.05 0.05 0.06 0.06 0.06 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Operating income -0.01 -0.01 -0.02 -0.02 -0.02 -0.02 -0.03 -0.02 -0.03 -0.03 -0.03 -0.04 -0.04 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.01 -0.02 -0.02 -0.01 0.01 0.01 0.00 0.00 0.03 0.03 0.02 0.02 0.01 0.05 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.04 0.00 0.00 0.05 0.07 -0.01 0.03 -0.01 -0.01 0.00 0.00 0.00 0.02 0.00 0.00 0.03 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Income before tax -0.01 -0.01 -0.02 -0.02 -0.02 -0.02 -0.03 -0.02 -0.03 -0.03 -0.03 -0.03 -0.04 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.01 -0.02 -0.02 -0.01 0.01 0.01 0.01 0.00 0.03 0.04 0.02 0.02 0.02 0.05 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.04 0.00 0.00 0.05 0.07 -0.01 0.03 -0.01 -0.01 0.00 0.00 0.00 0.02 0.00 0.00 0.03 0.00 0.00 0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 0.00 0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.02 0.03 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.01 -0.01 -0.02 -0.02 -0.02 -0.02 -0.03 -0.02 -0.03 -0.03 -0.03 -0.04 -0.04 -0.03 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.01 -0.03 -0.01 -0.01 0.01 0.01 0.01 0.00 0.03 0.03 0.02 0.01 0.01 0.04 -0.01 -0.01 0.00 0.00 0.00 0.00 0.03 0.01 0.00 0.03 0.04 -0.01 0.05 -0.01 -0.01 0.00 0.00 0.00 0.02 0.00 0.00 0.03 0.00 0.00 0.00
5 days ago
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19 Sep-18 Sep-17 Sep-16 Sep-15 Sep-14 Sep-13 Sep-12 Sep-11 Sep-10
Total cash and short-term investments + 0.19 0.25 0.37 0.25 0.24 0.39 0.34 0.31 0.22 0.21 0.15 0.09 0.10 0.04 0.02 0.00
Accounts receivable, net 0.01 0.04 0.04 0.05 0.06 0.02 0.05 0.07 0.01 0.01 0.02 0.00 0.00 0.00 0.00
Inventories -0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.01 0.01 0.01 0.01 0.03 0.02 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.00
Total current assets 0.20 0.30 0.42 0.31 0.32 0.44 0.40 0.38 0.24 0.23 0.17 0.11 0.10 0.05 0.03
Total non-current assets + 0.08 0.08 0.04 0.07 0.12 0.05 0.09 0.03 0.09 0.05 0.08 0.05 0.01 0.00 0.00
Total assets 0.28 0.38 0.46 0.38 0.44 0.49 0.49 0.41 0.33 0.28 0.25 0.16 0.12 0.05 0.03
Total current liabilities + 0.05 0.06 0.06 0.03 0.04 0.02 0.02 0.02 0.02 0.01 0.01 0.00 0.00 0.01 0.00
Total non-current liabilities + 0.17 0.19 0.18 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16
Total liabilities 0.22 0.25 0.25 0.06 0.04 0.04 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.16
Total stockholders' equity + 0.06 0.13 0.22 0.32 0.40 0.46 0.46 0.39 0.30 0.27 0.24 0.15 0.11 0.04 -0.13
Common shares outstanding 21 21 21 21 20 20 21 21 19 19 19 19 10 9 13 14
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Sep-10
Total cash and short-term investments + 0.16 0.19 0.19 0.20 0.19 0.22 0.25 0.23 0.30 0.34 0.37 0.39 0.21 0.21 0.25 0.25 0.28 0.26 0.24 0.26 0.38 0.39 0.39 0.37 0.36 0.37 0.34 0.39 0.37 0.35 0.31 0.27 0.26 0.22 0.22 0.19 0.18 0.21 0.21 0.22 0.22 0.18 0.15 0.15 0.17 0.10 0.09 0.10 0.09 0.09 0.10 0.09 0.11 0.05 0.04 0.05 0.00 0.00 0.02 0.00
Accounts receivable, net 0.01 0.01 0.01 0.01 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.02 0.02 0.05 0.05 0.05 0.05 0.06 0.06 0.05 0.02 0.03 0.02 0.02 0.03 0.05 0.05 0.04 0.04 0.07 0.07 0.06 0.04 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.04 0.04 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.03 0.03 0.02 0.02 0.01 0.03 0.04 0.03 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.18 0.20 0.20 0.22 0.24 0.27 0.30 0.29 0.35 0.39 0.42 0.45 0.27 0.28 0.31 0.31 0.34 0.33 0.32 0.32 0.43 0.45 0.44 0.41 0.40 0.44 0.40 0.45 0.42 0.42 0.38 0.34 0.31 0.25 0.24 0.21 0.19 0.22 0.23 0.24 0.24 0.21 0.17 0.17 0.18 0.19 0.11 0.11 0.10 0.09 0.10 0.10 0.11 0.06 0.05 0.05 0.03
Total non-current assets + 0.14 0.13 0.08 0.08 0.08 0.08 0.08 0.11 0.06 0.04 0.04 0.05 0.06 0.06 0.07 0.07 0.06 0.11 0.12 0.13 0.04 0.04 0.05 0.10 0.11 0.07 0.09 0.02 0.04 0.03 0.03 0.04 0.05 0.09 0.09 0.07 0.09 0.05 0.05 0.04 0.04 0.07 0.08 0.07 0.07 0.03 0.05 0.05 0.01 0.02 0.01 0.02 0.01 0.01 0.00 0.00 0.00
Total assets 0.31 0.33 0.28 0.30 0.32 0.35 0.38 0.40 0.41 0.43 0.46 0.50 0.33 0.35 0.38 0.39 0.41 0.44 0.44 0.45 0.47 0.48 0.49 0.51 0.51 0.51 0.49 0.47 0.46 0.45 0.41 0.38 0.35 0.34 0.33 0.28 0.28 0.28 0.28 0.28 0.28 0.28 0.25 0.24 0.25 0.22 0.16 0.16 0.11 0.11 0.12 0.12 0.13 0.07 0.05 0.05 0.03 0.00
Total current liabilities + 0.05 0.04 0.05 0.04 0.05 0.05 0.06 0.06 0.05 0.06 0.06 0.07 0.03 0.02 0.03 0.02 0.03 0.04 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00
Total non-current liabilities + 0.15 0.16 0.17 0.18 0.18 0.19 0.19 0.19 0.19 0.17 0.18 0.19 0.02 0.02 0.03 0.02 0.02 0.02 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.16
Total liabilities 0.20 0.20 0.22 0.22 0.23 0.24 0.25 0.25 0.25 0.24 0.25 0.26 0.06 0.05 0.06 0.05 0.05 0.06 0.04 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.16 0.16
Total stockholders' equity + 0.12 0.13 0.06 0.08 0.09 0.11 0.13 0.15 0.17 0.19 0.22 0.24 0.27 0.30 0.32 0.34 0.36 0.38 0.40 0.42 0.44 0.45 0.46 0.48 0.49 0.48 0.46 0.45 0.44 0.43 0.39 0.36 0.33 0.32 0.30 0.26 0.27 0.27 0.27 0.27 0.27 0.26 0.24 0.23 0.22 0.19 0.15 0.15 0.10 0.11 0.11 0.11 0.12 0.07 0.04 -0.11 -0.13
Common shares outstanding 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 20 20 20 20 20 20 20 20 21 21 21 21 21 21 21 21 20 20 19 19 19 19 19 19 19 19 19 19 19 19 19 18 18 18 6 4 9 9 9 9 14 13
5 days ago
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19 Sep-18 Sep-17 Sep-16 Sep-15 Sep-14 Sep-13 Sep-12 Sep-11 Sep-10
Operating cash flow + -0.02 -0.08 -0.10 -0.08 -0.07 0.01 0.07 0.03 0.05 0.04 0.08 0.02 0.01 0.02 0.02 -0.01
Cash flow from investing + 0.04 0.06 -0.05 0.05 0.04 0.02 -0.09 -0.04 0.00 -0.04 -0.09 0.00 -0.07 -0.02 -0.02 0.00
Cash flow from financing + -0.03 -0.03 0.20 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.00 0.00
Change in cash -0.01 -0.05 0.04 -0.01 -0.03 0.04 -0.01 0.00 0.05 -0.01 -0.01 0.02 0.00 0.00 0.01 -0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Sep-10
Operating cash flow + -0.01 -0.01 -0.01 0.02 -0.01 -0.02 -0.01 -0.01 -0.03 -0.02 -0.02 -0.03 -0.01 -0.04 -0.02 -0.03 -0.03 -0.01 -0.02 -0.03 0.00 -0.01 -0.02 0.00 0.01 0.01 0.01 0.00 0.03 0.03 0.03 0.00 -0.01 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 -0.01 0.10 -0.01 0.00 0.04 0.00 -0.01 0.00 -0.01 0.01 0.01 0.00 0.00 0.03 0.00 0.00
Cash flow from investing + 0.01 -0.05 0.00 -0.03 0.00 0.07 0.02 -0.01 0.06 -0.01 0.01 -0.15 0.05 0.03 0.03 0.02 -0.04 0.05 0.07 -0.04 0.03 -0.02 0.00 0.03 0.03 -0.04 -0.05 -0.01 0.00 -0.02 -0.01 -0.03 0.01 0.00 -0.01 0.01 0.00 0.00 -0.01 -0.03 0.00 -0.01 0.00 0.01 -0.11 0.01 0.01 -0.03 0.02 0.00 -0.01 -0.05 -0.02 0.00 0.01 -0.01 -0.02 0.01 0.00 0.00
Cash flow from financing + -0.01 0.06 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash 0.00 0.01 -0.01 -0.02 -0.02 0.05 0.00 -0.03 0.02 -0.05 -0.01 0.02 0.03 0.00 0.02 -0.01 -0.06 0.04 0.05 -0.07 0.02 -0.03 -0.01 0.03 0.05 -0.02 -0.04 -0.01 0.03 0.01 0.02 -0.02 0.00 0.00 0.04 0.00 0.00 0.00 -0.01 -0.03 0.01 0.02 0.00 -0.01 -0.01 0.00 0.00 0.01 0.01 0.00 -0.01 -0.06 0.05 0.01 0.01 -0.02 0.01 0.00 0.00 0.00
5 days ago

ENANTA PHARMACEUTICALS INC (ENTA) - Depreciation And Amortization

1Y 2Y 5Y Max
10 days ago

ENANTA PHARMACEUTICALS INC (ENTA) - Interest Expense

1Y 2Y 5Y Max
10 days ago

ENANTA PHARMACEUTICALS INC (ENTA) - Interest Income

1Y 2Y 5Y Max
10 days ago

ENANTA PHARMACEUTICALS INC (ENTA) - Net Interest Income

1Y 2Y 5Y Max
10 days ago

ENANTA PHARMACEUTICALS INC (ENTA) - Operating Expenses

1Y 2Y 5Y Max
10 days ago

ENANTA PHARMACEUTICALS INC (ENTA) - Research And Development

1Y 2Y 5Y Max
10 days ago

ENANTA PHARMACEUTICALS INC (ENTA) - Selling General And Administrative

1Y 2Y 5Y Max
10 days ago

ENANTA PHARMACEUTICALS INC (ENTA) - Operating Income

1Y 2Y 5Y Max
10 days ago

ENANTA PHARMACEUTICALS INC (ENTA) - Costof Goods And Services Sold

1Y 2Y 5Y Max
10 days ago

ENANTA PHARMACEUTICALS INC (ENTA) - Cost Of Revenue

1Y 2Y 5Y Max
10 days ago