Sign in

Enliven Therapeutics, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.12 0.10 0.08 0.04 0.02 0.01 0.02 0.01 0.01
Operating income -0.12 -0.10 -0.08 -0.04 -0.02 -0.01 -0.02 -0.01 -0.01
Non-operating income (net) 0.02 0.02 0.01 0.00 0.00 -0.01 0.00 0.00 0.01
Income before tax -0.10 -0.09 -0.07 -0.04 -0.02 -0.02 -0.02 -0.01 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.10 -0.09 -0.07 -0.04 -0.02 -0.02 -0.02 -0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Operating income -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.02 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.02 -0.03 -0.02 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00
Income tax expense 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.02 -0.03 -0.02 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total cash and short-term investments + 0.46 0.31 0.25 0.08 0.15 0.09 0.03 0.01 0.01
Other current assets 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.47 0.32 0.27 0.08 0.11 0.09 0.03 0.01 0.01
Total non-current assets + 0.00 0.01 0.01 0.01 0.00 0.00 0.00
Total assets 0.48 0.33 0.27 0.08 0.11 0.09 0.03 0.01 0.01
Total current liabilities + 0.02 0.02 0.03 0.01 0.01 0.01 0.00 0.00 0.00
Total non-current liabilities + 0.00 0.00 0.00 0.15 0.00 0.00 0.00 0.03 0.00
Total liabilities 0.02 0.02 0.03 0.16 0.01 0.01 0.00 0.00 0.00
Total stockholders' equity + 0.46 0.31 0.25 -0.08 0.11 0.08 -0.05 -0.03 -0.02
Common shares outstanding 57 47 36 6 8 4 4 4 4
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total cash and short-term investments + 0.45 0.46 0.48 0.49 0.29 0.31 0.29 0.31 0.32 0.25 0.26 0.28 0.29 0.08 0.09 0.06 0.07 0.15 0.10 0.07 0.08 0.09 0.10 0.11 0.11 0.03 0.00 0.00 0.00
Other current assets 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.46 0.47 0.48 0.50 0.29 0.32 0.30 0.32 0.34 0.27 0.27 0.28 0.30 0.08 0.09 0.06 0.08 0.11 0.11 0.07 0.08 0.09 0.10 0.11 0.11 0.03
Total non-current assets + 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total assets 0.46 0.48 0.49 0.50 0.30 0.33 0.31 0.33 0.34 0.27 0.27 0.29 0.30 0.08 0.09 0.06 0.08 0.11 0.11 0.07 0.08 0.09 0.10 0.11 0.11 0.03
Total current liabilities + 0.01 0.02 0.01 0.02 0.01 0.02 0.02 0.02 0.03 0.03 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Total non-current liabilities + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total liabilities 0.01 0.02 0.01 0.02 0.01 0.02 0.02 0.02 0.03 0.03 0.01 0.01 0.01 0.16 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Total stockholders' equity + 0.45 0.46 0.48 0.49 0.29 0.31 0.29 0.30 0.32 0.25 0.26 0.28 0.29 -0.08 0.08 0.06 0.07 0.11 0.10 0.06 0.08 0.08 0.09 0.11 0.11 0.03
Common shares outstanding 63 57 62 52 50 50 48 48 42 41 41 41 19 7 7 7 7 7 6 4 4 4 4 4 4 4 4 4 4
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + -0.07 -0.07 -0.06 -0.03 -0.02 -0.01 -0.02 -0.01 -0.01
Cash flow from investing + -0.17 -0.04 -0.15 0.00 0.00 0.00 -0.02
Cash flow from financing + 0.22 0.13 0.23 0.00 0.00 0.13 0.04 0.01 0.01
Change in cash -0.03 0.02 0.02 -0.03 -0.02 0.12 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Operating cash flow + -0.02 -0.02 -0.01 -0.02 -0.02 -0.02 -0.01 -0.02 -0.02 -0.01 -0.02 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00
Cash flow from investing + 0.04 0.01 0.00 -0.18 0.00 0.00 0.01 -0.03 -0.02 0.04 -0.04 -0.15 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.02 0.02 -0.01 -0.03 0.00 0.00 -0.02 0.00
Cash flow from financing + 0.01 0.00 0.00 0.22 0.00 0.04 0.00 0.00 0.09 0.00 0.00 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.01 0.09 0.00 0.00 0.04
Change in cash 0.03 0.00 -0.02 0.02 -0.02 0.02 0.00 -0.05 0.05 0.03 -0.05 -0.17 0.22 -0.01 -0.01 -0.01 -0.01 -0.03 0.03 -0.01 0.01 0.01 -0.02 -0.03 0.08 -0.01 -0.03 0.00 0.04
4 days ago

Enliven Therapeutics, Inc. (ELVN) - Net Income From Continuing Operations

1Y 2Y 5Y Max
9 days ago

Enliven Therapeutics, Inc. (ELVN) - Income Before Tax

1Y 2Y 5Y Max
9 days ago

Enliven Therapeutics, Inc. (ELVN) - Depreciation And Amortization

1Y 2Y 5Y Max
9 days ago

Enliven Therapeutics, Inc. (ELVN) - Interest Income

1Y 2Y 5Y Max
9 days ago

Enliven Therapeutics, Inc. (ELVN) - Net Interest Income

1Y 2Y 5Y Max
9 days ago

Enliven Therapeutics, Inc. (ELVN) - Operating Expenses

1Y 2Y 5Y Max
9 days ago

Enliven Therapeutics, Inc. (ELVN) - Research And Development

1Y 2Y 5Y Max
9 days ago

Enliven Therapeutics, Inc. (ELVN) - Selling General And Administrative

1Y 2Y 5Y Max
9 days ago

Enliven Therapeutics, Inc. (ELVN) - Operating Income

1Y 2Y 5Y Max
9 days ago

Enliven Therapeutics, Inc. (ELVN) - Costof Goods And Services Sold

1Y 2Y 5Y Max
9 days ago