Sign in

Datavault AI Inc.

Income Statement - Datavault AI Inc. (DVLT)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 0.04 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.05 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01
Operating income -0.03 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Non-operating income (net) -0.05 -0.03 0.00 0.00 0.00 0.00 0.00 -0.06 -0.02 0.00
Income before tax -0.08 -0.05 -0.02 -0.02 -0.01 -0.01 -0.01 -0.07 -0.03 -0.01
Income tax expense 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.08 -0.05 -0.02 -0.02 -0.01 -0.01 -0.01 -0.07 -0.03 -0.01
Show Quarterly Income Statement

Income Statement - Datavault AI Inc. (DVLT)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Total revenue 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.03 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Operating income -0.03 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 -0.01 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) -0.02 0.00 -0.02 -0.02 0.00 0.00 0.00 -0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 -0.02 -0.01 -0.01 0.00 0.00 0.00
Income before tax -0.05 0.00 -0.03 -0.04 -0.01 -0.01 -0.01 -0.04 0.00 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 -0.02 -0.01 -0.02 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.05 0.00 -0.03 -0.04 -0.01 -0.01 -0.01 -0.04 0.00 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 -0.02 -0.01 -0.02 0.00 0.00 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total cash and short-term investments + 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00
Accounts receivable, net 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.14 0.01 0.00 0.01 0.02 0.01 0.00 0.01 0.00 0.00
Total non-current assets + 0.13 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total assets 0.27 0.10 0.00 0.01 0.02 0.01 0.00 0.01 0.00 0.00
Total current liabilities + 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01
Total non-current liabilities + 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.09 0.07
Total liabilities 0.04 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.10 0.07
Total stockholders' equity + 0.24 0.09 0.00 0.00 0.02 0.01 0.00 0.00 -0.09 -0.07
Common shares outstanding 153 4 3 2 0 0 0 0 0 0
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Total cash and short-term investments + 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.10 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.11 0.14 0.02 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.00 0.00 0.00
Total non-current assets + 0.14 0.13 0.12 0.12 0.09 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total assets 0.25 0.27 0.14 0.12 0.10 0.10 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.00 0.00 0.00
Total current liabilities + 0.02 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.02 0.01
Total non-current liabilities + 0.01 0.01 0.01 0.04 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.02 0.09
Total liabilities 0.03 0.04 0.04 0.05 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.04 0.10
Total stockholders' equity + 0.22 0.24 0.10 0.07 0.08 0.09 0.00 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 -0.12 -0.04 -0.09
Common shares outstanding 574 153 101 68 54 5 5 4 4 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + -0.02 -0.02 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Cash flow from investing + -0.01 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.03 0.02 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01
Change in cash 0.00 0.00 0.00 -0.01 0.01 0.01 0.00 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Operating cash flow + -0.01 0.00 -0.01 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + -0.01 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.02 0.00 0.01 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago

Datavault AI Inc. (DVLT) - Total Shareholder Equity

1Y 2Y 5Y Max
10 days ago

Datavault AI Inc. (DVLT) - Other Non Current Liabilities

1Y 2Y 5Y Max
10 days ago

Datavault AI Inc. (DVLT) - Other Current Liabilities

1Y 2Y 5Y Max
10 days ago

Datavault AI Inc. (DVLT) - Short Long Term Debt Total

1Y 2Y 5Y Max
10 days ago

Datavault AI Inc. (DVLT) - Current Long Term Debt

1Y 2Y 5Y Max
10 days ago

Datavault AI Inc. (DVLT) - Long Term Debt

1Y 2Y 5Y Max
10 days ago

Datavault AI Inc. (DVLT) - Capital Lease Obligations

1Y 2Y 5Y Max
10 days ago

Datavault AI Inc. (DVLT) - Total Non Current Liabilities

1Y 2Y 5Y Max
10 days ago

Datavault AI Inc. (DVLT) - Current Accounts Payable

1Y 2Y 5Y Max
10 days ago

Datavault AI Inc. (DVLT) - Total Current Liabilities

1Y 2Y 5Y Max
10 days ago