Sign in

Leonardo DRS, Inc.

Income Statement - Leonardo DRS, Inc. (DRS)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-07 Dec-06 Dec-05
Total revenue 3.65 3.23 2.83 2.69 2.88 2.78 2.71 2.33 0.03 0.01 3.30 2.82 1.74
Cost of revenue 2.80 2.50 2.18 2.12 2.33 2.28 2.26 1.92 0.02 0.01 2.87 2.46 1.50
Gross profit 0.85 0.74 0.65 0.58 0.55 0.49 0.46 0.41 0.01 0.00 0.43 0.36 0.24
Total operating expenses + 0.50 0.44 0.42 0.01 0.31 0.31 0.30 0.37 0.07 0.05 0.05
Operating income 0.35 0.29 0.23 0.56 0.24 0.18 0.16 0.05 0.00 0.00 0.36 0.31 0.19
Non-operating income (net) -0.01 -0.03 -0.04 -0.04 -0.04 -0.07 -0.07 -0.06 0.00 0.00 -0.11 -0.12 -0.06
Income before tax 0.34 0.26 0.19 0.53 0.20 0.11 0.10 -0.02 0.00 0.00 0.25 0.19 0.14
Income tax expense 0.06 0.05 0.02 0.12 0.05 0.03 0.02 -0.01 0.08 0.06 0.05
Net income 0.28 0.21 0.17 0.41 0.15 0.09 0.08 -0.01 0.00 0.00 0.17 0.13 0.08
Show Quarterly Income Statement

Income Statement - Leonardo DRS, Inc. (DRS)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Sep-19 Jun-19 Mar-19 Sep-18 Jun-18 Mar-18
Total revenue 0.85 1.06 0.96 0.83 0.80 0.98 0.81 0.75 0.69 0.93 0.70 0.63 0.57 0.82 0.63 0.63 0.61 0.82 0.72 0.66 0.68 0.83 0.72 0.65 0.58 0.68 0.68 0.68 0.58 0.58 0.58
Cost of revenue 0.64 0.80 0.74 0.63 0.62 0.75 0.63 0.58 0.54 0.72 0.54 0.48 0.44 0.64 0.50 0.50 0.48 0.67 0.59 0.53 0.55 0.67 0.60 0.54 0.48 0.56 0.56 0.56 0.48 0.48 0.48
Gross profit 0.21 0.26 0.22 0.20 0.18 0.24 0.18 0.17 0.15 0.21 0.16 0.15 0.13 0.18 0.13 0.13 0.13 0.15 0.13 0.13 0.14 0.16 0.12 0.11 0.11 0.11 0.11 0.11 0.10 0.10 0.10
Total operating expenses + 0.13 0.14 0.13 0.13 0.12 0.12 0.10 0.11 0.11 0.11 0.10 0.10 0.11 0.10 -0.25 0.09 0.08 0.07 0.08 0.08 0.09 0.08 0.09 0.08 0.07 0.07 0.07 0.07 0.09 0.09 0.09
Operating income 0.08 0.13 0.09 0.07 0.06 0.12 0.08 0.06 0.04 0.11 0.06 0.04 0.03 0.09 0.38 0.04 0.06 0.08 0.05 0.05 0.05 0.08 0.04 0.03 0.04 0.04 0.04 0.04 0.01 0.01 0.01
Non-operating income (net) 0.00 0.00 -0.01 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.02 -0.01 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02
Income before tax 0.08 0.12 0.09 0.07 0.06 0.11 0.07 0.05 0.04 0.10 0.05 0.03 0.02 0.08 0.37 0.03 0.05 0.07 0.04 0.04 0.04 0.06 0.02 0.02 0.01 0.02 0.02 0.02 0.00 0.00 0.00
Income tax expense 0.02 0.02 0.02 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.00 0.00 0.00 0.01 0.09 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00
Net income 0.06 0.10 0.07 0.05 0.05 0.09 0.06 0.04 0.03 0.07 0.05 0.04 0.01 0.07 0.28 0.03 0.04 0.06 0.04 0.03 0.03 0.05 0.02 0.01 0.01 0.02 0.02 0.02 0.00 0.00 0.00
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-07 Dec-06 Dec-05
Total cash and short-term investments + 0.65 0.60 0.47 0.31 0.24 0.06 0.09 0.00 0.00 0.00 0.09 0.10 0.00
Accounts receivable, net 1.27 1.13 1.06 1.04 0.90 0.89 0.90 0.01 0.01 0.01 0.57 0.54 0.44
Inventories 0.35 0.36 0.33 0.32 0.21 0.25 0.21 0.01 0.01 0.01 0.44 0.37 0.33
Other current assets 0.06 0.08 0.06 0.04 0.05 0.07 0.06 0.00 0.00 0.00 0.13 0.13 0.14
Total current assets 2.33 2.16 1.92 1.71 1.39 1.26 1.25 0.05 0.03 0.02 1.23 1.13 0.90
Total non-current assets + 2.29 2.02 2.00 1.97 1.68 1.69 1.64 3.09 3.09 3.12
Total assets 4.62 4.18 3.92 3.68 3.07 2.96 2.89 0.05 0.04 0.02 4.32 4.21 4.02
Total current liabilities + 1.23 1.12 1.08 1.04 0.99 0.98 1.00 0.01 0.01 0.01 0.87 0.77 0.70
Total non-current liabilities + 0.66 0.51 0.52 0.51 0.49 0.55 0.87 1.76 1.94 1.97
Total liabilities 1.89 1.63 1.60 1.55 1.48 1.53 1.87 0.01 0.01 0.01 2.63 2.71 2.67
Total stockholders' equity + 2.73 2.56 2.33 2.13 1.59 1.43 1.02 0.04 0.03 0.01 1.68 1.50 1.35
Common shares outstanding 269 268 264 215 145 150 145 145 31 21 83 20 5
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Sep-19 Jun-19 Mar-19 Sep-18 Jun-18 Mar-18
Total cash and short-term investments + 0.33 0.65 0.31 0.28 0.38 0.60 0.20 0.15 0.16 0.47 0.05 0.04 0.17 0.31 0.06 0.07 0.11 0.24 0.08 0.09 0.03 0.06 0.00 0.00 0.09 0.02 0.02 0.02 0.00 0.00 0.00
Accounts receivable, net 1.30 1.27 1.38 1.28 1.24 1.13 1.23 1.23 1.20 1.06 1.26 1.22 1.13 1.04 1.08 1.00 0.95 0.90 0.88 0.86 0.89 0.89 0.23 0.23 0.23
Inventories 0.37 0.35 0.40 0.40 0.39 0.36 0.36 0.37 0.34 0.33 0.38 0.38 0.36 0.32 0.25 0.25 0.23 0.21 0.22 0.26 0.26 0.25 0.05 0.05 0.05
Other current assets 0.06 0.06 0.07 0.07 0.07 0.08 0.07 0.06 0.07 0.06 0.05 0.07 0.05 0.04 0.04 0.22 0.22 0.05 0.05 0.07 0.06 0.07 0.01 0.01 0.01
Total current assets 2.06 2.33 2.17 2.03 2.07 2.16 1.86 1.81 1.77 1.92 1.74 1.70 1.71 1.71 1.43 1.54 1.52 1.39 1.23 1.27 1.24 1.26 0.09 0.31 0.31 0.31
Total non-current assets + 2.16 2.29 2.08 2.05 2.03 2.02 2.00 2.01 2.01 2.00 1.97 1.97 1.97 1.97 1.50 1.51 1.52 1.68 1.66 1.67 1.68 1.69 -0.09 0.41 0.41 0.41
Total assets 4.21 4.62 4.25 4.08 4.10 4.18 3.86 3.82 3.78 3.92 3.71 3.66 3.68 3.68 2.93 3.04 3.03 3.07 2.89 2.94 2.91 2.96 0.72 0.72 0.72
Total current liabilities + 1.11 1.23 1.08 0.96 1.03 1.12 0.88 0.90 0.90 1.08 0.95 0.94 1.02 1.04 0.91 0.91 0.92 0.99 0.83 0.91 0.92 0.98 0.25 0.25 0.25
Total non-current liabilities + 0.34 0.66 0.52 0.52 0.50 0.51 0.51 0.52 0.52 0.52 0.52 0.53 0.52 0.51 0.48 0.47 0.48 0.49 0.52 0.53 0.54 0.55 0.22 0.22 0.22
Total liabilities 1.44 1.89 1.60 1.48 1.53 1.63 1.39 1.41 1.43 1.60 1.47 1.47 1.54 1.55 1.39 1.39 1.40 1.48 1.36 1.44 1.46 1.53 0.47 0.47 0.47
Total stockholders' equity + 2.77 2.73 2.65 2.60 2.57 2.56 2.47 2.41 2.36 2.33 2.24 2.19 2.14 2.13 1.54 1.66 1.64 1.59 1.53 1.50 1.46 1.43 1.02 0.25 0.25 0.25
Common shares outstanding 269 269 269 269 269 268 268 267 266 266 265 264 262 229 145 210 144 145 146 145 145 145 145 145 145 145 145 145 145 145 145
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-07 Dec-06 Dec-05
Operating cash flow + 0.37 0.27 0.21 0.03 0.18 0.13 0.16 0.11 0.00 0.00 0.21 0.20 0.16
Cash flow from investing + -0.15 -0.08 -0.06 0.44 0.04 -0.07 -0.15 -0.05 0.00 0.00 -0.08 -0.07 -1.47
Cash flow from financing + -0.16 -0.06 0.02 -0.40 -0.04 -0.08 0.00 -0.03 0.01 0.01 -0.14 -0.03 1.00
Change in cash 0.05 0.13 0.16 0.07 0.18 -0.03 0.01 0.03 0.01 0.00 -0.01 0.09 -0.31
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Sep-19 Jun-19 Mar-19 Sep-18 Jun-18 Mar-18
Operating cash flow + -0.07 0.43 0.11 -0.03 -0.14 0.44 0.06 0.03 -0.27 0.52 0.04 -0.01 -0.33 0.28 0.00 0.01 -0.26 0.29 0.07 0.06 -0.25 0.36 0.00 0.07 -0.30 0.04 0.04 0.04 0.03 0.03 0.03
Cash flow from investing + -0.03 -0.05 -0.05 -0.03 -0.03 -0.03 -0.01 -0.03 -0.01 -0.02 -0.02 -0.01 -0.01 0.44 0.47 -0.01 -0.01 -0.02 -0.03 -0.02 0.10 -0.13 -0.01 -0.02 0.08 -0.04 -0.04 -0.04 -0.01 -0.01 -0.01
Cash flow from financing + -0.22 -0.04 -0.03 -0.05 -0.05 -0.01 0.00 -0.01 -0.03 -0.08 -0.01 -0.12 0.22 -0.02 -0.47 -0.05 0.14 -0.11 -0.06 0.02 0.12 -0.26 -0.03 0.03 0.17 0.00 0.00 0.00 -0.01 -0.01 -0.01
Change in cash -0.32 0.34 0.03 -0.10 -0.22 0.40 0.05 -0.01 -0.31 0.42 0.01 -0.14 -0.13 0.69 -0.01 -0.04 -0.13 0.16 -0.01 0.06 -0.03 -0.04 -0.03 0.09 -0.04 0.00 0.00 0.00 0.01 0.01 0.01
about 2 months ago

Leonardo DRS, Inc. (DRS) - Capital Expenditures

1Y 2Y 5Y Max
about 2 months ago

Leonardo DRS, Inc. (DRS) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
about 2 months ago

Leonardo DRS, Inc. (DRS) - Operating Cashflow

1Y 2Y 5Y Max
about 2 months ago

Leonardo DRS, Inc. (DRS) - Other Non Operating Income

1Y 2Y 5Y Max
about 2 months ago

Leonardo DRS, Inc. (DRS) - Research And Development

1Y 2Y 5Y Max
about 2 months ago

Leonardo DRS, Inc. (DRS) - Interest Income

1Y 2Y 5Y Max
about 2 months ago

Leonardo DRS, Inc. (DRS) - Net Income

1Y 2Y 5Y Max
about 2 months ago

Leonardo DRS, Inc. (DRS) - Ebitda

1Y 2Y 5Y Max
about 2 months ago

Leonardo DRS, Inc. (DRS) - Ebit

1Y 2Y 5Y Max
about 2 months ago

Leonardo DRS, Inc. (DRS) - Net Income From Continuing Operations

1Y 2Y 5Y Max
about 2 months ago