Sign in

DraftKings Inc.

Income Statement - DraftKings Inc. (DKNG)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total revenue 6.05 4.77 3.67 2.24 1.30 0.61 0.32 0.23 0.19
Cost of revenue 3.56 2.95 2.29 1.48 0.79 0.35 0.10 0.05 0.03
Gross profit 2.50 1.82 1.37 0.76 0.50 0.27 0.22 0.18 0.16
Total operating expenses + 2.51 2.43 2.16 2.27 2.06 1.11 0.37 0.25 0.23
Operating income -0.02 -0.61 -0.79 -1.51 -1.56 -0.84 -0.15 -0.08 -0.07
Non-operating income (net) 0.02 0.02 0.00 0.07 0.05 -0.39 0.00 0.00 0.00
Income before tax 0.01 -0.59 -0.79 -1.45 -1.51 -1.23 -0.14 -0.08 -0.08
Income tax expense 0.00 -0.09 0.01 -0.07 0.01 0.00 0.00 0.00 0.00
Net income 0.00 -0.51 -0.80 -1.38 -1.52 -1.23 -0.14 -0.08 -0.08
Show Quarterly Income Statement

Income Statement - DraftKings Inc. (DKNG)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18
Total revenue 1.65 1.99 1.14 1.51 1.41 1.39 1.10 1.10 1.17 1.23 0.79 0.87 0.77 0.86 0.50 0.47 0.42 0.47 0.21 0.30 0.31 0.32 0.13 0.07 0.09 0.13 0.07 0.06 0.07 0.09
Cost of revenue 0.95 1.07 0.78 0.85 0.84 0.83 0.74 0.66 0.71 0.72 0.54 0.51 0.52 0.49 0.37 0.31 0.31 0.25 0.17 0.19 0.18 0.16 0.10 0.05 0.04 0.04 0.03 0.02 0.02 0.02
Gross profit 0.70 0.91 0.36 0.66 0.57 0.56 0.35 0.44 0.46 0.51 0.25 0.36 0.25 0.37 0.13 0.15 0.10 0.22 0.04 0.11 0.13 0.16 0.04 0.02 0.05 0.09 0.04 0.04 0.05 0.07
Total operating expenses + 0.69 0.76 0.63 0.51 0.61 0.70 0.65 0.47 0.60 0.56 0.53 0.43 0.64 0.60 0.58 0.46 0.62 0.59 0.59 0.43 0.45 0.43 0.38 0.18 0.11 0.12 0.10 0.07 0.08 0.07
Operating income 0.01 0.15 -0.27 0.15 -0.05 -0.14 -0.30 -0.03 -0.14 -0.04 -0.29 -0.07 -0.39 -0.23 -0.46 -0.31 -0.52 -0.37 -0.55 -0.32 -0.32 -0.27 -0.35 -0.16 -0.07 -0.03 -0.06 -0.03 -0.03 0.00
Non-operating income (net) 0.02 -0.01 0.00 0.02 0.01 -0.01 0.00 0.02 0.00 0.01 0.00 -0.01 -0.01 0.00 0.01 0.01 0.05 0.05 0.01 0.02 -0.03 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.03 0.15 -0.27 0.17 -0.04 -0.15 -0.29 -0.01 -0.14 -0.04 -0.28 -0.08 -0.40 -0.23 -0.45 -0.30 -0.47 -0.32 -0.54 -0.30 -0.35 -0.24 -0.35 -0.16 -0.07 -0.03 -0.06 -0.03 -0.03 0.00
Income tax expense 0.01 0.01 -0.01 0.01 -0.01 -0.01 0.00 -0.07 0.00 0.01 0.00 0.00 0.00 0.01 0.00 -0.08 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.02 0.14 -0.26 0.16 -0.03 -0.13 -0.29 0.06 -0.14 -0.04 -0.28 -0.08 -0.40 -0.24 -0.45 -0.22 -0.47 -0.33 -0.55 -0.31 -0.35 -0.24 -0.35 -0.16 -0.07 -0.03 -0.06 -0.03 -0.03 0.00
about 2 months ago

Balance Sheet - DraftKings Inc. (DKNG)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total cash and short-term investments + 1.60 0.79 1.27 1.31 2.15 1.82 0.48 0.12 0.05
Accounts receivable, net 0.11 0.12 0.35 0.21 0.10 0.07 0.03 0.02
Inventories 0.47 0.48 0.29 0.14 0.11
Other current assets 0.10 0.63 0.45 0.56 0.50 0.30 0.15 0.12 0.12
Total current assets 1.82 1.53 2.07 2.08 2.75 2.19 0.26 0.26 0.16
Total non-current assets + 2.72 2.75 1.87 1.96 1.32 1.25 0.07 0.04 0.02
Total assets 4.53 4.28 3.94 4.04 4.07 3.44 0.33 0.30 0.18
Total current liabilities + 1.76 1.65 1.55 1.25 0.93 0.55 0.26 0.20 0.16
Total non-current liabilities + 2.14 1.62 1.55 1.47 1.46 0.25 0.13 0.29 0.02
Total liabilities 3.90 3.27 3.10 2.72 2.39 0.81 0.38 0.48 0.18
Total stockholders' equity + 0.63 1.01 0.84 1.32 1.68 2.63 -0.05 -0.19 0.00
Common shares outstanding 496 482 463 437 402 306 185 185 185
Show Quarterly Balance Sheet

Balance Sheet - DraftKings Inc. (DKNG)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18
Total cash and short-term investments + 1.00 1.60 1.23 1.26 1.12 0.79 0.88 0.82 1.19 1.27 1.11 1.11 1.09 1.31 1.42 1.55 1.77 2.15 2.39 2.65 2.82 1.82 1.14 1.24 0.50 0.48 0.04 0.00 0.12 0.12
Accounts receivable, net 0.09 0.11 0.07 0.14 0.15 0.12 0.41 0.30 0.32 0.35 0.24 0.14 0.17 0.21 0.13 0.10 0.10 0.10 0.08 0.07 0.07 0.07 0.08 0.05 0.02 0.03
Inventories 0.00 0.00 0.48 0.38 0.44 0.47 0.00 0.43 0.48 0.48 0.31 0.31 0.29 0.26 0.13 0.14
Other current assets 0.49 0.10 0.65 0.39 0.53 0.63 0.36 0.40 0.43 0.45 0.62 0.46 0.55 0.56 0.68 0.52 0.52 0.50 0.51 0.34 0.32 0.30 0.27 0.16 0.14 0.15 0.17 0.00 0.14
Total current assets 1.58 1.82 1.95 1.79 1.80 1.53 1.64 1.52 1.94 2.07 1.97 1.72 1.81 2.08 2.19 2.14 2.40 2.75 2.99 3.06 3.21 2.19 1.49 1.45 0.24 0.26 0.21 0.00 0.12 0.26
Total non-current assets + 2.73 2.72 2.68 2.69 2.72 2.75 2.63 2.70 1.86 1.87 1.89 1.89 1.93 1.96 2.00 2.02 1.35 1.32 1.27 1.30 1.27 1.25 1.08 1.07 0.07 0.07 0.05 0.40 -0.12 0.04
Total assets 4.31 4.53 4.62 4.47 4.52 4.28 4.27 4.22 3.80 3.94 3.86 3.61 3.74 4.04 4.19 4.15 3.75 4.07 4.26 4.36 4.48 3.44 2.57 2.52 0.31 0.33 0.26 0.40 0.00 0.30
Total current liabilities + 1.55 1.76 1.78 1.33 1.50 1.65 1.65 1.37 1.44 1.55 1.53 1.08 1.23 1.25 1.29 0.92 0.91 0.93 0.94 0.65 0.64 0.55 0.51 0.27 0.25 0.26 0.23 0.00 0.00 0.20
Total non-current liabilities + 2.15 2.14 2.12 2.13 2.14 1.62 1.55 1.55 1.53 1.55 1.53 1.51 1.49 1.47 1.47 1.47 1.45 1.46 1.49 1.51 1.52 0.25 0.06 0.05 0.16 0.13 0.01 0.01 0.00
Total liabilities 3.70 3.90 3.89 3.46 3.64 3.27 3.20 2.92 2.97 3.10 3.06 2.59 2.72 2.72 2.76 2.39 2.36 2.39 2.43 2.15 2.16 0.81 0.57 0.32 0.41 0.38 0.23 0.01 0.00 0.20
Total stockholders' equity + 0.61 0.63 0.73 1.01 0.87 1.01 1.08 1.30 0.83 0.84 0.80 1.02 1.02 1.32 1.44 1.76 1.39 1.68 1.83 2.21 2.32 2.63 1.99 2.19 -0.10 -0.05 -0.03 0.39 0.08 0.08
Common shares outstanding 532 532 530 530 493 488 486 479 474 468 465 462 455 451 448 437 411 404 404 401 398 335 356 292 185 184 186 185 185 185
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + 0.66 0.42 0.00 -0.63 -0.42 -0.34 -0.05 -0.05 -0.09
Cash flow from investing + -0.17 -0.57 -0.09 -0.21 -0.20 -0.23 -0.04 -0.03 -0.01
Cash flow from financing + -0.22 -0.14 -0.06 -0.02 1.14 2.31 0.08 0.14 0.12
Change in cash 0.27 -0.29 -0.16 -0.85 0.52 1.74 -0.01 0.07 0.02
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18
Operating cash flow + -0.05 0.32 0.29 0.17 -0.12 0.33 0.13 0.03 -0.07 0.07 0.15 -0.02 -0.20 -0.15 0.05 -0.17 -0.36 -0.17 -0.07 -0.12 -0.06 -0.10 0.02 -0.10 -0.05 -0.02 -0.02 -0.02 -0.02 0.01
Cash flow from investing + -0.05 -0.05 -0.04 -0.04 -0.04 -0.08 -0.03 -0.42 -0.04 -0.02 -0.04 0.00 -0.03 -0.04 -0.02 -0.12 -0.02 -0.08 -0.02 -0.05 -0.05 -0.02 -0.01 -0.19 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01
Cash flow from financing + -0.12 -0.37 -0.10 -0.12 0.37 -0.07 -0.02 -0.02 -0.03 -0.01 -0.01 -0.01 -0.03 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 1.13 0.79 0.01 1.42 0.08 0.07 0.00 0.00 0.01 0.05
Change in cash -0.22 -0.10 0.14 0.02 0.21 0.17 0.08 -0.41 -0.14 0.04 0.09 -0.03 -0.25 -0.19 0.02 -0.30 -0.39 -0.24 -0.09 -0.16 1.02 0.68 0.02 1.13 0.02 0.04 -0.03 -0.03 -0.02 0.04
about 2 months ago

DraftKings Inc. (DKNG) - Gross Profit

1Y 2Y 5Y Max
about 2 months ago

DraftKings Inc. (DKNG) - Other Non Operating Income

1Y 2Y 5Y Max
about 2 months ago

DraftKings Inc. (DKNG) - Interest Income

1Y 2Y 5Y Max
about 2 months ago

DraftKings Inc. (DKNG) - Net Income

1Y 2Y 5Y Max
about 2 months ago

DraftKings Inc. (DKNG) - Ebitda

1Y 2Y 5Y Max
about 2 months ago

DraftKings Inc. (DKNG) - Ebit

1Y 2Y 5Y Max
about 2 months ago

DraftKings Inc. (DKNG) - Net Income From Continuing Operations

1Y 2Y 5Y Max
about 2 months ago

DraftKings Inc. (DKNG) - Income Tax Expense

1Y 2Y 5Y Max
about 2 months ago

DraftKings Inc. (DKNG) - Income Before Tax

1Y 2Y 5Y Max
about 2 months ago

DraftKings Inc. (DKNG) - Depreciation And Amortization

1Y 2Y 5Y Max
about 2 months ago