Sign in

Docebo Inc.

Income Statement - Docebo Inc. (DCBO)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 0.24 0.22 0.18 0.14 0.10 0.06 0.04 0.03 0.02 0.01
Cost of revenue 0.05 0.04 0.03 0.03 0.02 0.01 0.01 0.01 0.00 0.00
Gross profit 0.19 0.18 0.15 0.11 0.08 0.05 0.03 0.02 0.01 0.01
Total operating expenses + 0.17 0.16 0.15 0.11 0.10 0.06 0.04 0.03 0.02 0.01
Operating income 0.02 0.02 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 0.00
Non-operating income (net) 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.02 0.02 0.00 0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00
Income tax expense -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.04 0.03 0.00 0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00
Show Quarterly Income Statement

Income Statement - Docebo Inc. (DCBO)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total revenue 0.07 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Cost of revenue 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Total operating expenses + 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.04 0.03 0.03 0.02 0.03 0.03 0.03 0.02 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Operating income 0.00 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.01 0.00 -0.01 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.00 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.01 -0.01 0.00 0.00 0.01 0.00 -0.01 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.00 0.03 0.01 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.00 -0.01 0.00 0.00 0.01 0.00 -0.01 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago

Balance Sheet - Docebo Inc. (DCBO)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total cash and short-term investments + 0.07 0.09 0.07 0.22 0.22 0.22 0.05 0.00 0.00 0.00
Accounts receivable, net 0.06 0.05 0.04 0.04 0.03 0.02 0.01 0.01 0.00
Inventories 0.01 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Total current assets 0.14 0.15 0.13 0.26 0.25 0.24 0.06 0.01 0.01
Total non-current assets + 0.06 0.04 0.03 0.02 0.02 0.02 0.00 0.00 0.00
Total assets 0.21 0.19 0.16 0.28 0.27 0.26 0.06 0.01 0.01
Total current liabilities + 0.12 0.13 0.10 0.08 0.07 0.05 0.03 0.02 0.01
Total non-current liabilities + 0.01 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.00
Total liabilities 0.13 0.13 0.11 0.09 0.08 0.05 0.03 0.03 0.02
Total stockholders' equity + 0.07 0.06 0.05 0.19 0.19 0.20 0.03 -0.02 -0.01
Common shares outstanding 29 31 34 34 33 29 24 30 30 30
Show Quarterly Balance Sheet

Balance Sheet - Docebo Inc. (DCBO)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total cash and short-term investments + 0.06 0.07 0.07 0.06 0.09 0.09 0.08 0.08 0.08 0.07 0.17 0.20 0.22 0.22 0.21 0.21 0.21 0.22 0.22 0.22 0.22 0.22 0.06 0.04 0.04 0.05 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.05 0.06 0.05 0.05 0.05 0.05 0.04 0.04 0.05 0.04 0.04 0.04 0.05 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01
Inventories -0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.13 0.14 0.14 0.14 0.16 0.15 0.14 0.14 0.14 0.13 0.22 0.26 0.27 0.26 0.25 0.25 0.25 0.25 0.24 0.24 0.24 0.24 0.08 0.06 0.06 0.06 0.02 0.02 0.00 0.01 0.00
Total non-current assets + 0.13 0.06 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Total assets 0.25 0.21 0.17 0.17 0.20 0.19 0.17 0.17 0.17 0.16 0.25 0.29 0.30 0.28 0.27 0.27 0.27 0.27 0.26 0.26 0.25 0.26 0.09 0.07 0.07 0.06 0.02 0.02 0.01
Total current liabilities + 0.16 0.12 0.12 0.13 0.14 0.13 0.12 0.13 0.11 0.10 0.11 0.14 0.09 0.08 0.07 0.08 0.08 0.07 0.06 0.06 0.05 0.05 0.04 0.03 0.03 0.03 0.03 0.03 0.02
Total non-current liabilities + 0.09 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.01
Total liabilities 0.26 0.13 0.13 0.14 0.15 0.13 0.13 0.13 0.11 0.11 0.12 0.14 0.10 0.09 0.08 0.08 0.09 0.08 0.07 0.06 0.06 0.05 0.04 0.04 0.04 0.03 0.04 0.04 0.03
Total stockholders' equity + 0.00 0.07 0.05 0.03 0.05 0.06 0.05 0.04 0.06 0.05 0.14 0.14 0.20 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.20 0.20 0.04 0.03 0.03 0.03 -0.02 -0.02 -0.02 -0.02 -0.01
Common shares outstanding 28 29 29 30 31 31 31 31 31 33 34 33 34 34 34 34 33 33 34 33 33 29 29 29 30 28 28 28 30 28 30 30 30
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + 0.03 0.03 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + -0.05 -0.01 -0.15 0.00 0.00 0.17 0.05 0.00 0.01 0.00
Change in cash -0.02 0.02 -0.14 0.00 0.00 0.17 0.04 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Operating cash flow + 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + -0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.02 0.00 0.00 -0.03 -0.01 0.00 0.00 0.00 0.00 -0.11 -0.04 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.02 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash -0.01 0.01 0.00 -0.03 0.00 0.01 0.00 0.00 0.01 -0.10 -0.03 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.02 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago

Docebo Inc. (DCBO) - Research And Development

1Y 2Y 5Y Max
10 days ago

Docebo Inc. (DCBO) - Selling General And Administrative

1Y 2Y 5Y Max
10 days ago

Docebo Inc. (DCBO) - Operating Income

1Y 2Y 5Y Max
10 days ago

Docebo Inc. (DCBO) - Costof Goods And Services Sold

1Y 2Y 5Y Max
10 days ago

Docebo Inc. (DCBO) - Cost Of Revenue

1Y 2Y 5Y Max
10 days ago

Docebo Inc. (DCBO) - Total Revenue

1Y 2Y 5Y Max
10 days ago

Docebo Inc. (DCBO) - Gross Profit

1Y 2Y 5Y Max
10 days ago

Docebo Inc. (DCBO) - Current Long Term Debt

1Y 2Y 5Y Max
10 days ago

Docebo Inc. (DCBO) - Property Plant Equipment

1Y 2Y 5Y Max
10 days ago

Docebo Inc. (DCBO) - Inventory

1Y 2Y 5Y Max
10 days ago