Sign in

CureVac N.V.

Income Statement - CureVac N.V. (CVAC)

$(Billion, Million)
Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 0.54 0.05 0.07 0.10 0.05 0.02 0.01
Cost of revenue 0.11 0.12 0.18 0.24 0.01 0.03 0.02
Gross profit 0.43 -0.07 -0.12 -0.14 0.03 -0.01 0.00
Total operating expenses + 0.25 0.20 0.13 0.28 0.16 0.09 0.07
Operating income 0.18 -0.27 -0.25 -0.41 -0.12 -0.10 -0.07
Non-operating income (net) 0.01 0.01 0.00 0.00 -0.01 0.00 0.00
Income before tax 0.19 -0.26 -0.25 -0.41 -0.13 -0.10 -0.07
Income tax expense 0.03 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.16 -0.26 -0.25 -0.41 -0.13 -0.10 -0.07
Show Quarterly Income Statement

Income Statement - CureVac N.V. (CVAC)

$(Billion, Million)
Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Mar-19
Total revenue 0.49 0.00 0.00 0.01 0.49 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.02 0.02 0.04 0.03 0.02 0.01 0.01 0.01 0.03 0.00 0.01 0.00 0.00
Cost of revenue -0.02 0.00 0.00 0.00 0.02 0.04 0.04 0.05 0.02 0.03 0.02 0.08 0.02 0.04 0.04 0.07 0.12 0.04 0.02 0.01 0.00 0.00 0.01 0.01 0.01 0.01
Gross profit 0.47 0.00 0.00 0.01 0.47 -0.03 -0.03 -0.03 -0.01 -0.02 -0.01 -0.07 -0.01 -0.02 -0.01 -0.03 -0.09 -0.02 -0.01 0.00 0.00 0.03 0.00 0.00 -0.01 0.00
Total operating expenses + -0.03 0.06 0.05 0.06 0.10 0.05 0.04 0.11 0.05 0.05 0.05 0.05 0.04 0.04 0.00 -0.02 0.06 0.13 0.11 0.05 0.04 0.04 0.02 0.03 0.01 0.02
Operating income 0.37 -0.06 -0.05 -0.04 0.37 -0.07 -0.07 -0.09 -0.05 -0.07 -0.06 -0.12 -0.05 -0.06 -0.02 -0.01 -0.14 -0.15 -0.12 -0.05 -0.04 0.00 -0.02 -0.04 -0.02 -0.02
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 -0.01 0.00 0.00 0.00 0.00
Income before tax 0.37 -0.06 -0.05 -0.04 0.37 -0.07 -0.07 -0.09 -0.05 -0.07 -0.06 -0.13 -0.05 -0.06 -0.02 0.00 -0.14 -0.15 -0.11 -0.06 -0.04 -0.01 -0.02 -0.04 -0.02 -0.02
Income tax expense -0.03 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.34 -0.06 -0.05 -0.03 0.34 -0.07 -0.07 -0.09 -0.05 -0.07 -0.06 -0.13 -0.05 -0.06 -0.02 0.00 -0.14 -0.15 -0.11 -0.06 -0.04 -0.01 -0.02 -0.04 -0.02 -0.02
5 days ago

Balance Sheet - CureVac N.V. (CVAC)

$(Billion, Million)
Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total cash and short-term investments + 0.49 0.41 0.50 0.82 1.33 0.03 0.06
Accounts receivable, net 0.03 0.04 0.01 0.05 0.00 0.02 0.01
Inventories 0.00 0.02 0.02 0.06 0.01 0.01 0.00
Other current assets 0.01 0.01 0.02 0.01 0.05 0.00 0.00
Total current assets 0.53 0.48 0.58 0.94 1.39 0.06 0.07
Total non-current assets + 0.28 0.31 0.28 0.22 0.12 0.07 0.05
Total assets 0.80 0.79 0.86 1.16 1.51 0.13 0.13
Total current liabilities + 0.07 0.19 0.16 0.36 0.25 0.03 0.03
Total non-current liabilities + 0.03 0.08 0.17 0.11 0.55 0.15 0.07
Total liabilities 0.11 0.27 0.33 0.47 0.80 0.17 0.09
Total stockholders' equity + 0.70 0.52 0.53 0.69 0.71 -0.04 0.03
Common shares outstanding 225 221 189 186 132 187 176
Show Quarterly Balance Sheet

Balance Sheet - CureVac N.V. (CVAC)

$(Billion, Million)
Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Mar-19
Total cash and short-term investments + 0.42 0.40 0.44 0.49 0.55 0.21 0.30 0.41 0.47 0.54 0.62 0.50 0.54 0.58 0.66 0.82 1.07 1.40 1.32 1.33 0.89 0.04 0.04 0.03 0.00 0.06
Accounts receivable, net 0.02 0.01 0.01 0.01 0.02 0.02 0.04 0.01 0.01 0.01 0.01 0.04 0.01 0.01 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.02
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.03 0.06 0.14 0.06 0.01 0.01 0.00 0.01 0.01
Other current assets 0.42 0.02 0.02 0.01 0.01 0.02 0.03 0.01 0.04 0.04 0.04 0.01 0.07 0.07 0.07 0.05 0.23 0.15 0.05 0.05 0.02 0.00 0.00
Total current assets 0.87 0.42 0.47 0.53 0.58 0.25 0.38 0.48 0.54 0.60 0.69 0.58 0.62 0.68 0.79 0.94 1.45 1.61 1.32 1.39 0.92 0.04 0.06 0.06 0.06
Total non-current assets + 0.27 0.27 0.27 0.28 0.27 0.31 0.31 0.31 0.31 0.30 0.29 0.28 0.29 0.25 0.24 0.22 0.21 0.19 -1.32 0.12 0.11 -0.04 0.10 0.07 -0.06
Total assets 1.14 0.69 0.74 0.80 0.85 0.56 0.69 0.79 0.84 0.90 0.97 0.86 0.91 0.93 1.03 1.16 1.66 1.80 1.51 1.51 1.02 0.16 0.13
Total current liabilities + 0.24 0.07 0.06 0.07 0.09 0.11 0.17 0.19 0.15 0.16 0.09 0.16 0.17 0.20 0.24 0.36 0.81 0.81 0.25 0.25 0.11 0.04 0.03
Total non-current liabilities + 0.03 0.03 0.03 0.03 0.04 0.07 0.08 0.08 0.09 0.09 0.17 0.17 0.11 0.11 0.11 0.11 0.15 0.15 0.55 0.55 0.15 0.16 0.15
Total liabilities 0.27 0.10 0.10 0.11 0.13 0.18 0.24 0.27 0.24 0.25 0.26 0.33 0.29 0.30 0.35 0.47 0.97 0.97 0.80 0.80 0.26 0.20 0.17
Total stockholders' equity + 0.87 0.59 0.65 0.70 0.72 0.38 0.45 0.52 0.60 0.65 0.71 0.53 0.62 0.62 0.67 0.69 0.70 0.84 0.71 0.71 0.76 -0.04 -0.04 -0.04 0.03
Common shares outstanding 225 225 225 224 224 224 224 224 224 224 211 189 184 184 184 180 180 180 187 180 180 180 176 176 176 176
5 days ago
Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + 0.10 -0.27 -0.29 -0.73 0.52 -0.09 -0.07
Cash flow from investing + -0.02 -0.06 -0.09 -0.13 -0.05 0.03 0.00
Cash flow from financing + -0.01 0.23 0.06 0.34 0.82 0.07 0.00
Change in cash 0.08 -0.09 -0.32 -0.52 1.30 0.01 -0.08
Show Quarterly Cash Flow
Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Mar-19
Operating cash flow + 0.03 -0.04 -0.04 -0.07 0.35 -0.09 -0.10 -0.04 -0.06 -0.06 -0.10 -0.05 -0.04 -0.06 -0.14 -0.18 -0.28 -0.08 -0.20 0.44 0.44 0.00 -0.02 0.00 -0.02
Cash flow from investing + 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.03 -0.03 -0.02 -0.03 -0.02 -0.04 -0.04 -0.03 -0.03 0.00 0.00 0.00 0.02
Cash flow from financing + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.23 0.03 0.03 0.00 0.00 -0.03 0.00 -0.02 0.40 0.03 0.03 0.02 0.02 0.02 0.00
Change in cash 0.03 -0.04 -0.04 -0.07 0.35 -0.10 -0.10 -0.05 -0.08 -0.08 0.12 -0.03 -0.04 -0.09 -0.15 -0.25 -0.30 -0.14 0.17 0.44 0.44 0.00 0.01 0.00 0.01 -0.01
5 days ago

CureVac N.V. (CVAC) - Intangible Assets Excluding Goodwill

1Y 2Y 5Y Max
9 days ago

CureVac N.V. (CVAC) - Intangible Assets

1Y 2Y 5Y Max
9 days ago

CureVac N.V. (CVAC) - Total Non Current Assets

1Y 2Y 5Y Max
9 days ago

CureVac N.V. (CVAC) - Current Net Receivables

1Y 2Y 5Y Max
9 days ago

CureVac N.V. (CVAC) - Inventory

1Y 2Y 5Y Max
9 days ago

CureVac N.V. (CVAC) - Cash And Short Term Investments

1Y 2Y 5Y Max
9 days ago

CureVac N.V. (CVAC) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
9 days ago

CureVac N.V. (CVAC) - Total Current Assets

1Y 2Y 5Y Max
9 days ago

CureVac N.V. (CVAC) - Total Assets

1Y 2Y 5Y Max
9 days ago