Sign in

Torrid Holdings Inc.

Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18
Total revenue 1.00 1.10 1.15 1.29 1.28 0.97 1.04 0.91 0.80
Cost of revenue 0.65 0.69 0.75 0.83 0.76 0.64 0.64 0.59 0.51
Gross profit 0.35 0.41 0.41 0.46 0.52 0.33 0.40 0.32 0.30
Total operating expenses + 0.33 0.36 0.35 0.36 0.47 0.27 0.32 0.22 0.28
Operating income 0.02 0.06 0.06 0.10 0.05 0.06 0.08 0.10 0.02
Non-operating income (net) -0.03 -0.04 -0.04 -0.03 -0.03 -0.02 -0.02 0.00 0.00
Income before tax -0.01 0.02 0.02 0.07 0.02 0.04 0.06 0.10 0.02
Income tax expense 0.00 0.01 0.01 0.02 0.05 0.01 0.02 0.02 0.02
Net income -0.01 0.02 0.01 0.05 -0.03 0.02 0.04 0.09 0.00
Show Quarterly Income Statement
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Jan-19
Total revenue 0.25 0.24 0.24 0.26 0.27 0.28 0.26 0.28 0.28 0.29 0.28 0.29 0.29 0.33 0.30 0.34 0.33 0.31 0.31 0.33 0.33 0.30 0.27 0.25 0.16 0.27 0.23
Cost of revenue 0.16 0.17 0.15 0.17 0.16 0.18 0.17 0.17 0.17 0.19 0.18 0.19 0.18 0.21 0.20 0.22 0.20 0.21 0.18 0.18 0.18 0.18 0.17 0.17 0.12 0.18 0.16
Gross profit 0.09 0.07 0.08 0.09 0.10 0.09 0.10 0.11 0.11 0.10 0.09 0.10 0.11 0.12 0.10 0.12 0.13 0.10 0.13 0.15 0.14 0.11 0.10 0.08 0.04 0.09 0.08
Total operating expenses + 0.08 0.08 0.08 0.08 0.09 0.09 0.09 0.09 0.09 0.10 0.08 0.08 0.08 0.12 0.08 0.08 0.09 0.08 0.08 0.19 0.12 0.11 0.08 0.06 0.02 0.09 0.04
Operating income 0.01 0.00 0.00 0.01 0.02 0.00 0.01 0.02 0.03 0.00 0.01 0.02 0.03 0.00 0.02 0.04 0.04 0.02 0.04 -0.04 0.03 0.00 0.01 0.02 0.02 0.00 0.04
Non-operating income (net) -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00
Income before tax 0.00 -0.01 -0.01 0.00 0.01 -0.01 0.00 0.01 0.02 -0.01 0.00 0.01 0.02 -0.01 0.01 0.03 0.03 0.01 0.04 -0.05 0.02 0.00 0.01 0.01 0.01 0.00 0.04
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.10 -0.09 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Net income 0.00 -0.01 -0.01 0.00 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.01 0.02 0.02 -0.02 -0.06 0.04 0.01 -0.01 0.00 0.02 0.01 0.00 0.03
6 days ago
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18
Total cash and short-term investments + 0.02 0.05 0.01 0.01 0.03 0.12 0.03 0.01 0.01
Accounts receivable, net 0.00 0.00 0.00 0.02 0.01 0.01 0.01 0.01
Inventories 0.14 0.15 0.14 0.18 0.17 0.11 0.12 0.11 0.13
Other current assets 0.04 0.03 0.03 0.02 0.02 0.01 0.02 0.02 0.02
Total current assets 0.19 0.23 0.18 0.22 0.22 0.24 0.16 0.14 0.16
Total non-current assets + 0.21 0.26 0.30 0.31 0.36 0.41 0.47 0.18 0.17
Total assets 0.40 0.49 0.48 0.53 0.58 0.65 0.64 0.32 0.33
Total current liabilities + 0.25 0.26 0.23 0.27 0.30 0.26 0.19 0.13 0.12
Total non-current liabilities + 0.36 0.42 0.46 0.49 0.54 0.45 0.54 0.07
Total liabilities 0.61 0.68 0.69 0.76 0.84 0.71 0.73 0.13 0.19
Total stockholders' equity + -0.21 -0.19 -0.21 -0.23 -0.26 -0.06 -0.10 0.13 0.14
Common shares outstanding 101 106 104 104 110 110 110 110 110
Show Quarterly Balance Sheet
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Jan-19
Total cash and short-term investments + 0.02 0.02 0.02 0.02 0.02 0.05 0.04 0.05 0.02 0.01 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.03 0.06 0.05 0.19 0.12 0.12 0.12 0.03 0.03 0.01
Accounts receivable, net 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.01 0.01 0.09 0.00 0.01
Inventories 0.14 0.14 0.13 0.13 0.15 0.15 0.14 0.13 0.14 0.14 0.17 0.16 0.17 0.18 0.20 0.18 0.18 0.17 0.16 0.11 0.11 0.11 0.11 0.11 0.11 0.12 0.11
Other current assets 0.04 0.04 0.04 0.04 0.03 0.03 0.04 0.03 0.03 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.04 0.04 0.02 0.01 0.01 0.01 0.01 0.02 0.02
Total current assets 0.20 0.19 0.19 0.19 0.20 0.23 0.22 0.22 0.19 0.18 0.22 0.20 0.22 0.22 0.24 0.22 0.22 0.22 0.26 0.29 0.32 0.24 0.24 0.24 0.03 0.16 0.14
Total non-current assets + 0.20 0.21 0.21 0.23 0.25 0.26 0.27 0.27 0.29 0.30 0.29 0.29 0.30 0.31 0.32 0.33 0.35 0.36 0.37 0.38 0.39 0.41 0.41 0.41 -0.03 0.47 0.18
Total assets 0.40 0.40 0.40 0.41 0.45 0.49 0.49 0.49 0.48 0.48 0.51 0.49 0.52 0.53 0.56 0.56 0.57 0.58 0.64 0.66 0.71 0.65 0.65 0.65 0.65 0.64 0.32
Total current liabilities + 0.26 0.25 0.23 0.23 0.23 0.26 0.25 0.25 0.23 0.23 0.25 0.24 0.25 0.27 0.29 0.28 0.30 0.30 0.30 0.26 0.29 0.26 0.26 0.26 0.26 0.19 0.13
Total non-current liabilities + 0.35 0.36 0.38 0.39 0.40 0.42 0.43 0.43 0.44 0.46 0.47 0.46 0.48 0.49 0.50 0.52 0.53 0.54 0.56 0.56 0.44 0.45 0.45 0.45 0.10 0.54
Total liabilities 0.61 0.61 0.61 0.62 0.64 0.68 0.68 0.68 0.68 0.69 0.72 0.70 0.73 0.76 0.79 0.80 0.82 0.84 0.85 0.82 0.72 0.71 0.71 0.71 0.10 0.73 0.13
Total stockholders' equity + -0.21 -0.21 -0.21 -0.20 -0.18 -0.19 -0.19 -0.19 -0.20 -0.21 -0.21 -0.21 -0.22 -0.23 -0.23 -0.24 -0.25 -0.26 -0.21 -0.16 -0.01 -0.06 -0.06 -0.06 -0.10 -0.10 0.13
Common shares outstanding 100 99 99 103 106 104 105 106 105 104 104 104 104 104 104 104 106 109 110 110 110 110 110 110 110 110 110
6 days ago
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18
Operating cash flow + -0.01 0.08 0.04 0.05 0.12 0.15 0.10 0.12 0.05
Cash flow from investing + -0.01 -0.01 -0.03 -0.02 -0.02 -0.01 -0.06 -0.04 -0.05
Cash flow from financing + -0.01 -0.02 -0.02 -0.05 -0.20 -0.05 -0.02 -0.07 0.00
Change in cash -0.03 0.04 0.00 -0.02 -0.09 0.09 0.02 0.00 0.00
Show Quarterly Cash Flow
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Jan-19
Operating cash flow + 0.01 -0.01 0.00 0.02 -0.02 0.01 0.00 0.04 0.03 0.01 0.00 0.02 0.01 0.00 0.01 0.04 0.01 0.00 0.02 0.03 0.07 0.03 0.06 0.05 0.01 0.02 0.02
Cash flow from investing + -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01
Cash flow from financing + 0.00 0.01 0.00 -0.02 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 -0.02 0.00 0.00 -0.01 -0.03 -0.01 -0.02 0.00 -0.17 0.00 0.00 -0.04 -0.05 0.05 -0.01 -0.06
Change in cash 0.00 0.00 0.00 0.00 -0.03 0.01 -0.01 0.03 0.01 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 -0.03 0.01 -0.14 0.07 0.03 0.02 0.00 0.05 0.00 -0.04
6 days ago

Torrid Holdings Inc. (CURV) - Net Income

1Y 2Y 5Y Max
11 days ago

Torrid Holdings Inc. (CURV) - Ebitda

1Y 2Y 5Y Max
11 days ago

Torrid Holdings Inc. (CURV) - Ebit

1Y 2Y 5Y Max
11 days ago

Torrid Holdings Inc. (CURV) - Net Income From Continuing Operations

1Y 2Y 5Y Max
11 days ago

Torrid Holdings Inc. (CURV) - Income Tax Expense

1Y 2Y 5Y Max
11 days ago

Torrid Holdings Inc. (CURV) - Income Before Tax

1Y 2Y 5Y Max
11 days ago

Torrid Holdings Inc. (CURV) - Depreciation And Amortization

1Y 2Y 5Y Max
11 days ago

Torrid Holdings Inc. (CURV) - Interest Expense

1Y 2Y 5Y Max
11 days ago

Torrid Holdings Inc. (CURV) - Interest Income

1Y 2Y 5Y Max
11 days ago

Torrid Holdings Inc. (CURV) - Net Interest Income

1Y 2Y 5Y Max
11 days ago