Sign in

Corteva, Inc.

Income Statement - Corteva, Inc. (CTVA)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 17.40 16.91 17.23 17.46 15.66 14.22 13.85 14.29 14.24 14.04
Cost of revenue 9.82 9.53 10.06 10.44 9.22 8.51 8.58 9.95 8.40 8.39
Gross profit 7.59 7.38 17.23 7.02 6.44 5.71 5.27 4.34 5.84 5.65
Total operating expenses + 4.97 5.28 4.51 5.09 5.12 4.87 4.69 4.79 5.65 4.76
Operating income 2.62 2.10 0.94 1.93 1.32 0.84 0.58 -0.45 0.19 0.89
Non-operating income (net) -0.93 -0.82 0.15 -0.50 1.03 -0.17 -0.90 -6.36 -0.56 -0.63
Income before tax 1.69 1.28 1.09 1.43 2.35 0.68 -0.32 -6.81 -0.37 0.26
Income tax expense 0.48 0.41 0.15 0.21 0.52 -0.08 -0.05 -0.03 -2.52 -0.27
Net income 1.09 0.91 0.74 1.15 1.76 0.68 -0.96 -5.07 2.53 0.50
Show Quarterly Income Statement

Income Statement - Corteva, Inc. (CTVA)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Total revenue 4.91 3.91 2.62 6.46 4.42 3.98 2.33 6.11 4.49 3.71 2.59 6.05 4.88 3.83 2.78 6.25 4.60 3.48 2.37 5.63 4.18 3.21 1.86 5.19 3.96 2.98 1.91 5.56 6.29 2.82 1.95 5.73 6.70 2.83 1.87 4.77 4.77
Cost of revenue 2.53 2.41 1.64 2.93 2.34 2.50 1.57 2.92 2.55 2.37 1.65 3.14 2.77 2.51 1.88 3.32 2.72 2.23 1.56 3.01 2.42 2.11 1.30 2.83 2.27 1.97 1.35 3.05 2.21 0.60 1.49 3.69 4.85 1.91 1.33 2.58 2.58
Gross profit 2.38 1.50 0.97 3.52 2.08 1.48 0.76 3.19 1.94 1.34 0.94 2.91 2.11 1.32 0.90 2.93 1.88 1.25 0.81 2.62 1.76 1.10 0.57 2.36 1.69 1.02 0.56 2.51 1.19 2.22 0.46 2.04 1.85 0.91 0.54 2.19 2.19
Total operating expenses + 1.22 1.27 1.28 1.69 1.25 1.16 1.23 1.59 1.25 1.18 1.21 1.58 1.23 1.27 1.15 1.49 1.18 1.30 1.15 1.47 1.20 1.21 1.04 1.41 1.20 1.20 1.04 1.32 1.14 0.84 1.05 1.43 1.61 1.03 1.06 1.20 1.20
Operating income 1.16 0.22 -0.31 1.83 0.83 0.33 -0.47 1.61 0.70 0.17 -0.27 1.33 0.88 0.05 -0.25 1.44 0.70 -0.05 -0.34 1.15 0.56 -0.12 -0.48 0.95 0.49 -0.18 -0.47 1.19 0.05 1.38 -0.58 0.62 0.24 -0.19 -0.58 0.99 0.99
Non-operating income (net) -0.30 -0.75 -0.06 -0.03 -0.04 -0.24 -0.17 -0.27 -0.22 -0.49 -0.18 -0.25 -0.10 -0.25 -0.15 -0.11 0.00 0.30 0.34 0.16 0.23 0.05 -0.03 -0.10 -0.08 0.00 -0.16 -0.44 0.00 -0.05 -5.07 -0.31 -0.43 -0.28 -0.05 -0.63 -0.63
Income before tax 0.86 -0.53 -0.37 1.80 0.78 0.09 -0.63 1.34 0.48 -0.32 -0.44 1.08 0.78 -0.20 -0.40 1.33 0.70 0.25 0.01 1.30 0.79 -0.07 -0.51 0.84 0.41 -0.19 -0.63 0.75 0.05 1.34 -5.65 0.31 -0.19 -0.47 -0.63 0.36 0.36
Income tax expense 0.13 0.01 -0.06 0.42 0.12 0.14 -0.11 0.28 0.11 -0.09 -0.13 0.20 0.17 -0.16 -0.07 0.33 0.12 0.09 -0.03 0.28 0.18 -0.17 -0.12 0.08 0.13 -0.15 -0.10 0.27 -0.04 0.60 -0.01 -0.07 0.03 -2.65 0.21 -0.24 -0.24
Net income 0.72 -0.55 -0.32 1.31 0.65 -0.04 -0.52 1.05 0.42 -0.25 -0.32 0.71 0.60 -0.06 -0.33 0.97 0.56 0.16 0.03 0.97 0.60 0.04 -0.39 0.76 0.27 -0.02 -0.49 -0.61 0.16 -0.46 -5.12 0.69 -0.22 2.20 -0.85 0.59 0.59
about 2 months ago

Balance Sheet - Corteva, Inc. (CTVA)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total cash and short-term investments + 4.53 3.17 2.74 3.32 4.55 3.80 1.77 2.13 8.76 0.00
Accounts receivable, net 6.37 5.68 5.49 5.70 4.81 4.93 5.53 5.41 5.24
Inventories 5.67 5.43 6.90 6.81 5.18 4.88 5.03 5.25 8.63 0.00
Other current assets 0.77 0.82 1.13 0.97 1.01 1.17 1.19 1.04 0.42 0.00
Total current assets 17.34 15.10 16.26 16.80 15.55 14.77 13.52 13.84 23.06 0.00
Total non-current assets + 25.51 25.73 26.74 25.82 26.80 27.88 28.88 29.04 89.91
Total assets 42.85 40.83 43.00 42.62 42.34 42.65 42.40 42.88 112.96 0.00
Total current liabilities + 12.13 10.39 10.41 10.74 9.56 8.55 8.24 9.99 12.14 0.00
Total non-current liabilities + 6.33 6.41 7.31 6.33 7.16 9.04 9.60 9.06 25.89
Total liabilities 18.46 16.80 17.72 17.08 16.72 17.59 17.84 19.06 38.03 0.00
Total stockholders' equity + 24.14 23.79 25.04 25.30 25.38 24.82 24.31 23.82 74.76 0.00
Common shares outstanding 673 696 712 725 742 751 750 749 749 749
Show Quarterly Balance Sheet

Balance Sheet - Corteva, Inc. (CTVA)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Total cash and short-term investments + 2.14 4.53 2.59 2.14 2.01 3.17 2.49 1.96 1.66 2.74 2.36 2.62 1.73 3.32 2.32 2.66 2.32 4.55 2.88 2.90 2.52 3.80 2.92 2.87 1.97 1.77 2.10 2.08 3.81 2.13 1.67 2.85 0.07 8.76 0.00 0.00 0.00
Accounts receivable, net 9.12 6.37 7.78 8.67 8.29 5.68 6.65 7.62 7.91 5.49 6.58 7.96 8.68 5.70 6.27 6.95 7.28 4.81 5.82 6.79 6.79 4.93 5.63 6.77 6.78 5.53 6.57 7.43 6.77 5.41 6.47 7.26 2.46 5.24
Inventories 5.20 5.67 5.31 4.32 5.13 5.43 5.67 4.89 6.18 6.90 6.32 5.63 6.59 6.81 5.42 4.18 4.99 5.18 4.42 3.54 4.32 4.88 4.37 3.59 4.40 5.03 4.40 3.92 7.15 5.25 4.84 4.33 1.84 8.63
Other current assets 0.92 0.77 0.76 0.87 1.15 0.82 0.83 0.89 1.42 1.13 1.07 1.01 1.34 0.97 1.04 0.98 1.30 1.01 1.03 1.05 1.41 1.17 1.17 1.19 1.53 1.19 1.04 1.09 1.52 1.04 1.14 1.26 0.12 0.42
Total current assets 17.39 17.34 16.44 16.00 16.59 15.10 15.65 15.36 17.16 16.26 16.33 17.21 18.33 16.80 15.05 14.76 15.88 15.55 14.15 14.29 15.04 14.77 14.09 14.42 14.68 13.52 14.12 14.52 19.24 13.84 14.12 15.70 4.48 23.06
Total non-current assets + 25.33 25.51 25.76 25.76 25.54 25.73 26.26 26.11 26.46 26.74 26.78 26.98 27.17 25.82 25.61 26.14 26.76 26.80 26.98 27.21 27.51 27.88 27.60 27.76 28.30 28.88 29.12 29.48 82.59 29.04 29.14 33.93 89.91
Total assets 42.72 42.85 42.20 41.76 42.12 40.83 41.91 41.46 43.63 43.00 43.11 44.19 45.50 42.62 40.65 40.91 42.63 42.34 41.12 41.50 42.55 42.65 41.69 42.18 42.98 42.40 43.24 44.00 101.84 42.88 43.26 49.63 7.67 112.96
Total current liabilities + 11.85 12.13 10.42 9.52 11.48 10.39 10.42 8.95 11.33 10.41 10.35 10.35 13.23 10.74 8.92 7.86 9.65 9.56 7.81 7.25 9.02 8.55 7.73 7.53 9.20 8.24 8.99 8.61 11.94 9.99 11.27 10.87 2.18 12.14
Total non-current liabilities + 6.26 6.33 6.32 6.09 6.12 6.41 6.51 7.09 7.29 7.31 7.30 7.38 6.43 6.33 6.65 6.98 7.04 7.16 8.34 8.62 8.77 9.04 9.61 9.85 9.70 9.60 8.98 9.24 20.06 9.06 8.51 19.54 25.89
Total liabilities 18.11 18.46 16.74 15.61 17.60 16.80 16.93 16.04 18.62 17.72 17.64 17.73 19.66 17.08 15.57 14.84 16.70 16.72 16.14 15.87 17.77 17.59 17.34 17.38 18.90 17.84 17.97 17.86 32.00 19.06 18.24 29.77 2.74 38.03
Total stockholders' equity + 24.36 24.14 25.22 25.91 24.29 23.79 24.74 25.18 24.77 25.04 25.23 26.22 25.60 25.30 24.84 25.83 25.70 25.38 24.74 25.39 24.54 24.82 24.11 24.56 23.83 24.31 25.02 25.89 69.60 23.56 24.75 72.54 4.90 74.76
Common shares outstanding 674 673 679 683 687 687 691 698 703 704 708 714 716 719 719 727 731 735 740 743 750 750 750 752 753 750 750 750 750 750 749 749 749 747 749 749 749
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + 3.41 2.15 1.77 0.87 2.73 2.06 1.07 0.48 0.25 3.36
Cash flow from investing + -0.54 -0.59 -1.99 -0.63 -0.36 -0.67 -0.90 -0.51 0.39 -1.51
Cash flow from financing + -1.64 -1.20 -0.10 -1.18 -1.27 0.30 -2.93 -2.62 2.41 -2.39
Change in cash 1.22 0.36 -0.32 -0.94 1.10 1.69 -2.76 -2.65 3.04 -0.54
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Operating cash flow + -2.89 4.38 0.19 0.95 -2.11 4.17 0.13 0.45 -2.61 4.38 -0.11 0.81 -3.31 3.02 -0.53 1.11 -2.73 3.55 -0.16 1.31 -1.95 3.30 -0.37 1.06 -1.93 3.37 -1.22 0.45 -1.54 3.26 -1.19 0.39 -1.98
Cash flow from investing + -0.08 -0.19 -0.16 -0.16 -0.03 -0.12 -0.16 -0.04 -0.27 -0.21 -0.23 -0.03 -1.51 -0.19 0.00 -0.03 -0.40 -0.16 -0.18 -0.05 0.04 -0.23 -0.19 -0.12 -0.13 0.06 -0.29 -0.17 -0.50 -0.28 -0.23 -0.35 0.38
Cash flow from financing + 0.39 -2.20 0.37 -0.81 1.00 -3.34 0.62 -0.25 1.77 -3.71 0.22 0.11 3.27 -1.84 0.56 -0.61 0.71 -1.63 0.37 -0.85 0.82 -2.39 0.48 -0.13 2.34 -3.69 1.45 -2.00 1.31 -2.03 0.62 -0.52 -0.69
Change in cash -2.58 1.99 0.40 -0.03 -1.15 0.71 0.59 0.17 -1.11 0.46 -0.11 0.88 -1.55 0.98 0.03 0.47 -2.42 1.75 0.03 0.41 -1.09 0.68 -0.08 0.81 0.28 -0.26 -0.06 -1.72 -0.73 0.95 -0.80 -0.48 -2.29 0.00 0.00 0.00 0.00
about 2 months ago

Corteva, Inc. (CTVA) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
about 2 months ago

Corteva, Inc. (CTVA) - Operating Cashflow

1Y 2Y 5Y Max
about 2 months ago

Corteva, Inc. (CTVA) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
about 2 months ago

Corteva, Inc. (CTVA) - Stock Based Compensation

1Y 2Y 5Y Max
about 2 months ago

Corteva, Inc. (CTVA) - Net Income

1Y 2Y 5Y Max
about 2 months ago

Corteva, Inc. (CTVA) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
about 2 months ago

Corteva, Inc. (CTVA) - Dividend Payout

1Y 2Y 5Y Max
about 2 months ago

Corteva, Inc. (CTVA) - Cashflow From Financing

1Y 2Y 5Y Max
about 2 months ago

Corteva, Inc. (CTVA) - Cashflow From Investment

1Y 2Y 5Y Max
about 2 months ago

Corteva, Inc. (CTVA) - Change In Inventory

1Y 2Y 5Y Max
about 2 months ago