Sign in

CytomX Therapeutics, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total revenue 0.08 0.14 0.10 0.05 0.07 0.07 0.06 0.06 0.07 0.02 0.01 0.01 0.00
Cost of revenue 0.00 0.00 0.01 0.01 0.00 0.11 0.07 0.04 0.03 0.02
Gross profit 0.08 0.14 0.10 0.05 0.07 0.07 0.06 0.06 0.07 0.02 0.01 0.01 0.00
Total operating expenses + 0.10 0.11 0.11 0.15 0.15 0.15 0.17 0.14 0.12 0.07 0.04 0.03 0.02
Operating income -0.02 0.02 -0.01 -0.10 -0.08 -0.08 -0.11 -0.08 -0.05 -0.06 -0.03 -0.03 -0.01
Non-operating income (net) 0.01 0.01 0.01 0.00 0.00 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Income before tax -0.02 0.03 0.00 -0.10 -0.08 -0.05 -0.10 -0.07 -0.04 -0.06 -0.04 -0.03 -0.02
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Net income -0.02 0.03 0.00 -0.10 -0.08 -0.06 -0.10 -0.08 -0.04 -0.06 -0.04 -0.03 -0.02
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Total revenue 0.01 0.00 0.01 0.02 0.05 0.04 0.03 0.03 0.04 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.05 0.01 0.01 0.01 0.03 0.01 0.01 0.02 0.01 0.03 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.03 0.03 0.03 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02
Gross profit 0.01 0.00 0.01 0.02 0.05 0.04 0.03 0.03 0.04 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.05 0.01 0.01 0.01 0.03 0.01 0.01 0.02 0.01 0.03 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.03 0.03 0.02 0.02 0.03 0.02 0.03 0.03 0.03 0.03 0.01 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.05 0.05 0.04 0.04 0.05 0.04 0.04 0.03 0.03 0.03 0.04 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.00
Operating income -0.02 -0.03 -0.02 0.00 0.02 0.02 0.00 -0.01 0.01 0.00 0.01 0.00 -0.01 -0.01 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.01 -0.01 -0.02 0.00 -0.04 -0.03 -0.03 -0.02 -0.03 -0.02 -0.01 -0.02 0.00 -0.01 -0.03 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 -0.02 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.02 -0.03 -0.01 0.00 0.02 0.02 0.01 -0.01 0.01 0.00 0.01 0.00 0.00 -0.01 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.01 -0.01 -0.02 0.00 -0.04 -0.02 -0.03 -0.01 -0.02 -0.02 -0.01 -0.01 0.00 -0.01 -0.03 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 -0.02 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.02 -0.03 -0.01 0.00 0.02 0.02 0.01 -0.01 0.01 0.00 0.00 0.00 0.00 -0.01 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.01 -0.01 -0.02 0.01 -0.04 -0.02 -0.03 -0.01 -0.03 -0.02 -0.01 -0.02 0.00 -0.01 -0.03 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 0.00 0.00 -0.01 -0.02 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total cash and short-term investments + 0.14 0.10 0.17 0.29 0.31 0.32 0.30 0.44 0.37 0.18 0.19 0.06 0.01
Accounts receivable, net 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.02 0.01 0.00 0.00 0.00 0.00
Total current assets 0.14 0.11 0.18 0.24 0.31 0.32 0.30 0.45 0.39 0.19 0.19 0.07 0.01
Total non-current assets + 0.01 0.01 0.02 0.02 0.03 0.03 0.04 0.01 0.01 0.01 0.01 0.01 0.00
Total assets 0.15 0.12 0.20 0.26 0.34 0.36 0.34 0.46 0.40 0.20 0.20 0.07 0.01
Total current liabilities + 0.05 0.09 0.16 0.15 0.11 0.07 0.09 0.10 0.06 0.04 0.02 0.01 0.00
Total non-current liabilities + 0.01 0.04 0.09 0.19 0.14 0.30 0.20 0.23 0.27 0.08 0.06 0.14 0.05
Total liabilities 0.05 0.12 0.25 0.35 0.25 0.37 0.29 0.33 0.33 0.12 0.07 0.15 0.06
Total stockholders' equity + 0.10 0.00 -0.05 -0.09 0.09 -0.01 0.05 0.13 0.07 0.08 0.13 -0.08 -0.04
Common shares outstanding 138 85 74 66 64 46 45 42 37 36 35 35 1
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Total cash and short-term investments + 0.35 0.14 0.14 0.16 0.08 0.10 0.12 0.14 0.15 0.17 0.19 0.18 0.20 0.29 0.19 0.23 0.26 0.31 0.24 0.27 0.39 0.32 0.32 0.35 0.25 0.30 0.33 0.35 0.40 0.44 0.46 0.34 0.36 0.37 0.33 0.34 0.16 0.18 0.18 0.20 0.18 0.19 0.11 0.13 0.06 0.06 0.00 0.00 0.01 0.01
Accounts receivable, net 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.14 0.00 0.00 0.01 0.00 0.00 0.00 0.03 0.00 0.01 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.35 0.14 0.15 0.16 0.09 0.11 0.12 0.14 0.17 0.18 0.20 0.19 0.21 0.24 0.20 0.23 0.27 0.31 0.24 0.27 0.40 0.32 0.34 0.37 0.40 0.30 0.33 0.37 0.41 0.45 0.47 0.37 0.37 0.39 0.38 0.34 0.17 0.19 0.18 0.20 0.18 0.19 0.12 0.13 0.06 0.07 0.01
Total non-current assets + 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.13 0.13 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 -0.01
Total assets 0.36 0.15 0.16 0.18 0.10 0.12 0.14 0.16 0.18 0.20 0.22 0.21 0.23 0.26 0.23 0.26 0.30 0.34 0.37 0.40 0.43 0.36 0.38 0.40 0.44 0.34 0.37 0.41 0.44 0.46 0.48 0.38 0.38 0.40 0.39 0.35 0.18 0.20 0.19 0.21 0.19 0.20 0.12 0.13 0.07 0.07 0.01
Total current liabilities + 0.03 0.05 0.04 0.04 0.05 0.09 0.12 0.14 0.14 0.16 0.15 0.14 0.15 0.15 0.10 0.10 0.10 0.08 0.10 0.09 0.10 0.07 0.10 0.10 0.11 0.09 0.08 0.08 0.10 0.10 0.09 0.08 0.07 0.06 0.07 0.06 0.04 0.04 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.00
Total non-current liabilities + 0.01 0.01 0.01 0.02 0.02 0.04 0.04 0.05 0.07 0.09 0.13 0.15 0.17 0.19 0.10 0.11 0.13 0.26 0.16 0.18 0.19 0.30 0.23 0.24 0.26 0.20 0.21 0.23 0.23 0.23 0.24 0.25 0.26 0.27 0.27 0.24 0.07 0.08 0.08 0.08 0.06 0.06 0.22 0.06 0.06 0.14
Total liabilities 0.04 0.05 0.05 0.06 0.07 0.12 0.16 0.19 0.22 0.25 0.27 0.29 0.32 0.35 0.20 0.21 0.23 0.34 0.26 0.27 0.29 0.37 0.33 0.34 0.37 0.29 0.29 0.30 0.32 0.33 0.33 0.34 0.33 0.33 0.34 0.30 0.10 0.12 0.10 0.11 0.08 0.07 0.23 0.07 0.07 0.15 0.01
Total stockholders' equity + 0.32 0.10 0.11 0.12 0.03 0.00 -0.02 -0.03 -0.03 -0.05 -0.05 -0.09 -0.09 -0.09 0.03 0.05 0.07 0.00 0.11 0.13 0.15 -0.01 0.05 0.06 0.07 0.05 0.08 0.10 0.12 0.13 0.16 0.04 0.05 0.07 0.05 0.05 0.07 0.08 0.09 0.10 0.11 0.13 -0.11 0.06 -0.01 -0.08 0.00 0.00
Common shares outstanding 177 170 165 129 87 80 85 85 83 67 81 67 66 66 66 66 65 65 65 65 61 46 46 46 47 46 45 45 45 45 44 39 39 39 37 37 37 37 36 36 36 36 35 35 35 35 35 1 1
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Operating cash flow + -0.08 -0.09 -0.06 -0.11 -0.12 0.01 -0.14 -0.08 0.17 0.00 -0.03 0.03 -0.01
Cash flow from investing + -0.06 0.10 -0.15 0.10 0.02 -0.02 0.08 0.01 -0.12 0.05 -0.13 0.00 0.00
Cash flow from financing + 0.11 0.01 0.03 0.00 0.11 0.02 0.00 0.14 0.02 0.00 0.15 0.03 0.00
Change in cash -0.02 0.02 -0.18 -0.01 0.01 0.00 -0.06 0.07 0.07 0.04 0.00 0.06 -0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Operating cash flow + -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.03 -0.02 -0.02 -0.03 0.01 0.00 -0.03 -0.03 -0.04 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 0.10 -0.05 -0.03 -0.02 -0.05 -0.04 -0.03 -0.01 -0.03 -0.01 0.02 -0.01 0.17 -0.02 0.00 -0.01 0.02 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.05 0.00 0.00
Cash flow from investing + -0.19 -0.01 0.00 -0.08 0.03 0.02 0.02 0.02 0.04 0.01 -0.04 0.03 -0.15 0.10 0.00 0.00 0.00 0.00 0.01 -0.05 0.06 0.02 -0.09 0.05 0.00 0.05 0.04 0.01 -0.02 0.02 0.00 0.02 -0.02 -0.15 0.02 0.01 0.00 0.04 0.01 -0.02 0.01 -0.05 0.00 -0.03 -0.05 0.00 0.00 0.00 0.00
Cash flow from financing + 0.23 0.02 0.00 0.09 0.00 0.00 0.00 0.01 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.07 0.00 0.02 0.00 0.00 0.01 0.00
Change in cash 0.02 -0.02 -0.01 0.00 0.01 0.00 0.00 0.01 0.02 -0.01 -0.03 0.00 -0.14 0.10 -0.03 -0.03 -0.04 -0.03 -0.02 -0.07 0.14 0.02 -0.11 0.15 -0.05 0.02 0.02 -0.04 -0.06 -0.01 0.13 -0.01 -0.04 -0.11 0.01 0.19 -0.02 0.04 0.00 -0.01 0.01 0.02 -0.01 0.04 -0.06 0.01 0.05 0.00 0.00 0.00
5 days ago

CytomX Therapeutics, Inc. (CTMX) - Total Shareholder Equity

1Y 2Y 5Y Max
10 days ago

CytomX Therapeutics, Inc. (CTMX) - Other Non Current Liabilities

1Y 2Y 5Y Max
10 days ago

CytomX Therapeutics, Inc. (CTMX) - Other Current Liabilities

1Y 2Y 5Y Max
10 days ago

CytomX Therapeutics, Inc. (CTMX) - Short Long Term Debt Total

1Y 2Y 5Y Max
10 days ago

CytomX Therapeutics, Inc. (CTMX) - Capital Lease Obligations

1Y 2Y 5Y Max
10 days ago

CytomX Therapeutics, Inc. (CTMX) - Total Non Current Liabilities

1Y 2Y 5Y Max
10 days ago

CytomX Therapeutics, Inc. (CTMX) - Short Term Debt

1Y 2Y 5Y Max
10 days ago

CytomX Therapeutics, Inc. (CTMX) - Current Accounts Payable

1Y 2Y 5Y Max
10 days ago

CytomX Therapeutics, Inc. (CTMX) - Total Current Liabilities

1Y 2Y 5Y Max
10 days ago

CytomX Therapeutics, Inc. (CTMX) - Total Liabilities

1Y 2Y 5Y Max
10 days ago