Sign in

Claritev Corp

Income Statement - Claritev Corp (CTEV)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 0.97 0.93 0.96 1.08 1.12 0.94 0.98 1.04
Cost of revenue 0.70 0.24 0.24 0.20 0.18 0.32 0.15 0.15
Gross profit 0.27 0.69 0.73 0.88 0.94 0.62 0.83 0.89
Total operating expenses + 0.22 2.08 0.56 1.24 0.56 0.75 0.47 0.46
Operating income 0.05 -1.39 0.16 -0.36 0.39 -0.13 0.37 0.43
Non-operating income (net) -0.42 -0.38 -0.27 -0.20 -0.25 -0.42 -0.36 -0.38
Income before tax -0.37 -1.77 -0.11 -0.56 0.14 -0.55 0.01 0.04
Income tax expense -0.09 -0.12 -0.02 0.01 0.03 -0.03 0.00 0.01
Net income -0.28 -1.65 -0.09 -0.57 0.10 -0.52 0.01 0.04
Show Quarterly Income Statement

Income Statement - Claritev Corp (CTEV)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total revenue 0.24 0.25 0.25 0.24 0.23 0.23 0.23 0.23 0.23 0.24 0.24 0.24 0.24 0.24 0.25 0.29 0.30 0.30 0.29 0.28 0.25 0.26 0.22 0.21 0.25
Cost of revenue 0.18 0.08 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.07 0.15 0.05 0.04
Gross profit 0.06 0.17 0.18 0.18 0.17 0.18 0.17 0.17 0.17 0.18 0.18 0.18 0.18 0.19 0.20 0.24 0.25 0.25 0.24 0.23 0.22 0.18 0.08 0.15 0.21
Total operating expenses + 0.06 0.16 0.17 0.16 0.16 0.22 0.51 0.70 0.66 0.14 0.14 0.14 0.13 0.80 0.16 0.14 0.13 0.14 0.14 0.14 0.13 0.22 0.28 0.13 0.12
Operating income 0.01 0.01 0.01 0.02 0.01 -0.04 -0.34 -0.52 -0.49 0.04 0.04 0.03 0.05 -0.61 0.04 0.10 0.12 0.11 0.10 0.09 0.08 -0.04 -0.20 0.02 0.09
Non-operating income (net) -0.10 -0.12 -0.06 -0.10 -0.10 -0.14 -0.08 -0.08 -0.08 -0.07 -0.07 -0.08 -0.05 -0.03 -0.03 -0.08 -0.06 -0.08 -0.01 -0.15 -0.02 -0.15 -0.09 -0.09 -0.09
Income before tax -0.09 -0.11 -0.05 -0.08 -0.09 -0.19 -0.42 -0.60 -0.56 -0.03 -0.03 -0.05 0.00 -0.65 0.01 0.02 0.06 0.03 0.10 -0.06 0.06 -0.19 -0.29 -0.07 0.00
Income tax expense -0.02 -0.03 0.02 -0.02 -0.02 -0.05 -0.03 -0.03 -0.02 0.00 -0.01 -0.01 0.00 0.00 -0.01 0.01 0.01 0.01 0.02 -0.01 0.01 -0.02 0.00 -0.01 0.00
Net income -0.07 -0.08 -0.07 -0.06 -0.07 -0.14 -0.39 -0.58 -0.54 -0.03 -0.02 -0.04 0.00 -0.65 0.02 0.01 0.04 0.02 0.08 -0.05 0.05 -0.17 -0.29 -0.06 0.00
5 days ago

Balance Sheet - Claritev Corp (CTEV)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total cash and short-term investments + 0.02 0.02 0.07 0.33 0.19 0.13 0.02 0.00
Accounts receivable, net 0.14 0.11 0.08 0.08 0.10 0.06 0.08
Other current assets 0.07 0.05 0.04 0.03 0.03 0.02 0.02
Total current assets 0.22 0.18 0.19 0.45 0.32 0.21 0.12
Total non-current assets + 4.66 4.98 6.77 6.92 7.90 8.07 8.24
Total assets 4.89 5.15 6.96 7.37 8.22 8.28 8.36
Total current liabilities + 0.26 0.21 0.17 0.18 0.14 0.11 0.09
Total non-current liabilities + 4.79 4.85 5.09 5.40 5.73 5.61 6.29
Total liabilities 5.06 5.07 5.26 5.58 5.88 5.73 6.38
Total stockholders' equity + -0.17 0.08 1.71 1.79 2.34 2.56 1.99
Common shares outstanding 16 16 16 16 16 12 28 28
Show Quarterly Balance Sheet

Balance Sheet - Claritev Corp (CTEV)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total cash and short-term investments + 0.02 0.02 0.05 0.06 0.02 0.02 0.09 0.05 0.06 0.07 0.10 0.09 0.27 0.33 0.44 0.35 0.35 0.19 0.23 0.15 0.14 0.13 0.00 0.00 0.00
Accounts receivable, net 0.14 0.14 0.14 0.14 0.12 0.11 0.10 0.10 0.08 0.08 0.07 0.07 0.07 0.08 0.07 0.09 0.08 0.10 0.07 0.06 0.05 0.06
Other current assets 0.08 0.07 0.06 0.05 0.05 0.05 0.03 0.05 0.05 0.04 0.04 0.05 0.04 0.03 0.02 0.02 0.03 0.03 0.01 0.07 0.02 0.02 0.00
Total current assets 0.24 0.22 0.26 0.25 0.18 0.18 0.21 0.19 0.19 0.19 0.21 0.21 0.37 0.45 0.53 0.47 0.45 0.32 0.31 0.28 0.21 0.21 0.00
Total non-current assets + 4.60 4.66 4.73 4.82 4.90 4.98 5.11 5.55 6.18 6.77 6.85 6.93 6.84 6.92 7.66 7.75 7.82 7.90 7.97 8.06 8.14 8.07 1.10
Total assets 4.84 4.89 4.99 5.07 5.08 5.15 5.32 5.74 6.37 6.96 7.06 7.14 7.22 7.37 8.19 8.22 8.28 8.22 8.28 8.34 8.36 8.28 1.11
Total current liabilities + 0.19 0.26 0.21 0.25 0.18 0.21 0.20 0.18 0.19 0.17 0.17 0.15 0.16 0.18 0.23 0.15 0.20 0.14 0.17 0.11 0.22 0.11 0.01
Total non-current liabilities + 4.88 4.79 4.88 4.86 4.89 4.85 4.91 4.96 5.00 5.09 5.14 5.22 5.27 5.40 5.53 5.66 5.68 5.73 5.76 5.89 5.76 5.61 0.04
Total liabilities 5.07 5.06 5.09 5.11 5.07 5.07 5.11 5.14 5.20 5.26 5.31 5.37 5.43 5.58 5.76 5.81 5.88 5.88 5.92 6.00 5.98 5.73 0.05
Total stockholders' equity + -0.24 -0.17 -0.10 -0.04 0.01 0.08 0.21 0.60 1.17 1.71 1.75 1.77 1.79 1.79 2.44 2.41 2.39 2.34 2.36 2.34 2.38 2.56 1.06
Common shares outstanding 17 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 12 20 20 28
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + 0.12 0.11 0.17 0.37 0.40 0.38 0.28 0.29
Cash flow from investing + -0.12 -0.12 -0.25 -0.10 -0.23 -0.21 -0.07 -0.06
Cash flow from financing + 0.00 -0.04 -0.18 -0.12 -0.11 -0.06 -0.20 -0.25
Change in cash 0.00 -0.05 -0.26 0.15 0.06 0.10 0.02 -0.02
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + -0.05 0.07 0.02 0.06 -0.03 -0.03 0.07 0.02 0.05 0.03 0.07 0.01 0.06 0.03 0.11 0.04 0.19 0.03 0.17 0.03 0.17 0.38 0.14 0.04 0.15
Cash flow from investing + -0.05 -0.03 -0.02 -0.02 -0.04 -0.03 -0.03 -0.03 -0.03 -0.03 -0.02 -0.17 -0.02 -0.03 -0.02 -0.03 -0.02 -0.03 -0.02 -0.02 -0.16 0.89 -0.12 -0.02 -0.02
Cash flow from financing + 0.10 -0.05 -0.01 0.00 0.07 0.00 0.00 0.00 -0.03 -0.02 -0.04 -0.01 -0.11 -0.10 0.00 0.00 -0.01 -0.04 -0.07 0.00 0.00 -1.17 0.00 -0.10 0.10
Change in cash 0.01 -0.02 -0.02 0.03 0.00 -0.07 0.04 -0.01 -0.01 -0.03 0.01 -0.18 -0.07 -0.10 0.08 0.00 0.17 -0.04 0.08 0.01 0.01 0.10 0.02 -0.07 0.23
5 days ago

Claritev Corp (CTEV) - Total Non Current Assets

1Y 2Y 5Y Max
9 days ago

Claritev Corp (CTEV) - Current Net Receivables

1Y 2Y 5Y Max
9 days ago

Claritev Corp (CTEV) - Cash And Short Term Investments

1Y 2Y 5Y Max
9 days ago

Claritev Corp (CTEV) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
9 days ago

Claritev Corp (CTEV) - Total Current Assets

1Y 2Y 5Y Max
9 days ago

Claritev Corp (CTEV) - Total Assets

1Y 2Y 5Y Max
9 days ago

Claritev Corp (CTEV) - Other Non Current Liabilities

1Y 2Y 5Y Max
9 days ago

Claritev Corp (CTEV) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
9 days ago

Claritev Corp (CTEV) - Common Stock

1Y 2Y 5Y Max
9 days ago

Claritev Corp (CTEV) - Retained Earnings

1Y 2Y 5Y Max
9 days ago