Sign in

CoreWeave, Inc.

Income Statement - CoreWeave, Inc. (CRWV)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22
Total revenue 5.13 1.92 0.23 0.02
Cost of revenue 1.45 0.49 0.07 0.01
Gross profit 3.68 1.42 0.16 0.00
Total operating expenses + 3.72 1.10 0.17 0.03
Operating income -0.05 0.32 -0.01 -0.02
Non-operating income (net) -1.17 -1.07 -0.54 -0.01
Income before tax -1.22 -0.74 -0.56 -0.04
Income tax expense -0.05 0.12 0.04 0.00
Net income -1.17 -0.86 -0.59 -0.03
Show Quarterly Income Statement

Income Statement - CoreWeave, Inc. (CRWV)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Total revenue 2.08 1.57 1.36 1.21 0.98 0.75 0.58 0.40 0.19 0.12
Cost of revenue 0.72 0.51 0.37 0.31 0.26 0.18 0.14 0.11 0.06 0.03
Gross profit 1.36 1.06 1.00 0.90 0.72 0.57 0.44 0.29 0.13 0.08
Total operating expenses + 1.51 1.15 0.94 0.88 0.75 0.45 0.32 0.21 0.11 0.08
Operating income -0.14 -0.09 0.05 0.02 -0.03 0.11 0.12 0.08 0.02 0.00
Non-operating income (net) -0.51 -0.38 -0.29 -0.26 -0.24 -0.14 -0.44 -0.36 -0.13 -0.15
Income before tax -0.66 -0.47 -0.24 -0.24 -0.27 -0.03 -0.32 -0.28 -0.11 -0.15
Income tax expense 0.08 -0.02 -0.13 0.05 0.05 0.02 0.04 0.04 0.02 0.02
Net income -0.74 -0.45 -0.11 -0.29 -0.31 -0.05 -0.36 -0.32 -0.13 -0.17
about 2 months ago

Balance Sheet - CoreWeave, Inc. (CRWV)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22
Total cash and short-term investments + 3.98 1.36 0.22 0.00
Accounts receivable, net 3.17 0.43 0.18
Other current assets 0.34 0.13 0.10
Total current assets 7.49 1.92 0.50
Total non-current assets + 41.81 15.92 4.47
Total assets 49.30 17.83 4.98
Total current liabilities + 16.44 4.96 1.00
Total non-current liabilities + 29.53 13.28 4.58
Total liabilities 45.97 18.25 5.57
Total stockholders' equity + 3.34 -0.41 -0.60
Common shares outstanding 436 404 404 404
Show Quarterly Balance Sheet

Balance Sheet - CoreWeave, Inc. (CRWV)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Total cash and short-term investments + 3.04 3.98 1.94 1.15 1.28 1.36 1.36 0.00 0.00 0.22
Accounts receivable, net 2.12 3.17 1.66 1.93 1.06 0.43 0.50 0.18
Other current assets 0.45 0.34 1.13 0.86 0.77 0.13 0.20 -0.22 0.10
Total current assets 5.61 7.49 4.73 3.95 3.10 1.92 2.05 0.50
Total non-current assets + 49.96 41.81 28.18 22.30 18.76 15.92 12.08 4.47
Total assets 55.57 49.30 32.91 26.24 21.86 17.83 14.14 4.98
Total current liabilities + 17.82 16.44 9.71 7.56 7.13 4.96 3.97 1.00
Total non-current liabilities + 33.00 29.53 19.32 14.86 11.66 13.28 10.51 0.13 4.58
Total liabilities 50.81 45.97 29.03 22.42 18.79 18.25 14.48 0.13 5.57
Total stockholders' equity + 4.76 3.34 3.88 3.82 3.07 -0.41 -0.34 -0.13 -0.60
Common shares outstanding 527 436 498 487 404 404 436 404 404 404
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22
Operating cash flow + 3.06 2.75 1.83 0.00
Cash flow from investing + -10.27 -8.66 -3.15 -0.08
Cash flow from financing + 9.31 7.46 1.79 0.08
Change in cash 2.10 1.56 0.47 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Operating cash flow + 2.98 1.56 1.69 -0.25 0.06 0.19 0.64 -0.12 2.04 0.04
Cash flow from investing + -7.71 -3.93 -2.47 -2.44 -1.43 -3.46 -1.17 -2.25 -1.77 -1.25
Cash flow from financing + 3.91 3.53 1.70 2.23 1.85 3.39 1.21 1.94 0.92 1.21
Change in cash -0.81 1.16 0.92 -0.46 0.48 0.11 0.68 -0.43 1.19 0.00
about 2 months ago

CoreWeave, Inc. (CRWV) - Intangible Assets

1Y 2Y 5Y Max
about 2 months ago

CoreWeave, Inc. (CRWV) - Total Non Current Assets

1Y 2Y 5Y Max
about 2 months ago

CoreWeave, Inc. (CRWV) - Current Net Receivables

1Y 2Y 5Y Max
about 2 months ago

CoreWeave, Inc. (CRWV) - Cash And Short Term Investments

1Y 2Y 5Y Max
about 2 months ago

CoreWeave, Inc. (CRWV) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
about 2 months ago

CoreWeave, Inc. (CRWV) - Total Current Assets

1Y 2Y 5Y Max
about 2 months ago

CoreWeave, Inc. (CRWV) - Total Assets

1Y 2Y 5Y Max
about 2 months ago

CoreWeave, Inc. (CRWV) - Common Stock

1Y 2Y 5Y Max
about 2 months ago

CoreWeave, Inc. (CRWV) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
about 2 months ago

CoreWeave, Inc. (CRWV) - Retained Earnings

1Y 2Y 5Y Max
about 2 months ago