Sign in

AMERICOLD REALTY TRUST

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-09 Dec-08 Dec-07
Total revenue 2.60 2.67 2.67 2.91 2.71 1.99 1.78 1.60 1.54 1.49 1.48 1.51 0.76 0.87 0.85
Cost of revenue 2.50 1.82 1.90 2.22 2.09 1.44 1.31 1.20 1.17 1.14 1.14 1.19 0.57 0.68 0.66
Gross profit 0.10 0.85 0.77 0.70 0.63 0.55 0.48 0.41 0.37 0.35 0.34 0.32 0.19 0.19 0.18
Total operating expenses + 0.01 0.72 0.88 0.61 0.56 0.38 0.35 0.23 0.24 0.21 0.23 0.22 0.17 0.14 0.14
Operating income 0.10 0.12 -0.11 0.09 0.07 0.17 0.13 0.18 0.14 0.13 0.11 0.11 0.02 0.05 0.04
Non-operating income (net) -0.23 -0.23 -0.22 -0.12 -0.10 -0.15 -0.09 -0.14 -0.13 -0.12 -0.12 -0.14 -0.07 -0.06 -0.06
Income before tax -0.14 -0.10 -0.33 -0.03 -0.03 0.02 0.04 0.04 0.01 0.01 -0.01 -0.03 -0.05 -0.01 -0.02
Income tax expense -0.02 -0.01 0.00 -0.02 0.00 -0.01 -0.01 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Net income -0.11 -0.09 -0.34 -0.02 -0.03 0.02 0.05 0.05 0.00 0.00 -0.02 -0.04 -0.04 -0.01 -0.02
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-09 Dec-08
Total revenue 0.63 0.66 0.66 0.65 0.63 0.67 0.67 0.66 0.66 0.68 0.67 0.65 0.68 0.72 0.76 0.73 0.71 0.72 0.71 0.65 0.63 0.52 0.50 0.48 0.48 0.49 0.47 0.44 0.39 0.42 0.40 0.39 0.39 0.40 0.39 0.38 0.37 0.39 0.38 0.36 0.36 0.38 0.37 0.37 0.37 0.18 0.22
Cost of revenue 0.43 1.18 0.46 0.44 0.42 0.46 0.46 0.45 0.45 0.47 0.48 0.47 0.49 0.53 0.58 0.56 0.55 0.56 0.55 0.50 0.48 0.37 0.36 0.35 0.35 0.35 0.35 0.32 0.29 0.31 0.30 0.30 0.29 0.30 0.30 0.29 0.28 0.29 0.32 0.00 0.00 1.28 0.00 0.00 0.00 0.13 0.16
Gross profit 0.20 -0.52 0.21 0.21 0.21 0.21 0.21 0.22 0.21 0.21 0.19 0.18 0.19 0.19 0.18 0.17 0.16 0.16 0.16 0.16 0.16 0.15 0.14 0.13 0.14 0.14 0.12 0.12 0.10 0.11 0.10 0.10 0.10 0.10 0.09 0.09 0.09 0.10 0.05 0.00 0.00 0.33 0.00 0.00 0.00 0.05 0.06
Total operating expenses + 0.16 -0.54 0.19 0.17 0.18 0.22 0.18 0.15 0.17 0.40 0.16 0.16 0.16 0.16 0.16 0.14 0.15 0.16 0.12 0.13 0.14 0.13 0.10 0.07 0.09 0.09 0.08 0.09 0.08 0.06 0.06 0.05 0.06 0.06 0.07 0.06 0.05 0.07 0.00 0.00 0.00 1.36 0.00 0.00 0.00 0.05 0.04
Operating income 0.03 0.02 0.02 0.04 0.02 -0.01 0.03 0.06 0.04 -0.19 0.03 0.02 0.03 0.03 0.02 0.02 0.01 0.00 0.03 0.02 0.01 0.03 0.04 0.06 0.05 0.05 0.04 0.03 0.02 0.05 0.04 0.05 0.04 0.04 0.03 0.03 0.04 0.03 0.00 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.02
Non-operating income (net) -0.05 -0.13 -0.03 -0.03 -0.04 -0.03 -0.03 -0.13 -0.03 -0.03 -0.04 -0.12 -0.03 -0.03 -0.03 -0.03 -0.03 -0.02 -0.03 -0.03 -0.03 -0.08 -0.02 -0.02 -0.02 -0.02 -0.02 -0.03 -0.02 -0.05 -0.02 -0.02 -0.04 -0.03 -0.03 -0.04 -0.03 -0.02 0.00 0.00 0.00 -0.13 0.00 0.00 0.00 -0.02 -0.02
Income before tax -0.02 -0.11 -0.02 0.00 -0.01 -0.04 0.00 -0.07 0.01 -0.23 0.00 -0.10 0.00 0.00 -0.01 0.00 -0.02 -0.02 0.01 0.00 -0.02 -0.05 0.01 0.03 0.02 0.02 0.02 0.00 0.00 0.00 0.02 0.03 -0.01 0.01 0.00 -0.01 0.01 0.01 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00 -0.02 0.01
Income tax expense -0.01 -0.02 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 -0.01 0.00 0.01 0.00 -0.01 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Net income -0.01 -0.09 -0.01 0.00 -0.02 -0.04 0.00 -0.06 0.01 -0.23 0.00 -0.10 0.00 0.00 -0.01 0.00 -0.02 -0.01 0.01 -0.01 -0.01 -0.04 0.01 0.03 0.02 0.02 0.03 0.00 0.00 0.00 0.02 0.03 -0.01 0.01 0.00 -0.01 0.00 0.01 -0.01 0.00 0.00 -0.02 0.00 0.00 0.00 -0.02 0.00
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-09 Dec-08 Dec-07
Total cash and short-term investments + 0.14 0.05 0.06 0.07 0.08 0.62 0.23 0.21 0.07 0.06 0.08 0.00 0.09 0.07 0.02
Accounts receivable, net 0.40 0.43 0.47 0.44 0.38 0.35 0.24 0.19 0.22 0.20 0.18 0.07 0.08 0.10
Inventories 0.01 0.01 0.01 0.03 0.03 0.02 0.01 0.01 0.01 0.01
Other current assets 0.04 0.04 0.04 0.03 0.03 0.02 0.02 0.00 0.05 0.04 0.05 0.01 0.00 0.00
Total current assets 0.59 0.53 0.58 0.55 0.52 1.01 0.50 0.41 0.32 0.26 0.26 0.16 0.15 0.13
Total non-current assets + 7.53 7.21 7.29 7.55 7.70 6.82 3.67 2.12 2.07 2.06 2.13 1.42 1.49 1.32
Total assets 8.12 7.74 7.87 8.10 8.22 7.83 4.17 2.53 2.39 2.33 2.40 1.59 1.64 1.45
Total current liabilities + 0.89 0.84 0.96 1.06 0.95 0.41 0.28 0.27 0.20 0.19 0.16 0.09 0.10 0.08
Total non-current liabilities + 4.31 3.58 3.28 3.26 3.24 3.62 2.06 1.55 2.01 1.92 1.98 1.13 1.14 1.13
Total liabilities 5.20 4.43 4.23 4.32 4.19 4.04 2.34 1.83 2.21 2.11 2.14 1.22 1.24 1.21
Total stockholders' equity + 2.88 3.28 3.62 3.77 4.02 3.79 1.83 0.71 0.19 0.22 0.26 0.37 0.40 0.23
Common shares outstanding 286 285 276 270 261 207 184 144 70 70 70 138 70 70 70
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Dec-15 Dec-09 Sep-09 Dec-08
Total cash and short-term investments + 0.04 0.14 0.03 0.10 0.04 0.05 0.06 0.07 0.08 0.07 0.09 0.07 0.05 0.07 0.06 0.07 0.05 0.08 0.15 0.32 0.29 0.62 0.17 0.30 0.26 0.23 0.31 0.32 0.17 0.21 0.27 0.19 0.21 0.07 0.10 0.00 0.02 0.06 0.00 0.08 0.09 0.08 0.07
Accounts receivable, net 0.37 0.40 0.37 0.37 0.38 0.43 0.46 0.43 0.41 0.47 0.42 0.47 0.41 0.44 0.44 0.41 0.42 0.38 0.37 0.33 0.31 0.35 0.22 0.20 0.22 0.24 0.21 0.21 0.19 0.19 0.21 0.18 0.18 0.22 0.18 0.20 0.18 0.07 0.08 0.08
Inventories 0.01 0.01 -0.02 0.01 -0.04 -0.02 -0.01 0.03 -0.01 0.00 0.00 0.03 0.02 0.02 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.00 0.01 0.01 0.00 0.01
Other current assets 0.04 0.04 -0.47 -0.47 0.04 -0.48 0.11 -0.46 0.03 -0.49 -0.48 0.03 0.00 0.00 0.02 0.01 0.03 0.01 0.02 0.01 0.01 0.01 0.00 0.04 0.04 0.02 0.05 0.02 0.04 0.05 0.01 0.00 0.00
Total current assets 0.41 0.59 0.40 0.47 0.42 0.53 0.52 0.47 0.47 0.58 0.48 0.62 0.46 0.55 0.49 0.48 0.47 0.52 0.52 0.64 0.59 1.01 0.40 0.53 0.49 0.50 0.53 0.54 0.37 0.41 0.47 0.37 0.39 0.32 0.29 0.02 0.30 0.26 0.16 0.16 0.15
Total non-current assets + 7.67 7.53 7.68 7.62 7.41 7.21 7.36 7.33 7.32 7.29 7.54 7.59 7.61 7.55 7.51 7.65 7.74 7.70 7.61 7.18 6.95 6.82 4.22 4.08 4.02 3.67 3.61 3.63 2.21 2.12 2.11 2.10 2.10 2.07 2.10 -0.02 2.02 1.42 1.44 1.49
Total assets 8.08 8.12 8.08 8.09 7.83 7.74 7.89 7.80 7.79 7.87 8.01 8.22 8.07 8.10 8.00 8.14 8.21 8.22 8.13 7.82 7.54 7.83 4.62 4.61 4.50 4.17 4.14 4.16 2.59 2.53 2.58 2.48 2.49 2.39 2.39 2.33 2.40 1.59 1.60 1.64
Total current liabilities + 1.18 0.89 0.96 0.90 1.05 0.84 0.86 1.22 1.00 0.96 0.89 1.39 1.12 1.06 1.02 1.17 1.08 0.95 0.91 0.72 0.59 0.41 0.37 0.35 0.36 0.28 0.33 0.29 0.28 0.27 0.27 0.24 0.25 0.20 0.24 0.20 0.21 0.09 0.08 0.10
Total non-current liabilities + 4.05 4.31 4.05 4.05 3.55 3.58 3.63 3.12 3.19 3.28 3.18 3.23 3.23 3.26 3.16 3.07 3.16 3.24 3.21 3.23 3.24 3.62 2.14 2.13 2.12 2.06 1.98 2.02 1.63 1.55 1.58 1.59 1.60 2.01 1.95 1.91 1.13 1.14 1.14
Total liabilities 5.22 5.20 5.01 4.94 4.61 4.43 4.49 4.33 4.19 4.23 4.07 4.63 4.35 4.32 4.18 4.24 4.24 4.19 4.11 3.96 3.83 4.04 2.51 2.48 2.48 2.34 2.30 2.31 1.91 1.83 1.85 1.83 1.85 2.21 2.20 2.11 2.14 1.22 1.22 1.24
Total stockholders' equity + 2.82 2.88 3.03 3.11 3.19 3.28 3.37 3.45 3.58 3.62 3.93 3.58 3.71 3.77 3.81 3.89 3.96 4.02 4.01 3.86 3.70 3.79 2.11 2.13 2.02 1.83 1.84 1.86 0.68 0.71 0.73 0.64 0.64 0.19 0.19 0.22 0.22 0.26 0.37 0.38 0.40
Common shares outstanding 285 286 286 285 285 285 285 285 285 284 278 270 270 271 270 270 270 268 263 253 253 210 209 205 204 198 197 186 149 152 148 146 124 110 70 70 70 70 142 104 70
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-09 Dec-08 Dec-07
Operating cash flow + 0.36 0.41 0.37 0.30 0.27 0.29 0.24 0.19 0.16 0.12 0.11 0.12 0.09 0.08 0.05
Cash flow from investing + -0.66 -0.31 -0.36 -0.35 -1.24 -2.25 -1.60 -0.13 -0.14 -0.03 -0.07 -0.06 -0.04 -0.04 -0.10
Cash flow from financing + 0.38 -0.11 0.00 0.02 0.43 2.33 1.40 0.08 -0.02 -0.10 -0.03 -0.06 -0.03 0.00 -0.03
Change in cash 0.08 -0.01 0.01 -0.03 -0.53 0.37 0.03 0.15 0.01 -0.01 0.01 0.00 0.02 0.04 -0.07
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Dec-15 Dec-09 Dec-08
Operating cash flow + 0.04 0.13 0.08 0.12 0.03 0.16 0.05 0.14 0.06 0.17 0.11 0.04 0.04 0.12 0.05 0.12 0.02 0.11 0.04 0.08 0.05 0.07 0.06 0.08 0.08 0.08 0.07 0.03 0.05 0.06 0.05 0.03 0.05 0.04 0.04 0.04 0.05 0.03 0.11 0.02 0.03
Cash flow from investing + -0.13 -0.15 -0.14 -0.14 -0.23 -0.11 -0.10 -0.07 -0.04 -0.10 -0.10 -0.08 -0.09 -0.06 -0.10 -0.10 -0.09 -0.29 -0.51 -0.30 -0.14 -1.64 -0.17 -0.08 -0.36 -0.12 -0.03 -1.40 -0.06 -0.05 -0.03 -0.02 -0.03 -0.04 -0.03 -0.02 -0.05 -0.02 -0.07 -0.01 -0.01
Cash flow from financing + -0.01 0.12 0.00 0.08 0.19 -0.07 0.07 -0.08 -0.02 -0.07 -0.01 0.04 0.04 -0.05 0.02 0.01 0.05 0.12 0.31 0.24 -0.24 2.01 -0.05 0.06 0.32 -0.05 -0.05 1.52 -0.03 -0.06 0.06 -0.03 0.12 -0.03 -0.01 0.03 -0.01 -0.01 -0.03 0.00 0.00
Change in cash -0.10 0.10 -0.07 0.06 -0.01 -0.01 0.02 -0.02 0.00 0.00 0.01 0.00 -0.01 0.01 -0.02 0.03 -0.03 -0.07 -0.16 0.03 -0.33 0.44 -0.16 0.06 0.04 -0.08 -0.01 0.15 -0.03 -0.05 0.07 -0.02 0.14 -0.03 0.01 0.05 -0.02 0.00 0.01 0.01 0.02
4 days ago

AMERICOLD REALTY TRUST (COLD) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
8 days ago

AMERICOLD REALTY TRUST (COLD) - Operating Cashflow

1Y 2Y 5Y Max
8 days ago

AMERICOLD REALTY TRUST (COLD) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
8 days ago

AMERICOLD REALTY TRUST (COLD) - Change In Inventory

1Y 2Y 5Y Max
8 days ago

AMERICOLD REALTY TRUST (COLD) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
8 days ago

AMERICOLD REALTY TRUST (COLD) - Net Income

1Y 2Y 5Y Max
8 days ago

AMERICOLD REALTY TRUST (COLD) - Stock Based Compensation

1Y 2Y 5Y Max
8 days ago

AMERICOLD REALTY TRUST (COLD) - Dividend Payout

1Y 2Y 5Y Max
8 days ago

AMERICOLD REALTY TRUST (COLD) - Cashflow From Financing

1Y 2Y 5Y Max
8 days ago

AMERICOLD REALTY TRUST (COLD) - Cashflow From Investment

1Y 2Y 5Y Max
8 days ago