Sign in

CNH Industrial N.V.

Income Statement - CNH Industrial N.V. (CNH)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Total revenue 18.10 19.84 24.69 23.55 19.49 14.78 28.08 29.71 27.70 25.10 25.91 32.56 33.84 32.80 19.19 15.61 13.76 18.48 15.96 13.00
Cost of revenue 12.39 13.35 16.84 16.58 14.10 11.15 21.76 23.23 21.83 19.78 20.36 26.81 26.55 25.57 14.74 12.01 10.86 14.05 12.15 9.93
Gross profit 5.71 6.49 7.85 6.97 5.40 3.63 6.32 6.48 5.87 5.04 5.56 5.75 7.29 7.23 4.45 3.60 2.90 4.42 3.81 3.07
Total operating expenses + 2.92 2.64 2.90 2.62 2.10 1.79 3.00 3.16 2.97 3.12 3.17 4.03 4.32 4.17 2.37 2.15 1.88 2.12 1.85 1.62
Operating income 2.78 3.85 4.95 4.36 3.30 1.84 3.32 3.33 2.90 1.92 2.38 2.85 2.86 3.07 2.08 1.45 1.01 2.30 1.97 1.45
Non-operating income (net) -2.09 -2.26 -2.06 -1.57 -1.27 -1.95 -2.14 -1.81 -2.15 -1.87 -1.77 -1.67 -1.36 -1.63 -0.81 -0.93 -1.14 -1.09 -1.04 -0.98
Income before tax 0.69 1.60 2.88 2.79 2.03 -0.11 1.18 1.52 0.75 0.05 0.61 1.18 1.50 1.44 1.27 0.52 -0.13 1.21 0.93 0.47
Income tax expense 0.18 0.34 0.59 0.75 0.23 0.09 -0.27 0.42 0.46 0.30 0.36 0.47 0.67 0.56 0.34 0.08 0.09 0.39 0.35 0.17
Net income 0.51 1.25 2.28 2.03 1.72 -0.49 1.42 1.07 0.27 -0.25 0.25 0.71 0.68 0.76 0.94 0.45 -0.19 0.83 0.56 0.29
Show Quarterly Income Statement

Income Statement - CNH Industrial N.V. (CNH)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Total revenue 3.83 5.16 4.40 4.71 3.83 4.88 4.65 5.49 4.82 6.79 5.99 6.57 5.34 6.94 5.88 6.08 4.65 9.07 4.75 8.91 4.10 8.50 6.49 5.58 5.45 7.70 6.36 7.57 6.46 8.20 6.69 8.05 6.77 8.22 6.67 7.00 5.79 7.00 5.75 6.75 5.37 7.14 5.85 6.96 5.96 8.37 7.74 8.91 7.54 8.24 8.83 7.66 8.70 8.11
Cost of revenue 2.61 3.64 2.98 3.19 2.56 3.32 3.13 3.70 3.20 4.71 4.06 4.46 3.61 4.98 4.16 4.38 3.29 7.12 3.45 7.00 2.92 6.62 5.18 5.23 4.80 6.10 5.02 5.75 4.97 6.35 5.16 6.19 5.26 6.46 5.50 5.39 4.48 5.53 4.52 5.53 4.50 5.83 4.86 5.74 5.00 7.04 6.34 7.24 6.19 6.63 6.85 6.20 6.14 6.55
Gross profit 1.22 1.52 1.42 1.52 1.27 1.55 1.52 1.79 1.62 2.09 1.93 2.10 1.73 1.97 1.73 1.71 1.36 1.96 1.30 1.91 1.18 1.88 1.31 0.35 0.72 1.60 1.35 1.82 1.49 1.78 1.52 1.86 1.52 1.41 1.18 1.61 1.30 1.47 1.23 1.22 0.87 1.31 0.99 1.22 0.96 1.32 1.40 1.67 1.35 1.61 1.98 1.46 2.56 1.55
Total operating expenses + 0.70 0.81 0.83 0.70 0.57 0.65 0.65 0.70 0.64 0.75 0.73 0.75 0.67 0.79 0.64 0.64 0.56 1.08 0.51 0.82 0.45 0.93 0.73 0.69 0.68 0.86 0.78 0.83 0.78 0.96 0.78 0.86 0.82 0.95 0.83 0.80 0.73 0.82 0.76 0.75 0.66 0.72 0.71 0.78 0.69 0.91 0.88 0.96 0.92 0.93 1.06 0.97 1.58 0.82
Operating income 0.52 0.71 0.59 0.82 0.70 0.90 0.88 1.09 0.98 1.33 1.20 1.35 1.06 1.18 1.09 1.07 0.80 0.88 0.80 1.09 0.73 0.95 0.59 -0.35 0.31 0.77 0.57 0.99 0.71 0.89 0.76 0.99 0.69 0.81 0.34 0.83 0.45 0.66 0.46 0.47 0.21 0.59 0.28 0.44 0.27 0.42 0.52 0.70 0.43 0.66 0.92 0.49 0.98 0.73
Non-operating income (net) -0.51 -0.57 -0.52 -0.53 -0.52 -0.64 -0.49 -0.59 -0.54 -0.66 -0.49 -0.45 -0.40 -0.42 -0.34 -0.29 -0.30 -0.69 -0.26 -0.21 -0.25 -0.73 -1.53 0.68 -0.38 -0.66 -0.41 -0.43 -0.35 -0.53 -0.39 -0.47 -0.42 -0.63 -0.22 -0.48 -0.35 -0.50 -0.40 -0.24 -0.69 -0.26 -0.36 -0.19 -0.17 -0.27 -0.25 -0.19 -0.19 -0.13 -0.39 -0.12 -1.20 -0.13
Income before tax 0.01 0.15 0.07 0.29 0.18 0.27 0.39 0.50 0.45 0.68 0.71 0.90 0.66 0.76 0.75 0.78 0.50 0.20 0.54 0.89 0.48 0.22 -0.95 0.32 -0.08 0.11 0.16 0.56 0.35 0.36 0.36 0.53 0.27 0.18 0.12 0.35 0.10 0.16 0.06 0.24 -0.47 0.33 -0.07 0.25 0.10 0.15 0.27 0.52 0.24 0.53 0.53 0.36 -0.22 0.61
Income tax expense 0.00 0.06 0.00 0.08 0.05 0.09 0.08 0.10 0.08 0.06 0.17 0.19 0.17 0.17 0.19 0.23 0.16 -0.08 0.08 0.19 0.12 0.03 -0.02 -0.04 0.02 -0.01 -0.49 0.14 0.09 0.11 0.13 0.12 0.06 0.23 0.07 0.11 0.05 0.12 0.03 0.11 0.04 0.10 0.06 0.13 0.08 0.06 0.11 0.16 0.14 0.20 0.22 0.14 -0.05 0.23
Net income 0.01 0.09 0.08 0.21 0.13 0.17 0.31 0.40 0.37 0.62 0.54 0.71 0.48 0.59 0.56 0.55 0.33 0.30 0.32 0.69 0.41 0.16 -0.94 0.35 -0.07 0.11 0.64 0.41 0.26 0.25 0.22 0.40 0.20 -0.06 0.04 0.23 0.04 0.10 0.04 0.13 -0.51 0.23 -0.12 0.12 0.02 0.08 0.17 0.35 0.10 0.27 0.28 0.18 -0.08 0.33
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Total cash and short-term investments + 3.23 3.19 4.54 4.48 5.12 9.25 4.92 5.03 5.43 5.02 5.38 5.16 5.57 5.20 7.11 6.29 3.51 2.69 2.26 1.67
Accounts receivable, net 23.53 23.38 24.76 19.73 15.57 18.96 19.84 19.57 20.29 19.29 19.58 22.53 23.34 21.93 8.81 8.62 5.19 6.65 6.72 3.68
Inventories 4.65 4.78 5.55 4.81 4.22 6.02 7.08 6.73 6.45 5.61 5.69 7.01 7.41 6.26 3.66 2.94 3.30 4.49 3.49 2.74
Other current assets 0.68 0.72 0.75 14.35 0.84 0.90 0.77 0.77 0.84 0.93 0.98 0.92 0.89 1.66 1.46 1.11 0.77 0.80 0.70
Total current assets 31.41 32.02 35.35 29.67 39.18 34.61 32.70 32.10 32.94 30.75 31.58 35.68 37.24 34.28 21.24 19.31 13.11 14.59 13.27 8.78
Total non-current assets + 11.34 10.91 10.92 9.71 10.24 14.11 14.65 14.01 15.36 14.80 15.10 16.24 16.61 14.69 12.85 11.75 9.56 10.29 9.88 8.70
Total assets 42.75 42.93 46.27 39.38 49.42 48.72 47.35 46.10 48.30 45.55 46.68 51.91 53.84 48.97 34.09 31.05 22.67 24.88 23.14 17.49
Total current liabilities + 4.05 14.80 17.46 5.63 17.72 9.75 8.77 9.23 9.69 7.17 7.04 8.06 9.93 8.74 15.36 13.47 8.95 11.12 11.25 6.44
Total non-current liabilities + 30.87 20.37 20.66 26.77 24.84 33.95 32.43 31.77 34.36 33.91 34.78 38.87 38.94 35.39 10.81 10.20 6.91 7.18 5.48 5.82
Total liabilities 34.92 35.17 38.12 32.41 42.56 43.69 41.20 41.00 44.04 41.08 41.82 46.94 48.88 44.13 26.17 23.67 15.86 18.30 16.73 12.26
Total stockholders' equity + 7.73 7.65 8.03 6.93 6.78 4.91 6.08 5.04 4.22 4.44 4.80 4.92 4.90 3.92 7.86 7.31 6.72 6.45 6.30 5.12
Common shares outstanding 1,251 1,260 1,350 1,362 1,361 1,369 1,354 1,361 1,367 1,362 1,361 1,354 1,257 4,682 920 913 909 908 906 907
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Total cash and short-term investments + 1.60 3.23 2.30 2.51 1.70 3.19 1.80 2.10 3.31 4.41 3.08 3.30 3.29 4.48 3.30 2.86 3.22 5.04 7.15 7.82 7.97 8.79 6.43 5.15 4.70 4.88 3.38 3.66 3.67 5.03 4.11 4.56 3.62 5.43 4.10 4.60 3.92 5.02 5.13 4.88 4.31 5.38 3.72 4.24 3.70 5.16 3.75 4.62 4.31 4.72 0.00 0.00 5.20 0.00
Accounts receivable, net 22.63 23.53 23.46 23.85 23.43 23.38 24.55 24.34 24.51 24.76 22.67 21.99 20.39 19.73 17.33 17.01 16.60 15.57 18.38 19.25 18.24 18.96 17.52 17.86 17.93 19.84 18.88 20.21 19.53 19.57 18.84 19.51 20.03 20.29 19.74 19.60 19.03 19.29 19.33 19.86 19.46 19.58 19.69 20.96 20.35 22.53 1.19 24.51 1.35 25.50 21.93
Inventories 5.23 4.65 5.35 5.22 5.16 4.78 5.93 5.95 6.19 5.55 6.45 6.41 5.98 4.81 5.36 5.47 5.43 4.22 7.69 7.47 6.88 6.02 6.74 6.89 7.44 7.08 8.12 8.19 7.75 6.73 7.34 7.13 7.42 6.45 7.28 6.97 6.47 5.61 6.66 6.67 6.63 5.69 6.87 7.22 7.11 7.01 8.59 8.83 8.67 8.11 6.26
Other current assets 0.65 0.64 0.70 0.68 0.65 0.65 0.72 0.72 0.71 0.73 0.79 0.75 0.66 0.73 0.84 14.35 0.77 0.76 0.02 0.84 0.71 0.72 0.90 0.78 0.69 0.79 0.77 0.71 0.66 0.77 0.77 0.68 0.69 0.74 0.84 0.74 0.93 0.83 0.93 0.78 0.75 0.82 0.98 24.01 0.75 24.15 0.03 0.89
Total current assets 29.47 31.41 31.77 32.21 30.98 32.02 32.93 32.94 34.65 35.35 32.80 32.33 30.38 29.67 26.50 26.06 26.09 39.18 33.98 35.31 33.09 34.61 31.40 30.62 30.07 32.70 31.16 32.75 31.74 32.10 31.00 31.85 31.84 32.94 31.80 31.85 30.17 30.75 31.86 32.35 31.23 31.58 31.05 33.16 31.97 35.68 37.54 38.71 38.48 38.36 34.28
Total non-current assets + 8.47 11.34 11.49 11.47 11.08 10.91 11.11 11.02 11.07 10.92 10.24 10.36 10.19 9.71 9.34 9.59 10.40 10.24 13.71 13.92 13.62 14.11 13.67 14.40 13.84 14.65 14.35 14.18 14.19 14.01 14.21 14.51 15.36 15.36 15.73 15.41 14.86 14.80 15.22 15.05 15.20 15.10 15.88 15.77 15.31 16.24 16.33 16.83 16.22 15.63 14.69
Total assets 42.04 42.75 43.26 43.69 42.06 42.93 44.03 43.96 45.73 46.27 43.04 42.69 40.57 39.38 35.84 35.65 36.49 49.42 47.69 49.22 46.71 48.72 45.07 45.02 43.91 47.35 45.51 46.93 45.93 46.10 45.21 46.36 47.20 48.30 47.53 47.26 45.04 45.55 47.07 47.40 46.44 46.68 46.93 48.93 47.28 51.91 53.87 55.54 54.70 53.99 48.97
Total current liabilities + 4.26 4.05 4.03 4.12 3.89 14.80 4.17 4.69 5.24 17.46 5.60 5.95 5.70 5.63 4.66 5.06 5.36 17.72 9.94 10.81 8.59 9.75 8.24 7.55 4.91 8.77 5.17 9.43 9.13 9.23 8.94 9.73 9.79 9.69 8.00 8.16 7.16 7.17 7.16 7.72 7.45 7.04 7.38 7.93 7.29 8.06 10.54 7.11 11.24 10.84 8.74
Total non-current liabilities + 29.91 30.87 31.39 31.73 30.21 20.37 32.09 31.60 32.47 20.66 29.33 29.11 27.41 26.77 24.78 24.75 25.47 24.84 31.46 32.34 32.61 33.95 31.99 31.51 33.35 32.43 34.18 31.97 31.37 31.77 31.50 32.03 33.28 34.36 35.04 34.63 33.30 33.91 35.42 35.24 34.60 34.78 35.08 36.14 35.02 38.87 38.84 43.28 39.51 35.66 35.39
Total liabilities 34.17 34.92 35.42 35.85 34.10 35.17 36.26 36.30 37.71 38.12 34.93 35.06 33.12 32.41 29.44 29.81 30.83 42.56 41.40 43.15 41.20 43.69 40.23 39.06 38.26 41.20 39.35 41.40 40.51 41.00 40.44 41.76 43.08 44.04 43.05 42.78 40.47 41.08 42.59 42.95 42.05 41.82 42.46 44.07 42.31 46.94 48.46 50.39 49.47 46.50 44.13
Total stockholders' equity + 7.77 7.73 7.73 7.71 7.84 7.65 7.64 7.54 7.89 8.03 7.99 7.50 7.32 6.93 6.35 5.79 5.60 6.78 6.23 5.93 5.37 4.91 4.74 5.87 5.58 6.08 6.09 5.45 5.36 5.04 4.73 4.56 4.08 4.22 4.45 4.45 4.54 4.44 4.46 4.42 4.35 4.80 4.41 4.79 4.92 4.92 5.23 5.09 5.03 7.41 3.92
Common shares outstanding 1,244 1,247 1,253 1,253 1,253 1,253 1,254 1,260 1,274 1,334 1,351 1,355 1,359 1,361 1,355 1,360 1,362 1,354 1,361 1,361 1,359 1,367 1,364 1,352 1,350 1,425 1,352 1,356 1,356 1,357 1,358 1,361 1,368 1,533 1,367 1,367 1,366 1,364 1,364 1,364 1,363 1,362 1,362 1,363 1,362 1,383 1,360 1,361 1,359 1,224 1,349 1,224 363 1,224
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Operating cash flow + 2.54 1.97 0.91 0.56 4.08 5.53 1.83 2.55 2.87 2.77 2.79 0.68 1.52 0.84 2.17 1.40 2.21 0.65 -0.10 0.61
Cash flow from investing + -1.38 -2.77 -3.70 -3.01 -5.00 -2.75 -1.99 -1.92 -1.87 -1.66 -0.95 -1.97 -3.79 -2.60 -2.34 -0.05 1.23 -3.79 -2.39 -0.43
Cash flow from financing + -2.02 -0.07 2.60 1.96 -1.45 0.66 0.21 -0.72 -1.05 -1.54 -0.92 1.38 2.62 0.60 2.82 0.95 -2.97 2.84 2.24 -0.28
Change in cash -0.86 -0.87 -0.19 -0.49 -2.36 3.44 0.05 -0.09 -0.05 -0.43 0.92 0.09 0.35 -1.16 2.65 2.30 0.48 -0.30 -0.25 -0.10
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Sep-13 Jun-13 Mar-13 Dec-12
Operating cash flow + 0.04 0.95 0.66 0.77 0.16 1.69 0.79 0.38 -0.89 1.52 0.23 -0.14 -0.70 1.44 0.27 -0.27 -0.89 2.19 0.52 1.00 0.37 2.77 2.23 1.77 -1.23 1.97 0.36 0.25 -0.75 1.36 0.47 0.80 -0.07 1.41 0.56 0.63 0.01 0.99 0.64 0.49 -0.01 1.75 0.62 1.04 -0.62 1.39 0.11 0.33 -1.90 1.66 -0.52 -0.82 0.70
Cash flow from investing + 0.05 -0.29 -0.47 -0.34 -0.28 -1.00 -0.85 -0.51 -0.42 -1.66 -0.80 -0.50 -0.75 -1.42 -0.59 -0.02 -0.98 -3.42 -0.82 -0.58 -0.19 -1.21 -0.91 -1.30 0.66 -0.96 -0.56 -0.43 -0.04 -0.93 -0.61 -0.11 -0.28 -0.39 -0.67 -0.31 -0.33 -0.48 -0.34 -0.22 0.11 -0.47 -0.57 -0.48 0.59 -0.88 -0.73 -0.34 -0.01 -1.01 0.06 -0.76 0.26
Cash flow from financing + -0.99 -0.39 -0.37 0.16 -1.42 0.93 -0.18 -1.14 0.32 1.39 0.37 0.53 0.30 1.16 0.73 0.01 0.07 0.25 -0.21 0.11 -1.59 0.52 -0.23 0.60 -0.23 0.50 0.17 0.05 -0.51 0.60 -0.22 0.42 -1.52 0.22 -0.48 0.16 -0.95 -0.46 -0.06 0.30 -1.32 0.46 -0.29 -0.07 -1.02 -0.54 0.95 -0.40 1.35 0.30 1.03 -0.03 0.89
Change in cash -0.90 0.27 -0.18 0.59 -1.54 1.63 -0.23 -1.27 -0.99 1.25 -0.19 -0.10 -1.15 1.19 0.41 -0.29 -1.80 -0.98 -0.51 0.54 -1.41 2.08 1.09 1.07 -0.80 1.51 -0.03 -0.14 -1.30 1.03 -0.36 1.12 -1.88 1.24 -0.59 0.48 -1.27 0.06 0.24 0.56 -1.21 1.74 -0.24 0.48 -1.06 -0.03 0.33 -0.42 -0.56 0.95 0.58 -1.61 1.85
about 2 months ago

CNH Industrial N.V. (CNH) - Ebitda

1Y 2Y 5Y Max
about 2 months ago

CNH Industrial N.V. (CNH) - Ebit

1Y 2Y 5Y Max
about 2 months ago

CNH Industrial N.V. (CNH) - Net Income From Continuing Operations

1Y 2Y 5Y Max
about 2 months ago

CNH Industrial N.V. (CNH) - Income Tax Expense

1Y 2Y 5Y Max
about 2 months ago

CNH Industrial N.V. (CNH) - Income Before Tax

1Y 2Y 5Y Max
about 2 months ago

CNH Industrial N.V. (CNH) - Depreciation And Amortization

1Y 2Y 5Y Max
about 2 months ago

CNH Industrial N.V. (CNH) - Interest Expense

1Y 2Y 5Y Max
about 2 months ago

CNH Industrial N.V. (CNH) - Interest Income

1Y 2Y 5Y Max
about 2 months ago

CNH Industrial N.V. (CNH) - Net Interest Income

1Y 2Y 5Y Max
about 2 months ago

CNH Industrial N.V. (CNH) - Operating Expenses

1Y 2Y 5Y Max
about 2 months ago