Sign in

Commerce.com, Inc.

Income Statement - Commerce.com, Inc. (CMRC)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 0.34 0.33 0.31 0.28 0.22 0.15 0.11 0.09
Cost of revenue 0.07 0.08 0.07 0.07 0.05 0.03 0.03 0.02
Gross profit 0.27 0.26 0.24 0.21 0.17 0.12 0.09 0.07
Total operating expenses + 0.29 0.30 0.31 0.35 0.25 0.16 0.13 0.11
Operating income -0.02 -0.04 -0.07 -0.14 -0.08 -0.04 -0.04 -0.04
Non-operating income (net) 0.00 0.02 0.01 0.00 0.00 0.00 0.00 0.00
Income before tax -0.02 -0.03 -0.06 -0.14 -0.08 -0.04 -0.04 -0.04
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.02 -0.03 -0.06 -0.14 -0.08 -0.04 -0.04 -0.04
Show Quarterly Income Statement

Income Statement - Commerce.com, Inc. (CMRC)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total revenue 0.09 0.09 0.09 0.08 0.08 0.09 0.08 0.08 0.08 0.08 0.08 0.08 0.07 0.07 0.07 0.07 0.07 0.06 0.06 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03
Cost of revenue 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Gross profit 0.07 0.07 0.07 0.07 0.07 0.07 0.06 0.06 0.06 0.07 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02
Total operating expenses + 0.06 0.08 0.07 0.07 0.07 0.07 0.08 0.08 0.07 0.07 0.08 0.08 0.08 0.09 0.09 0.09 0.09 0.08 0.07 0.05 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.03
Operating income 0.01 -0.01 0.00 -0.01 0.00 0.00 -0.02 -0.01 -0.01 -0.01 -0.02 -0.02 -0.02 -0.03 -0.03 -0.04 -0.04 -0.03 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.00 -0.01 0.00 -0.01 0.00 0.00 -0.01 -0.01 -0.01 0.00 -0.02 -0.02 -0.02 -0.03 -0.03 -0.04 -0.04 -0.03 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.00 -0.01 0.00 -0.01 0.00 0.00 -0.01 -0.01 -0.01 0.00 -0.02 -0.02 -0.02 -0.03 -0.03 -0.04 -0.04 -0.03 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total cash and short-term investments + 0.14 0.18 0.27 0.30 0.40 0.42 0.01 0.04
Accounts receivable, net 0.05 0.05 0.04 0.04 0.04 0.02 0.02 0.01
Inventories 0.01 0.01 0.00 0.00 0.00
Other current assets 0.02 0.02 0.03 0.04 0.01 0.01 0.01 0.01
Total current assets 0.21 0.25 0.34 0.37 0.45 0.25 0.03 0.05
Total non-current assets + 0.09 0.09 0.10 0.10 0.10 0.02 0.02 0.01
Total assets 0.31 0.34 0.44 0.47 0.56 0.28 0.06 0.06
Total current liabilities + 0.11 0.09 0.07 0.08 0.06 0.05 0.03 0.03
Total non-current liabilities + 0.16 0.22 0.35 0.35 0.35 0.01 0.28 0.24
Total liabilities 0.27 0.31 0.42 0.43 0.42 0.06 0.31 0.27
Total stockholders' equity + 0.04 0.03 0.03 0.05 0.14 0.22 -0.26 -0.21
Common shares outstanding 80 78 75 73 71 70 67 57
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total cash and short-term investments + 0.16 0.14 0.14 0.13 0.12 0.18 0.17 0.28 0.27 0.27 0.27 0.30 0.28 0.30 0.31 0.36 0.38 0.40 0.41 0.20 0.21 0.22 0.18 0.03 0.02 0.01 0.00 0.00 0.04
Accounts receivable, net 0.05 0.05 0.05 0.05 0.04 0.05 0.04 0.05 0.04 0.04 0.05 0.05 0.06 0.05 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02
Inventories 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.02 0.02 0.03 0.02 0.03 0.02 0.03 0.03 0.04 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total current assets 0.22 0.21 0.22 0.21 0.19 0.25 0.24 0.36 0.34 0.34 0.34 0.37 0.36 0.37 0.38 0.42 0.43 0.45 0.46 0.24 0.25 0.25 0.21 0.06 0.05 0.03 0.04
Total non-current assets + 0.10 0.09 0.09 0.09 0.09 0.09 0.09 0.10 0.10 0.10 0.09 0.10 0.10 0.10 0.11 0.11 0.10 0.10 0.10 0.02 0.02 0.02 0.02 0.02 0.02 0.02 -0.04
Total assets 0.32 0.31 0.31 0.30 0.29 0.34 0.34 0.45 0.44 0.44 0.44 0.47 0.46 0.47 0.48 0.53 0.54 0.56 0.56 0.27 0.27 0.28 0.24 0.08 0.07 0.06
Total current liabilities + 0.12 0.11 0.10 0.10 0.08 0.09 0.09 0.08 0.07 0.07 0.07 0.09 0.08 0.08 0.07 0.08 0.06 0.06 0.05 0.04 0.04 0.05 0.05 0.04 0.03 0.03
Total non-current liabilities + 0.16 0.16 0.17 0.17 0.17 0.22 0.22 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.36 0.36 0.35 0.35 0.01 0.01 0.01 0.02 0.31 0.04 0.28
Total liabilities 0.28 0.27 0.27 0.26 0.25 0.31 0.31 0.43 0.42 0.42 0.42 0.44 0.43 0.43 0.42 0.44 0.43 0.42 0.40 0.06 0.05 0.06 0.08 0.35 0.07 0.31
Total stockholders' equity + 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.03 0.05 0.07 0.08 0.11 0.14 0.16 0.21 0.22 0.22 0.16 -0.27 0.00 -0.26 0.00
Common shares outstanding 82 81 81 79 79 78 78 77 77 76 75 75 74 74 74 73 72 72 71 71 70 69 49 66 57 57 57 57 57
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + 0.03 0.03 -0.02 -0.09 -0.04 -0.03 -0.04 -0.03
Cash flow from investing + -0.02 0.11 0.00 -0.12 -0.19 0.00 0.02 -0.03
Cash flow from financing + -0.05 -0.11 0.00 0.00 0.31 0.24 0.02 0.06
Change in cash -0.04 0.02 -0.02 -0.21 0.08 0.21 0.00 0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Operating cash flow + 0.02 0.00 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.01 -0.03 0.01 -0.02 0.00 -0.05 -0.01 -0.02 -0.01 -0.01 0.00 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Cash flow from investing + -0.01 -0.01 -0.01 -0.02 0.02 0.04 0.01 0.06 -0.01 -0.01 0.03 0.00 -0.01 -0.01 -0.07 -0.02 -0.02 -0.06 -0.09 -0.01 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01
Cash flow from financing + 0.00 0.00 0.00 0.00 -0.05 0.00 -0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.00 0.00 0.04 0.16 0.00 0.04 0.01 0.00 0.00 0.00
Change in cash 0.01 0.00 0.00 -0.01 -0.04 0.05 -0.10 0.07 -0.01 0.00 0.00 0.01 -0.03 -0.01 -0.12 -0.03 -0.05 -0.07 0.19 -0.02 -0.03 0.04 0.15 -0.01 0.02 0.00 -0.01 0.00 0.00
5 days ago

Commerce.com, Inc. (CMRC) - Current Accounts Payable

1Y 2Y 5Y Max
10 days ago

Commerce.com, Inc. (CMRC) - Total Current Liabilities

1Y 2Y 5Y Max
10 days ago

Commerce.com, Inc. (CMRC) - Total Liabilities

1Y 2Y 5Y Max
10 days ago

Commerce.com, Inc. (CMRC) - Other Current Assets

1Y 2Y 5Y Max
10 days ago

Commerce.com, Inc. (CMRC) - Short Term Investments

1Y 2Y 5Y Max
10 days ago

Commerce.com, Inc. (CMRC) - Goodwill

1Y 2Y 5Y Max
10 days ago

Commerce.com, Inc. (CMRC) - Intangible Assets Excluding Goodwill

1Y 2Y 5Y Max
10 days ago

Commerce.com, Inc. (CMRC) - Intangible Assets

1Y 2Y 5Y Max
10 days ago

Commerce.com, Inc. (CMRC) - Total Non Current Assets

1Y 2Y 5Y Max
10 days ago

Commerce.com, Inc. (CMRC) - Current Net Receivables

1Y 2Y 5Y Max
10 days ago