Sign in

Chewy, Inc.

Income Statement - Chewy, Inc. (CHWY)

$(Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18 Jan-17
Total revenue 12.60 11.86 11.15 10.12 8.97 7.15 4.85 3.53 2.10 0.90
Cost of revenue 8.85 8.39 7.99 7.28 6.58 5.33 3.70 2.82 1.74 0.75
Gross profit 3.75 3.47 3.16 2.83 2.39 1.82 1.14 0.71 0.37 0.15
Total operating expenses + 3.50 3.36 3.19 2.78 2.46 1.91 1.40 0.98 0.71 0.26
Operating income 0.25 0.11 -0.02 0.06 -0.07 -0.09 -0.25 -0.27 -0.34 -0.11
Non-operating income (net) 0.01 0.04 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.26 0.15 0.05 0.05 -0.08 -0.09 -0.25 -0.27 -0.34 -0.11
Income tax expense 0.04 -0.24 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.22 0.39 0.04 0.05 -0.08 -0.09 -0.25 -0.27 -0.34 -0.11
Show Quarterly Income Statement

Income Statement - Chewy, Inc. (CHWY)

$(Billion, Million)
Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18
Total revenue 3.26 3.12 3.10 3.12 3.25 2.88 2.86 2.88 2.85 2.75 2.79 2.79 2.71 2.53 2.43 2.43 2.39 2.21 2.16 2.14 2.04 1.78 1.70 1.62 1.35 1.23 1.15 1.11 1.09 1.09 0.88 0.81 0.76
Cost of revenue 2.31 2.19 2.16 2.19 2.32 2.03 2.01 2.02 2.04 1.96 2.00 2.00 1.95 1.81 1.75 1.76 1.78 1.63 1.56 1.55 1.49 1.33 1.27 1.24 1.03 0.94 0.88 0.85 0.86 0.86 0.70 0.64 0.61
Gross profit 0.96 0.93 0.94 0.92 0.93 0.84 0.84 0.85 0.80 0.78 0.79 0.79 0.76 0.72 0.68 0.67 0.61 0.58 0.59 0.59 0.55 0.45 0.43 0.38 0.33 0.29 0.27 0.25 0.23 0.23 0.17 0.17 0.15
Total operating expenses + 0.92 0.86 0.87 0.85 0.94 0.82 0.81 0.79 0.82 0.79 0.81 0.77 0.74 0.72 0.66 0.65 0.67 0.62 0.61 0.55 0.53 0.49 0.47 0.43 0.39 0.37 0.36 0.28 0.29 0.29 0.25 0.23 0.21
Operating income 0.04 0.07 0.07 0.08 -0.01 0.03 0.03 0.06 -0.02 -0.01 -0.02 0.02 0.02 0.00 0.02 0.02 -0.06 -0.03 -0.02 0.04 0.02 -0.03 -0.03 -0.05 -0.06 -0.08 -0.08 -0.03 -0.07 -0.07 -0.08 -0.06 -0.06
Non-operating income (net) 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.06 -0.02 0.04 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.04 0.07 0.07 0.08 0.00 0.03 0.05 0.08 0.04 -0.03 0.02 0.02 0.01 0.00 0.02 0.02 -0.06 -0.03 -0.02 0.04 0.02 -0.03 -0.03 -0.05 -0.06 -0.08 -0.08 -0.03 -0.07 -0.07 -0.08 -0.06 -0.06
Income tax expense 0.00 0.01 0.01 0.02 -0.03 0.03 -0.25 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 0.03 0.00 0.00 0.00
Net income 0.04 0.06 0.06 0.06 0.02 0.00 0.30 0.07 0.03 -0.04 0.02 0.02 0.01 0.00 0.02 0.02 -0.06 -0.03 -0.02 0.04 0.02 -0.03 -0.03 -0.05 -0.06 -0.08 -0.08 -0.03 -0.07 -0.07 -0.08 -0.06 -0.06
about 2 months ago

Balance Sheet - Chewy, Inc. (CHWY)

$(Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18 Jan-17
Total cash and short-term investments + 0.88 0.60 1.13 0.68 0.60 0.56 0.21 0.09 0.07 0.17
Accounts receivable, net 0.22 0.17 0.15 0.13 0.12 0.10 0.08 0.13 0.19 0.02
Inventories 0.86 0.84 0.72 0.68 0.56 0.51 0.32 0.22 0.17 0.09
Other current assets 0.07 0.06 0.10 0.04 0.04 0.05 0.02 0.01 0.01 0.00
Total current assets 2.04 1.66 2.10 1.52 1.32 1.23 0.63 0.45 0.43 0.28
Total non-current assets + 1.56 1.35 1.08 1.00 0.76 0.51 0.30 0.09 0.07 0.04
Total assets 3.59 3.01 3.19 2.52 2.09 1.74 0.93 0.54 0.50 0.31
Total current liabilities + 2.30 2.21 2.11 1.83 1.64 1.38 1.10 0.81 0.55 0.24
Total non-current liabilities + 0.79 0.55 0.57 0.53 0.43 0.36 0.24 0.06 0.04 0.01
Total liabilities 3.10 2.75 2.68 2.36 2.07 1.74 1.34 0.88 0.59 0.25
Total stockholders' equity + 0.50 0.26 0.51 0.16 0.01 0.00 -0.40 -0.34 -0.08 0.07
Common shares outstanding 426 431 432 428 417 407 401 396 396 396
Show Quarterly Balance Sheet

Balance Sheet - Chewy, Inc. (CHWY)

$(Billion, Million)
Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 May-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18
Total cash and short-term investments + 0.88 0.70 0.59 0.62 0.60 0.51 0.69 1.14 1.13 0.96 0.91 0.80 0.68 0.68 0.61 0.60 0.60 0.73 0.72 0.64 0.56 0.51 0.15 0.19 0.21 0.14 0.15 0.03 0.09 0.09 0.09 0.07 0.07
Accounts receivable, net 0.22 0.22 0.22 0.20 0.17 0.19 0.20 0.17 0.15 0.16 0.16 0.15 0.13 0.13 0.14 0.13 0.12 0.13 0.11 0.12 0.10 0.12 0.11 0.11 0.08 0.11 0.06 0.06 0.13 0.13 0.13
Inventories 0.86 0.94 0.87 0.81 0.84 0.86 0.80 0.75 0.72 0.71 0.74 0.73 0.68 0.68 0.71 0.60 0.56 0.61 0.51 0.49 0.51 0.48 0.45 0.45 0.32 0.29 0.29 0.25 0.22 0.22 0.22
Other current assets 0.07 0.07 0.09 0.09 0.06 0.06 0.05 0.06 0.10 0.05 0.05 0.05 0.04 0.04 0.05 0.05 0.04 0.06 0.05 0.07 0.05 0.03 0.02 0.02 0.02 0.03 0.03 0.07 0.01 0.01 0.01
Total current assets 2.04 1.93 1.78 1.71 1.66 1.62 1.75 2.13 2.10 1.88 1.85 1.73 1.52 1.52 1.51 1.39 1.32 1.52 1.39 1.32 1.23 1.14 0.73 0.77 0.63 0.57 0.53 0.43 0.45 0.45 0.45 0.07 0.07
Total non-current assets + 1.56 1.37 1.34 1.35 1.35 1.34 1.35 1.07 1.08 1.05 1.05 1.00 0.99 0.97 0.86 0.80 0.76 0.67 0.63 0.58 0.51 0.51 0.41 0.36 0.30 0.29 0.28 0.25 0.09 0.09 0.09 -0.07 -0.07
Total assets 3.59 3.29 3.12 3.06 3.01 2.96 3.10 3.20 3.19 2.94 2.90 2.74 2.52 2.49 2.37 2.19 2.09 2.20 2.02 1.90 1.74 1.64 1.14 1.12 0.93 0.86 0.81 0.68 0.54 0.54 0.54
Total current liabilities + 2.30 2.26 2.19 2.14 2.21 2.18 2.06 2.00 2.11 1.96 2.00 1.89 1.77 1.78 1.78 1.70 1.64 1.72 1.54 1.42 1.38 1.32 1.21 1.25 1.10 1.01 0.94 0.83 0.81 0.81 0.81
Total non-current liabilities + 0.79 0.57 0.54 0.54 0.55 0.56 0.56 0.56 0.57 0.58 0.54 0.56 0.53 0.55 0.47 0.43 0.43 0.41 0.40 0.40 0.36 0.38 0.31 0.27 0.24 0.24 0.24 0.21 0.06 0.06 0.06
Total liabilities 3.10 2.83 2.73 2.68 2.75 2.73 2.62 2.56 2.68 2.54 2.54 2.46 2.30 2.33 2.25 2.13 2.07 2.13 1.94 1.83 1.74 1.70 1.52 1.52 1.34 1.25 1.18 1.04 0.88 0.88 0.88
Total stockholders' equity + 0.50 0.47 0.39 0.38 0.26 0.22 0.49 0.64 0.51 0.39 0.36 0.28 0.21 0.16 0.12 0.06 0.01 0.07 0.08 0.07 0.00 -0.06 -0.38 -0.40 -0.40 -0.39 -0.36 -0.36 -0.34 -0.34 -0.34 -0.08 -0.08
Common shares outstanding 424 426 428 425 431 427 438 436 434 431 432 430 429 428 427 427 418 418 417 428 404 409 404 401 401 401 397 396 396 396 396 396
about 2 months ago
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18 Jan-17
Operating cash flow + 0.69 0.60 0.49 0.35 0.19 0.13 0.05 -0.01 -0.08 0.01
Cash flow from investing + -0.15 0.39 -0.29 -0.62 -0.19 -0.12 -0.05 0.03 -0.20 -0.02
Cash flow from financing + -0.28 -1.00 0.07 -0.01 0.04 0.34 0.13 0.00 0.19 0.07
Change in cash 0.26 -0.01 0.27 -0.27 0.04 0.35 0.12 0.02 -0.09 0.06
Show Quarterly Cash Flow
Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 May-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18
Operating cash flow + 0.26 0.21 0.13 0.09 0.21 0.18 0.12 0.08 0.10 0.08 0.16 0.15 0.10 0.12 0.05 0.08 -0.07 0.07 0.09 0.10 0.08 0.06 -0.03 0.02 0.07 0.00 0.02 -0.05 0.08 0.08 -0.04 0.00 -0.05
Cash flow from investing + -0.02 -0.06 -0.03 -0.04 -0.05 -0.03 -0.03 0.51 -0.05 -0.07 -0.11 -0.07 -0.15 -0.34 -0.05 -0.08 -0.06 -0.07 -0.02 -0.04 -0.02 -0.03 -0.03 -0.04 0.00 -0.03 -0.01 -0.01 0.01 0.01 0.02 0.01 0.00
Cash flow from financing + -0.06 -0.07 -0.13 -0.03 -0.07 -0.34 -0.53 -0.06 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.01 0.00 0.32 0.02 0.00 0.00 0.01 0.12 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash 0.18 0.08 -0.02 0.02 0.09 -0.19 -0.44 0.53 0.13 0.01 0.05 0.08 -0.05 -0.23 0.00 0.00 -0.12 0.00 0.09 0.07 0.06 0.35 -0.04 -0.02 0.08 -0.01 0.12 -0.06 0.09 0.09 -0.03 0.01 -0.05
about 2 months ago

Chewy, Inc. (CHWY) - Current Net Receivables

1Y 2Y 5Y Max
about 2 months ago

Chewy, Inc. (CHWY) - Inventory

1Y 2Y 5Y Max
about 2 months ago

Chewy, Inc. (CHWY) - Cash And Short Term Investments

1Y 2Y 5Y Max
about 2 months ago

Chewy, Inc. (CHWY) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
about 2 months ago

Chewy, Inc. (CHWY) - Total Current Assets

1Y 2Y 5Y Max
about 2 months ago

Chewy, Inc. (CHWY) - Total Assets

1Y 2Y 5Y Max
about 2 months ago

Chewy, Inc. (CHWY) - Property Plant Equipment

1Y 2Y 5Y Max
about 2 months ago

Chewy, Inc. (CHWY) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
about 2 months ago

Chewy, Inc. (CHWY) - Common Stock

1Y 2Y 5Y Max
about 2 months ago

Chewy, Inc. (CHWY) - Retained Earnings

1Y 2Y 5Y Max
about 2 months ago