Sign in

Constellation Energy Corp

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 25.53 23.57 24.92 24.44 19.65 17.60 18.92 20.44 18.50 17.76 19.14 17.39 15.63 14.44
Cost of revenue 6.16 17.58 21.62 22.30 16.90 14.33 15.63 17.13 15.40 14.37 15.32 14.83 12.73 11.70
Gross profit 19.36 5.99 3.30 2.14 2.75 3.28 3.30 3.31 3.11 3.39 3.82 2.57 2.90 2.73
Total operating expenses + 16.28 1.64 1.69 1.64 3.09 3.02 1.97 2.34 2.16 2.57 1.54 1.39 1.22 1.26
Operating income 3.09 4.35 1.61 0.50 -0.35 0.26 1.32 0.98 0.95 0.82 2.28 1.18 1.68 1.60
Non-operating income (net) 0.43 0.16 0.83 -1.05 0.49 0.57 0.41 -0.64 0.48 0.09 -0.46 0.12 0.12 -0.42
Income before tax 3.51 4.51 2.44 -0.56 0.14 0.83 1.73 0.34 1.42 0.91 1.82 1.29 1.80 1.18
Income tax expense 1.19 0.77 0.86 -0.39 0.23 0.25 0.52 -0.11 -1.38 0.36 0.48 0.27 0.74 0.62
Net income 2.32 3.75 1.62 -0.16 -0.21 0.59 1.13 0.37 2.71 0.48 1.37 0.84 1.07 0.56
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Total revenue 11.12 6.07 7.18 6.10 6.79 5.38 6.55 5.48 6.16 5.80 6.11 5.45 7.57 7.33 6.05 5.47 5.59 5.53 4.41 4.15 5.56 4.33 4.66 3.88 4.73 4.64 4.77 4.21 5.30 5.07 5.28 4.58 5.51 4.66 4.75 4.22 4.88 4.39 5.04 3.59 4.74 4.29 4.77 4.23 5.84 4.80 4.41 3.79 4.39 3.77 4.26 4.07 3.53 3.90 4.03
Cost of revenue 6.35 5.13 5.48 5.00 5.93 4.10 4.65 3.93 4.90 5.53 4.63 4.33 7.14 7.04 5.70 4.75 4.76 5.80 2.51 3.41 5.61 3.99 3.26 3.13 3.96 4.04 3.70 3.56 4.50 4.53 4.35 3.70 4.61 3.75 3.69 3.66 4.26 3.69 3.76 3.07 3.76 3.66 3.75 3.15 4.71 4.12 3.04 3.15 4.43 3.12 3.22 3.02 3.26 3.73 3.47
Gross profit 4.77 0.94 1.70 1.10 0.86 1.29 1.90 1.54 1.26 0.27 1.49 1.12 0.43 0.29 0.35 0.72 0.84 -0.27 1.90 0.75 -0.05 0.35 1.40 0.75 0.77 0.61 1.08 0.65 0.80 0.54 0.93 0.88 0.91 0.91 1.06 0.55 0.62 0.69 1.27 0.52 0.98 0.64 1.02 1.08 1.13 0.68 1.38 0.64 -0.04 0.66 1.03 1.05 0.28 0.17 0.56
Total operating expenses + 2.45 5.48 0.17 0.15 0.41 0.31 0.43 0.44 0.45 0.33 0.51 0.45 0.40 0.46 0.39 0.44 0.40 -0.27 0.89 1.05 0.99 0.70 1.46 0.40 0.44 0.24 0.59 0.51 0.46 0.51 0.62 0.60 0.56 0.41 0.57 0.98 0.25 0.60 0.93 0.54 0.56 0.41 0.39 0.38 0.41 0.79 0.15 0.20 0.34 0.24 0.31 0.48 0.22 0.18 0.30
Operating income 2.32 0.15 1.54 0.95 0.45 0.97 1.47 1.10 0.81 -0.07 0.98 0.67 0.03 -0.17 -0.04 0.27 0.44 0.00 1.01 -0.31 -1.04 -0.35 -0.07 0.35 0.33 0.36 0.48 0.15 0.33 0.03 0.31 0.28 0.35 0.50 0.50 -0.43 0.37 0.09 0.34 -0.01 0.42 0.23 0.62 0.70 0.72 -0.11 1.23 0.44 -0.38 0.42 0.72 0.74 -0.03 -0.14 0.24
Non-operating income (net) -0.19 0.55 -0.14 0.32 -0.30 -0.12 0.18 -0.14 0.24 0.21 -0.08 0.50 0.20 0.32 -0.28 -0.57 -0.31 0.08 -0.21 0.33 0.05 0.52 0.20 0.38 -0.71 0.13 -0.18 0.02 0.23 -0.44 0.07 -0.08 -0.15 0.40 0.09 0.04 0.15 -0.01 0.10 0.01 -0.01 0.01 -0.33 -0.13 -0.01 0.07 -0.09 0.13 0.00 0.15 0.05 -0.26 0.01 0.40 -0.07
Income before tax 2.13 0.69 1.40 1.27 0.15 0.86 1.65 0.96 1.05 0.14 0.90 1.17 0.23 0.14 -0.32 -0.29 0.13 0.08 0.80 0.03 -0.99 0.17 0.13 0.72 -0.37 0.50 0.30 0.16 0.56 -0.40 0.38 0.20 0.20 0.91 0.59 -0.38 0.52 0.08 0.44 0.00 0.41 0.24 0.30 0.57 0.71 -0.03 1.14 0.57 -0.38 0.57 0.77 0.48 -0.02 0.27 0.17
Income tax expense 0.53 0.26 0.47 0.44 0.02 0.01 0.45 0.15 0.17 0.18 0.21 0.34 0.13 0.12 -0.12 -0.18 0.02 0.04 0.17 0.01 -0.22 0.07 0.01 0.20 -0.21 0.06 0.06 0.04 0.14 -0.18 0.08 0.02 0.01 -1.38 0.24 -0.15 0.12 0.08 0.17 -0.03 0.15 0.11 -0.04 0.18 0.23 -0.02 0.29 0.20 -0.20 0.30 0.29 0.15 0.00 0.13 0.09
Net income 1.60 0.43 0.93 0.84 0.12 0.85 1.20 0.81 0.88 -0.04 0.73 0.83 0.10 0.03 -0.19 -0.11 0.11 0.04 0.61 -0.06 -0.79 0.02 0.05 0.48 0.05 0.40 0.26 0.11 0.36 -0.18 0.23 0.18 0.14 2.22 0.30 -0.24 0.42 -0.04 0.24 -0.01 0.31 0.15 0.38 0.40 0.44 -0.09 0.77 0.34 -0.19 0.27 0.49 0.33 -0.02 0.14 0.09
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total cash and short-term investments + 3.75 3.02 0.38 -13.69 0.55 0.42 0.30 0.75 0.42 0.29 0.43 0.78 1.26 0.67
Accounts receivable, net 4.27 3.72 2.85 3.32 2.42 1.84 3.75 3.11 2.84 2.59 2.18 2.41 1.80 1.62
Inventories 1.74 1.60 1.50 1.51 1.29 1.21 1.26 1.21 1.20 1.23 1.26 1.31 0.84 0.76
Other current assets 2.37 2.44 3.58 4.12 3.77 3.67 1.76 3.36 2.43 2.42 2.47 2.81 2.55 3.16
Total current assets 12.12 10.78 8.30 9.36 7.98 6.95 7.08 8.43 6.88 6.53 6.34 7.31 6.44 6.21
Total non-current assets + 45.13 42.15 42.46 37.55 40.11 41.15 41.92 39.12 41.58 40.45 40.19 37.64 34.79 20.14
Total assets 57.25 52.93 50.76 46.91 48.09 48.09 49.00 47.56 48.46 46.97 46.53 44.95 41.23 40.68
Total current liabilities + 7.94 6.85 6.32 7.84 8.00 5.22 7.29 5.77 4.19 5.68 4.93 4.46 3.87 4.10
Total non-current liabilities + 34.45 32.54 33.15 27.70 28.48 28.20 25.88 26.28 28.31 28.04 28.63 26.44 24.62 7.46
Total liabilities 42.40 39.39 39.47 35.54 36.47 33.42 33.17 32.05 32.50 33.72 33.56 30.90 28.49 28.02
Total stockholders' equity + 14.52 13.17 10.93 11.02 11.22 12.40 13.48 13.20 13.67 11.48 11.64 12.72 12.73 12.56
Common shares outstanding 314 315 324 328 327 327 327 326 326 326 326 326 326 326
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Total cash and short-term investments + 1.17 3.75 4.09 2.06 1.85 3.02 3.56 0.31 0.56 0.38 1.89 0.75 0.24 -13.69 1.20 0.81 1.62 0.55 2.09 0.87 0.90 0.42 0.62 0.48 0.82 0.30 1.02 0.58 0.54 0.75 1.19 0.42 0.61 0.42 0.36 0.27 0.40 0.29 0.38 0.37 0.38 0.43 0.55 0.46 0.53 0.78 1.31 0.31 0.57 1.26 0.93 0.22 0.23 0.67 0.83
Accounts receivable, net 4.41 4.27 3.78 3.52 3.64 3.72 1.77 2.21 2.33 2.85 2.26 1.95 2.69 3.32 2.40 2.12 2.27 2.42 1.66 1.60 2.05 1.84 1.17 1.20 2.58 3.75 2.75 2.69 2.96 3.11 2.73 2.58 2.63 2.84 2.47 2.39 2.42 2.59 2.49 2.26 2.12 2.18 2.14 2.15 2.44 2.41 1.76 1.80 1.64 1.80 1.60 1.59 1.60 1.62
Inventories 2.58 1.74 1.66 1.59 1.50 1.60 1.47 1.44 1.39 1.50 1.42 1.39 1.34 1.51 1.46 1.38 1.21 1.29 1.24 1.19 1.15 1.21 1.21 1.30 1.22 1.26 1.25 1.19 1.11 1.21 1.20 1.17 1.07 1.20 1.22 1.17 1.18 1.23 1.14 1.11 1.14 1.26 1.22 1.17 1.07 1.31 1.29 1.20 0.83 0.84 0.83 0.78 0.73 0.76 0.76
Other current assets 9.84 2.37 2.11 2.07 2.65 2.44 4.24 3.89 4.19 3.58 4.33 3.97 3.84 4.12 4.80 3.78 3.68 3.77 3.73 2.55 2.64 3.67 2.89 2.87 2.70 1.76 2.13 2.93 3.11 3.36 2.93 2.40 2.58 2.43 2.40 2.77 2.52 2.42 2.13 1.99 2.54 2.47 3.15 2.67 2.68 2.81 3.10 2.42 3.15 2.55 2.45 2.72 2.71 3.16
Total current assets 18.01 12.12 11.65 9.23 9.63 10.78 9.27 7.85 8.46 8.30 9.90 7.58 8.11 9.36 9.85 8.09 8.77 7.98 8.59 6.21 6.74 6.95 5.88 5.85 7.32 7.08 7.16 7.38 7.72 8.43 8.05 6.57 6.88 6.88 6.44 6.59 6.51 6.53 6.14 5.73 6.17 6.34 7.05 6.44 6.72 7.31 7.46 5.73 6.19 6.44 5.81 5.31 5.26 6.21 7.16
Total non-current assets + 78.90 45.13 44.51 43.81 42.62 42.15 42.56 43.49 43.55 42.46 39.06 38.98 38.05 37.55 36.76 37.24 38.08 40.11 39.42 39.61 40.59 41.15 41.49 41.15 40.56 41.92 40.83 41.03 40.96 39.12 40.16 41.10 41.49 41.58 41.31 41.54 42.10 40.45 41.43 41.17 40.83 40.19 39.43 38.68 38.60 37.64 37.56 38.70 34.89 34.79 34.69 34.37 34.73 20.14 22.67
Total assets 96.91 57.25 56.16 53.04 52.25 52.93 51.83 51.34 52.01 50.76 48.97 46.56 46.16 46.91 46.62 45.33 46.85 48.09 48.01 45.82 47.33 48.09 47.37 47.00 47.88 49.00 47.98 48.40 48.68 47.56 48.21 47.67 48.38 48.46 47.74 48.13 48.61 46.97 47.57 46.90 47.00 46.53 46.48 45.13 45.32 44.95 45.02 44.42 41.08 41.23 40.50 39.68 39.99 40.68 41.09
Total current liabilities + 13.22 7.94 7.46 6.26 6.55 6.85 5.45 5.80 5.92 6.32 5.26 5.23 5.95 7.84 7.89 5.88 6.43 8.00 7.80 5.51 6.30 5.22 4.41 4.84 6.33 7.29 6.34 6.84 6.66 5.77 4.77 3.52 4.16 4.19 5.06 6.06 5.24 5.68 4.31 4.19 4.78 4.93 4.79 3.86 4.28 4.46 3.84 4.22 3.82 3.87 3.90 4.10 3.86 4.10 4.26
Total non-current liabilities + 49.88 34.45 34.01 32.98 32.37 32.54 33.44 33.76 34.53 33.15 31.70 29.72 29.13 27.70 27.56 28.07 28.91 28.48 28.18 27.32 27.59 28.20 28.04 26.94 26.37 25.88 26.05 25.97 26.33 26.28 27.48 28.21 28.26 28.31 28.89 28.94 29.81 28.04 29.52 29.34 28.87 28.63 28.77 28.61 27.88 26.44 26.86 26.56 24.76 24.62 24.05 23.38 23.86 7.46 7.36
Total liabilities 63.09 42.40 41.47 39.24 38.92 39.39 38.89 39.56 40.45 39.47 36.97 34.95 35.07 35.54 35.45 33.94 35.34 36.47 35.98 32.84 33.89 33.42 32.45 31.78 32.70 33.17 32.39 32.81 32.99 32.05 32.25 31.73 32.42 32.50 33.95 35.00 35.05 33.72 33.83 33.53 33.65 33.56 33.56 32.47 32.15 30.90 30.69 30.77 28.57 28.49 27.95 27.48 27.72 28.02 28.16
Total stockholders' equity + 33.48 14.52 14.35 13.45 12.96 13.17 12.57 11.43 11.20 10.93 11.67 11.26 10.73 11.02 10.80 11.00 11.11 11.22 11.63 10.63 11.15 12.40 12.71 13.06 13.05 13.48 13.27 13.24 13.35 13.20 13.59 13.62 13.63 13.67 11.58 11.39 11.80 11.48 12.28 12.00 12.06 11.64 11.60 11.29 11.79 12.72 13.06 12.47 12.49 12.73 12.53 12.15 12.22 12.56 12.09
Common shares outstanding 354 314 314 314 314 314 314 316 318 320 323 325 328 329 328 328 328 327 326 326 326 327 326 326 326 327 327 327 327 326 326 326 326 326 326 326 326 326 326 326 326 326 326 326 326 326 326 326 326 326 326 326 326 326 326
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Operating cash flow + 4.24 -2.46 -5.30 -2.35 -1.34 0.58 2.87 3.86 3.30 4.44 4.20 1.83 3.89 3.58
Cash flow from investing + -3.20 7.43 3.03 3.10 3.28 1.96 -1.87 -2.53 -2.66 -3.82 -4.07 -1.77 -2.92 -2.63
Cash flow from financing + -0.42 -2.29 2.20 -0.80 -1.70 -2.66 -1.46 -0.98 -0.53 -0.73 -0.48 -0.54 -0.38 -0.78
Change in cash 0.62 2.68 -0.07 -0.05 0.25 -0.12 -0.45 0.35 0.11 -0.11 -0.35 -0.48 0.59 0.18
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Operating cash flow + 0.43 0.81 1.85 1.48 0.11 -1.02 -0.11 -0.61 -0.72 -3.18 -0.99 -0.19 -0.93 -2.42 -1.19 -0.09 1.35 -2.31 1.33 1.26 -1.61 -0.78 0.08 0.66 0.62 0.40 1.05 0.85 0.58 0.45 1.35 1.21 0.86 1.03 1.30 0.55 0.42 0.72 1.34 1.61 0.78 0.99 0.78 1.59 0.84 0.04 1.04 0.91 -0.17 1.23 1.51 0.64 0.51 0.57 1.15
Cash flow from investing + -3.73 -0.98 -0.46 -0.87 -0.89 2.37 2.41 1.82 0.83 0.85 2.01 -0.05 0.22 1.23 1.17 0.30 0.40 0.64 0.53 0.27 1.84 0.67 1.16 1.00 -0.87 -0.60 -0.29 -0.54 -0.43 -0.73 -0.26 -0.93 -0.62 -0.79 -0.53 -0.44 -0.91 -0.57 -1.07 -1.01 -1.20 -1.05 -1.17 -0.95 -0.90 -0.34 -0.42 -0.42 -0.59 -0.77 -0.77 -0.51 -0.87 -0.57 -0.77
Cash flow from financing + 0.73 -0.17 0.64 -0.49 -0.41 -0.11 -0.80 -1.47 0.08 0.81 0.64 0.23 0.52 0.41 0.40 -0.98 -0.64 0.23 -0.45 -1.68 0.21 -0.29 -1.16 -1.99 0.77 -0.49 -0.31 -0.28 -0.38 -0.16 -0.30 -0.46 -0.06 -0.23 -0.66 -0.22 0.58 -0.23 -0.27 -0.60 0.37 -0.06 0.48 -0.71 -0.19 -0.24 0.38 -0.75 0.07 -0.13 -0.03 -0.13 -0.09 -0.15 -0.48
Change in cash -2.58 -0.34 2.03 0.12 -1.19 1.25 1.50 -0.26 0.19 -1.52 1.65 -0.01 -0.19 -0.78 0.38 -0.77 1.12 -1.44 1.42 -0.16 0.44 -0.40 0.09 -0.34 0.52 -0.70 0.45 0.02 -0.23 -0.44 0.79 -0.19 0.18 0.01 0.12 -0.11 0.09 -0.09 0.00 0.00 -0.05 -0.11 0.09 -0.08 -0.25 -0.53 1.01 -0.26 -0.69 0.33 0.71 0.00 -0.45 -0.16 -0.10
about 2 months ago

Constellation Energy Corp (CEG) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
about 2 months ago

Constellation Energy Corp (CEG) - Total Current Assets

1Y 2Y 5Y Max
about 2 months ago

Constellation Energy Corp (CEG) - Total Assets

1Y 2Y 5Y Max
about 2 months ago