Sign in

Capital Clean Energy Carriers Corp.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Total revenue 0.20 0.37 0.36 0.30 0.18 0.14 0.12 0.13 0.26 0.26 0.24 0.19 0.17 0.15 0.13 0.12 0.12 0.13 0.09 0.02
Cost of revenue 0.09 0.16 0.18 0.15 0.10 0.09 0.08 0.09 0.19 0.17 0.15 0.13 0.11 0.10 0.08 0.07 0.06 0.06 0.04 0.01
Gross profit 0.11 0.21 0.18 0.15 0.08 0.05 0.05 0.05 0.07 0.08 0.08 0.07 0.06 0.05 0.05 0.05 0.06 0.08 0.05 0.01
Total operating expenses + 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Operating income 0.11 0.19 0.15 0.14 0.07 0.05 0.04 0.04 0.07 0.08 0.07 0.06 0.05 0.05 0.04 0.05 0.06 0.07 0.05 0.01
Non-operating income (net) -0.05 -0.14 -0.10 -0.01 0.03 -0.02 -0.02 -0.05 -0.03 -0.02 -0.02 -0.02 0.05 -0.07 0.05 -0.03 -0.03 -0.02 -0.02 0.00
Income before tax 0.05 0.05 0.05 0.13 0.10 0.03 0.02 -0.01 0.04 0.05 0.06 0.04 0.10 -0.02 0.09 0.02 0.03 0.05 0.03 0.01
Income tax expense 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01
Net income 0.05 0.19 0.05 0.13 0.10 0.03 0.02 -0.01 0.04 0.05 0.05 0.04 0.10 -0.02 0.08 0.02 0.03 0.04 0.02 0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13
Total revenue 0.10 0.09 0.10 0.10 0.11 0.21 0.11 0.16 0.08 0.19 0.10 0.17 0.08 0.15 0.07 0.15 0.07 0.11 0.04 0.08 0.04 0.07 0.04 0.07 0.03 0.06 0.03 0.06 0.03 0.08 0.08 0.07 0.07 0.13 0.07 0.13 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.09 0.04 0.08
Cost of revenue 0.05 0.03 0.05 0.04 0.04 0.09 0.04 0.07 0.04 0.09 0.05 0.09 0.04 0.08 0.04 0.08 0.04 0.06 0.03 0.05 0.02 0.04 0.02 0.04 0.02 0.04 0.02 0.04 0.02 0.06 0.06 0.06 0.06 0.10 0.05 0.09 0.04 0.04 0.04 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.08
Gross profit 0.05 0.05 0.05 0.06 0.07 0.12 0.06 0.09 0.04 0.10 0.05 0.08 0.04 0.08 0.03 0.07 0.03 0.05 0.02 0.03 0.02 0.03 0.01 0.03 0.01 0.02 0.01 0.03 0.01 0.01 0.01 0.01 0.01 0.04 0.02 0.04 0.02 0.02 0.02 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.06 0.03 0.00
Total operating expenses + 0.05 0.04 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.01 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.05 0.01 -0.04
Operating income 0.04 0.05 0.05 0.06 0.06 0.11 0.06 0.08 0.04 0.08 0.04 0.07 0.04 0.07 0.03 0.07 0.03 0.04 0.02 0.03 0.01 0.02 0.01 0.03 0.01 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.03 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.01 0.02
Non-operating income (net) -0.03 -0.02 -0.03 -0.03 -0.03 -0.08 -0.04 -0.06 -0.03 -0.06 -0.03 -0.06 -0.03 0.01 0.03 -0.02 -0.01 0.01 0.00 0.02 0.00 -0.01 0.00 -0.01 0.00 -0.01 0.00 -0.01 0.00 -0.04 -0.04 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 0.02 0.08
Income before tax 0.02 0.03 0.02 0.03 0.03 0.04 0.02 0.02 0.01 0.03 0.02 0.02 0.01 0.08 0.06 0.05 0.03 0.05 0.01 0.05 0.01 0.02 0.01 0.02 0.01 0.01 0.00 0.02 0.01 -0.02 -0.02 0.01 0.01 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.03 0.10
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 -0.01
Net income 0.02 0.04 0.02 0.03 0.08 0.13 0.02 0.07 0.03 0.03 0.02 0.02 0.01 0.08 0.06 0.04 0.02 0.05 0.01 0.05 0.01 0.01 0.01 0.02 0.01 0.01 0.00 -0.13 -0.14 -0.02 -0.02 0.01 0.01 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.03 0.10
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Total cash and short-term investments + 0.31 0.31 0.19 0.14 0.02 0.05 0.06 0.02 0.06 0.11 0.09 0.16 0.06 0.04 0.05 0.03 0.03 0.04 0.02 0.00
Accounts receivable, net 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.00
Inventories 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.12 0.08 0.02 0.01 0.01 0.00 0.00 0.03 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00
Total current assets 0.44 0.41 0.23 0.17 0.04 0.06 0.07 0.06 0.11 0.12 0.10 0.17 0.07 0.05 0.06 0.04 0.03 0.05 0.03 0.01
Total non-current assets + 3.69 3.71 2.91 1.83 1.85 0.76 0.64 1.32 1.36 1.48 1.46 1.32 1.33 1.02 1.13 0.72 0.65 0.73 0.53 0.21
Total assets 4.14 4.11 3.14 2.00 1.89 0.82 0.70 1.39 1.47 1.60 1.56 1.49 1.40 1.07 1.20 0.76 0.68 0.78 0.56 0.22
Total current liabilities + 0.31 0.24 0.18 0.12 0.13 0.06 0.06 0.12 0.12 0.09 0.06 0.05 0.04 0.04 0.05 0.01 0.01 0.03 0.01 0.02
Total non-current liabilities + 2.37 2.53 1.78 1.24 1.23 0.34 0.23 0.39 0.41 0.58 0.56 0.57 0.58 0.46 0.63 0.51 0.52 0.55 0.36 0.15
Total liabilities 2.67 2.77 1.97 1.36 1.36 0.40 0.30 0.50 0.53 0.67 0.62 0.62 0.62 0.50 0.68 0.52 0.52 0.58 0.37 0.17
Total stockholders' equity + 1.46 1.34 1.16 0.63 0.51 0.41 0.40 0.87 0.92 0.91 0.92 0.86 0.77 0.56 0.51 0.23 0.15 0.18 0.18 0.05
Common shares outstanding 59 56 21 19 18 18 18 18 18 17 16 13 14 10 7 5 4 3 3 3
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13
Total cash and short-term investments + 0.53 0.27 0.31 0.34 0.40 0.31 0.16 0.09 0.15 0.19 0.10 0.09 0.38 0.14 0.13 0.02 0.04 0.02 0.06 0.10 0.05 0.05 0.04 0.05 0.02 0.06 0.06 0.06 0.07 0.03 0.03 0.03 0.04 0.06 0.16 0.14 0.12 0.11 0.11 0.06 0.04 0.09 0.09 0.12 0.15 0.16 0.16 0.07 0.06 0.06 0.07 0.00
Accounts receivable, net 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.01 0.12 0.01 0.01 0.08 0.19 0.01 0.19 0.02 0.05 0.03 0.01 0.01 0.01 0.09 0.01 0.01 0.08 0.08 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.03 0.02 0.01 0.03 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.56 0.43 0.44 0.36 0.42 0.41 0.36 0.11 0.34 0.23 0.15 0.13 0.11 0.17 0.15 0.12 0.06 0.04 0.14 0.19 0.06 0.06 0.05 0.06 0.02 0.07 0.07 0.07 0.09 0.06 0.07 0.06 0.09 0.11 0.17 0.15 0.14 0.12 0.12 0.07 0.05 0.10 0.10 0.13 0.15 0.17 0.17 0.08 0.07 0.07 0.08
Total non-current assets + 3.73 3.67 3.69 3.78 3.73 3.71 3.74 3.88 2.98 2.91 2.30 2.32 2.23 1.83 1.73 1.75 1.83 1.85 1.03 0.65 0.81 0.76 0.77 0.79 0.80 0.64 0.63 0.64 0.64 1.32 1.34 1.40 1.39 1.36 1.42 1.44 1.46 1.48 1.47 1.49 1.51 1.46 1.48 1.42 1.33 1.32 1.34 1.29 1.31 1.33 1.35
Total assets 4.29 4.10 4.14 4.15 4.15 4.11 4.10 3.99 3.32 3.14 2.45 2.45 2.34 2.00 1.88 1.87 1.88 1.89 1.17 0.84 0.87 0.82 0.83 0.84 0.82 0.70 0.70 0.70 0.73 1.39 1.41 1.46 1.48 1.47 1.59 1.59 1.60 1.60 1.59 1.56 1.56 1.56 1.58 1.55 1.49 1.49 1.51 1.37 1.38 1.40 1.42
Total current liabilities + 0.40 0.31 0.31 0.22 0.23 0.24 0.21 0.21 0.24 0.18 0.15 0.15 0.13 0.12 0.11 0.15 0.13 0.13 0.14 0.10 0.07 0.06 0.06 0.08 0.09 0.06 0.06 0.05 0.07 0.12 0.13 0.12 0.13 0.12 0.21 0.15 0.13 0.09 0.07 0.06 0.06 0.06 0.06 0.05 0.07 0.04 0.04 0.04 0.03 0.04 0.04
Total non-current liabilities + 2.38 2.29 2.37 2.49 2.50 2.53 2.64 2.55 1.87 1.78 1.63 1.65 1.57 1.24 1.16 1.16 1.20 1.23 0.55 0.28 0.37 0.34 0.35 0.36 0.33 0.23 0.24 0.24 0.25 0.39 0.40 0.42 0.42 0.41 0.44 0.51 0.54 0.58 0.59 0.58 0.58 0.56 0.56 0.53 0.57 0.57 0.58 0.58 0.58 0.58 0.58
Total liabilities 2.78 2.60 2.67 2.71 2.73 2.77 2.85 2.76 2.11 1.97 1.79 1.80 1.70 1.36 1.27 1.31 1.33 1.36 0.69 0.38 0.44 0.40 0.41 0.43 0.42 0.30 0.29 0.30 0.32 0.50 0.53 0.54 0.55 0.53 0.65 0.66 0.66 0.67 0.66 0.64 0.64 0.62 0.62 0.58 0.63 0.62 0.62 0.62 0.61 0.62 0.62
Total stockholders' equity + 1.52 1.50 1.46 1.44 1.41 1.34 1.25 1.23 1.20 1.16 0.66 0.65 0.64 0.63 0.61 0.56 0.55 0.51 0.49 0.46 0.43 0.41 0.42 0.41 0.41 0.40 0.41 0.41 0.41 0.87 0.88 0.92 0.93 0.92 0.92 0.91 0.91 0.91 0.91 0.90 0.92 0.92 0.95 0.95 0.86 0.86 0.89 0.74 0.77 0.77 0.80
Common shares outstanding 60 59 59 59 59 56 56 55 26 26 19 20 20 20 19 19 19 19 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 17 17 17 17 17 17 17 15 15 13 13 13 13 12 15 14
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Operating cash flow + 0.24 0.24 0.19 0.17 0.11 0.08 0.05 0.10 0.12 0.16 0.13 0.13 0.13 0.08 0.06 0.05 0.07 0.08 0.05 0.01
Cash flow from investing + -0.08 -0.75 -0.45 -0.01 -0.18 -0.19 -0.01 0.00 0.00 -0.09 -0.21 -0.03 -0.34 0.02 -0.02 -0.08 -0.06 -0.27 -0.34 -0.16
Cash flow from financing + -0.20 0.64 0.31 -0.03 0.05 0.10 -0.02 -0.13 -0.16 -0.05 0.00 0.01 0.23 -0.11 -0.02 0.06 -0.05 0.22 0.30 0.15
Change in cash -0.04 0.13 0.05 0.12 -0.02 -0.01 0.03 -0.03 -0.04 0.02 -0.07 0.10 0.02 -0.01 0.02 0.03 -0.04 0.02 0.02 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13
Operating cash flow + 0.05 0.06 0.07 0.06 0.06 0.06 0.07 0.06 0.05 0.06 0.04 0.05 0.04 0.04 0.04 0.04 0.05 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.03 0.02 0.02 0.00 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.06 0.03 0.10 0.07 0.06 0.03 0.07 0.04 0.06 0.02 0.07 0.04 0.06 0.03 0.06 0.02 0.06
Cash flow from investing + -0.06 -0.08 0.07 0.20 -0.06 -0.71 -0.15 0.02 -0.01 -0.12 -0.34 -0.10 0.12 -0.03 0.00 -0.17 -0.07 0.10 -0.04 0.00 -0.02 0.00 -0.17 0.00 0.00 0.00 0.00 0.01 0.00 0.01 -0.02 0.00 0.00 0.00 0.00 -0.02 0.00 -0.07 -0.07 -0.07 -0.07 -0.14 -0.03 -0.03 -0.03 0.00 0.00 -0.17 -0.20 -0.17
Cash flow from financing + 0.26 0.02 -0.03 -0.05 -0.04 -0.11 0.08 0.60 0.06 0.02 -0.03 0.08 0.24 0.08 -0.05 -0.03 -0.03 0.10 -0.01 -0.06 0.02 -0.01 -0.01 0.02 0.10 -0.01 -0.01 -0.01 0.02 -0.03 -0.03 -0.04 -0.03 -0.13 -0.01 -0.03 -0.01 -0.03 -0.01 -0.02 0.00 -0.02 0.01 0.03 -0.01 0.06 0.09 -0.05 -0.03 0.11 0.17 0.11
Change in cash 0.31 0.08 -0.02 -0.06 0.08 0.15 0.08 -0.06 -0.05 0.10 0.00 0.00 -0.06 0.01 0.11 -0.02 0.02 -0.03 -0.05 0.05 0.01 0.01 -0.01 0.03 -0.04 0.00 0.00 -0.02 0.04 0.00 0.00 -0.01 -0.02 -0.10 0.02 0.03 0.02 0.05 0.05 -0.03 -0.05 -0.03 -0.03 -0.05 -0.02 0.10 0.09 0.00 0.00 0.01 -0.01 0.01
4 days ago

Capital Clean Energy Carriers Corp. (CCEC) - Net Income From Continuing Operations

1Y 2Y 5Y Max
9 days ago

Capital Clean Energy Carriers Corp. (CCEC) - Income Before Tax

1Y 2Y 5Y Max
9 days ago

Capital Clean Energy Carriers Corp. (CCEC) - Depreciation And Amortization

1Y 2Y 5Y Max
9 days ago

Capital Clean Energy Carriers Corp. (CCEC) - Interest Expense

1Y 2Y 5Y Max
9 days ago

Capital Clean Energy Carriers Corp. (CCEC) - Net Interest Income

1Y 2Y 5Y Max
9 days ago

Capital Clean Energy Carriers Corp. (CCEC) - Operating Expenses

1Y 2Y 5Y Max
9 days ago

Capital Clean Energy Carriers Corp. (CCEC) - Selling General And Administrative

1Y 2Y 5Y Max
9 days ago

Capital Clean Energy Carriers Corp. (CCEC) - Operating Income

1Y 2Y 5Y Max
9 days ago

Capital Clean Energy Carriers Corp. (CCEC) - Costof Goods And Services Sold

1Y 2Y 5Y Max
9 days ago

Capital Clean Energy Carriers Corp. (CCEC) - Cost Of Revenue

1Y 2Y 5Y Max
9 days ago