Sign in

BEYOND MEAT, INC.

Income Statement - BEYOND MEAT, INC. (BYND)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 0.28 0.33 0.34 0.42 0.46 0.41 0.30 0.09 0.03 0.02
Cost of revenue 0.27 0.28 0.35 0.44 0.35 0.28 0.20 0.07 0.03 0.02
Gross profit 0.01 0.04 -0.01 -0.02 0.12 0.12 0.10 0.02 0.00 -0.01
Total operating expenses + 0.24 0.20 0.33 0.32 0.29 0.17 0.10 0.04 0.02 0.02
Operating income -0.23 -0.16 -0.34 -0.34 -0.17 -0.05 0.00 -0.03 -0.03 -0.02
Non-operating income (net) 0.45 0.00 0.00 -0.02 -0.01 0.00 -0.01 0.00 0.00 0.00
Income before tax 0.22 -0.16 -0.34 -0.37 -0.18 -0.05 -0.01 -0.03 -0.03 -0.03
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.22 -0.16 -0.34 -0.37 -0.18 -0.05 -0.01 -0.03 -0.03 -0.03
Show Quarterly Income Statement

Income Statement - BEYOND MEAT, INC. (BYND)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17
Total revenue 0.06 0.06 0.07 0.07 0.07 0.08 0.08 0.09 0.08 0.07 0.08 0.10 0.09 0.08 0.08 0.15 0.11 0.10 0.11 0.15 0.11 0.10 0.09 0.11 0.10 0.10 0.09 0.07 0.04 0.03 0.03 0.02 0.01 0.01 0.01
Cost of revenue 0.06 0.07 0.06 0.06 0.07 0.07 0.07 0.08 0.07 0.09 0.08 0.10 0.09 0.08 0.10 0.15 0.11 0.09 0.08 0.10 0.08 0.07 0.07 0.07 0.06 0.07 0.06 0.04 0.03 0.02 0.02 0.01 0.01 0.01 0.01
Gross profit 0.00 -0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00 -0.01 -0.01 0.00 0.01 0.00 -0.01 -0.01 0.00 0.01 0.02 0.05 0.03 0.03 0.03 0.04 0.04 0.03 0.03 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Total operating expenses + 0.04 0.10 0.04 0.05 0.06 0.05 0.05 0.05 0.06 0.15 0.06 0.06 0.06 0.07 0.07 0.08 0.10 0.09 0.08 0.07 0.06 0.05 0.05 0.05 0.04 0.03 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01
Operating income -0.04 -0.21 -0.03 -0.03 -0.06 -0.04 -0.03 -0.03 -0.05 -0.16 -0.07 -0.05 -0.06 -0.07 -0.09 -0.09 -0.10 -0.08 -0.05 -0.02 -0.02 -0.02 -0.02 -0.01 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Non-operating income (net) 0.01 0.62 -0.08 0.01 0.00 -0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.03 0.41 -0.11 -0.03 -0.05 -0.04 -0.03 -0.03 -0.05 -0.16 -0.07 -0.05 -0.06 -0.07 -0.10 -0.10 -0.10 -0.08 -0.05 -0.02 -0.03 -0.03 -0.02 -0.01 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.03 0.41 -0.11 -0.03 -0.05 -0.04 -0.03 -0.03 -0.05 -0.16 -0.07 -0.05 -0.06 -0.07 -0.10 -0.10 -0.10 -0.08 -0.05 -0.02 -0.03 -0.03 -0.02 -0.01 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total cash and short-term investments + 0.21 0.13 0.19 0.31 0.73 0.16 0.28 0.05 0.04 0.02
Accounts receivable, net 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.01 0.00 0.00
Inventories 0.08 0.11 0.13 0.24 0.24 0.12 0.08 0.03 0.01 0.01
Other current assets 0.02 0.01 0.02 0.03 0.03 0.02 0.01 0.01 0.00 0.00
Total current assets 0.34 0.29 0.37 0.61 1.05 0.33 0.40 0.10 0.05 0.02
Total non-current assets + 0.27 0.39 0.40 0.46 0.33 0.14 0.05 0.03 0.01 0.01
Total assets 0.62 0.68 0.77 1.06 1.38 0.47 0.45 0.13 0.07 0.03
Total current liabilities + 0.07 0.06 0.07 0.08 0.09 0.09 0.05 0.02 0.01 0.01
Total non-current liabilities + 0.54 1.22 1.21 1.19 1.15 0.01 0.02 0.03 0.15 0.10
Total liabilities 0.62 1.28 1.29 1.27 1.25 0.10 0.07 0.05 0.16 0.10
Total stockholders' equity + 0.00 -0.60 -0.51 -0.20 0.13 0.37 0.38 0.08 -0.10 -0.07
Common shares outstanding 181 66 64 64 63 62 42 46 46 46
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17
Total cash and short-term investments + 0.20 0.20 0.12 0.10 0.10 0.13 0.12 0.14 0.16 0.19 0.22 0.21 0.26 0.31 0.39 0.45 0.55 0.73 0.89 1.01 1.13 0.16 0.21 0.22 0.25 0.28 0.31 0.28 0.04 0.05 0.05 0.00 0.04 0.04 0.00
Accounts receivable, net 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.04 0.03 0.04 0.05 0.04 0.03 0.03 0.08 0.05 0.04 0.05 0.06 0.04 0.04 0.03 0.05 0.04 0.04 0.03 0.03 0.02 0.01 0.01 0.00
Inventories 0.07 0.08 0.11 0.11 0.10 0.11 0.13 0.12 0.12 0.13 0.19 0.21 0.22 0.24 0.25 0.25 0.28 0.24 0.19 0.17 0.15 0.12 0.13 0.14 0.12 0.08 0.06 0.04 0.03 0.03 0.02 0.01
Other current assets 0.02 0.03 0.03 0.05 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.03 0.02 0.03 0.03 0.03 0.02 0.03 0.01 0.02 0.01 0.02 0.01 0.01 0.02 0.02 0.01 0.01 0.00 0.00
Total current assets 0.31 0.34 0.29 0.30 0.26 0.29 0.30 0.32 0.34 0.37 0.47 0.50 0.55 0.61 0.70 0.82 0.92 1.05 1.15 1.26 1.32 0.33 0.39 0.43 0.42 0.40 0.42 0.36 0.09 0.10 0.08 0.04 0.05
Total non-current assets + 0.27 0.27 0.31 0.39 0.39 0.39 0.40 0.39 0.40 0.40 0.46 0.47 0.44 0.46 0.45 0.40 0.38 0.33 0.28 0.20 0.15 0.14 0.10 0.09 0.08 0.05 0.04 0.04 0.03 0.03 0.03 -0.04 0.01
Total assets 0.58 0.62 0.60 0.69 0.64 0.68 0.69 0.71 0.74 0.77 0.93 0.97 0.99 1.06 1.14 1.22 1.29 1.38 1.43 1.47 1.48 0.47 0.49 0.52 0.49 0.45 0.45 0.40 0.13 0.13 0.11 0.07
Total current liabilities + 0.11 0.07 0.06 0.09 0.08 0.06 0.09 0.08 0.08 0.07 0.08 0.05 0.06 0.08 0.09 0.11 0.10 0.09 0.07 0.07 0.07 0.09 0.05 0.07 0.07 0.05 0.06 0.04 0.02 0.02 0.05 0.01
Total non-current liabilities + 0.49 0.47 1.32 1.28 1.22 1.22 1.22 1.22 1.22 1.21 1.21 1.21 1.18 1.19 1.19 1.16 1.15 1.15 1.15 1.14 1.14 0.01 0.06 0.06 0.03 0.02 0.02 0.02 0.23 0.03 0.18 0.15
Total liabilities 0.60 0.54 1.38 1.37 1.29 1.28 1.30 1.30 1.30 1.29 1.29 1.27 1.24 1.27 1.28 1.27 1.25 1.25 1.23 1.21 1.21 0.10 0.11 0.13 0.10 0.07 0.08 0.07 0.25 0.05 0.23 0.16
Total stockholders' equity + -0.02 0.07 -0.78 -0.68 -0.65 -0.60 -0.61 -0.59 -0.56 -0.51 -0.36 -0.30 -0.25 -0.20 -0.14 -0.05 0.04 0.13 0.21 0.26 0.26 0.37 0.38 0.39 0.39 0.38 0.38 0.33 -0.13 0.08 -0.12 0.05 -0.10
Common shares outstanding 455 478 76 76 76 66 65 65 65 65 64 64 64 64 64 64 63 63 63 63 63 63 62 62 66 61 66 39 57 46 46 46 46 46 46
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + -0.16 -0.10 -0.11 -0.32 -0.30 -0.04 -0.05 -0.04 -0.03 -0.02
Cash flow from investing + -0.01 -0.01 -0.01 -0.09 -0.15 -0.07 -0.03 -0.02 -0.01 -0.01
Cash flow from financing + 0.24 0.05 0.00 0.00 1.02 0.00 0.29 0.08 0.06 0.03
Change in cash 0.07 -0.06 -0.12 -0.41 0.57 -0.12 0.22 0.02 0.02 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17
Operating cash flow + -0.01 -0.05 -0.04 -0.03 -0.03 -0.03 -0.02 -0.02 -0.03 -0.03 0.01 -0.05 -0.04 -0.05 -0.03 -0.07 -0.17 -0.11 -0.07 -0.09 -0.03 0.00 0.00 -0.03 -0.02 -0.03 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01
Cash flow from investing + 0.00 0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.02 -0.03 -0.02 -0.02 -0.04 -0.05 -0.03 -0.02 -0.04 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 0.00 0.00
Cash flow from financing + 0.00 0.01 0.05 0.03 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.02 -0.02 0.00 0.02 0.00 0.00 0.04 0.26 0.00 0.02 0.05 0.01 0.00 0.05
Change in cash -0.01 -0.04 0.01 0.00 -0.03 0.01 -0.02 -0.01 -0.03 -0.03 0.01 -0.05 -0.05 -0.07 -0.06 -0.09 -0.19 -0.15 -0.12 -0.12 0.97 -0.06 -0.01 -0.02 -0.03 -0.04 0.04 0.24 -0.02 0.00 0.03 -0.01 -0.01 0.04 0.00
5 days ago

BEYOND MEAT, INC. (BYND) - Total Shareholder Equity

1Y 2Y 5Y Max
10 days ago

BEYOND MEAT, INC. (BYND) - Other Non Current Liabilities

1Y 2Y 5Y Max
10 days ago

BEYOND MEAT, INC. (BYND) - Other Current Liabilities

1Y 2Y 5Y Max
10 days ago

BEYOND MEAT, INC. (BYND) - Short Long Term Debt Total

1Y 2Y 5Y Max
10 days ago

BEYOND MEAT, INC. (BYND) - Long Term Debt

1Y 2Y 5Y Max
10 days ago

BEYOND MEAT, INC. (BYND) - Capital Lease Obligations

1Y 2Y 5Y Max
10 days ago

BEYOND MEAT, INC. (BYND) - Total Non Current Liabilities

1Y 2Y 5Y Max
10 days ago

BEYOND MEAT, INC. (BYND) - Short Term Debt

1Y 2Y 5Y Max
10 days ago

BEYOND MEAT, INC. (BYND) - Current Accounts Payable

1Y 2Y 5Y Max
10 days ago

BEYOND MEAT, INC. (BYND) - Total Current Liabilities

1Y 2Y 5Y Max
10 days ago