Sign in

BWX Technologies, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Total revenue 3.20 2.70 2.50 2.23 2.12 2.12 1.89 1.80 1.69 1.55 1.42 1.45 1.55 3.29 2.95 2.69 2.85 3.40 3.20 2.52
Cost of revenue 2.47 2.05 1.88 1.68 1.57 1.55 1.36 1.30 1.17 1.07 1.03 2.41 2.30 2.46 2.28 2.02 2.24 2.68 2.62 2.35
Gross profit 0.73 0.66 0.62 0.55 0.55 0.58 0.53 0.50 0.52 0.48 0.39 0.51 0.97 0.83 0.67 0.66 0.62 0.72 0.58 0.17
Total operating expenses + 0.41 0.27 0.24 0.20 0.20 0.22 0.21 0.20 0.20 0.23 0.18 0.27 0.23 0.48 0.47 0.41 0.40 0.28 0.24 -0.04
Operating income 0.32 0.38 0.38 0.35 0.35 0.36 0.33 0.30 0.29 0.23 0.21 0.03 0.31 0.35 0.10 0.25 0.27 0.44 0.34 0.21
Non-operating income (net) 0.07 -0.03 -0.06 -0.03 0.05 0.00 -0.01 -0.02 0.00 0.02 0.02 -0.02 0.21 -0.03 0.14 -0.01 -0.04 -0.01 -0.02 0.01
Income before tax 0.40 0.35 0.32 0.31 0.40 0.36 0.31 0.28 0.30 0.26 0.22 0.01 0.52 0.32 0.23 0.24 0.23 0.43 0.31 0.22
Income tax expense 0.07 0.07 0.08 0.08 0.09 0.08 0.07 0.05 0.15 0.07 0.08 -0.02 0.18 0.10 0.07 0.08 0.08 0.11 0.10 0.08
Net income 0.33 0.28 0.25 0.24 0.31 0.28 0.24 0.23 0.15 0.18 0.13 0.03 0.35 0.23 0.17 0.15 0.15 0.32 0.22 0.13
Show Quarterly Income Statement
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09 Sep-09 Jun-09 Mar-09 Dec-08
Total revenue 0.90 0.86 0.89 0.87 0.76 0.68 0.75 0.67 0.68 0.60 0.73 0.59 0.61 0.57 0.62 0.52 0.55 0.53 0.59 0.50 0.51 0.53 0.56 0.52 0.50 0.54 0.50 0.51 0.47 0.42 0.48 0.43 0.44 0.46 0.43 0.42 0.41 0.43 0.40 0.38 0.40 0.36 0.36 0.36 0.36 0.34 0.84 0.34 0.36 0.66 0.80 0.77 0.89 0.81 0.87 0.81 0.85 0.77 0.80 0.71 0.75 0.69 0.71 0.63 0.69 0.66 0.69 0.65 0.73 0.79 3.40
Cost of revenue 0.66 0.70 0.68 0.57 0.52 0.57 0.51 0.51 0.46 0.54 0.44 0.47 0.43 0.46 0.40 0.41 0.40 0.44 0.36 0.38 0.39 0.41 0.37 0.37 0.39 0.36 0.36 0.34 0.30 0.32 0.33 0.32 0.33 0.31 0.30 0.27 0.30 0.29 0.27 0.27 0.25 0.30 0.25 0.25 0.54 0.84 0.55 0.51 0.50 0.42 0.58 0.69 0.62 0.67 0.62 0.64 0.58 0.59 0.54 0.59 0.56 0.47 0.49 0.52 0.54 0.56 0.51 0.55 0.61 2.59
Gross profit 0.20 0.19 0.19 0.19 0.17 0.17 0.16 0.17 0.15 0.19 0.15 0.14 0.14 0.16 0.12 0.14 0.13 0.15 0.14 0.13 0.14 0.14 0.15 0.14 0.15 0.14 0.15 0.13 0.11 0.15 0.10 0.12 0.13 0.12 0.12 0.14 0.13 0.11 0.11 0.14 0.12 0.06 0.11 0.11 0.19 0.00 0.18 0.17 0.16 0.39 0.20 0.20 0.19 0.19 0.19 0.21 0.18 0.21 0.17 0.16 0.13 0.23 0.15 0.17 0.12 0.13 0.14 0.18 0.17 0.77
Total operating expenses + 0.11 0.11 0.11 0.10 0.09 0.07 0.08 0.07 0.07 0.06 0.07 0.07 0.05 0.05 0.06 0.04 0.05 0.05 0.05 0.05 0.06 0.05 0.05 0.06 0.05 0.05 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.06 0.05 0.05 0.05 0.07 0.05 0.05 0.07 0.05 -0.02 0.10 0.05 0.15 0.06 0.08 0.11 0.09 0.11 0.10 0.13 0.12 0.12 0.12 0.12 0.06 0.11 0.10 0.10 0.16 0.12 0.10 0.10 0.09 0.09 0.09 0.08 0.00
Operating income 0.11 0.09 0.07 0.09 0.10 0.10 0.09 0.10 0.10 0.09 0.12 0.09 0.09 0.09 0.10 0.08 0.10 0.07 0.10 0.09 0.07 0.08 0.09 0.09 0.08 0.10 0.08 0.10 0.08 0.06 0.10 0.05 0.07 0.08 0.06 0.07 0.09 0.08 0.05 0.06 0.09 0.04 0.01 0.13 0.01 0.05 -0.16 0.03 0.03 0.05 0.30 0.08 0.10 0.06 0.12 0.08 0.11 0.09 0.15 0.06 0.06 0.02 0.07 0.05 0.09 0.04 0.04 0.05 0.09 0.10 0.38
Non-operating income (net) 0.00 0.02 0.03 0.02 0.00 0.00 -0.01 -0.01 -0.01 0.00 -0.04 -0.01 -0.01 -0.01 -0.05 0.00 0.00 0.01 0.04 -0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.07 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 -0.01 0.03 0.00 0.01 -0.01 0.05 0.01 0.00 -0.02 0.00 0.00 0.00 -0.06 -0.05 -0.02 -0.02 -0.06 0.00 0.00 0.00 0.00 0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.05
Income before tax 0.11 0.11 0.10 0.11 0.10 0.09 0.08 0.09 0.09 0.09 0.09 0.08 0.08 0.08 0.06 0.08 0.10 0.08 0.15 0.08 0.08 0.09 0.09 0.09 0.08 0.10 0.08 0.09 0.08 0.06 0.03 0.08 0.08 0.09 0.06 0.07 0.09 0.08 0.04 0.06 0.09 0.07 0.00 0.16 0.01 0.07 -0.17 0.08 0.03 0.05 0.28 0.08 0.10 0.06 0.06 0.04 0.09 0.06 0.09 0.06 0.07 0.02 0.07 0.06 0.08 0.03 0.03 0.04 0.08 0.09 0.43
Income tax expense 0.02 0.02 0.01 0.03 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.02 0.07 0.02 0.03 0.02 0.01 0.02 0.03 0.02 0.00 0.05 0.01 0.02 -0.06 0.02 0.01 0.01 0.11 0.02 0.03 0.02 0.03 0.00 0.03 0.02 0.03 0.02 0.02 0.01 0.02 0.02 0.03 0.01 0.01 0.01 0.03 0.04 0.11
Net income 0.09 0.09 0.09 0.08 0.08 0.08 0.07 0.07 0.07 0.07 0.07 0.06 0.06 0.06 0.04 0.06 0.07 0.06 0.12 0.06 0.06 0.07 0.07 0.07 0.06 0.08 0.06 0.07 0.06 0.05 0.02 0.08 0.06 0.07 -0.02 0.05 0.06 0.06 0.03 0.04 0.06 0.05 0.00 0.10 -0.02 0.05 -0.10 0.06 0.03 0.05 0.17 0.06 0.07 0.05 0.04 0.04 0.06 0.05 0.06 0.05 0.05 0.01 0.05 0.04 0.05 0.02 0.02 0.03 0.05 0.05 0.32
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Total cash and short-term investments + 0.50 0.07 0.08 0.04 0.04 0.05 0.09 0.03 0.21 0.14 0.16 0.32 0.36 0.47 0.48 0.39 0.47 0.33 0.00 0.00
Accounts receivable, net 0.94 0.76 0.67 0.67 0.69 0.68 0.49 0.46 0.63 0.52 0.44 0.46 0.78 0.74 0.70 0.35 0.61 0.43 0.00
Inventories 0.05 0.04 0.03 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.11 0.11 0.12 0.11 0.10 0.10 0.13 0.00
Other current assets 0.07 0.05 0.04 0.06 0.05 0.04 0.04 0.04 0.03 0.04 0.04 0.78 0.19 0.18 0.14 0.36 0.12 0.33 0.00
Total current assets 1.56 0.93 0.82 0.77 0.77 0.77 0.63 0.54 0.87 0.69 0.65 1.47 1.44 1.52 1.49 1.21 1.31 1.22 0.00
Total non-current assets + 2.71 1.94 1.93 1.85 1.73 1.52 1.28 1.11 0.84 0.89 0.73 1.38 1.17 1.32 1.30 1.29 1.30 1.28
Total assets 4.27 2.87 2.75 2.62 2.50 2.29 1.91 1.66 1.71 1.58 1.38 2.86 2.61 2.84 2.79 2.50 2.60 2.51 2.51 2.51
Total current liabilities + 0.67 0.47 0.38 0.37 0.46 0.53 0.40 0.38 0.53 0.44 0.35 0.82 0.93 1.08 1.15 0.98 1.24 1.31 0.00
Total non-current liabilities + 2.37 1.32 1.44 1.50 1.40 1.15 1.10 1.04 0.90 0.99 0.75 1.02 0.50 0.76 0.80 0.81 1.25 1.26
Total liabilities 3.04 1.79 1.81 1.87 1.86 1.68 1.50 1.42 1.43 1.43 1.10 1.84 1.43 1.84 1.95 1.79 2.48 2.58 0.00
Total stockholders' equity + 1.23 1.08 0.93 0.75 0.64 0.62 0.40 0.24 0.29 0.15 0.27 1.00 1.16 0.99 0.83 0.71 0.12 -0.07 2.51
Common shares outstanding 92 92 92 92 95 96 96 100 100 104 108 109 113 119 118 118 117 117 116 116
Show Quarterly Balance Sheet
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09 Sep-09 Jun-09 Mar-09 Dec-08
Total cash and short-term investments + 0.00 0.52 0.50 0.08 0.04 0.06 0.07 0.03 0.05 0.05 0.08 0.05 0.03 0.05 0.04 0.06 0.07 0.03 0.04 0.07 0.19 0.06 0.05 0.05 0.07 0.08 0.09 0.02 0.04 0.03 0.03 0.07 0.32 0.14 0.21 0.21 0.15 0.11 0.14 0.06 0.11 0.07 0.16 0.14 0.05 0.28 0.32 0.22 0.22 0.21 0.36 0.27 0.31 0.35 0.47 0.34 0.36 0.36 0.48 0.30 0.29 0.29 0.39 0.18 0.24 0.40 0.47 0.00 0.00 0.00 0.34
Accounts receivable, net 1.00 0.94 0.92 0.85 0.82 0.76 0.86 0.78 0.73 0.67 0.76 0.74 0.74 0.67 0.73 0.72 0.71 0.69 0.69 0.68 0.66 0.68 0.62 0.52 0.54 0.49 0.56 0.50 0.50 0.46 0.52 0.52 0.51 0.63 0.59 0.56 0.60 0.52 0.53 0.49 0.48 0.42 0.45 0.46 0.80 0.46 0.78 0.72 0.75 0.73 0.79 0.75 0.78 0.68 0.44 0.41 0.41 0.70 0.42 0.43 0.38 0.35 0.40 0.37 0.35 0.36
Inventories 0.05 0.05 0.06 0.05 0.05 0.04 0.04 0.03 0.04 0.03 0.03 0.00 0.03 0.00 0.03 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.11 0.11 0.12 0.11 0.11 0.11 0.11 0.11 0.12 0.12 0.13 0.12 0.11 0.11 0.11 0.11 0.10 0.10 0.10 0.10 0.10 0.10 0.34
Other current assets 0.06 0.07 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.06 0.04 0.06 0.03 0.03 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.04 0.08 0.04 0.04 0.03 0.03 0.03 0.03 0.04 0.02 0.05 0.08 0.07 0.11 0.10 0.23 0.88 0.26 0.27 0.26 0.24 0.26 0.24 0.19 0.24 0.58 0.57 0.53 0.20 0.50 0.47 0.45 0.36 0.43 0.44 0.44 0.38 0.11
Total current assets 1.62 1.56 1.10 1.00 0.98 0.93 0.98 0.91 0.86 0.82 0.88 0.84 0.85 0.77 0.85 0.85 0.79 0.77 0.81 0.92 0.76 0.77 0.71 0.62 0.69 0.63 0.62 0.59 0.58 0.54 0.68 0.89 0.70 0.87 0.83 0.75 0.74 0.69 0.62 0.66 0.63 0.65 0.71 0.63 1.42 1.47 1.37 1.33 1.34 1.44 1.43 1.42 1.44 1.52 1.49 1.46 1.41 1.49 1.33 1.29 1.23 1.21 1.10 1.15 1.28 1.31
Total non-current assets + 2.71 2.71 2.68 2.70 2.08 1.94 1.96 1.93 1.92 1.93 1.90 1.90 1.87 1.85 1.82 1.85 1.78 1.73 1.68 1.64 1.59 1.52 1.41 1.35 1.28 1.28 1.20 1.17 1.14 1.11 1.05 0.85 0.84 0.84 0.89 0.88 0.87 0.89 0.75 0.74 0.73 0.73 0.71 0.71 1.37 1.38 1.28 1.30 1.16 1.17 1.31 1.31 1.31 1.32 1.31 1.32 1.33 1.30 1.22 1.29 1.29 1.29 1.29 1.25 1.31 1.30
Total assets 4.32 4.27 3.78 3.70 3.05 2.87 2.95 2.84 2.79 2.75 2.78 2.74 2.72 2.62 2.67 2.71 2.57 2.50 2.49 2.57 2.35 2.29 2.12 1.97 1.97 1.91 1.83 1.76 1.72 1.66 1.74 1.74 1.54 1.71 1.72 1.62 1.62 1.58 1.37 1.40 1.37 1.38 1.41 1.34 2.79 2.86 2.66 2.63 2.50 2.61 2.74 2.73 2.75 2.84 2.80 2.78 2.74 2.79 2.55 2.58 2.51 2.50 2.39 2.41 2.59 2.60 2.51 2.51 2.51 2.51
Total current liabilities + 0.71 0.67 0.67 0.65 0.59 0.48 0.47 0.44 0.41 0.39 0.38 0.35 0.35 0.35 0.37 0.41 0.41 0.41 0.46 0.40 0.80 0.40 0.53 0.38 0.38 0.34 0.40 0.33 0.32 0.33 0.38 0.36 0.31 0.33 0.53 0.46 0.39 0.38 0.44 0.38 0.39 0.37 0.35 0.38 0.34 0.73 0.82 0.71 0.70 0.81 0.93 0.99 1.01 1.01 1.08 1.02 1.08 1.08 1.15 1.03 1.04 0.97 0.98 0.97 1.04 1.33 1.24 1.31
Total non-current liabilities + 2.38 2.37 2.37 1.89 1.92 1.47 1.32 1.45 1.43 1.46 1.44 1.55 1.55 1.58 1.50 1.55 1.59 1.50 1.40 1.51 1.06 1.29 1.15 1.19 1.11 1.19 1.10 1.14 1.15 1.15 1.04 0.98 1.04 0.87 0.90 0.96 0.97 1.03 0.99 0.87 0.72 0.73 0.75 0.70 0.74 1.01 1.02 0.81 0.79 0.49 0.50 0.71 0.72 0.75 0.76 0.73 0.71 0.75 0.80 0.63 0.70 0.78 0.81 0.72 0.78 1.10 1.25
Total liabilities 3.09 3.04 3.04 2.54 2.52 1.95 1.79 1.89 1.84 1.84 1.81 1.90 1.90 1.93 1.87 1.96 2.00 1.91 1.86 1.91 1.86 1.70 1.68 1.57 1.49 1.54 1.50 1.47 1.46 1.47 1.42 1.34 1.35 1.19 1.43 1.42 1.36 1.41 1.43 1.25 1.11 1.10 1.10 1.08 1.08 1.75 1.84 1.52 1.49 1.30 1.43 1.70 1.74 1.76 1.84 1.75 1.80 1.83 1.95 1.66 1.75 1.75 1.79 1.69 1.82 2.44 2.48 2.58
Total stockholders' equity + 1.33 1.28 1.23 1.24 1.18 1.10 1.08 1.06 1.00 0.95 0.93 0.87 0.84 0.79 0.75 0.71 0.70 0.66 0.64 0.58 0.71 0.66 0.62 0.55 0.48 0.43 0.40 0.35 0.29 0.24 0.24 0.39 0.39 0.35 0.29 0.31 0.26 0.21 0.15 0.12 0.29 0.27 0.27 0.32 0.24 1.03 1.00 1.12 1.12 1.18 1.16 1.02 0.97 0.97 0.99 1.04 0.97 0.90 0.83 0.88 0.83 0.76 0.71 0.70 0.59 0.15 0.12
Common shares outstanding 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 93 94 96 96 96 96 96 96 96 96 96 96 99 100 101 101 99 100 100 101 101 104 105 106 107 108 107 107 107 107 110 111 110 112 113 115 119 119 119 119 118 119 118 118 117 118 117 117 116 117 117 117
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07
Operating cash flow + 0.48 0.41 0.36 0.24 0.39 0.20 0.28 0.17 0.22 0.24 0.33 0.07 0.14 0.18 0.17 0.19 0.25 0.06 0.60
Cash flow from investing + -0.74 -0.15 -0.16 -0.26 -0.30 -0.27 -0.18 -0.33 -0.09 -0.18 -0.07 -0.20 0.02 -0.11 -0.15 -0.09 -0.07 -0.30 -0.19
Cash flow from financing + 0.69 -0.25 -0.17 0.01 -0.09 0.03 -0.04 -0.01 -0.06 -0.09 -0.41 0.10 -0.19 -0.11 0.01 -0.18 -0.01 0.06 -0.32
Change in cash 0.43 0.00 0.04 0.00 -0.01 -0.04 0.06 -0.18 0.08 -0.03 -0.16 -0.03 -0.04 -0.03 0.02 -0.08 0.18 -0.18 0.09
Change in exchange rate 0.00 -0.01 0.01 0.00 -0.01 -0.01 0.00 0.00 0.00
Show Quarterly Cash Flow
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09 Sep-09 Jun-09 Mar-09 Dec-08
Operating cash flow + 0.16 0.09 0.13 0.14 0.16 0.05 0.28 0.03 0.07 0.03 0.22 0.07 0.08 -0.01 0.11 0.06 0.08 -0.01 0.16 0.07 0.06 0.10 0.05 -0.01 0.16 -0.01 0.19 0.04 0.06 -0.02 0.18 -0.03 0.04 -0.02 0.08 0.08 0.12 -0.05 0.16 0.02 0.08 -0.02 0.09 0.16 0.08 0.01 0.16 0.02 0.01 -0.11 0.14 -0.02 0.04 -0.03 0.26 0.00 0.03 -0.10 0.22 0.01 0.03 -0.08 0.23 0.02 -0.01 -0.05 0.11 -0.02 0.12 0.04 0.06
Cash flow from investing + -0.04 -0.05 -0.07 -0.04 -0.47 -0.16 -0.05 -0.04 -0.03 -0.03 -0.05 -0.04 -0.04 -0.03 -0.06 -0.03 -0.10 -0.07 -0.07 -0.06 -0.07 -0.10 -0.07 -0.06 -0.05 -0.08 -0.06 -0.05 -0.03 -0.04 -0.05 -0.24 -0.03 -0.02 -0.05 -0.02 -0.01 -0.01 -0.14 -0.01 -0.01 -0.01 -0.02 -0.01 -0.02 -0.02 -0.02 -0.02 -0.15 -0.01 0.01 0.01 0.02 -0.03 0.02 -0.01 -0.06 -0.07 -0.07 0.00 -0.07 -0.03 -0.02 -0.05 0.01 -0.03 -0.03 -0.02 -0.02 0.00
Cash flow from financing + -0.02 -0.03 0.35 -0.05 0.30 0.08 -0.18 0.00 -0.03 -0.03 -0.15 -0.02 -0.05 0.05 -0.06 -0.05 0.06 0.06 -0.13 -0.12 0.14 0.02 0.02 0.06 -0.13 0.08 -0.06 -0.02 -0.02 0.06 -0.16 0.01 0.17 -0.03 -0.02 -0.02 -0.07 0.04 0.06 -0.06 -0.04 -0.06 -0.05 -0.05 -0.29 -0.01 -0.01 -0.02 0.15 -0.01 -0.03 -0.02 -0.08 -0.07 -0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 -0.03 -0.15 0.00 0.00 0.00 0.00 0.00 0.06
Change in cash 0.10 0.01 0.41 0.05 -0.01 -0.02 0.04 -0.01 0.00 -0.03 0.02 0.02 -0.01 0.01 -0.02 -0.01 0.04 -0.01 -0.04 -0.12 0.13 0.02 0.00 -0.02 -0.02 -0.01 0.07 -0.02 0.01 -0.01 -0.04 -0.25 0.17 -0.06 0.00 0.06 0.05 -0.03 0.08 -0.05 0.03 -0.09 0.02 0.09 -0.23 -0.04 0.12 -0.02 0.01 -0.14 0.13 -0.02 -0.02 -0.12 0.18 -0.01 -0.04 -0.17 0.15 0.01 -0.04 -0.10 0.21 -0.06 -0.16 -0.07 0.08 -0.04 0.10 0.03 0.12
Change in exchange rate 0.00 0.00 0.00 -0.01 0.00 -0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 -0.01 0.00
about 2 months ago

BWX Technologies, Inc. (BWXT) - Income Tax Expense

1Y 2Y 5Y Max
about 2 months ago

BWX Technologies, Inc. (BWXT) - Income Before Tax

1Y 2Y 5Y Max
about 2 months ago

BWX Technologies, Inc. (BWXT) - Depreciation And Amortization

1Y 2Y 5Y Max
about 2 months ago

BWX Technologies, Inc. (BWXT) - Interest Expense

1Y 2Y 5Y Max
about 2 months ago

BWX Technologies, Inc. (BWXT) - Interest Income

1Y 2Y 5Y Max
about 2 months ago

BWX Technologies, Inc. (BWXT) - Net Interest Income

1Y 2Y 5Y Max
about 2 months ago

BWX Technologies, Inc. (BWXT) - Operating Expenses

1Y 2Y 5Y Max
about 2 months ago

BWX Technologies, Inc. (BWXT) - Research And Development

1Y 2Y 5Y Max
about 2 months ago

BWX Technologies, Inc. (BWXT) - Selling General And Administrative

1Y 2Y 5Y Max
about 2 months ago

BWX Technologies, Inc. (BWXT) - Operating Income

1Y 2Y 5Y Max
about 2 months ago